jagomart
digital resources
picture1_Balance Sheet Excel 33424 | March 2022 Treasury Only Ledger Balance Activity


 206x       Filetype XLS       File size 0.03 MB       Source: www.artreasury.gov


File: Balance Sheet Excel 33424 | March 2022 Treasury Only Ledger Balance Activity
run date 3312022 treasury only ledger balance activity page run time 41049 pm start date 03012022 end date 03312022 user ledger description beginning balance debits credits ending balance assets ark0000 ...

icon picture XLS Filetype Excel XLS | Posted on 10 Aug 2022 | 3 years ago
Partial file snippet.
         Run Date: 3/31/2022                                  Treasury Only Ledger Balance & Activity                                                          Page:
         Run Time: 4:10:49 PM                                        Start Date:  03/01/2022   End Date:  03/31/2022                                           User:
         Ledger - Description                                                         Beginning Balance                    Debits                 Credits      Ending Balance
         Assets
           ARK0000
         010     Receiving Money                                                                    12,057.84                80,296.90                87,404.59                    4,950.15
         020     Teller 1                                                                            8,287.50                    0.00                      0.00                    8,287.50
         030     Teller 2                                                                           15,084.40                 3,169.50                 8,848.57                    9,405.33
         040     Teller 3                                                                            6,537.50                    0.00                      0.00                    6,537.50
         050     Teller 4                                                                            10,111.02                3,406.50                 3,243.56                   10,273.96
         060     Vault Cash                                                                        783,009.00                13,500.00                 6,576.00                  789,933.00
         070     Warrants Purchased                                                               6,648,143.48         2,386,801,213.28         2,386,957,436.70                6,491,920.06
         080     Checks Received                                                                         0.00                90,522.86                90,522.86                       0.00
         081     Check 21                                                                                0.00             56,529,571.85            56,529,571.85                      0.00
         090     Revenue Remittance                                                                      0.00                    0.00                      0.00                       0.00
         091     Rev Remit AIRS EFT                                                                      0.00          1,089,000,991.74         1,089,000,991.74                      0.00
         110     Returned Checks                                                                         0.00                    0.00                      0.00                       0.00
         120     DF&A Chargebacks                                                                   11,060.09               208,344.37               187,502.76                   31,901.70
         122     Other Chargebacks                                                                  37,449.95               146,084.39               182,174.59                    1,359.75
         140     Other Checks To Collect                                                               380.00                    0.00                      0.00                      380.00
         150     Warrants To Collect                                                                32,503.09                    0.00                      0.00                   32,503.09
         160     Forgeries                                                                               0.00                    0.00                      0.00                       0.00
         170     Wacos To Reconcile                                                                      0.00                80,326.92                80,330.92                       -4.00
         210     Trust Certificates Of Deposit                                                   24,700,000.00             3,589,000.00                    0.00                28,289,000.00
         212     Tobacco Program CDs                                                             40,000,000.00                   0.00                      0.00                40,000,000.00
         230     Regions Bank                                                                            0.00                    0.00                      0.00                       0.00
         242     Metropolitan-Daily                                                                      0.00                    0.00                      0.00                       0.00
         260     Bank of the Ozarks                                                              58,287,839.08                4,471.40                     0.00                58,292,310.48
         270     Bank Of America                                                                   992,446.45          4,224,674,337.84         4,224,832,838.33                 833,945.96
         273     CSLFRF NonEntitled Units MM                                                       195,746.62                    3.77                      0.00                  195,750.39
         274     Arkansas CSLFRF Money Market                                                   341,856,058.58                6,595.02             32,364,236.57              309,498,417.03
         275     Arkansas CARES BAMLMoneyMarket                                                  32,294,136.98                 624.94                218,168.10                32,076,593.82
         276     BAML Goldman Money Market                                                          11,358.96                    0.23                      0.00                   11,359.19
         277     BAML Federated Money Market                                                       102,056.09            618,401,295.23           484,251,674.68              134,251,676.64
         278     BAML BlackRock Money Market                                                    125,147,246.14           125,254,047.13           250,401,293.27                      0.00
         280     Centennial Bank                                                                     9,511.96                13,500.95                13,500.00                    9,512.91
         282     Centennial ICS Account                                                          50,309,254.36                5,015.61                     0.00                50,314,269.97
         300     Simmons Pine Bluff                                                              10,602,615.01           199,919,750.59           199,557,722.01               10,964,643.59
         305     Simmons Aim Funds                                                                       0.00                    0.00                      0.00                       0.00
         310     First Security Bank                                                             20,259,016.43                2,331.17                     0.00                20,261,347.60
         390     Treasury MBS Holding                                                                    0.00             46,725,353.84            46,725,353.84                      0.00
         395     Trust MBS Holding                                                                       0.00               112,670.12               112,670.12                       0.00
         398     BAML-Safekeeping                                                                        0.00          9,258,918,485.96         9,258,919,041.80                    -555.84
         400     FNMA                                                                            25,000,000.00                   0.00                      0.00                25,000,000.00
          406       Municipal Bonds                                                                              81,679,240.88                         0.00                        949.94                   81,678,290.94
          408       Muni Bond Holding Account                                                                     -3,401,783.33                3,574,418.94                    172,635.61                             0.00
          410       Farm Credit                                                                                  55,125,854.13                     2,834.34                          0.00                   55,128,688.47
          430       Commercial Paper                                                                           1,395,479,839.83            7,552,735,328.90              7,606,066,656.44                 1,342,148,512.29
          431       Comm Paper Purchased Interest                                                                       225.00                         0.00                          0.00                          225.00
          432       Commercial Paper-WCC                                                                         73,910,796.67                         0.00                          0.00                   73,910,796.67
          433       Comercial Paper-ADEQ                                                                         44,960,625.00                         0.00                          0.00                   44,960,625.00
          434       Trust Commercial Paper                                                                      209,159,136.19               137,677,424.09                145,008,310.91                  201,828,249.37
          435       Commercial Paper-Tobacco Prog                                                                          0.08                        0.00                          0.00                             0.08
          440       US Treasury Notes                                                                           156,551,029.25                30,387,500.01                          0.00                  186,938,529.26
          445       Purchased Interest-UST                                                                           78,161.80                   156,187.59                          0.00                      234,349.39
          450       FHLB                                                                                        233,746,260.90                     1,967.21                  3,032,961.00                  230,715,267.11
          455       Purchased Interest-FHLB                                                                           11,036.67                        0.00                     11,036.67                             0.00
          460       FHLMC                                                                                       695,862,217.71                         0.00                          0.00                  695,862,217.71
          463       WCC FHLMC                                                                                      4,000,000.00                        0.00                          0.00                     4,000,000.00
          465       Small Business Admin Loan                                                                    45,829,135.49                         0.00                    987,985.44                   44,841,150.05
          471       Tobacco Program Investments                                                                            0.30                        0.00                          0.00                             0.30
          472       Tobacco Program Pool                                                                         34,492,144.00                       156.68                  4,178,751.69                   30,313,548.99
          485       Israel Bond                                                                                  55,000,000.00                         0.00                          0.00                   55,000,000.00
          490       MBS Investment                                                                             4,135,192,386.36              121,764,953.76                 41,854,257.68                 4,215,103,082.44
          491       MBS Purchased Interest                                                                          485,288.50                   247,087.77                    485,288.50                      247,087.77
          495       Trust MBS                                                                                      6,831,614.07                        0.00                    102,700.49                     6,728,913.58
          500       Corporate Bond                                                                               36,388,962.50                 4,772,681.24                     13,211.01                   41,148,432.73
          502       Purchased Interest-Corp Bond                                                                    327,683.33                     3,972.22                    327,683.33                         3,972.22
          503       Corporate Bond Holding                                                                                 0.00                  436,312.50                    436,312.50                             0.00
          565       SBA Holding Account                                                                                    0.00                  979,753.79                    979,753.79                             0.00
                                                     Total for Fund: ARK0000                           7,999,041,765.86           25,863,325,491.15          25,834,189,597.86            8,028,177,659.15
                                                             Total for Assets                          7,999,041,765.86           25,863,325,491.15          25,834,189,597.86            8,028,177,659.15
                                                                    Grand Total                        7,999,041,765.86           25,863,325,491.15          25,834,189,597.86            8,028,177,659.15
          1
          0
  Ending Balance
             4,950.15
             8,287.50
             9,405.33
             6,537.50
            10,273.96
            789,933.00
           6,491,920.06
               0.00
               0.00
               0.00
               0.00
               0.00
            31,901.70
             1,359.75
             380.00
            32,503.09
               0.00
              -4.00
          28,289,000.00
          40,000,000.00
               0.00
               0.00
          58,292,310.48
            833,945.96
            195,750.39
          309,498,417.03
          32,076,593.82
            11,359.19
          134,251,676.64
               0.00
             9,512.91
          50,314,269.97
          10,964,643.59
               0.00
          20,261,347.60
               0.00
               0.00
             -555.84
          25,000,000.00
          81,678,290.94
               0.00
          55,128,688.47
         1,342,148,512.29
             225.00
          73,910,796.67
          44,960,625.00
          201,828,249.37
               0.08
          186,938,529.26
            234,349.39
          230,715,267.11
               0.00
          695,862,217.71
           4,000,000.00
          44,841,150.05
               0.30
          30,313,548.99
          55,000,000.00
         4,215,103,082.44
            247,087.77
           6,728,913.58
          41,148,432.73
             3,972.22
               0.00
               0.00
 8,028,177,659.15
 8,028,177,659.15
 8,028,177,659.15
The words contained in this file might help you see if this file matches what you are looking for:

...Run date treasury only ledger balance activity page time pm start end user description beginning debits credits ending assets ark receiving money teller vault cash warrants purchased checks received check revenue remittance rev remit airs eft returned df a chargebacks other to collect forgeries wacos reconcile trust certificates of deposit tobacco program cds regions bank metropolitandaily the ozarks america cslfrf nonentitled units mm arkansas market cares bamlmoneymarket baml goldman federated blackrock centennial ics account simmons pine bluff aim funds first security mbs holding bamlsafekeeping fnma municipal bonds muni bond farm credit commercial paper comm interest paperwcc comercial paperadeq papertobacco prog us notes...

no reviews yet
Please Login to review.