190x Filetype XLSX File size 0.04 MB Source: ydekc.org
Sheet 1: Class Attendance Sheet Example
AFTER SCHOOL 2016-2017 | Total and put this sheet in the Site Lead Box at end of month. | Program: | High School Transitions | |||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Sheet | Month: | Aug-16 | School Site: | John Dewey Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||
A = Absent | Instructor(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||
P = Present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME (Last, First) | 0 | Total Days of Attendance | Total Days Possible | Attendance Rate (%) | ||||||||||||||||||||||||||||||||||||||||||||||||
M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||||||||||||||||||||||||
1 | Brown, Charlie | P | A | A | P | A | A | A | A | P | A | P | A | A | P | P | A | A | A | A | P | P | P | 9 | 22 | 41% | ||||||||||||||||||||||||||
2 | Bunny, Bugs | P | P | A | P | P | P | P | P | P | P | P | P | P | A | A | P | P | P | P | P | P | P | 19 | 22 | 86% | ||||||||||||||||||||||||||
3 | Coyote, Wile E. | P | P | A | A | P | A | A | P | P | A | P | P | P | P | A | A | A | A | P | A | A | A | 10 | 22 | 45% | ||||||||||||||||||||||||||
4 | Duck, Daffy | A | P | A | P | A | P | A | P | P | P | A | A | A | P | A | P | P | A | A | P | A | P | 11 | 22 | 50% | ||||||||||||||||||||||||||
5 | Flintstone, Fred | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | P | P | 18 | 22 | 82% | ||||||||||||||||||||||||||
6 | Flintstone, Pebbles | A | A | A | A | A | P | P | P | A | P | P | A | A | A | A | P | A | P | P | P | A | A | 9 | 22 | 41% | ||||||||||||||||||||||||||
7 | Flintstone, Wilma | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 22 | 22 | 100% | ||||||||||||||||||||||||||
8 | Fudd, Elmer | A | A | A | A | P | A | A | A | A | P | P | A | A | P | A | P | A | P | P | P | P | A | 9 | 22 | 41% | ||||||||||||||||||||||||||
9 | Jetson, Elroy | P | P | P | P | P | P | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | 18 | 22 | 82% | ||||||||||||||||||||||||||
10 | Jetson, George | A | A | A | P | A | A | A | A | P | A | P | P | A | A | P | P | P | P | A | P | P | P | 11 | 22 | 50% | ||||||||||||||||||||||||||
11 | Jetson, Jane | P | P | A | A | P | P | P | A | A | P | A | P | A | P | A | P | P | P | P | P | P | A | 14 | 22 | 64% | ||||||||||||||||||||||||||
12 | Jetson, Judy | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | A | A | A | A | P | P | P | 15 | 22 | 68% | ||||||||||||||||||||||||||
13 | Leghorn, Foghorn | P | A | P | P | P | P | A | P | P | P | A | A | A | A | A | P | P | P | P | P | A | P | 14 | 22 | 64% | ||||||||||||||||||||||||||
14 | Mouse, Mickey | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | A | A | P | A | P | A | 17 | 22 | 77% | ||||||||||||||||||||||||||
15 | Oyl, Olive | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | P | P | A | A | A | A | P | 4 | 22 | 18% | ||||||||||||||||||||||||||
16 | Pig, Porky | A | A | A | A | P | A | A | A | A | P | A | A | A | A | P | A | A | A | A | P | A | P | 5 | 22 | 23% | ||||||||||||||||||||||||||
17 | Rubble, Bam Bam | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 22 | 22 | 100% | ||||||||||||||||||||||||||
18 | Rubble, Barney | A | A | A | P | A | A | A | A | P | A | A | A | A | P | A | A | A | A | P | A | P | A | 5 | 22 | 23% | ||||||||||||||||||||||||||
19 | Rubble, Betty | P | P | A | A | P | P | P | A | A | P | P | P | A | A | P | P | P | A | A | P | A | A | 12 | 22 | 55% | ||||||||||||||||||||||||||
20 | Simpson, Bart | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | A | P | 17 | 22 | 77% | ||||||||||||||||||||||||||
21 | Simpson, Homer | P | A | P | P | P | P | A | P | P | P | P | A | P | P | P | P | A | P | P | P | P | P | 18 | 22 | 82% | ||||||||||||||||||||||||||
22 | Simpson, Lisa | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | A | 21 | 22 | 95% | ||||||||||||||||||||||||||
23 | Simpson, Maggie | P | P | A | A | P | P | P | P | P | P | P | A | P | P | P | P | A | P | P | P | P | P | 18 | 22 | 82% | ||||||||||||||||||||||||||
24 | Simpson, Marge | A | P | A | P | A | P | A | A | P | A | P | P | P | P | P | P | P | P | P | P | A | P | 15 | 22 | 68% | ||||||||||||||||||||||||||
25 | Squarepants, SpongeBob | P | P | P | P | A | P | P | A | P | P | A | A | A | A | A | A | A | A | A | A | P | P | 10 | 22 | 45% | ||||||||||||||||||||||||||
GRAND TOTAL | 17 | 16 | 11 | 17 | 14 | 18 | 14 | 15 | 20 | 16 | 18 | 14 | 12 | 17 | 12 | 18 | 14 | 15 | 17 | 17 | 15 | 16 | 0 | 0 | 0 | 343 | 550 | 62% |
no reviews yet
Please Login to review.