202x Filetype XLSX File size 0.14 MB Source: www.ccc.govt.nz
Sheet 1: 419
Christchurch City Council | |||||||
Resource Consents Unit | |||||||
Buyer Created Tax Invoice | |||||||
IRD approved | |||||||
GST No. 53-198-554 | Invoice No. | 419 | |||||
Date | |||||||
Dr to (Subdivider/Developer)* | |||||||
Address | |||||||
GST No. | |||||||
Application No. | For Subdivision/development* located at | ||||||
* Delete as applicable **Where the subdivision contains more than one road, and the widths vary, | |||||||
then the carriageways should be listed separately. | |||||||
Ledger Accounts Asset Code | Revenue Code |
Asset Category | Quantity/ Length | Unit Value |
Cost/Valuation Excl of GST $ |
GST amount (if any) $ | Cost/Valuation Incl of GST $ |
Roading | |||||||
23/205 | 56/252 | Carriageway** | 0.00 | 0.00 | 0.00 | ||
23/235 | Land under Roads, Footpaths etc | 20.00 | 0.00 | 0.00 | 0.00 | ||
23/205 | Kerbs and Channels | 0.00 | 0.00 | 0.00 | |||
23/205 | Footpaths and Berms | 0.00 | 0.00 | 0.00 | |||
23/215 | Bridges | 0.00 | 0.00 | 0.00 | |||
23/205 | Traffic Signs | 0.00 | 0.00 | 0.00 | |||
23/205 | Other Traffic Management Aids ( eg islands) |
0.00 | 0.00 | 0.00 | |||
23/115 | Cycleways | 0.00 | 0.00 | 0.00 | |||
23/225 | Street Lights | 0.00 | 0.00 | 0.00 | |||
Waterways | |||||||
231185 | 56/252 | Stormwater Piping | 0.00 | 0.00 | 0.00 | ||
23/185 | Open Waterways | 0.00 | 0.00 | 0.00 | |||
231185 | Land for Utility Lots (soakage basins) | 0.00 | 0.00 | 0.00 | |||
Water Supply | |||||||
23/145 | 56/252 | Water Mains | 0.00 | 0.00 | 0.00 | ||
23/155 | Water Meters | 0.00 | 0.00 | 0.00 | |||
23/241 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
201125 | Building | 0.00 | 0.00 | 0.00 | |||
201115 | Land | 0.00 | 0.00 | 0.00 | |||
Temp Tanks/Reservoirs | 0.00 | 0.00 | 0.00 | ||||
201125 | Structure | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Sewerage | |||||||
231175 | 56/252 | Sewers | 0.00 | 0.00 | 0.00 | ||
23/251 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
20/125 | Building | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Parks | |||||||
23/511 | 56/253 | Reserve Land | 0.00 | 0.00 | 0.00 | ||
Totals | 0.00 | 0.00 | 0.00 | ||||
Christchurch City Council and the Subdivider/Developer agree that the Subdivider/Developer shall not issue a tax invoice | |||||||
in respect of the supply covered by this tax invoice. |
Christchurch City Council | |||||||
Resource Consents Unit | |||||||
Buyer Created Tax Invoice | |||||||
IRD approved | |||||||
GST No. 53-198-554 | Invoice No. | 420 | |||||
Date | |||||||
Dr to (Subdivider/Developer)* | |||||||
Address | |||||||
GST No. | |||||||
Application No. | For Subdivision/development* located at | ||||||
* Delete as applicable **Where the subdivision contains more than one road, and the widths vary, | |||||||
then the carriageways should be listed separately. | |||||||
Ledger Accounts Asset Code | Revenue Code |
Asset Category | Quantity/ Length | Unit Value |
Cost/Valuation Excl of GST $ |
GST amount (if any) $ | Cost/Valuation Incl of GST $ |
Roading | |||||||
23/205 | 56/252 | Carriageway** | 0.00 | 0.00 | 0.00 | ||
23/235 | Land under Roads, Footpaths etc | 20.00 | 0.00 | 0.00 | 0.00 | ||
23/205 | Kerbs and Channels | 0.00 | 0.00 | 0.00 | |||
23/205 | Footpaths and Berms | 0.00 | 0.00 | 0.00 | |||
23/215 | Bridges | 0.00 | 0.00 | 0.00 | |||
23/205 | Traffic Signs | 0.00 | 0.00 | 0.00 | |||
23/205 | Other Traffic Management Aids ( eg islands) |
0.00 | 0.00 | 0.00 | |||
23/115 | Cycleways | 0.00 | 0.00 | 0.00 | |||
23/225 | Street Lights | 0.00 | 0.00 | 0.00 | |||
Waterways | |||||||
231185 | 56/252 | Stormwater Piping | 0.00 | 0.00 | 0.00 | ||
23/185 | Open Waterways | 0.00 | 0.00 | 0.00 | |||
231185 | Land for Utility Lots (soakage basins) | 0.00 | 0.00 | 0.00 | |||
Water Supply | |||||||
23/145 | 56/252 | Water Mains | 0.00 | 0.00 | 0.00 | ||
23/155 | Water Meters | 0.00 | 0.00 | 0.00 | |||
23/241 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
201125 | Building | 0.00 | 0.00 | 0.00 | |||
201115 | Land | 0.00 | 0.00 | 0.00 | |||
Temp Tanks/Reservoirs | 0.00 | 0.00 | 0.00 | ||||
201125 | Structure | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Sewerage | |||||||
231175 | 56/252 | Sewers | 0.00 | 0.00 | 0.00 | ||
23/251 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
20/125 | Building | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Parks | |||||||
23/511 | 56/253 | Reserve Land | 0.00 | 0.00 | 0.00 | ||
Totals | 0.00 | 0.00 | 0.00 | ||||
Christchurch City Council and the Subdivider/Developer agree that the Subdivider/Developer shall not issue a tax invoice | |||||||
in respect of the supply covered by this tax invoice. |
Christchurch City Council | |||||||
Resource Consents Unit | |||||||
Buyer Created Tax Invoice | |||||||
IRD approved | |||||||
GST No. 53-198-554 | Invoice No. | 421 | |||||
Date | |||||||
Dr to (Subdivider/Developer)* | |||||||
Address | |||||||
GST No. | |||||||
Application No. | For Subdivision/development* located at | ||||||
* Delete as applicable **Where the subdivision contains more than one road, and the widths vary, | |||||||
then the carriageways should be listed separately. | |||||||
Ledger Accounts Asset Code | Revenue Code |
Asset Category | Quantity/ Length | Unit Value |
Cost/Valuation Excl of GST $ |
GST amount (if any) $ | Cost/Valuation Incl of GST $ |
Roading | |||||||
23/205 | 56/252 | Carriageway** | 0.00 | 0.00 | 0.00 | ||
23/235 | Land under Roads, Footpaths etc | 20.00 | 0.00 | 0.00 | 0.00 | ||
23/205 | Kerbs and Channels | 0.00 | 0.00 | 0.00 | |||
23/205 | Footpaths and Berms | 0.00 | 0.00 | 0.00 | |||
23/215 | Bridges | 0.00 | 0.00 | 0.00 | |||
23/205 | Traffic Signs | 0.00 | 0.00 | 0.00 | |||
23/205 | Other Traffic Management Aids ( eg islands) |
0.00 | 0.00 | 0.00 | |||
23/115 | Cycleways | 0.00 | 0.00 | 0.00 | |||
23/225 | Street Lights | 0.00 | 0.00 | 0.00 | |||
Waterways | |||||||
231185 | 56/252 | Stormwater Piping | 0.00 | 0.00 | 0.00 | ||
23/185 | Open Waterways | 0.00 | 0.00 | 0.00 | |||
231185 | Land for Utility Lots (soakage basins) | 0.00 | 0.00 | 0.00 | |||
Water Supply | |||||||
23/145 | 56/252 | Water Mains | 0.00 | 0.00 | 0.00 | ||
23/155 | Water Meters | 0.00 | 0.00 | 0.00 | |||
23/241 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
201125 | Building | 0.00 | 0.00 | 0.00 | |||
201115 | Land | 0.00 | 0.00 | 0.00 | |||
Temp Tanks/Reservoirs | 0.00 | 0.00 | 0.00 | ||||
201125 | Structure | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Sewerage | |||||||
231175 | 56/252 | Sewers | 0.00 | 0.00 | 0.00 | ||
23/251 | Pumping Stations Plant |
0.00 | 0.00 | 0.00 | |||
20/125 | Building | 0.00 | 0.00 | 0.00 | |||
20/115 | Land | 0.00 | 0.00 | 0.00 | |||
Parks | |||||||
23/511 | 56/253 | Reserve Land | 0.00 | 0.00 | 0.00 | ||
Totals | 0.00 | 0.00 | 0.00 | ||||
Christchurch City Council and the Subdivider/Developer agree that the Subdivider/Developer shall not issue a tax invoice | |||||||
in respect of the supply covered by this tax invoice. |
no reviews yet
Please Login to review.