271x Filetype XLSX File size 0.05 MB Source: businesslink.ca
Sheet 1: Balance Sheet - Blank
[Company Name] | Balance Sheet | |||
[Address] | ||||
Date Created: | As At: | [Date of Period End] | ||
Pro Forma Balance Sheet | ||||
Assets | Current Year | Previous Year | ||
Current Assets | ||||
Cash | ||||
Short Term Deposits | ||||
Prepaid Expenses | ||||
Accounts Receivable | ||||
Inventory | ||||
Other Current Assets | ||||
Total Current Assets | $0.00 | $0.00 | ||
Fixed Assets | ||||
Property, Plant, and Equipment | ||||
Accumulated Depreciation | ||||
Total Fixed Assets | $0.00 | $0.00 | ||
Total Assets | $0.00 | $0.00 | ||
Liabilities and Equity | Current Year | Previous Year | ||
Current Liabilities | ||||
Accounts Payable | ||||
Credit Cards | ||||
Line of Credit | ||||
Taxes Payable | ||||
Unearned Revenue | ||||
Other Current Liabilities | ||||
Total Current Liabilities | $0.00 | $0.00 | ||
Long Term Liabilities | ||||
Bank Loan | ||||
Other Long Term Liabilities | ||||
Total Long Term Liabilities | $0.00 | $0.00 | ||
Total Liabilities | $0.00 | $0.00 | ||
Equity | ||||
Net Profit (Loss) | ||||
Retained Earnings - Opening Balance | ||||
Dividends Owing | ||||
Owner's Deposits (Withdrawals) | ||||
Total Equity | $0.00 | $0.00 | ||
Total Liabilities and Equity | $0.00 | $0.00 | ||
ABC Product Co. | Balance Sheet | |||
[Address] | ||||
Date Created: | As At: | [Date of Period End] | ||
Pro Forma Balance Sheet | ||||
Assets | Current Year | Previous Year | ||
Current Assets | ||||
Cash | $2,689 | $5,540 | ||
Short Term Deposits | $1,500 | $1,500 | ||
Prepaid Expenses | $720 | $600 | ||
Accounts Receivable | $- | $2,470 | ||
Inventory | $15,236 | $10,458 | ||
Other Current Assets | $- | $- | ||
Total Current Assets | $20,145 | $20,568 | ||
Fixed Assets | ||||
Property, Plant, and Equipment | $25,000 | $20,000 | ||
Accumulated Depreciation | $15,300 | $10,800 | ||
Total Fixed Assets | $9,700 | $9,200 | ||
Total Assets | $29,845 | $29,768 | ||
Liabilities and Equity | Current Year | Previous Year | ||
Current Liabilities | ||||
Accounts Payable | $1,880 | $1,457 | ||
Credit Cards | $3,208 | $470 | ||
Line of Credit | $- | $- | ||
Taxes Payable | $1,500 | $1,200 | ||
Unearned Revenue | $- | $- | ||
Other Current Liabilities | $- | $- | ||
Total Current Liabilities | $6,588 | $3,127 | ||
Long Term Liabilities | ||||
Bank Loan | $15,000 | $22,000 | ||
Other Long Term Liabilities | $- | $- | ||
Total Long Term Liabilities | $15,000 | $22,000 | ||
Total Liabilities | $21,588 | $25,127 | ||
Equity | ||||
Net Profit (Loss) | $5,620 | $5,103 | ||
Retained Earnings - Opening Balance | $2,637 | $1,002 | ||
Dividends Owing | $- | $- | ||
Owner's Deposits (Withdrawals) | $- | -$1,464 | ||
Total Equity | $8,257 | $4,641 | ||
Total Liabilities and Equity | $29,845 | $29,768 | ||
Disclaimer: These numbers are not meant to be factual and accurate, rather to serve as an example. They do not represent an established business. |
no reviews yet
Please Login to review.