jagomart
digital resources
picture1_Excel Sample Sheet 33502 | Annual Balance Sheet And Annual Profit And Loss Account Of The Ecb


 310x       Filetype XLSX       File size 0.03 MB       Source: www.ecb.europa.eu


File: Excel Sample Sheet 33502 | Annual Balance Sheet And Annual Profit And Loss Account Of The Ecb
sheet 1 annual balance sheet annual balance sheet of the ecb in eur millions assets balance as at31 december 1999 balance as at31 december 2000 balance as at31 december 2001 ...

icon picture XLSX Filetype Excel XLSX | Posted on 10 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Annual Balance Sheet
Annual Balance Sheet of the ECB







(in EUR millions)

























































Assets Balance as at
31 December 1999
Balance as at
31 December 2000
Balance as at
31 December 2001
Balance as at
31 December 2002
Balance as at
31 December 2003
Balance as at
31 December 2004
Balance as at
31 December 2005
Balance as at
31 December 2006
Balance as at
31 December 2007
Balance as at
31 December 2008
Balance as at
31 December 2009
Balance as at
31 December 2010
Balance as at
31 December 2011
Balance as at
31 December 2012
Balance as at
31 December 2013
Balance as at
31 December 2014
Balance as at
31 December 2015
Balance as at
31 December 2016
Balance as at
31 December 2017
Balance as at
31 December 2018
Balance as at
31 December 2019
Balance as at
31 December 2020
Balance as at
31 December 2021

 A1 Gold and gold receivables 6,957 7,041 7,766 8,058 8,145 7,928 10,065 9,930 10,280 10,664 12,355 17,016 19,644 20,359 14,064 15,980 15,795 17,821 17,558 18,193 21,976 25,056 26,121
 A2 Claims on non-euro area residents denominated in foreign currency 41,923 37,475 41,235 37,316 28,805 27,103 31,233 29,728 29,171 41,611 35,456 39,714 41,428 41,323 39,391 44,400 49,745 51,137 44,431 50,415 51,188 45,971 51,433
  A2.1 Receivables from the IMF 0 0 72 165 212 164 170 415 450 347 346 415 664 653 627 669 715 716 670 692 710 680 1,234
  A2.2 Balances with banks and security investments, external loans and other external assets 41,923 37,475 41,163 37,152 28,593 26,939 31,063 29,313 28,721 41,264 35,110 39,299 40,763 40,670 38,764 43,731 49,030 50,421 43,761 49,723 50,478 45,291 50,199
 A3 Claims on euro area residents denominated in foreign currency 2,595 3,825 3,637 3,048 2,799 2,552 2,909 2,774 3,868 22,226 3,294 4,327 4,828 2,838 1,271 1,784 1,863 2,473 3,712 997 2,637 4,788 2,776
 A4 Claims on non-euro area residents denominated in euro 3,003 698 391 183 475 88 13 4 0 629 0 1,800 1,456 0 535 0 0 0 0 0 0 1,830 3,070
  A4.1 Balances with banks, security investments and loans 3,003 698 391 183 475 88 13 4 0 629 0 1,800 1,456 0 535 0 0 0 0 0 0 1,830 3,070
 A5 Other claims on euro area credit institutions denominated in euro 566 288 0 0 0 0 0 0 0 0 0 33 205 0 0 2 53 99 143 300 109 81 38
 A6 Securities of euro area residents denominated in euro 3,537 3,668 0 0 0 0 0 0 0 0 2,182 17,926 22,819 22,056 18,160 17,788 77,809 160,815 228,386 251,656 250,377 349,008 445,384
  A6.1 Securities held for monetary policy purposes 0 0 0 0 0 0 0 0 0 0 2,182 17,926 22,819 22,056 18,160 17,788 77,809 160,815 228,386 251,656 250,377 349,008 445,384
  A6.2 Other securities 3,537 3,668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 A7 Intra-Eurosystem claims 0 13,081 9,697 34,150 39,499 43,512 50,364 53,805 71,372 295,117 70,873 67,176 120,483 97,681 76,495 81,323 86,674 90,097 93,657 98,490 103,420 114,761 123,551
A7.1 Claims related to the allocation of euro banknotes within the Eurosystem 0 0 0 28,681 34,899 40,101 45,217 50,259 54,131 61,022 64,513 67,176 71,090 73,007 76,495 81,323 86,674 90,097 93,657 98,490 103,420 114,761 123,551
A7.2 Other claims within the Eurosystem (net) 0 13,081 9,697 5,468 4,600 3,411 5,147 3,546 17,241 234,096 6,360 0 49,393 24,674 0 0 0 0 0 0 0 0 0
 A8 Other assets 902 1,264 5,335 7,512 6,331 7,273 7,748 9,525 11,337 13,656 13,838 15,532 20,009 23,036 24,259 24,013 24,707 26,543 26,275 27,033 27,375 27,797 27,765
A8.1 Tangible and intangible fixed assets 43 64 101 113 129 187 175 175 188 203 222 282 441 638 971 1,250 1,264 1,239 1,196 1,148 1,330 1,262 1,189
A8.2 Other financial assets 76 82 4,517 5,529 5,574 6,308 6,888 8,220 9,679 10,352 11,816 13,250 16,041 19,100 20,466 20,626 20,424 20,619 20,503 20,529 20,633 20,785 21,152
A8.3 Off-balance-sheet instruments revaluation differences 0 252 0 0 0 0 0 30 35 23 21 147 264 207 105 320 519 839 451 579 619 388 620
A8.4 Accruals and prepaid expenses 777 862 621 1,261 591 771 680 1,095 1,366 1,806 776 1,319 1,862 1,660 978 725 1,320 2,046 2,597 2,738 2,572 3,390 4,055
A8.5 Sundry 7 4 98 610 38 7 4 6 69 1,272 1,003 533 1,401 1,430 1,739 1,093 1,180 1,800 1,528 2,039 2,221 1,970 749
A9 Loss for the year 247 0 0 0 477 1,636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total assets 59,730 67,339 68,061 90,268 86,532 90,092 102,331 105,766 126,028 383,903 137,998 163,523 230,871 207,292 174,175 185,291 256,645 348,984 414,162 447,083 457,082 569,292 680,140
Liabilities























 L1 Banknotes in circulation 0 0 0 28,681 34,899 40,101 45,217 50,259 54,131 61,022 64,513 67,176 71,090 73,007 76,495 81,323 86,674 90,097 93,657 98,490 103,420 114,761 123,551
 L2 Other liabilities to euro area credit institutions denominated in euro 266 288 0 0 0 0 0 0 0 0 0 33 205 0 0 0 0 1,852 1,061 1,399 1,325 2,559 9,473
 L3 Liabilities to other euro area residents denominated in euro 1,080 1,080 1,022 1,036 1,065 1,050 1,050 1,065 1,050 1,020 1,056 1,072 1,056 1,024 1,054 1,020 1,026 1,060 1,150 9,152 20,466 13,700 7,604
  L3.1 General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18,198 10,012 3,200
  L3.2 Other liabilities 1,080 1,080 1,022 1,036 1,065 1,050 1,050 1,065 1,050 1,020 1,056 1,072 1,056 1,024 1,054 1,020 1,026 1,060 1,150 9,152 2,268 3,688 4,404
 L4 Liabilities to non-euro area residents denominated in euro 302 3,421 271 228 147 137 649 105 14,571 253,931 9,515 1,202 77,117 50,888 24,766 900 2,331 16,731 19,549 10,361 7,245 11,567 112,492
 L5 Liabilities to euro area residents denominated in foreign currency 0 0 17 0 0 5 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0
 L6 Liabilities to non-euro area residents denominated in foreign currency 4,709 4,803 5,840 5,192 1,452 1,255 856 331 667 1,445 19 478 407 0 18 458 0 0 0 0 0 0 0
  L6.1 Deposits, balances and other liabilities 4,709 4,803 5,840 5,192 1,452 1,255 856 331 667 1,445 19 478 407 0 18 458 0 0 0 0 0 0 0
 L7 Intra-Eurosystem liabilities 41,190 39,469 40,497 40,497 40,497 39,782 39,782 39,782 40,042 40,150 40,204 61,430 40,308 40,308 40,430 64,133 123,876 191,994 258,544 283,907 274,632 378,432 375,136
L7.1 Liabilities equivalent to the transfer of foreign reserves 39,469 39,469 40,497 40,497 40,497 39,782 39,782 39,782 40,042 40,150 40,204 40,204 40,308 40,308 40,310 40,553 40,793 40,793 40,793 40,793 40,344 40,344 40,344
L7.2 Other liabilities within the Eurosystem (net) 1,721 0 0 0 0 0 0 0 0 0 0 21,225 0 0 120 23,579 83,084 151,201 217,752 243,115 234,288 338,088 334,792
 L8 Other liabilities 1,275 1,678 1,853 1,493 1,337 1,403 1,551 2,162 2,578 5,213 1,337 1,812 2,744 2,490 1,342 1,144 1,380 1,985 1,571 1,873 2,962 3,095 2,877
L8.1 Off-balance-sheet instruments revaluation differences 0 0 0 0 0 0 0 0 70 1,131 196 568 869 586 185 179 393 661 431 641 709 636 568
L8.2 Accruals and income collected in advance 1,238 1,626 1,759 1,418 1,162 1,137 919 1,263 1,848 2,285 731 750 1,251 976 371 96 96 69 76 54 66 40 32
L8.3 Sundry 37 52 94 75 175 266 632 899 660 1,797 409 494 624 928 786 870 892 1,256 1,063 1,178 2,188 2,419 2,277
L9 Provisions 22 2,637 2,803 2,645 87 52 1,028 2,394 2,694 4,039 4,043 5,217 6,408 7,595 7,620 7,689 7,703 7,706 7,670 7,663 7,586 7,641 8,268
L10 Revaluation accounts 6,861 7,973 9,429 4,405 2,176 1,921 8,109 5,578 6,169 11,353 10,915 19,627 24,325 23,335 13,358 19,938 24,833 28,626 21,945 24,922 29,420 28,235 32,277
L11 Capital and reserves 4,027 4,000 4,506 4,870 4,870 4,385 4,089 4,089 4,127 4,137 4,142 5,306 6,484 7,650 7,653 7,697 7,740 7,740 7,740 7,740 7,659 7,659 8,270
L11.1 Capital 4,000 4,000 4,097 4,097 4,097 4,089 4,089 4,089 4,127 4,137 4,142 5,306 6,484 7,650 7,653 7,697 7,740 7,740 7,740 7,740 7,659 7,659 8,270
L11.2 Reserves 28 0 408 773 773 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L12 Profit for the year 0 1,990 1,822 1,220 0 0 0 0 0 1,322 2,253 171 728 995 1,440 989 1,082 1,193 1,275 1,575 2,366 1,643 192
Total liabilities 59,730 67,339 68,061 90,268 86,532 90,092 102,331 105,766 126,028 383,903 137,998 163,523 230,871 207,292 174,175 185,291 256,645 348,984 414,162 447,083 457,082 569,292 680,140

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet annual balance of the ecb in eur millions assets as at december nbsp a gold and receivables claims on noneuro area residents denominated foreign currency from imf balances with banks security investments external loans other euro credit institutions securities held for monetary policy purposes intraeurosystem related to allocation banknotes within eurosystem net tangible intangible fixed financial offbalancesheet instruments revaluation differences accruals prepaid expenses sundry loss year total liabilities l circulation general government deposits equivalent transfer reserves...

no reviews yet
Please Login to review.