jagomart
digital resources
picture1_Fort Polk Bus Routes   Sheet1


 221x       Filetype PDF       File size 0.04 MB       Source: files.gabbart.com


File: Fort Polk Bus Routes Sheet1
fort polk bus routes 2020 21 street leesville junior high leesville high vernon street name leesville junior high leesville high vernon allen 113 sl8 113 sl8 175 sl8 anderson 135 ...

icon picture PDF Filetype PDF | Posted on 17 Sep 2022 | 3 years ago
Partial capture of text on file.
                                               Fort Polk Bus Routes 2020-21
                               Street                      Leesville Junior High      Leesville High            Vernon
                           Street Name                   Leesville Junior High       Leesville High            Vernon
                               Allen                            113-SL8                 113-SL8                175-SL8
                             Anderson                           135-NL1                 135-NL1                175-NL1
                             Armstead                           135-NL1                  9-NL25               139-NL25
                              Backfish                          173-NF1                 173-NF1                173-NF1
                               Batora                           10-NL15                 10-NL15               139-NL15
                              Bazydlo                           135-NL28               135-NL28                26-NL28
                              Berkley                           137-SL19                113-SL19              175-SL19
                               Bilger                           135-NL4                 135-NL4                175-NL4
                             Bradshaw                           27-NL26                  9-NL26               139-NL26
                               Brown                            135-NL4                 135-NL4                175-NL4
                               Busch                            27-SL26                 27-SL25               175-SL25
                               Clary                            132-NL13                 9-NL13                26-NL13
                               Cline                            137-SL24                27-SL24               175-SL24
                              Clyburn                           132-NL16                10-NL16               139-NL16
                              Cochran                           27-NL26                  9-NL26               139-NL26
                                Coit                            132-NL16                10-NL16               139-NL16
                              Cooley                            173-NF4                 173-NF4                173-NF4
                               Corps                            135-NL29               135-NL29                26-NL29
                             Crawford                           132-NL12                 9-NL12                26-NL12
                              Cypress                           135-NL2                 135-NL2                175-NL2
                              Denham                            137-NL8                   9-NL8                 26-NL8
                             Diamond                            113-SL1                 113-SL1                175-SL1
                               Dietz                            113-SL8                 113-SL8                175-SL8
                            Eagle View                          135-NL21               135-NL21                26-NL21
                                Ellis                           27-NL21                  9-NL21               139-NL21
                              Fairway                           135-SL13                135-SL13               26-SL13
                            Fernandez                           113-SL13                113-SL13              175-SL13
                              Fourney                           135-NL1                 135-NL1                175-NL1
                               Fryar                            27-SL14                 27-SL14               175-SL14
                              Garbar                            27-NL22                  9-NL22               139-NL22
                              Gardner                           135-NL29               135-NL29                26-NL29
                             Goodrich                           173-NF2                 173-NF2                173-NF2
                              Groves                            173-NF18               173-NF18               173-NF18
                              Guiney                            137-NL10               135-NL10                26-NL10
                               Hagg                             137-NL5                 135-NL6                 26-NL6
                                Hall                            137-NL5                 135-NL5                 26-NL5
                              Harvey                            137-SL14                113-SL14              175-SL14
                               Horn                             27-NL22                  9-NL22               139-NL22
                              Howard                            173-NF14               173-NF14               173-NF14
                       Hughes/L.H. Hughes                       135-NL2                 135-NL2                175-NL2
                                Hunt                            113-SL1                 113-SL1                175-SL1
                              Johnson                           113-SL2                 113-SL2                175-SL2
                               Jordan                           132-NL19               132-NL19               139-NL19
                               Kane                             173-NF7                 173-NF7                173-NF6
                              Kleveno                           137-NL10               135-NL10                26-NL10
                               Knight                           173-NF8                 173-NF8                173-NF8
                              Kucinski                          137-NL9                 135-NL9                 26-NL9
                                Kyle                            173-NF12               173-NF12               173-NF12
                             Lankford                           10-NL15                 10-NL15               139-NL15
                              Lawley                            173-NF11               173-NF11               173-NF11
                            Leadbetter                          132-NL12                 9-NL12                26-NL12
                               Lewis                            137-SL19                113-SL19              175-SL19
                                Long                            173-NF13               173-NF13               173-NF13
               Holiday Inn Exp/Magnolia House                      137                      27                    175
                       Lee, M.A.                  113-SL2            113-SL2           175-SL2
                      Marchand                    175-NF3            173-NF3           173-NF3
                       McCauley                   27-SL24            27-SL24          175-SL24
                        Meeks                     27-NL22             9-NL22          139-NL22
                       Michael                    113-SL8            113-SL8           175-SL8
                      Monroe (E.)                 137-SL12           27-SL12          175-SL11
                     Monroe (W.)                  113-SL9            113-SL9           175-SL9
                       Montee                     135-NL4            135-NL4           175-NL4
                        Moran                     173-NF16          173-NF16          173-NF16
                        Mudry                     135-NL27          135-NL27           26-NL27
                       Murphy                     173-NF8            173-NF8           173-NF8
                        Noldan                    137-NL7             9-NL7            26-NL8
                        Norris                  137-SL20,21         27-SL20,21       175-Sl20,21
                        Nowak                     23-SL24            27-SL25          175-SL25
                     Palmetto Park               10-1st Load       10-1st Load
                       Pinehurst                  173-NF15          173-NF15          173-NF15
                       Randolph                   137-NL6            135-NL6           26-NL6
                         Reed                     137-SL17           27-SL17          175-SL17
                      Richmond                    173-NF17          173-NF17          173-NF17
                        Roach                     113-SL2            113-SL2           175-SL2
                         Ryan                     173-NF19          173-NF19          173-NF19
                        Sayers                    113-SL8            113-SL8           175-SL8
                      Schowalter                  173-NF7            173-NF7           173-NF7
                         Seay                     135-NL3            135-NL3           175-NL3
                        Speas                     173-NF3            173-NF3           173-NF3
                  Stance (5041-5047)              113-SL4            113-SL4           175-SL4
                       Stewart                    10-NL15            10-NL15          139-NL15
                       Tankersly                  27-SL22            27-SL22          175-SL22
                       Thornton                   132-NL23            9-NL23          139-NL23
                        Tracey                    27-NL18            27-NL18          139-NL18
                       Traycheff                  27-SL27            27-SL27          175-SL27
                        Turner                    173-NF10          173-NF10          173-NF10
                       Van-Tine                   173-NF1            173-NF1           173-NF1
                        Warren                    27-NL24             9-NL24          139-NL24
                         West                     173-NF11          173-NF11          173-NF11
                     Whittington                  113-SL4            113-SL4           175-SL4
                       Wideman                    132-NL20          132-NL20          139-NL20
                     Worthington                  173-NF1            173-NF1           173-NF1
                      Yescavage                   132-NL14          132-NL14          139-NL14
                         York                     173-NF10          173-NF10          173-NF10
                         Zell                     132-NL16           10-NL16          139-NL16
                        Zolinski                  27-SL26            27-SL25          175-SL25
The words contained in this file might help you see if this file matches what you are looking for:

...Fort polk bus routes street leesville junior high vernon name allen sl anderson nl armstead backfish nf batora bazydlo berkley bilger bradshaw brown busch clary cline clyburn cochran coit cooley corps crawford cypress denham diamond dietz eagle view ellis fairway fernandez fourney fryar garbar gardner goodrich groves guiney hagg hall harvey horn howard hughes l h hunt johnson jordan kane kleveno knight kucinski kyle lankford lawley leadbetter lewis long holiday inn exp magnolia house lee m a marchand mccauley meeks michael monroe e w montee moran mudry murphy noldan norris nowak palmetto park st load pinehurst randolph reed richmond roach ryan sayers schowalter seay speas stance stewart tankersly thornton tracey traycheff turner van tine...

no reviews yet
Please Login to review.