296x Filetype XLSX File size 0.50 MB Source: www.uregni.gov.uk
Sheet 1: Contents
RETAIL ENERGY MARKET MONITORING (REMM) | |||
GAS SUPPLIER ANNUAL RETURN | |||
Enter Company name | |||
Enter Year (e.g. 2015) | |||
Sign-off for this annual submission required by CEO/ Managing Director or equivalent: | Enter Name to confirm sign-off | ||
Contents | Link to Template | Indicator reference in REMM decision paper | |
1 | DISCONNECTIONS, PREPAYMENT METERS FITTED & RECONNECTIONS FOR GREATER BELFAST & TEN TOWNS | Disconnections | Disconnections (3.6.1) Reconnections where previously disconnected for debt (3.6.2) Debt recovery prepayment meters (3.6.3) |
2 | RENEGOTIATED CONTRACTS FOR GREATER BELFAST & TEN TOWNS | Renegotiated Contracts | 3.5.1 |
3 | STANDARDS OF PERFORMANCE REGULATIONS & OVERALL STANDARDS FOR GREATER BELFAST & TEN TOWNS | SoP Regulations | 3.8.1 |
4 | STATEMENT OF LICENCE COMPLIANCE | Statement of Licence Compliance | 3.12 and Annex 4 |
5 | SUPPLEMENTARY INFORMATION FOR STATEMENT OF LICENCE COMPLIANCE | Supplementary Information | 3.12 and Annex 4 |
6 | TEMPLATE FOR STANDARD OF PERFORMANCE REPORT REQUIRED UNDER GAS SUPPLY LICENCE CONDITION 2.15 | Template for Condition2.15 | 3.12 and Annex 4 |
7 | ANNUAL RECONCILIATION OF RETAIL MARGINS IN GREATER BELFAST | Retail Margins Recon G.Belfast | 3.11, 4 and Annex 5 |
8 | ANNUAL RECONCILIATION OF RETAIL MARGINS IN TEN TOWNS | Retail Margins Recon TenTowns | 3.11, 4 and Annex 5 |
9 | STATEMENT OF DEFINITIONS | SoD | Annex 3 |
Submission of Gas Supplier Annual Return: | |||
This template (with the exception of the Retail Margin Reconciliation Template) must be completed at the end of the calendar year and submitted to the Utility Regulator (UR) within two months of the year to which the data relates (e.g. Information for January to December 2016 to be submitted by end February 2017). | |||
The Margin Reconciliation template must be completed for the financial year dictated in condition 1.2 of the gas supply licence. This template must then be submitted to UR within two months of the deadline for submitting the regulatory accounts (e.g. where the deadline for submitting the regulatory accounts is 30 June, the margin reconciliation must be submitted to UR by 31 August). | |||
General Instructions: | |||
1. All active gas suppliers must complete this annual return. For clarity, the REMM framework applies to any and all suppliers who are active and supply gas under the terms of their licence. However, REMM returns should only be completed for those sectors in which a particular company is active, for example a supplier may be active only in the I&C market and will therefore only complete returns for that sector. | |||
2. Prior to submitting this spreadsheet, please rename using the following naming convention: REMM_Gas_YYYY_Supplier Name (e.g. REMM_Gas_2015_SSE AGSNI) | |||
3. Please complete the cells shaded blue for Greater Belfast area | |||
4. Please complete the cells shaded orange for Ten Towns area | |||
5. Please complete the cells shaded yellow for the Greater Belfast & Ten Towns areas (note this only applies in licence compliance and Standards of Performance) | |||
6. The completed form should be sent to the UR, to REMM.Reporting@uregni.gov.uk | |||
7. Refer to the Implementation of the Retail Energy Market Monitoring (REMM) framework final decisions paper for more details on each indicator. | |||
http://www.uregni.gov.uk/uploads/publications/REMM_Final_Decisions.pdf |
Return to Contents | ||||||||||
GAS SUPPLIER ANNUAL RETURN | ||||||||||
Enter Company name | ||||||||||
Enter Year (e.g. 2015) | ||||||||||
Reference to indicator section in REMM decision paper | ||||||||||
Contact Details for Queries on this information sheet: | ||||||||||
Contact Name: | ||||||||||
Contact Telephone: | ||||||||||
Contact Email: | ||||||||||
DISCONNECTIONS, PREPAYMENT METERS FITTED & RECONNECTIONS | ||||||||||
* Note that Suppliers must complete the separate tables below for the Greater Belfast and Ten Towns Areas | ||||||||||
GREATER BELFAST AREA | ||||||||||
Disconnections (number of disconnections during the year) |
3.6.1 Disconnections |
|||||||||
Reason for disconnection | Disconnections - Domestic Premises | Permanent Disconnections - Domestic Premises | Disconnections - I&C Premises |
Permanent Disconnections - I&C Premises |
||||||
Customer debt Suppliers to report all disconnections where the Gas Supplier made a request to the Distribution Company to disconnect due to customer debt |
||||||||||
Other reasons Suppliers to report all disconnections where the Gas Supplier made a request to the Distribution Company to disconnect due to other reasons |
||||||||||
Additional notes on disconnections for Other Reasons: | ||||||||||
Reconnections (number of reconnections during the year) |
3.6.2 Reconnections previously disconnected for debt |
|||||||||
Domestic Reconnections (where the meter was previously disconnected due to debt) |
||||||||||
Debt Recovery Prepayment Meters Fitted | 3.6..3 Debt recovery prepayment meters |
|||||||||
Number of Prepayment Meters fitted during year to recover debt | ||||||||||
Number of Prepayment Meters recovering debt at 40% (as at 31 December) | ||||||||||
Number of Prepayment Meters recovering debt at less than 40% (as at 31 December) | ||||||||||
TEN TOWNS AREA | ||||||||||
Disconnections (number of disconnections during the year) |
||||||||||
Reason for disconnection | Disconnections - Domestic Premises | Permanent Disconnections - Domestic Premises | Disconnections - I&C Premises |
Permanent Disconnections - I&C Premises |
3.6.1 Disconnections |
|||||
Customer debt Suppliers to report all disconnections where the Gas Supplier made a request to the Distribution Company to disconnect due to customer debt |
||||||||||
Other reasons Suppliers to report all disconnections where the Gas Supplier made a request to the Distribution Company to disconnect due to other reasons |
||||||||||
Additional notes on disconnections for Other Reasons: | ||||||||||
Reconnections (number of reconnections during the year) |
||||||||||
Domestic Reconnections (where the meter was previously disconnected due to debt) |
3.6.2 Reconnections previously disconnected for debt |
|||||||||
Debt Recovery Prepayment Meters Fitted | ||||||||||
Number of Prepayment Meters fitted during year to recover debt | 3.6..3 Debt recovery prepayment meters |
|||||||||
Number of Prepayment Meters recovering debt at 40% (as at 31 December) | ||||||||||
Number of Prepayment Meters recovering debt at less than 40% (as at 31 December) | ||||||||||
Instructions | ||||||||||
1. Please complete the cells blue for Greater Belfast area | ||||||||||
2. Please complete the cells shaded orange for Ten Towns area | ||||||||||
no reviews yet
Please Login to review.