307x Filetype XLSX File size 0.02 MB Source: ifsac.org
Sheet 1: stnds_levels_detailed
Levels accredited by IFSAC and standard format of disciplines and levels used for seal reports and IFSAC Registry | ||||
Standard Code | Std Editions & Chapter/Section | Discipline | Level | |
NFPA 472 | Hazardous Materials | Awareness | ||
NFPA 472 | Hazardous Materials | Operations | ||
NFPA 472 | Hazardous Materials | Awareness/Operations | Combined like this if issued with one seal or certificate | |
NFPA 472 | 2008-4, 2013-4 | Hazardous Materials/WMD | Awareness | |
NFPA 472 | Hazardous Materials/WMD | Operations | May include 5, 6.2, 6.6 or may be from 2002 or earlier editions | |
NFPA 472 | 2008-5, 2013-5 | Hazardous Materials/WMD | Operations Core | |
NFPA 472 | 2008, 2013 | Hazardous Materials/WMD | Awareness/Operations (Core- PPE- Product Control) | Operations Core, PPE, and Product Control are often combined because the are all required to qualify for Fire Fighter I certification. |
NFPA 472 | 2008, 2013 | Hazardous Materials/WMD | Operations (Core- PPE- Product Control) | Operations Core, PPE, and Product Control are often combined because the are all required to qualify for Fire Fighter I certification. |
NFPA 472 | 2008-6.2, 2013-6.2 | Hazardous Materials/WMD | Operations MSC Personal Protective Equipment | Operations Mission Specific Competency |
NFPA 472 | 2008-6.3, 2013-6.3 | Hazardous Materials/WMD | Operations MSC Mass Decontamination | Operations Mission Specific Competency |
NFPA 472 | 2008-6.4, 2013-6.4 | Hazardous Materials/WMD | Operations MSC Technical Decontamination | Operations Mission Specific Competency |
NFPA 472 | 2008-6.5, 2013-6.5 | Hazardous Materials/WMD | Operations MSC Evidence Preservation and Sampling | Operations Mission Specific Competency |
NFPA 472 | 2008-6.6, 2013-6.6 | Hazardous Materials/WMD | Operations MSC Product Control | Operations Mission Specific Competency |
NFPA 472 | 2008-6.7, 2013-6.7 | Hazardous Materials/WMD | Operations MSC Air Monitoring and Sampling | Operations Mission Specific Competency |
NFPA 472 | 2008-6.8, 2013-6.8 | Hazardous Materials/WMD | Operations MSC Victim Rescue and Recovery | Operations Mission Specific Competency |
NFPA 472 | 2008-6.9, 2013-6.9 | Hazardous Materials/WMD | Operations MSC Response to Illicit Laboratory Incidents | Operations Mission Specific Competency |
NFPA 472 | 2013-6.10 | Hazardous Materials/WMD | Operations MSC Disablement/Disruption of Improvised Explosive Devices, Improvised WMD Dispersal Devices, and Operations at Improvised Explosives Laboratories | Operations Mission Specific Competency |
NFPA 472 | 2008-7, 2013-7 | Hazardous Materials/WMD | Technician | |
NFPA 472 | 2008-8, 2013-8 | Hazardous Materials/WMD | Incident Commander | |
NFPA 472 | 2008-9.4, 2013-9.4 | Hazardous Materials/WMD | Specialist Employee A | |
NFPA 472 | 2008-9.3, 2013-9.3 | Hazardous Materials/WMD | Specialist Employee B | |
NFPA 472 | 2008-9.2, 2013-9.2 | Hazardous Materials/WMD | Specialist Employee C | |
NFPA 472 | 2008-10, 2013-10 | Hazardous Materials/WMD | Officer | |
NFPA 472 | 2008-11, 2013-11 | Hazardous Materials/WMD | Safety Officer | |
NFPA 472 | 2008-12, 2013-12 | Hazardous Materials/WMD | Technician Tank Car Specialty | |
NFPA 472 | 2008-13, 2013-13 | Hazardous Materials/WMD | Technican Cargo Tank Specialty | |
NFPA 472 | 2008-14, 2013-14 | Hazardous Materials/WMD | Technican Intermodal Tank Specialty | |
NFPA 472 | 2008-15 | Hazardous Materials/WMD | Technician Marine Tank Vessel Specialty | |
NFPA 472 | 2013-15 | Hazardous Materials/WMD | Technician Marine Tank and Non-Tank Vessel Specialty | |
NFPA 472 | 2013-16 | Hazardous Materials/WMD | Technician Flammable Liquids Bulk Storage Specialty | |
NFPA 472 | 2013-17 | Hazardous Materials/WMD | Technician Flammable Gases Bulk Storage Specialty | |
NFPA 472 | 2013-18 | Hazardous Materials/WMD | Technician Radioactive Material Specialty | |
NFPA 473 | 2002-4 | EMS Hazardous Materials | I | |
NFPA 473 | 2002-5 | EMS Hazardous Materials | II | |
NFPA 473 | 2008-4, 2013-4 | EMS Hazardous Materials/WMD | Basic Life Support Responder | |
NFPA 473 | 2008-5, 2013-5 | EMS Hazardous Materials/WMD | Advanced Life Support Responder | |
NFPA 473 | 2013-6.2 | EMS Hazardous Materials/WMD | Advanced Life Support Responder MSC Hazardous Materials Team | |
NFPA 473 | 2013-6.3 | EMS Hazardous Materials/WMD | Advanced Life Support Responder MSC Clinical Intervention | |
NFPA 473 | 2013-6.4 | EMS Hazardous Materials/WMD | Advanced Life Support Responder MSC Smoke Inhalation Victim Treatment | |
NFPA 1001 | 2002-5, 2008-5, 2013-5 | Fire Fighter | I | |
NFPA 1001 | 2002-6, 2008-6, 2013-6 | Fire Fighter | II | |
NFPA 1001 | Fire Fighter | III | ||
NFPA 1001 | 2002, 2008, 2013 | Fire Fighter | I/II | Combined like this if issued with one seal or certificate |
NFPA 1002 | 2003-4, 2009-4, 2013-4 | Fire Apparatus Driver/Operator | ||
NFPA 1002 | 2003-5, 2009-5, 2013-5 | Fire Apparatus Driver/Operator | Pumper | |
NFPA 1002 | 2003-6, 2009-6, 2013-6 | Fire Apparatus Driver/Operator | Aerial | |
NFPA 1002 | 2003-7, 2009-7, 2013-7 | Fire Apparatus Driver/Operator | Tiller | |
NFPA 1002 | 2003-8, 2009-8, 2013-8 | Fire Apparatus Driver/Operator | Wildland | |
NFPA 1002 | 2003-9, 2009-9, 2013-9 | Fire Apparatus Driver/Operator | Aircraft Rescue & Fire Fighting | |
NFPA 1002 | 2003-10, 2009-10, 2013-10 | Fire Apparatus Driver/Operator | Mobile Water Supply | |
NFPA 1003 | 2010-5, 2015-4 | Airport Fire Fighter | ||
NFPA 1005 | 2007-5 | Marine Fire Fighter I | I | |
NFPA 1005 | 2007-6 | Marine Fire Fighter II | II | |
NFPA 1005 | 2014-4 | Marine Fire Fighter | ||
NFPA 1006 | 2003-5 | Rescue Technician | ||
NFPA 1006 | 2008-5, 2013-5 | Technical Rescuer | ||
NFPA 1006 | 2003-6 | Rescue Technician | Rope Rescue | |
NFPA 1006 | 2008-6.1, 2013-6.1 | Technical Rescuer | Rope Rescue I | |
NFPA 1006 | 2008-6.2, 2013-6.2 | Technical Rescuer | Rope Rescue II | |
NFPA 1006 | 2003-9 | Rescue Technican | Confined Space Rescue | |
NFPA 1006 | 2008-7.1, 2013-7.1 | Technical Rescuer | Confined Space Rescue I | |
NFPA 1006 | 2008-7.2, 2013-7.2 | Technical Rescuer | Confined Space Rescue II | |
NFPA 1006 | 2008, 2013 | Technical Rescuer | Confined Space Rescue I/II | Combined like this if issued with one seal or certificate |
NFPA 1006 | 2003-11 | Rescue Technician | Trench Rescue | |
NFPA 1006 | 2008-8.1, 2013-8.1 | Technical Rescuer | Trench Rescue I | |
NFPA 1006 | 2008-8.2, 2013-8.2 | Technical Rescuer | Trench Rescue II | |
NFPA 1006 | 2003-10 | Rescue Technician | Structural Collapse Rescue | |
NFPA 1006 | 2008-9.1, 2013-9.1 | Technical Rescuer | Structural Collapse Rescue I | |
NFPA 1006 | 2008-9.2, 2013-9.2 | Technical Rescuer | Structural Collapse Rescue II | |
NFPA 1006 | 2003-8 | Rescue Technician | Vehicle & Machinery Rescue | |
NFPA 1006 | 2008-10.1 | Technical Rescuer | Vehicle & Machinery Rescue I | |
NFPA 1006 | 2008-10.2 | Technical Rescuer | Vehicle & Machinery Rescue II | |
NFPA 1006 | 2013-10.1 | Technical Rescuer | Vehicle Rescue I | |
NFPA 1006 | 2013-10.2 | Technical Rescuer | Vehicle Rescue II | |
NFPA 1006 | 2003-7 | Rescue Technician | Surface Water Rescue | |
NFPA 1006 | 2008-11.1, 2013-11.1 | Technical Rescuer | Surface Water Rescue I | |
NFPA 1006 | 2008-11.2, 2013-11.2 | Technical Rescuer | Surface Water Rescue II | |
NFPA 1006 | 2003-12 | Rescue Technician | Subterranean Rescue | |
NFPA 1006 | 2008-12.1, 2013-12.1 | Technical Rescuer | Swiftwater Rescue I | |
NFPA 1006 | 2008-12.2, 2013-12.2 | Technical Rescuer | Swiftwater Rescue II | |
NFPA 1006 | 2003-13 | Rescue Technician | Dive Rescue | |
NFPA 1006 | 2008-13.1, 2013-13.1 | Technical Rescuer | Dive Rescue I | |
NFPA 1006 | 2008-13.2, 2013-13.2 | Technical Rescuer | Dive Rescue II | |
NFPA 1006 | 2008-14.1, 2013-14.1 | Technical Rescuer | Ice Rescue I | |
NFPA 1006 | 2008-14.2, 2013-14.2 | Technical Rescuer | Ice Rescue II | |
NFPA 1006 | 2008-15.1, 2013-15.1 | Technical Rescuer | Surf Rescue I | |
NFPA 1006 | 2008-15.2, 2013-15.2 | Technical Rescuer | Surf Rescue II | |
NFPA 1006 | 2003-14 | Rescue Technician | Wilderness Rescue | |
NFPA 1006 | 2008-16.1, 2013-16.1 | Technical Rescuer | Wilderness Rescue I | |
NFPA 1006 | 2008-16.2, 2013-16.2 | Technical Rescuer | Wilderness Rescue II | |
NFPA 1006 | 2008-17.2, 2013-17.2 | Technical Rescuer | Mine & Tunnel Rescue I | |
NFPA 1006 | 2008-17.3, 2013-17.3 | Technical Rescuer | Mine & Tunnel Rescue II | |
NFPA 1006 | 2008-18.2, 2013-18.2 | Technical Rescuer | Cave Rescue I | |
NFPA 1006 | 2008-18.3, 2013-18.3 | Technical Rescuer | Cave Rescue II | |
NFPA 1006 | 2013-19.1 | Technical Rescuer | Machinery Rescue I | |
NFPA 1006 | 2013-19.2 | Technical Rescuer | Machinery Rescue II | |
NFPA 1021 | 2003-4, 2009-4, 2014-4 | Fire Officer I | I | |
NFPA 1021 | 2003-5, 2009-5, 2014-5 | Fire Officer II | II | |
NFPA 1021 | 2003, 2009, 2014 | Fire Officer I/II | I/II | Combined like this if issued with one seal or certificate |
NFPA 1021 | 2003-6, 2009-6, 2014-6 | Fire Officer III | III | |
NFPA 1021 | 2003-7, 2009-7, 2014-7 | Fire Officer IV | IV | |
NFPA 1021 | 2003, 2009, 2014 | Fire Officer | III/IV | Combined like this if issued with one seal or certificate |
NFPA 1026 | 2009-4, 2014-4 | Incident Management | Incident Commander | |
NFPA 1026 | 2009-5, 2014-5 | Incident Management | Safety Officer | |
NFPA 1026 | 2009-6, 2014-6 | Incident Management | Public Information Officer | |
NFPA 1026 | 2009-7, 2014-7 | Incident Management | Liaison Officer | |
NFPA 1026 | 2009-8, 2014-8 | Incident Management | Operations Section Chief | |
NFPA 1026 | 2009-9, 2014-9 | Incident Management | Staging Area Manager | |
NFPA 1026 | 2009-10, 2014-10 | Incident Management | Incident Operations Branch Director | |
NFPA 1026 | 2009-11, 2014-11 | Incident Management | Operations Division/Group Supervisor | |
NFPA 1026 | 2009-12, 2014-12 | Incident Management | Strike Team/Task Force Leader | |
NFPA 1026 | 2009-13, 2014-13 | Incident Management | Air Operations Branch Director | |
NFPA 1026 | 2009-14, 2014-14 | Incident Management | Air Support Group Supervisor | |
NFPA 1026 | 2009-15, 2014-15 | Incident Management | Air Tactical Group Supervisor | |
NFPA 1026 | 2009-16, 2014-16 | Incident Management | Planning Section Chief | |
NFPA 1026 | 2009-17, 2014-17 | Incident Management | Resources Unit Leader | |
NFPA 1026 | 2009-18, 2014-18 | Incident Management | Situation Unit Leader | |
NFPA 1026 | 2009-19, 2014-19 | Incident Management | Documentation Unit Leader | |
NFPA 1026 | 2009-20, 2014-20 | Incident Management | Demobilization Unit Leader | |
NFPA 1026 | 2009-21, 2014-21 | Incident Management | Logistics Section Chief | |
NFPA 1026 | 2009-22, 2014-22 | Incident Management | Service Branch Director | |
NFPA 1026 | 2009-23, 2014-23 | Incident Management | Communications Unit Leader | |
NFPA 1026 | 2009-24, 2014-24 | Incident Management | Medical Unit Leader | |
NFPA 1026 | 2009-25, 2014-25 | Incident Management | Food Unit Leader | |
NFPA 1026 | 2009-26, 2014-26 | Incident Management | Support Branch Director | |
NFPA 1026 | 2009-27, 2014-27 | Incident Management | Supply Unit Leader | |
NFPA 1026 | 2009-28, 2014-28 | Incident Management | Facilities Unit Leader | |
NFPA 1026 | 2009-29, 2014-29 | Incident Management | Ground Support Unit Leader | |
NFPA 1026 | 2009-30, 2014-30 | Incident Management | Finance/Administration Section Chief | |
NFPA 1026 | 2009-31, 2014-31 | Incident Management | Compensation/Claims Unit Leader | |
NFPA 1026 | 2009-32, 2014-32 | Incident Management | Cost Unit Leader | |
NFPA 1026 | 2009-33, 2014-33 | Incident Management | Procurement Unit Leader | |
NFPA 1026 | 2009-34, 2014-34 | Incident Management | Time Unit Leader | |
NFPA 1031 | 2003-4, 2009-4, 2014-4 | Fire Inspector | I | |
NFPA 1031 | 2003-5, 2009-5, 2014-5 | Fire Inspector | II | |
NFPA 1031 | 2003-6, 2009-6, 2014-6 | Fire Inspector | III | |
NFPA 1031 | 2003, 2009, 2014 | Fire Inspector | I/II | Combined like this if issued with one seal or certificate |
NFPA 1031 | 2003-7, 2009-7, 2014-7 | Plan Examiner | I | |
NFPA 1031 | 2003-8, 2009-8, 2014-8 | Plan Examiner | II | |
NFPA 1033 | 2003-4, 2009-4, 2014-4 | Fire Investigator | ||
NFPA 1035 | 2010, 2015 | Fire & Life Safety Educator | I/II | Combined like this if issued with one seal or certificate |
NFPA 1035 | 2010, 2015 | Fire & Life Safety Educator | II/III | Combined like this if issued with one seal or certificate |
NFPA 1035 | 2010-5, 2015-4 | Fire & Life Safety Educator | I | |
NFPA 1035 | 2010-6, 2015-5 | Fire & Life Safety Educator | II | |
NFPA 1035 | 2010-7, 2015-6 | Fire & Life Safety Educator | III | |
NFPA 1035 | 2010-8, 2015-7 | Public Information Officer | ||
NFPA 1035 | 2010-9 | Juvenile Firesetter Intervention Specialist | I | |
NFPA 1035 | 2015-8 | Youth Firesetter Intervention Specialist | ||
NFPA 1035 | 2010-10 | Juvenile Firesetter Intervention Specialist | II | |
NFPA 1035 | 2015-9 | Youth Firesetter Program Manager | ||
NFPA 1037 | 2007-5, 2012-5 | Fire Marshal | ||
NFPA 1037 | 2016-4 | Fire Marshal | Core | |
NFPA 1037 | 2016-5.2 | Fire Marshal | MSC Regulatory Programs | |
NFPA 1037 | 2016-5.3 | Fire Marshal | MSC Fire & Life Safety Education | |
NFPA 1037 | 2016-5.4 | Fire Marshal | MSC Investigation | |
NFPA 1041 | 2007-4, 2012-4 | Fire Service Instructor | I | |
NFPA 1041 | 2007-5, 2012-5 | Fire Service Instructor | II | |
NFPA 1041 | 2007-6, 2012-6 | Fire Service Instructor | III | |
NFPA 1041 | 2007, 2012 | Fire Service Instructor | I/II | Combined like this if issued with one seal or certificate |
NFPA 1041 | 2007, 2012 | Fire Service Instructor | II/III | Combined like this if issued with one seal or certificate |
NFPA 1051 | 2007-5, 2012-5, 2016-4 | Wildland Fire Fighter | I | |
NFPA 1051 | 2007-6, 2012-6, 2016-5 | Wildland Fire Fighter | II | |
NFPA 1051 | 2007-7, 2012-7, 2016-6 | Wildland Fire Officer | I | |
NFPA 1051 | 2007-8, 2012-8, 2016-7 | Wildland Fire Officer | II | |
NFPA 1051 | 2007-9, 2012-9, 2016-8 | Wildland/Urban Interface Protection Specialist | ||
NFPA 1051 | 2007-10, 2012-10, 2016-9 | Wildland/Urban Interface Coordinator | ||
NFPA 1061 | 2007-4, 2014-5 | Public Safety Telecommunicator | I | |
NFPA 1061 | 2007-5, 2014-6 | Public Safety Telecommunicator | II | |
NFPA 1061 | 2007-6 | Public Safety Telecommunicator | III | |
NFPA 1061 | 2014-7 | Incident Tactical Dispatcher | ||
NFPA 1061 | 2014-8 | Public Safety Communications Training Officer | ||
NFPA 1061 | 2014-9 | Public Safety Communications Supervisor | ||
NFPA 1061 | 2014-10 | Public Safety Quality Assurance/Improvement Personnel | ||
NFPA 1061 | 2014-11 | Public Safety Communications Training Coordinator | ||
NFPA 1061 | 2014-12 | Public Safety Communications Center Manager/Director | ||
NFPA 1061 | 2014-13 | Logistics Section Communications Unit Leader | ||
NFPA 1071 | 2011-4, 2016-4 | Emergency Vehicle Technician | I | |
NFPA 1071 | 2011-5, 2016-5 | Emergency Vehicle Technician | II | |
NFPA 1071 | 2011-6, 2016-6 | Emergency Vehicle Technician | III | |
NFPA 1072 | 2017-4 | Hazardous Materials/WMD Awareness | Awareness | |
NFPA 1072 | 2017-5 | Hazardous Materials/WMD Operations | Operations | |
NFPA 1072 | 2017-6 | Multiple sections will be applied as levels as they have been for 472 | be applied as levels as they have been for 472 | |
NFPA 1072 | 2017-7 | Hazardous Materials/WMD Technician | Technician | |
NFPA 1072 | 2017-8 | Hazardous Materials/WMD Incident Commander | Incident Commander | |
NFPA 1081 | 2007-5, 2012-5 | Industrial Fire Brigade Member | Incipient | |
NFPA 1081 | 2007-6, 2012-6 | Industrial Fire Brigade Member | Advanced Exterior | |
NFPA 1081 | 2007-7, 2012-7 | Industrial Fire Brigade Member | Interior Structural | |
NFPA 1081 | 2007-8, 2012-8 | Industrial Fire Brigade Member | Leader | |
NFPA 1081 | 2012-9 | Industrial Fire Brigade Member | Support | |
NFPA 1091 | 2015-4 | Traffic Control Incident Management | Management | |
NFPA 1403 | 2002, 2007, 2012 | Live Fire Training Evolutions | ||
NFPA 1407 | 2010, 2015 | Fire Service Rapid Intervention Crew | ||
NFPA 1521 | 2002 | Fire Department Safety Officer | ||
NFPA 1521 | 2002-5 | Fire Department Safety Officer | Health & Safety Officer | |
NFPA 1521 | 2002-6 | Fire Department Safety Officer | Incident Safety Officer | |
Bucks County (PA) | Special Fire Police Officer | Bucks County CC (PA) Customized (Alternative) Standard accepted by CABOG | ||
N. Carolina | Agricultural Rescue | North Carolina Customized (Alternative) Standard accepted by CABOG | ||
VOID | VOID is used when a seal has been lost, damaged, etc.; or a certification has been revoked | |||
Minnesota | Local Hazard Zone Management | Minnesota Customized Standard accepted by CABOG | ||
Ontario | Ontario Fire Prevention Officer | Ontario Customized (Alternative) Standard accepted by CABOG | ||
Ontario | Ontario Fire Services Company Officer | Ontario Customized (Alternative) Standard accepted by CABOG | ||
Ontario | Ontario Fire Services Firefighter | Ontario Customized (Alternative) Standard accepted by CABOG | ||
Egyptian Navy | Shipboard Fire Fighter | I | Egyptian Navy Customized (Alternative) Standard accepted by CABOG | |
Egyptian Navy | Shipboard Fire Fighter | II | Egyptian Navy Customized (Alternative) Standard accepted by CABOG |
no reviews yet
Please Login to review.