201x Filetype XLSX File size 0.03 MB Source: www.zenon.energy
Sheet 1: 10-year NPV
SuperTitan | LFP | |||||||||||||||
Cost per kWh | € 420.00 | € 300.00 | ||||||||||||||
System cost | € 100.00 | |||||||||||||||
Yearly degradation (%) | 0.6 | 4.4 | ||||||||||||||
Cost per kWh | € 0.058 | |||||||||||||||
Degradation | Lifetime kWh output | |||||||||||||||
Year | SuperTitan | LFP | SuperTitan | LFP | ||||||||||||
1 | 99.4 | 95.6 | € 5.78 | € 5.67 | ||||||||||||
2 | 98.8 | 91.2 | € 5.75 | € 5.42 | ||||||||||||
3 | 98.2 | 86.8 | € 5.71 | € 5.16 | ||||||||||||
4 | 97.6 | 82.4 | € 5.68 | € 4.91 | ||||||||||||
5 | 97 | 78 | € 5.64 | € 4.65 | ||||||||||||
6 | 96.4 | 73.6 | € 5.61 | € 4.40 | ||||||||||||
7 | 95.8 | 69.2 | € 5.57 | € 4.14 | ||||||||||||
8 | 95.2000000000001 | 64.8 | € 5.54 | € 3.89 | ||||||||||||
9 | 94.6 | 60.4 | € 5.50 | € 3.63 | ||||||||||||
10 | 94.0000000000001 | € 5.47 | ||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
€ - | ||||||||||||||||
SUM OF EARNINGS | € 56.3 | € 41.9 | ||||||||||||||
NPV | -€ 79.7 | -€ 69.1 | ||||||||||||||
Cost | -€ 142.5 | -€ 109.6 |
SuperTitan | LFP | |||||||||||||||
Cost per kWh | € 420.00 | € 300.00 | ||||||||||||||
System cost | € 100.00 | |||||||||||||||
Yearly degradation (%) | 0.6 | 4.4 | ||||||||||||||
Cost per kWh | € 0.058 | |||||||||||||||
Degradation | Lifetime kWh output | |||||||||||||||
Year | SuperTitan | LFP | SuperTitan | LFP | ||||||||||||
1 | 99.4 | 95.6 | € 5.78 | € 5.67 | ||||||||||||
2 | 98.8 | 91.2 | € 5.75 | € 5.42 | ||||||||||||
3 | 98.2 | 86.8 | € 5.71 | € 5.16 | ||||||||||||
4 | 97.6 | 82.4 | € 5.68 | € 4.91 | ||||||||||||
5 | 97 | 78 | € 5.64 | € 4.65 | ||||||||||||
6 | 96.4 | 73.6 | € 5.61 | € 4.40 | ||||||||||||
7 | 95.8 | 69.2 | € 5.57 | € 4.14 | ||||||||||||
8 | 95.2000000000001 | 64.8 | € 5.54 | € 3.89 | ||||||||||||
9 | 94.6 | 60.4 | € 5.50 | € 3.63 | ||||||||||||
10 | 94.0000000000001 | € 5.47 | ||||||||||||||
11 | 93.4000000000001 | € 5.43 | ||||||||||||||
12 | 92.8000000000001 | € 5.40 | ||||||||||||||
13 | 92.2000000000001 | € 5.37 | ||||||||||||||
14 | 91.6000000000001 | € 5.33 | ||||||||||||||
15 | 91.0000000000001 | € 5.30 | ||||||||||||||
16 | 90.4000000000001 | € 5.26 | ||||||||||||||
17 | 89.8000000000001 | € 5.23 | ||||||||||||||
18 | 89.2000000000001 | € 5.19 | ||||||||||||||
19 | 88.6000000000001 | € 5.16 | ||||||||||||||
20 | 88.0000000000001 | € 5.12 | ||||||||||||||
SUM OF EARNINGS | € 109.0 | € 41.9 | ||||||||||||||
NPV | € 0.8 | -€ 69.1 | ||||||||||||||
Cost | -€ 142.5 | -€ 109.6 |
no reviews yet
Please Login to review.