171x Filetype XLSX File size 0.10 MB Source: www.propertyreality.co.za
Sheet 1: About
Property Reality | Effective Interest Calculation Template | |||
Instructions | |||
www.propertyreality.co.za | |||
This template enables users to calculate an accurate estimate of the effective interest rate of a bond. The calculation is based on a standard amortization table which incorporates variable monthly interest rates. The monthly prime interest rates need to be entered by the user and a rate discount percentage is applied in order to determine the appropriate monthly interest rates. An amortization table that is automatically calculated is used to determine the effective interest rate at the end of each annual interval that is included in the bond period. The template also includes effective interest rate charts that display a visual analysis of the movement in effective interest rates. | |||
The following sheets are included in this template: | |||
MonthAmort - this sheet includes a monthly amortization table that is automatically compiled based on the values that are entered in the user input cells at the top of the sheet and the monthly prime interest rates that are specified on the PrimeRate sheet. | |||
PrimeRate - the monthly prime interest rates need to be entered on this sheet. | |||
Effective - this sheet includes the effective interest rate calculations and charts. All the calculations on this sheet are based on the monthly amortization table. | |||
User Input | |||
The only user input that is required in this template is specifying a bond amount in cell C4, a bond period in cell C5, a bond start date in cell G4, a rate discount in cell G5 (all on the MonthAmort sheet) and entering the monthly prime interest rates on the PrimeRate sheet. All the other values in this template are automatically calculated. | |||
The date that is entered into the bond start date input cell determines the first date that is included on the monthly amortization table. The rate discount is subtracted from the appropriate monthly prime interest rate in order to calculate the appropriate monthly bond interest rate. | |||
The PrimeRate sheet includes input cells for the monthly prime interest rates from January 2000 to December 2050. A free copy of the historical prime interest rates is also available on our website and can be used to update the interest rates on this sheet. Users can also perform their own interest forecasts by simply entering the appropriate forecast rates for all future monthly periods. | |||
Effective Interest Rate Calculation | |||
The effective interest rate calculations on the Effective sheet are based on the monthly amortization table that is included on the MonthAmort sheet. The effective interest rates that are calculated are also included in a chart at the bottom of the sheet that enables users to analyze the movement in effective interest rates visually. | |||
In order to calculate the annual effective interest rates, we start off by calculating the cumulative bond repayments. This amount is based on the bond repayments that are included in column D in the amortization table on the MonthAmort sheet and dated before the end of the particular annual period. | |||
The average actual monthly bond repayment, the actual repayment periods that have elapsed before the end of the particular annual period and the full bond period are also calculated and displayed on the sheet. The remaining bond period is calculated by deducting the actual repayment periods that have elapsed from the full bond period. | |||
The monthly bond repayment amount over the remaining bond period is calculated based on the capital amount that is outstanding at the end of the particular period, the bond interest rate that is in effect at the end of the particular period and the remaining bond repayment periods. | |||
The total bond repayments over the remaining bond period is calculated by multiplying the monthly bond repayment amount over the remaining bond period by the number of remaining monthly repayment periods. This total is then added to the total cumulative bond repayments in row 5 (bond repayments that have been effected before the end of the particular annual period) in order to calculate the total bond repayments over the entire bond period. | |||
Once we've calculated the total bond repayments that have to be effected over the entire bond period, we can calculate the average monthly bond repayment amount over the full bond period. This amount can then be used in order to calculate the effective interest rate over the entire bond period. | |||
Note: The effective interest rate that is calculated at the end of each annual period may differ between annual periods because the bond repayment and interest forecast (calculated in the monthly amortization table) may differ. It is important to note that the forecasted amounts are calculated at the end of each annual period and based on the interest rate that is in effect at that point in time, regardless of the actual interest rates that are dated after the particular date and entered on the PrimeRate sheet. The calculation therefore results in a separate forecast at the end of each annual period. | |||
If the interest rates that are specified for future bond repayment periods are constant, the effective interest rates that are calculated for these future periods may be the same. | |||
Note: The calculations that are included in this template will probably differ from the amounts that are included on your bond statement. A difference can be expected because most financial institutions calculate interest on daily bond account balances while the calculation methodology that is included in standard amortization table calculations are based on monthly bond balances. The differences between the two calculations methodologies will however not result in the effective interest rates that are calculated in this template differing significantly from actual effective interest rates. | |||
Support | |||
If you experience any difficulty while using this template and you are not able to find the appropriate guidance in these instructions, please e-mail us at support@propertyreality.co.za for assistance. | |||
© Copyright | |||
This template remains the intellectual property of www.propertyreality.co.za and is protected by international copyright laws. Any publication or distribution of this template outside the scope of the permitted use of the template is expressly prohibited. In terms of the permitted use of this template, only the distribution of the template to persons within the same organisation as the registered user or persons outside the organisation who can reasonably be expected to require access to the template as a direct result of the use of the template by the registered user is allowed. Subsequent distribution of the template by parties outside of the organisation is however expressly prohibited and represents an infringement of international copyright laws. |
Effective Interest Rate Calculation | ||||||||
Amortization Table | ||||||||
© www.propertyreality.co.za | ||||||||
Bond Amount | 1,000,000.00 | Bond Start Date | 10/15/2000 | |||||
Bond Period in Years | 20.00 | Rate Discount | - | % | ||||
Repayment Month | Repayment Number | Opening Balance | Bond Repayment |
Interest Charged |
Capital Repaid |
Closing Balance |
Closing Balance % |
Interest Rate |
Nov-2000 | 1 | 1,000,000.00 | 12,799.98 | 12,083.33 | 716.64 | 999,283.36 | 99.9% | 14.50 |
Dec-2000 | 2 | 999,283.36 | 12,799.98 | 12,074.67 | 725.30 | 998,558.05 | 99.9% | 14.50 |
Jan-2001 | 3 | 998,558.05 | 12,799.98 | 12,065.91 | 734.07 | 997,823.98 | 99.8% | 14.50 |
Feb-2001 | 4 | 997,823.98 | 12,799.98 | 12,057.04 | 742.94 | 997,081.05 | 99.7% | 14.50 |
Mar-2001 | 5 | 997,081.05 | 12,799.98 | 12,048.06 | 751.92 | 996,329.13 | 99.6% | 14.50 |
Apr-2001 | 6 | 996,329.13 | 12,799.98 | 12,038.98 | 761.00 | 995,568.13 | 99.6% | 14.50 |
May-2001 | 7 | 995,568.13 | 12,799.98 | 12,029.78 | 770.20 | 994,797.93 | 99.5% | 14.50 |
Jun-2001 | 8 | 994,797.93 | 12,260.99 | 11,398.73 | 862.27 | 993,935.67 | 99.4% | 13.75 |
Jul-2001 | 9 | 993,935.67 | 12,083.36 | 11,181.78 | 901.59 | 993,034.08 | 99.3% | 13.50 |
Aug-2001 | 10 | 993,034.08 | 12,083.36 | 11,171.63 | 911.73 | 992,122.35 | 99.2% | 13.50 |
Sep-2001 | 11 | 992,122.35 | 11,732.19 | 10,747.99 | 984.20 | 991,138.15 | 99.1% | 13.00 |
Oct-2001 | 12 | 991,138.15 | 11,732.19 | 10,737.33 | 994.86 | 990,143.30 | 99.0% | 13.00 |
Nov-2001 | 13 | 990,143.30 | 11,732.19 | 10,726.55 | 1,005.64 | 989,137.66 | 98.9% | 13.00 |
Dec-2001 | 14 | 989,137.66 | 11,732.19 | 10,715.66 | 1,016.53 | 988,121.13 | 98.8% | 13.00 |
Jan-2002 | 15 | 988,121.13 | 12,431.89 | 11,528.08 | 903.81 | 987,217.32 | 98.7% | 14.00 |
Feb-2002 | 16 | 987,217.32 | 12,431.89 | 11,517.54 | 914.35 | 986,302.97 | 98.6% | 14.00 |
Mar-2002 | 17 | 986,302.97 | 13,141.94 | 12,328.79 | 813.15 | 985,489.82 | 98.5% | 15.00 |
Apr-2002 | 18 | 985,489.82 | 13,141.94 | 12,318.62 | 823.32 | 984,666.50 | 98.5% | 15.00 |
May-2002 | 19 | 984,666.50 | 13,141.94 | 12,308.33 | 833.61 | 983,832.89 | 98.4% | 15.00 |
Jun-2002 | 20 | 983,832.89 | 13,859.93 | 13,117.77 | 742.16 | 983,090.74 | 98.3% | 16.00 |
Jul-2002 | 21 | 983,090.74 | 13,859.93 | 13,107.88 | 752.05 | 982,338.68 | 98.2% | 16.00 |
Aug-2002 | 22 | 982,338.68 | 13,859.93 | 13,097.85 | 762.08 | 981,576.60 | 98.2% | 16.00 |
Sep-2002 | 23 | 981,576.60 | 14,584.98 | 13,905.67 | 679.32 | 980,897.29 | 98.1% | 17.00 |
Oct-2002 | 24 | 980,897.29 | 14,584.98 | 13,896.04 | 688.94 | 980,208.35 | 98.0% | 17.00 |
Nov-2002 | 25 | 980,208.35 | 14,584.98 | 13,886.28 | 698.70 | 979,509.65 | 98.0% | 17.00 |
Dec-2002 | 26 | 979,509.65 | 14,584.98 | 13,876.39 | 708.60 | 978,801.05 | 97.9% | 17.00 |
Jan-2003 | 27 | 978,801.05 | 14,584.98 | 13,866.35 | 718.64 | 978,082.41 | 97.8% | 17.00 |
Feb-2003 | 28 | 978,082.41 | 14,584.98 | 13,856.17 | 728.82 | 977,353.60 | 97.7% | 17.00 |
Mar-2003 | 29 | 977,353.60 | 14,584.98 | 13,845.84 | 739.14 | 976,614.46 | 97.7% | 17.00 |
Apr-2003 | 30 | 976,614.46 | 14,584.98 | 13,835.37 | 749.61 | 975,864.84 | 97.6% | 17.00 |
May-2003 | 31 | 975,864.84 | 14,584.98 | 13,824.75 | 760.23 | 975,104.61 | 97.5% | 17.00 |
Jun-2003 | 32 | 975,104.61 | 13,519.94 | 12,595.10 | 924.84 | 974,179.77 | 97.4% | 15.50 |
Jul-2003 | 33 | 974,179.77 | 13,519.94 | 12,583.16 | 936.79 | 973,242.98 | 97.3% | 15.50 |
Aug-2003 | 34 | 973,242.98 | 12,827.54 | 11,760.02 | 1,067.52 | 972,175.46 | 97.2% | 14.50 |
Sep-2003 | 35 | 972,175.46 | 12,149.53 | 10,936.97 | 1,212.55 | 970,962.91 | 97.1% | 13.50 |
Oct-2003 | 36 | 970,962.91 | 11,161.17 | 9,709.63 | 1,451.54 | 969,511.37 | 97.0% | 12.00 |
Nov-2003 | 37 | 969,511.37 | 11,161.17 | 9,695.11 | 1,466.05 | 968,045.32 | 96.8% | 12.00 |
Dec-2003 | 38 | 968,045.32 | 10,841.00 | 9,277.10 | 1,563.90 | 966,481.42 | 96.6% | 11.50 |
Jan-2004 | 39 | 966,481.42 | 10,841.00 | 9,262.11 | 1,578.88 | 964,902.54 | 96.5% | 11.50 |
Feb-2004 | 40 | 964,902.54 | 10,841.00 | 9,246.98 | 1,594.02 | 963,308.52 | 96.3% | 11.50 |
Mar-2004 | 41 | 963,308.52 | 10,841.00 | 9,231.71 | 1,609.29 | 961,699.23 | 96.2% | 11.50 |
Apr-2004 | 42 | 961,699.23 | 10,841.00 | 9,216.28 | 1,624.71 | 960,074.52 | 96.0% | 11.50 |
May-2004 | 43 | 960,074.52 | 10,841.00 | 9,200.71 | 1,640.28 | 958,434.23 | 95.8% | 11.50 |
Jun-2004 | 44 | 958,434.23 | 10,841.00 | 9,184.99 | 1,656.00 | 956,778.23 | 95.7% | 11.50 |
Jul-2004 | 45 | 956,778.23 | 10,841.00 | 9,169.12 | 1,671.87 | 955,106.35 | 95.5% | 11.50 |
Aug-2004 | 46 | 955,106.35 | 10,532.46 | 8,755.14 | 1,777.32 | 953,329.04 | 95.3% | 11.00 |
Sep-2004 | 47 | 953,329.04 | 10,532.46 | 8,738.85 | 1,793.61 | 951,535.43 | 95.2% | 11.00 |
Oct-2004 | 48 | 951,535.43 | 10,532.46 | 8,722.41 | 1,810.05 | 949,725.38 | 95.0% | 11.00 |
Nov-2004 | 49 | 949,725.38 | 10,532.46 | 8,705.82 | 1,826.64 | 947,898.74 | 94.8% | 11.00 |
Dec-2004 | 50 | 947,898.74 | 10,532.46 | 8,689.07 | 1,843.39 | 946,055.35 | 94.6% | 11.00 |
Jan-2005 | 51 | 946,055.35 | 10,532.46 | 8,672.17 | 1,860.28 | 944,195.07 | 94.4% | 11.00 |
Feb-2005 | 52 | 944,195.07 | 10,532.46 | 8,655.12 | 1,877.34 | 942,317.73 | 94.2% | 11.00 |
Mar-2005 | 53 | 942,317.73 | 10,532.46 | 8,637.91 | 1,894.55 | 940,423.18 | 94.0% | 11.00 |
Apr-2005 | 54 | 940,423.18 | 10,235.97 | 8,228.70 | 2,007.27 | 938,415.91 | 93.8% | 10.50 |
May-2005 | 55 | 938,415.91 | 10,235.97 | 8,211.14 | 2,024.83 | 936,391.08 | 93.6% | 10.50 |
Jun-2005 | 56 | 936,391.08 | 10,235.97 | 8,193.42 | 2,042.55 | 934,348.53 | 93.4% | 10.50 |
Jul-2005 | 57 | 934,348.53 | 10,235.97 | 8,175.55 | 2,060.42 | 932,288.11 | 93.2% | 10.50 |
Aug-2005 | 58 | 932,288.11 | 10,235.97 | 8,157.52 | 2,078.45 | 930,209.66 | 93.0% | 10.50 |
Sep-2005 | 59 | 930,209.66 | 10,235.97 | 8,139.33 | 2,096.64 | 928,113.02 | 92.8% | 10.50 |
Oct-2005 | 60 | 928,113.02 | 10,235.97 | 8,120.99 | 2,114.98 | 925,998.03 | 92.6% | 10.50 |
Nov-2005 | 61 | 925,998.03 | 10,235.97 | 8,102.48 | 2,133.49 | 923,864.55 | 92.4% | 10.50 |
Dec-2005 | 62 | 923,864.55 | 10,235.97 | 8,083.81 | 2,152.16 | 921,712.39 | 92.2% | 10.50 |
Jan-2006 | 63 | 921,712.39 | 10,235.97 | 8,064.98 | 2,170.99 | 919,541.40 | 92.0% | 10.50 |
Feb-2006 | 64 | 919,541.40 | 10,235.97 | 8,045.99 | 2,189.99 | 917,351.41 | 91.7% | 10.50 |
Mar-2006 | 65 | 917,351.41 | 10,235.97 | 8,026.82 | 2,209.15 | 915,142.27 | 91.5% | 10.50 |
Apr-2006 | 66 | 915,142.27 | 10,235.97 | 8,007.49 | 2,228.48 | 912,913.79 | 91.3% | 10.50 |
May-2006 | 67 | 912,913.79 | 10,235.97 | 7,988.00 | 2,247.98 | 910,665.81 | 91.1% | 10.50 |
Jun-2006 | 68 | 910,665.81 | 10,517.03 | 8,347.77 | 2,169.26 | 908,496.55 | 90.8% | 11.00 |
Jul-2006 | 69 | 908,496.55 | 10,517.03 | 8,327.89 | 2,189.15 | 906,307.40 | 90.6% | 11.00 |
Aug-2006 | 70 | 906,307.40 | 10,799.36 | 8,685.45 | 2,113.91 | 904,193.49 | 90.4% | 11.50 |
Sep-2006 | 71 | 904,193.49 | 10,799.36 | 8,665.19 | 2,134.17 | 902,059.33 | 90.2% | 11.50 |
Oct-2006 | 72 | 902,059.33 | 11,082.83 | 9,020.59 | 2,062.24 | 899,997.09 | 90.0% | 12.00 |
Nov-2006 | 73 | 899,997.09 | 11,082.83 | 8,999.97 | 2,082.86 | 897,914.23 | 89.8% | 12.00 |
Dec-2006 | 74 | 897,914.23 | 11,367.35 | 9,353.27 | 2,014.07 | 895,900.16 | 89.6% | 12.50 |
Jan-2007 | 75 | 895,900.16 | 11,367.35 | 9,332.29 | 2,035.05 | 893,865.10 | 89.4% | 12.50 |
Feb-2007 | 76 | 893,865.10 | 11,367.35 | 9,311.09 | 2,056.25 | 891,808.85 | 89.2% | 12.50 |
Mar-2007 | 77 | 891,808.85 | 11,367.35 | 9,289.68 | 2,077.67 | 889,731.18 | 89.0% | 12.50 |
Apr-2007 | 78 | 889,731.18 | 11,367.35 | 9,268.03 | 2,099.31 | 887,631.87 | 88.8% | 12.50 |
May-2007 | 79 | 887,631.87 | 11,367.35 | 9,246.17 | 2,121.18 | 885,510.68 | 88.6% | 12.50 |
Jun-2007 | 80 | 885,510.68 | 11,648.22 | 9,593.03 | 2,055.19 | 883,455.50 | 88.3% | 13.00 |
Jul-2007 | 81 | 883,455.50 | 11,648.22 | 9,570.77 | 2,077.45 | 881,378.05 | 88.1% | 13.00 |
Aug-2007 | 82 | 881,378.05 | 11,929.81 | 9,915.50 | 2,014.31 | 879,363.73 | 87.9% | 13.50 |
Sep-2007 | 83 | 879,363.73 | 11,929.81 | 9,892.84 | 2,036.97 | 877,326.76 | 87.7% | 13.50 |
Oct-2007 | 84 | 877,326.76 | 12,212.04 | 10,235.48 | 1,976.56 | 875,350.20 | 87.5% | 14.00 |
Nov-2007 | 85 | 875,350.20 | 12,212.04 | 10,212.42 | 1,999.62 | 873,350.58 | 87.3% | 14.00 |
Dec-2007 | 86 | 873,350.58 | 12,494.80 | 10,552.99 | 1,941.81 | 871,408.77 | 87.1% | 14.50 |
Jan-2008 | 87 | 871,408.77 | 12,494.80 | 10,529.52 | 1,965.27 | 869,443.50 | 86.9% | 14.50 |
Feb-2008 | 88 | 869,443.50 | 12,494.80 | 10,505.78 | 1,989.02 | 867,454.48 | 86.7% | 14.50 |
Mar-2008 | 89 | 867,454.48 | 12,494.80 | 10,481.74 | 2,013.06 | 865,441.42 | 86.5% | 14.50 |
Apr-2008 | 90 | 865,441.42 | 12,775.66 | 10,818.02 | 1,957.64 | 863,483.78 | 86.3% | 15.00 |
May-2008 | 91 | 863,483.78 | 12,775.66 | 10,793.55 | 1,982.11 | 861,501.66 | 86.2% | 15.00 |
Jun-2008 | 92 | 861,501.66 | 13,056.83 | 11,127.73 | 1,929.10 | 859,572.57 | 86.0% | 15.50 |
Jul-2008 | 93 | 859,572.57 | 13,056.83 | 11,102.81 | 1,954.01 | 857,618.55 | 85.8% | 15.50 |
Aug-2008 | 94 | 857,618.55 | 13,056.83 | 11,077.57 | 1,979.25 | 855,639.30 | 85.6% | 15.50 |
Sep-2008 | 95 | 855,639.30 | 13,056.83 | 11,052.01 | 2,004.82 | 853,634.48 | 85.4% | 15.50 |
Oct-2008 | 96 | 853,634.48 | 13,056.83 | 11,026.11 | 2,030.71 | 851,603.77 | 85.2% | 15.50 |
Nov-2008 | 97 | 851,603.77 | 13,056.83 | 10,999.88 | 2,056.94 | 849,546.83 | 85.0% | 15.50 |
Dec-2008 | 98 | 849,546.83 | 12,782.72 | 10,619.34 | 2,163.38 | 847,383.44 | 84.7% | 15.00 |
Jan-2009 | 99 | 847,383.44 | 12,782.72 | 10,592.29 | 2,190.43 | 845,193.02 | 84.5% | 15.00 |
Feb-2009 | 100 | 845,193.02 | 12,247.03 | 9,860.59 | 2,386.45 | 842,806.57 | 84.3% | 14.00 |
Mar-2009 | 101 | 842,806.57 | 11,724.28 | 9,130.40 | 2,593.87 | 840,212.70 | 84.0% | 13.00 |
Apr-2009 | 102 | 840,212.70 | 11,214.81 | 8,402.13 | 2,812.68 | 837,400.01 | 83.7% | 12.00 |
May-2009 | 103 | 837,400.01 | 10,718.96 | 7,676.17 | 3,042.80 | 834,357.22 | 83.4% | 11.00 |
Jun-2009 | 104 | 834,357.22 | 10,718.96 | 7,648.27 | 3,070.69 | 831,286.53 | 83.1% | 11.00 |
Jul-2009 | 105 | 831,286.53 | 10,718.96 | 7,620.13 | 3,098.84 | 828,187.69 | 82.8% | 11.00 |
Aug-2009 | 106 | 828,187.69 | 10,479.23 | 7,246.64 | 3,232.59 | 824,955.10 | 82.5% | 10.50 |
Sep-2009 | 107 | 824,955.10 | 10,479.23 | 7,218.36 | 3,260.87 | 821,694.23 | 82.2% | 10.50 |
Oct-2009 | 108 | 821,694.23 | 10,479.23 | 7,189.82 | 3,289.41 | 818,404.82 | 81.8% | 10.50 |
Nov-2009 | 109 | 818,404.82 | 10,479.23 | 7,161.04 | 3,318.19 | 815,086.63 | 81.5% | 10.50 |
Dec-2009 | 110 | 815,086.63 | 10,479.23 | 7,132.01 | 3,347.22 | 811,739.41 | 81.2% | 10.50 |
Jan-2010 | 111 | 811,739.41 | 10,479.23 | 7,102.72 | 3,376.51 | 808,362.90 | 80.8% | 10.50 |
Feb-2010 | 112 | 808,362.90 | 10,479.23 | 7,073.18 | 3,406.06 | 804,956.84 | 80.5% | 10.50 |
Mar-2010 | 113 | 804,956.84 | 10,251.80 | 6,707.97 | 3,543.82 | 801,413.02 | 80.1% | 10.00 |
Apr-2010 | 114 | 801,413.02 | 10,251.80 | 6,678.44 | 3,573.36 | 797,839.66 | 79.8% | 10.00 |
May-2010 | 115 | 797,839.66 | 10,251.80 | 6,648.66 | 3,603.13 | 794,236.53 | 79.4% | 10.00 |
Jun-2010 | 116 | 794,236.53 | 10,251.80 | 6,618.64 | 3,633.16 | 790,603.37 | 79.1% | 10.00 |
Jul-2010 | 117 | 790,603.37 | 10,251.80 | 6,588.36 | 3,663.44 | 786,939.93 | 78.7% | 10.00 |
Aug-2010 | 118 | 786,939.93 | 10,251.80 | 6,557.83 | 3,693.96 | 783,245.97 | 78.3% | 10.00 |
Sep-2010 | 119 | 783,245.97 | 10,035.38 | 6,200.70 | 3,834.68 | 779,411.29 | 77.9% | 9.50 |
Oct-2010 | 120 | 779,411.29 | 10,035.38 | 6,170.34 | 3,865.04 | 775,546.25 | 77.6% | 9.50 |
Nov-2010 | 121 | 775,546.25 | 9,824.29 | 5,816.60 | 4,007.70 | 771,538.55 | 77.2% | 9.00 |
Dec-2010 | 122 | 771,538.55 | 9,824.29 | 5,786.54 | 4,037.75 | 767,500.80 | 76.8% | 9.00 |
Jan-2011 | 123 | 767,500.80 | 9,824.29 | 5,756.26 | 4,068.04 | 763,432.76 | 76.3% | 9.00 |
Feb-2011 | 124 | 763,432.76 | 9,824.29 | 5,725.75 | 4,098.55 | 759,334.22 | 75.9% | 9.00 |
Mar-2011 | 125 | 759,334.22 | 9,824.29 | 5,695.01 | 4,129.29 | 755,204.93 | 75.5% | 9.00 |
Apr-2011 | 126 | 755,204.93 | 9,824.29 | 5,664.04 | 4,160.26 | 751,044.68 | 75.1% | 9.00 |
May-2011 | 127 | 751,044.68 | 9,824.29 | 5,632.84 | 4,191.46 | 746,853.22 | 74.7% | 9.00 |
Jun-2011 | 128 | 746,853.22 | 9,824.29 | 5,601.40 | 4,222.89 | 742,630.33 | 74.3% | 9.00 |
Jul-2011 | 129 | 742,630.33 | 9,824.29 | 5,569.73 | 4,254.56 | 738,375.76 | 73.8% | 9.00 |
Aug-2011 | 130 | 738,375.76 | 9,824.29 | 5,537.82 | 4,286.47 | 734,089.29 | 73.4% | 9.00 |
Sep-2011 | 131 | 734,089.29 | 9,824.29 | 5,505.67 | 4,318.62 | 729,770.66 | 73.0% | 9.00 |
Oct-2011 | 132 | 729,770.66 | 9,824.29 | 5,473.28 | 4,351.01 | 725,419.65 | 72.5% | 9.00 |
Nov-2011 | 133 | 725,419.65 | 9,824.29 | 5,440.65 | 4,383.64 | 721,036.01 | 72.1% | 9.00 |
Dec-2011 | 134 | 721,036.01 | 9,824.29 | 5,407.77 | 4,416.52 | 716,619.49 | 71.7% | 9.00 |
Jan-2012 | 135 | 716,619.49 | 9,824.29 | 5,374.65 | 4,449.65 | 712,169.84 | 71.2% | 9.00 |
Feb-2012 | 136 | 712,169.84 | 9,824.29 | 5,341.27 | 4,483.02 | 707,686.82 | 70.8% | 9.00 |
Mar-2012 | 137 | 707,686.82 | 9,824.29 | 5,307.65 | 4,516.64 | 703,170.18 | 70.3% | 9.00 |
Apr-2012 | 138 | 703,170.18 | 9,824.29 | 5,273.78 | 4,550.52 | 698,619.67 | 69.9% | 9.00 |
May-2012 | 139 | 698,619.67 | 9,824.29 | 5,239.65 | 4,584.64 | 694,035.02 | 69.4% | 9.00 |
Jun-2012 | 140 | 694,035.02 | 9,824.29 | 5,205.26 | 4,619.03 | 689,415.99 | 68.9% | 9.00 |
Jul-2012 | 141 | 689,415.99 | 9,645.11 | 4,883.36 | 4,761.75 | 684,654.24 | 68.5% | 8.50 |
Aug-2012 | 142 | 684,654.24 | 9,645.11 | 4,849.63 | 4,795.48 | 679,858.77 | 68.0% | 8.50 |
Sep-2012 | 143 | 679,858.77 | 9,645.11 | 4,815.67 | 4,829.44 | 675,029.32 | 67.5% | 8.50 |
Oct-2012 | 144 | 675,029.32 | 9,645.11 | 4,781.46 | 4,863.65 | 670,165.67 | 67.0% | 8.50 |
Nov-2012 | 145 | 670,165.67 | 9,645.11 | 4,747.01 | 4,898.10 | 665,267.57 | 66.5% | 8.50 |
Dec-2012 | 146 | 665,267.57 | 9,645.11 | 4,712.31 | 4,932.80 | 660,334.77 | 66.0% | 8.50 |
Jan-2013 | 147 | 660,334.77 | 9,645.11 | 4,677.37 | 4,967.74 | 655,367.03 | 65.5% | 8.50 |
Feb-2013 | 148 | 655,367.03 | 9,645.11 | 4,642.18 | 5,002.93 | 650,364.10 | 65.0% | 8.50 |
Mar-2013 | 149 | 650,364.10 | 9,645.11 | 4,606.75 | 5,038.36 | 645,325.74 | 64.5% | 8.50 |
Apr-2013 | 150 | 645,325.74 | 9,645.11 | 4,571.06 | 5,074.05 | 640,251.68 | 64.0% | 8.50 |
May-2013 | 151 | 640,251.68 | 9,645.11 | 4,535.12 | 5,109.99 | 635,141.69 | 63.5% | 8.50 |
Jun-2013 | 152 | 635,141.69 | 9,645.11 | 4,498.92 | 5,146.19 | 629,995.50 | 63.0% | 8.50 |
Jul-2013 | 153 | 629,995.50 | 9,645.11 | 4,462.47 | 5,182.64 | 624,812.86 | 62.5% | 8.50 |
Aug-2013 | 154 | 624,812.86 | 9,645.11 | 4,425.76 | 5,219.35 | 619,593.50 | 62.0% | 8.50 |
Sep-2013 | 155 | 619,593.50 | 9,645.11 | 4,388.79 | 5,256.32 | 614,337.18 | 61.4% | 8.50 |
Oct-2013 | 156 | 614,337.18 | 9,645.11 | 4,351.56 | 5,293.56 | 609,043.63 | 60.9% | 8.50 |
Nov-2013 | 157 | 609,043.63 | 9,645.11 | 4,314.06 | 5,331.05 | 603,712.57 | 60.4% | 8.50 |
Dec-2013 | 158 | 603,712.57 | 9,645.11 | 4,276.30 | 5,368.81 | 598,343.76 | 59.8% | 8.50 |
Jan-2014 | 159 | 598,343.76 | 9,795.70 | 4,487.58 | 5,308.12 | 593,035.64 | 59.3% | 9.00 |
Feb-2014 | 160 | 593,035.64 | 9,795.70 | 4,447.77 | 5,347.94 | 587,687.70 | 58.8% | 9.00 |
Mar-2014 | 161 | 587,687.70 | 9,795.70 | 4,407.66 | 5,388.04 | 582,299.66 | 58.2% | 9.00 |
Apr-2014 | 162 | 582,299.66 | 9,795.70 | 4,367.25 | 5,428.46 | 576,871.20 | 57.7% | 9.00 |
May-2014 | 163 | 576,871.20 | 9,795.70 | 4,326.53 | 5,469.17 | 571,402.03 | 57.1% | 9.00 |
Jun-2014 | 164 | 571,402.03 | 9,795.70 | 4,285.52 | 5,510.19 | 565,891.84 | 56.6% | 9.00 |
Jul-2014 | 165 | 565,891.84 | 9,866.59 | 4,362.08 | 5,504.51 | 560,387.34 | 56.0% | 9.25 |
Aug-2014 | 166 | 560,387.34 | 9,866.59 | 4,319.65 | 5,546.94 | 554,840.40 | 55.5% | 9.25 |
Sep-2014 | 167 | 554,840.40 | 9,866.59 | 4,276.89 | 5,589.70 | 549,250.70 | 54.9% | 9.25 |
Oct-2014 | 168 | 549,250.70 | 9,866.59 | 4,233.81 | 5,632.78 | 543,617.92 | 54.4% | 9.25 |
Nov-2014 | 169 | 543,617.92 | 9,866.59 | 4,190.39 | 5,676.20 | 537,941.71 | 53.8% | 9.25 |
Dec-2014 | 170 | 537,941.71 | 9,866.59 | 4,146.63 | 5,719.96 | 532,221.76 | 53.2% | 9.25 |
Jan-2015 | 171 | 532,221.76 | 9,866.59 | 4,102.54 | 5,764.05 | 526,457.71 | 52.6% | 9.25 |
Feb-2015 | 172 | 526,457.71 | 9,866.59 | 4,058.11 | 5,808.48 | 520,649.23 | 52.1% | 9.25 |
