jagomart
digital resources
picture1_Economicwellbeingreferencetableq42019


 211x       Filetype XLSX       File size 0.08 MB       Source: www.ons.gov.uk


File: Economicwellbeingreferencetableq42019
sheet 1 index reference tables economic wellbeing q4 2019 index tab source whole economy production and income 1 ons household income 2 ons distribution of income 3 ons household spending ...

icon picture XLSX Filetype Excel XLSX | Posted on 18 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Index
Reference tables: Economic well-being Q4 2019

Index Tab Source
Whole economy production and income 1 ONS
Household income 2 ONS
Distribution of income 3 ONS
Household spending 4 ONS
Whole economy wealth 5 ONS
Household wealth 6 ONS
Quarterly net financial wealth per head 7 ONS
Unemployment 8 ONS
Inflation 9 ONS
Eurobarometer consumer confidence 10 European Commission / GfK

Sheet 2: (1)
Whole economy production and income





Gross Domestic Product (GDP) GDP per head Net Domestic Product (NDP) per head Population Estimates Real Net National Disposable Income (RNNDI) per head

ABMI IHXW MWB6 EBAQ MWB7

£million £ £ Persons thousands £

CVM market prices CVM market prices CVM market prices
CVM market prices

Seasonally Adjusted Seasonally Adjusted Seasonally Adjusted
Seasonally Adjusted
2008 1814526 29350 25078 61824 24271
2009 1737448 27906 23589 62261 22967
2010 1771321 28224 23787 62760 23471
2011 1798603 28421 23961 63285 23574
2012 1825204 28651 24130 63705 23383
2013 1864255 29081 24493 64106 23565
2014 1912866 29612 25071 64597 24237
2015 1957920 30071 25464 65110 24681
2016 1995478 30397 25653 65648 24956
2017 2033234 30788 25820 66040 25465
2018 2060494 31015 26497 66436 25674






2008 Q1 461472 7480 6435 61698 6268
2008 Q2 458912 7423 6362 61824 6143
2008 Q3 451736 7294 6222 61933 6031
2008 Q4 442406 7131 6041 62042 5811
2009 Q1 434676 6994 5913 62151 5617
2009 Q2 433618 6965 5889 62261 5665
2009 Q3 433926 6956 5881 62385 5840
2009 Q4 435228 6963 5881 62510 5820
2010 Q1 438001 6993 5900 62635 5815
2010 Q2 442390 7049 5946 62760 5882
2010 Q3 445324 7081 5966 62891 5885
2010 Q4 445606 7071 5950 63022 5864
2011 Q1 448411 7100 5990 63154 5862
2011 Q2 448857 7093 5986 63285 5943
2011 Q3 450249 7103 5989 63390 5835
2011 Q4 451086 7104 5978 63495 5917
2012 Q1 453989 7138 6014 63600 5811
2012 Q2 453631 7121 5999 63705 5831
2012 Q3 459145 7196 6068 63805 5904
2012 Q4 458439 7174 6030 63905 5819
2013 Q1 461394 7209 6069 64006 5749
2013 Q2 463867 7236 6098 64106 5899
2013 Q3 468254 7290 6145 64228 5913
2013 Q4 470740 7315 6155 64351 5979
2014 Q1 473842 7349 6205 64474 6005
2014 Q2 476949 7383 6251 64597 6062
2014 Q3 479696 7411 6283 64725 6095
2014 Q4 482379 7438 6306 64853 6050
2015 Q1 484920 7462 6327 64982 6149
2015 Q2 488378 7501 6353 65110 6267
2015 Q3 490478 7517 6364 65245 6194
2015 Q4 494144 7558 6392 65379 6045
2016 Q1 494966 7555 6396 65514 6154
2016 Q2 497593 7580 6388 65648 6182
2016 Q3 499836 7603 6407 65746 6248
2016 Q4 503083 7641 6445 65844 6357
2017 Q1 505983 7673 6433 65942 6375
2017 Q2 507255 7681 6437 66040 6316
2017 Q3 508982 7696 6459 66139 6363
2017 Q4 511014 7715 6472 66238 6391
2018 Q1 511318 7708 6587 66337 6399
2018 Q2 514011 7737 6611 66436 6437
2018 Q3 517029 7771 6639 66535 6420
2018 Q4 518136 7776 6639 66634 6399
2019 Q1 521610 7816 6673 66734 6497
2019 Q2 520779 7792 6646 66833 6441
2019 Q3 523513 7822 6672 66924 6409
2019 Q4 523617 7814 6660 67014 6481
Notes:




GDP Gross domestic product is an aggregate measure of production equal to the sum of the gross value added of all resident institutional units engaged in production (plus any taxes, and minus any subsidies, on products not included in the value of their outputs).
GDP per head Gross Domestic Product adjusted for changes in population
Net Domestic Product (NDP) per head Gross Domestic Product (GDP) minus the depreciation on a country's capital goods.
Real Net National Disposable Income (RNNDI) per head Net national disposable income per head is the income available to all residents in the UK, which differs from GDP per head mainly due to adjustments for capital depreciation – such as the day-to-day wear and tear on vehicles and machinery – and the flows of income with the rest of the world - such as inward-income earned by UK investors on assets overseas, and outward-income foreign investors earn on assets in the UK

Sheet 3: (2)
Household income





Real Gross Household Disposable Income (RHDI) per head Real Gross Adjusted Household Disposable Income (RGAHDI) per head Real Net Household Adjusted Disposable Income (RNHADI) per head



CRYB CRSF


£ £ £


Deflated, Market Prices Deflated, Market Prices Deflated, Market Prices


Seasonally Adjusted Seasonally Adjusted Seasonally Adjusted

2008 18320 22645 19199

2009 18521 23104 19578

2010 18412 23019 19416

2011 17992 22440 18739

2012 18320 22759 18968

2013 18623 23018 19091

2014 18921 23366 19283

2015 19816 24306 20069

2016 19719 24208 19860

2017 19884 24356 19655

2018 20293 24689 20183

2019 20386 24929 20330







2008 Q1 4605 5680 4836

2008 Q2 4621 5705 4834

2008 Q3 4534 5589 4741

2008 Q4 4546 5649 4773

2009 Q1 4553 5664 4822

2009 Q2 4637 5777 4885

2009 Q3 4632 5798 4924

2009 Q4 4680 5841 4926

2010 Q1 4623 5766 4882

2010 Q2 4610 5766 4859

2010 Q3 4583 5732 4855

2010 Q4 4576 5731 4800

2011 Q1 4504 5651 4751

2011 Q2 4502 5599 4660

2011 Q3 4491 5593 4659

2011 Q4 4482 5581 4657

2012 Q1 4572 5693 4762

2012 Q2 4583 5680 4738

2012 Q3 4562 5664 4723

2012 Q4 4588 5705 4732

2013 Q1 4558 5646 4688

2013 Q2 4629 5740 4755

2013 Q3 4708 5789 4820

2013 Q4 4709 5818 4808

2014 Q1 4706 5812 4802

2014 Q2 4710 5806 4796

2014 Q3 4709 5831 4808

2014 Q4 4778 5894 4858

2015 Q1 4907 6031 4966

2015 Q2 4960 6085 5009

2015 Q3 5008 6139 5092

2015 Q4 4919 6026 4979

2016 Q1 4914 6037 4970

2016 Q2 4925 6040 4979

2016 Q3 4942 6031 4992

2016 Q4 4925 6086 4907

2017 Q1 4875 5984 4822

2017 Q2 4970 6088 4919

2017 Q3 5002 6122 4939

2017 Q4 5021 6142 4959

2018 Q1 5031 6140 5024

2018 Q2 5052 6164 5039

2018 Q3 5055 6162 5034

2018 Q4 5103 6205 5071

2019 Q1 5070 6195 5053

2019 Q2 5111 6238 5093

2019 Q3 5063 6190 5038

2019 Q4 5142 6290 5133







Source: Office for National Statistics










Real Gross Household Disposable Income (RHDI) per head The amount of money households have to spend on consumption, or to save and invest, after taxes, National Insurance, pension contributions and interest have been paid, adjusted for inflation. This excludes NPISH (Non-Profit Institutions Serving Households).

Real Gross Adjusted Household Disposable Income (RGAHDI) per head Real Gross Adjusted Household Disposable Income (RGAHDI) per head adjusts RHDI by adding the value of the social transfers in kind receivable by households and subtracting the value of the social transfers in kind payable. This is the measure we use when referring to real household disposable income per head.

Real Net Household Adjusted Disposable Income (RNHADI) per head Real Net Household Adjusted Disposable Income (RNHADI) per head per head adjusts RHNDI by adding the value of the social transfers in kind receivable by houshoelds and subtracting the value of the social transfers in kind payable.


The words contained in this file might help you see if this file matches what you are looking for:

...Sheet index reference tables economic wellbeing q tab source whole economy production and income ons household distribution of spending wealth quarterly net financial per head unemployment inflation eurobarometer consumer confidence european commission gfk gross domestic product gdp ndp population estimates real national disposable rnndi abmi ihxw mwb ebaq pound million persons thousands cvm market prices seasonally adjusted notes is an aggregate measure equal to the sum value added all resident institutional units engaged in plus any taxes minus subsidies on products not included their outputs for changes depreciation a country s capital goods available residents uk which differs from mainly due adjustments ndash such as daytoday wear tear vehicles machinery flows with rest world inwardincome earned by investors assets overseas outwardincome foreign earn rhdi rgahdi rnhadi cryb crsf deflated office statistics amount money households have spend consumption or save invest after insuranc...

no reviews yet
Please Login to review.