225x Filetype XLSX File size 0.19 MB Source: glensidepld.org
Sheet 1: Introduction
Before you begin | explains the basics of Formulas and Functions. | |
The Basics | ||
These sheets cover basic formula creation and commonly used functions SUM, PRODUCT, AVERAGE, MAX, MIN, and COUNT. Additionally, we will look at functions that are used to manipulate text. | ||
Addition and Subtraction | Using formulas and the SUM function to do simple adding and subtracting | |
Multiplication and Division | Using formulas and the PRODUCT function to simple multiplication and division | |
AVERAGE, MAX, and MIN | Using these three common functions to find average, highest and lowest values | |
Bonus: Average, Max, and Min (Answers) | Building on the previous sheet using INDEX and MATCH | |
Text Functions | Working with characters instead of numbers | |
Counting | Using COUNT, COUNTA, COUNTIF, AND COUNTIFS | |
More Advanced | ||
Building on the basics, these sheets discuss conditional logic using IF, the use of the SUMIF function to add values based upon a single criterion, and the function SUMPRODUCT, for multiplication of multiple ranges and advanced conditional logic. | ||
IF | Decision making using Logical functions | |
SUMIF and SUMPRODUCT | Adding specific values with SUMIF and introducing SUMPRODUCT | |
Advanced SUMPRODUCT | Advanced use of the SUMPRODUCT function to total values based on multiple conditions | |
updated 8/22/19 jrb |
Quarterly Sales (in $1000s) | |||||||||||||||||||||||||||
Add | Subtract | Region 1 | Region 2 | Region 3 | Region 4 | ||||||||||||||||||||||
100 | 300 | January | $3,238 | $7,006 | $1,662 | $4,869 | |||||||||||||||||||||
+ | 150 | - | 75 | February | $1,927 | $8,633 | $10,276 | $5,508 | |||||||||||||||||||
250 | March | $5,074 | $5,001 | $10,200 | $6,994 | ||||||||||||||||||||||
April | $7,184 | $8,426 | $5,180 | $8,168 | |||||||||||||||||||||||
May | $3,350 | $1,515 | $3,093 | $5,211 | |||||||||||||||||||||||
June | $7,521 | $6,186 | $5,234 | $4,502 | |||||||||||||||||||||||
July | $6,947 | $9,796 | $1,656 | $9,774 | |||||||||||||||||||||||
August | $10,738 | $2,943 | $5,859 | $3,572 | |||||||||||||||||||||||
September | $6,219 | $3,307 | $10,697 | $5,182 | |||||||||||||||||||||||
October | $7,719 | $9,069 | $9,356 | $3,767 | |||||||||||||||||||||||
November | $9,831 | $10,527 | $6,069 | $10,772 | |||||||||||||||||||||||
December | $3,908 | $7,461 | $4,890 | $1,912 | |||||||||||||||||||||||
$73,656 | |||||||||||||||||||||||||||
no reviews yet
Please Login to review.