jagomart
digital resources
picture1_Mcr Data For Jun 2022


 184x       Filetype XLSX       File size 0.03 MB       Source: www.sebi.gov.in


File: Mcr Data For Jun 2022
status of mutual funds industry in india for the period april 1 2022 june 30 2022 funds mobilized repurchase net inflow ve net assets average net no of net assets ...

icon picture XLSX Filetype Excel XLSX | Posted on 16 Aug 2022 | 3 years ago
Partial file snippet.
                                                                       STATUS OF MUTUAL FUNDS INDUSTRY IN INDIA FOR THE PERIOD APRIL 1, 2022 - June 30, 2022
                                                                                                                                                               Funds mobilized                  Repurchase/                      Net Inflow (+ve)/                  Net Assets                Average Net                   No. of            Net Assets Under 
                                                                                                                        No. of                                 for the period                   Redemption for the  Outflow (-ve) for the Under                                               Assets under                  segregate Management in 
                                                                                                                        schemes No. of Folios (Since April 01,                                  period (Since April  period (Since April  Management                                          Management for  d                               segregated 
                                        Sr. No. Scheme Category                                                         as on            as on June  2022 to June 31,                           01, 2022 to June 31, 01, 2022 to June 31, as on June,                                                                       portfolios  portfolios as on 
                                                                                                                                                                                                                                                                                              the June 31, 2022 
                                                                                                                        June 31,  31, 2022                     2022)                            2022)                            2022)                              2022                                                    created as June 31, 2022
                                                                                                                        2022                                                                                                                                                                   INR in crore                 on June 
                                                                                                                                                                INR in crore                     INR in crore                    INR in crore                        INR in crore                                           31, 2022           INR in crore
                                           (1)                                      (2)                                       (3)                 (4)                        (5)                              (6)                               (7)                            (8)                         (9)                    (10)                    (11)
                                            A       Open ended Schemes
                                             I      Income/Debt Oriented Schemes
                                            i.      Overnight Fund                                                                  30             611507                   1366963.31                        1368432.42                             -1469.11                102944.94                     152639.13                       0                        0.00
                                            ii.     Liquid Fund                                                                     37           1749619                      824496.84                         809771.60                           14725.24                 364492.66                     405242.53                       0                        0.00
                                            iii.    Ultra Short Duration Fund                                                       27             614710                       56745.75                          58819.22                           -2073.46                  86632.73                      92354.06                      0                        0.00
                                            iv.     Low Duration Fund                                                               22           1013889                        29086.74                          42843.46                         -13756.74                   99428.94                    104096.55                       1                        0.00
                                            v.      Money Market Fund                                                               20             414995                       71727.72                          78258.75                           -6531.03                108586.56                     109588.59                       0                        0.00
                                           vi.      Short Duration Fund                                                             25             545864                         6360.98                         26064.93                         -19703.95                   96256.07                      99023.66                      0                        0.00
                                           vii.     Medium Duration Fund                                                            16             268362                           719.76                          4534.00                          -3814.24                  28890.93                      29280.52                      4                    130.50
                                           viii.    Medium to Long Duration Fund                                                    13             113016                           228.35                          1053.72                            -825.37                   9113.32                       9165.78                     0                        0.00
                                           ix.      Long Duration Fund                                                                2              23951                          148.22                              87.18                             61.04                  2508.48                       2469.42                     0                        0.00
                                            x.      Dynamic Bond Fund                                                               25             224531                           660.89                          4009.52                          -3348.63                  21667.60                      22064.30                      1                      50.05
                                           xi.      Corporate Bond Fund                                                             21             638542                         6840.90                         20626.17                         -13785.27                 115545.37                     119144.85                       0                        0.00
                                           xii.     Credit Risk Fund                                                                15             264066                           599.10                          2094.24                          -1495.13                  26161.93                      26350.37                      4                      66.30
                                           xiii.    Banking and PSU Fund                                                            22             316076                         3910.35                         12008.93                           -8098.59                  84974.05                      87269.12                      0                        0.00
                                           xiv.     Gilt Fund                                                                       21             173032                         1209.02                           1167.82                               41.20                15120.58                      15069.52                      0                        0.00
                                           xv.      Gilt Fund with 10 year constant duration Fu                                       4              42765                          841.02                            135.15                            705.87                   1938.23                       1799.51                     0                        0.00
                                           xvi.     Floater Fund                                                                    12             254706                       12677.92                          23522.98                         -10845.06                   69811.34                      72309.46                      0                        0.00
                                                    Sub total - I                                                                 312            7269631                    2383216.86                        2453430.09                           -70213.25               1234073.71                    1347867.36                      10                     246.84
                                            II      Growth/Equity Oriented Schemes
                                            i.      Multi Cap Fund                                                                  14           3389335                          4941.90                           1366.29                           3575.61                  53297.69                      53186.61                      0                        0.00
                                            ii.     Large Cap Fund                                                                  31         12750858                         12158.18                            6283.49                           5874.69                212074.37                     212716.10                       0                        0.00
                                            iii.    Large & Mid Cap Fund                                                            27           7088163                          9500.76                           3043.01                           6457.76                105880.68                     105453.07                       0                        0.00
                                            iv.     Mid Cap Fund                                                                    26           9132054                          9508.85                           4275.94                           5232.89                150744.38                     150723.61                       0                        0.00
                                            v.      Small Cap Fund                                                                  24           8479510                          8592.20                           3490.51                           5101.70                102481.51                     102090.22                       0                        0.00
                                           vi.      Dividend Yield Fund                                                               8            584894                           478.88                            237.48                            241.40                   9145.31                       9223.10                     0                        0.00
                                           vii.     Value Fund/Contra Fund                                                          22           4156360                          4515.73                           1766.20                           2749.54                  75220.50                      75216.95                      0                        0.00
                                           viii.    Focused Fund                                                                    26           5236415                          6754.00                           2736.28                           4017.72                  90621.96                      90751.22                      0                        0.00
                                           ix.      Sectoral/Thematic Funds                                                        118         12414900                         16292.26                            8479.14                           7813.12                141636.06                     141953.06                       0                        0.00
                                            x.      ELSS                                                                            39         14188907                           4923.67                           3229.96                           1693.71                134225.71                     135193.62                       0                        0.00
                                           xi.      Flexi Cap Fund                                                                  31         12074588                         14106.62                            6947.19                           7159.43                210682.47                     211296.45                       0                        0.00
                                                    Sub total - II                                                                366          89495984                         91773.06                          41855.51                          49917.55               1286010.63                    1287804.01                        0                        0.00
                                            III     Hybrid Schemes
                                            i.      Conservative Hybrid Fund                                                        21             510428                         1544.37                           1019.87                             524.51                 21153.45                      21114.58                      1                        0.00
                                            ii.     Balanced Hybrid Fund/ Aggressive Hybrid                                         32           5157150                          7761.84                           4549.90                            3211.94               140512.95                     141070.14                       2                        9.33
                                                    Fund
                                            iii.    Dynamic Asset Allocation / Balanced                                             25           4358661                        11717.08                            6126.80                           5590.28                177714.12                     178619.12                       0                        0.00
                                                    Advantage Fund
                                            iv.     Multi Asset Allocation Fund                                                     10             826549                         1387.11                             793.20                            593.91                 19225.27                      20383.41                      0                        0.00
                                            v.      Arbitrage Fund                                                                  25             502918                       25015.53                          25508.67                             -493.14                 95229.41                    112120.53                       0                        0.00
                                           vi.      Equity Savings Fund                                                             22             364946                         2323.84                           1667.34                             656.49                 16918.99                      17476.07                      2                      25.81
                                                    Sub total - III                                                               135          11720652                         49749.78                          39665.79                          10083.98                 470754.20                     490783.86                       5                      35.14
                                            IV      Solution Oriented  Schemes
                                            i.      Retirement Fund                                                                 25           2696013                            528.80                            287.55                            241.25                 15673.05                      15682.30                      0                        0.00
                                            ii.     Childrens' Fund                                                                 10           2899529                            279.30                            110.56                            168.74                 12554.00                      12563.37                      0                        0.00
                                                    Sub total - IV                                                                  35           5595542                            808.10                            398.11                            409.99                 28227.05                      28245.67                      0                        0.00
                                            V       Other Schemes
                                            i.      Index Funds                                                                     94           2700762                        21981.75                            2895.48                         19086.27                   83407.84                      79191.84                      0                        0.00
                                            ii.     Gold ETFs                                                                        11          4605088                          1713.14                             274.55                          1438.59                  20248.60                      20121.48                      0                        0.00
                                            iii.    Other ETFs                                                                    124          11526763                         33066.72                          12989.29                          20077.44                 398153.51                     398881.58                       0                        0.00
                                            iv.     Fund of funds investing overseas                                                46           1260239                          1434.13                             810.06                            624.07                 19295.93                      19607.47                      0                        0.00
                                                    Sub total - V                                                                 275          20092852                         58195.75                          16969.39                          41226.37                 521105.87                     517802.37                       0                        0.00
                                                    Total A-Open ended Schemes                                                   1123        134174661                      2583743.55                        2552318.88                            31424.65               3540171.47                    3672503.26                      15                     281.98
                                            B       Close  Ended Schemes
                                             I      Income/Debt Oriented Schemes
                                            i.      Fixed Term Plan                                                                 95               79009                              0.00                      34350.70                         -34350.70                   13773.93                      15621.25                      0                        0.00
                                            ii.     Capital Protection Oriented  Schemes                                            10               16206                              0.00                          805.42                           -805.42                     801.53                       801.22                     0                        0.00
                                            iii.    Infrastructure Debt Fund                                                          8                    80                           0.00                              0.00                              0.00                 2035.51                       2032.15                     0                        0.00
                                            iv.     Other Debt Scheme                                                                 0                      0                          0.00                            60.60                            -60.60                        0.00                         0.00                   0                        0.00
                                                    Sub total                                                                      113               95295                              0.00                      35216.71                         -35216.71                   16610.97                      18454.63                      0                        0.00
                                            II      Growth/Equity Oriented Schemes
                                            i.      ELSS                                                                            19             309684                               0.00                            62.45                            -62.45                  3306.42                       3343.54                     0                        0.00
                                            ii.     Other Equity Schemes                                                            14               79199                              0.00                        1058.18                          -1058.18                    3072.42                       3084.24                     0                        0.00
                                                    Sub total                                                                       33             388883                               0.00                        1120.62                          -1120.62                    6378.84                       6427.78                     0                        0.00
                                            III     Other Schemes                                                                     0                      0                          0.00                              0.00                              0.00                       0.00                         0.00                   0                        0.00
                                                    Total B -Close ended Schemes                                                  146              484178                               0.00                      36337.34                         -36337.34                   22989.81                      24882.41                      0                        0.00
                                            C       Interval Schemes
                                             I      Income/Debt Oriented Schemes                                                    12                 2979                         759.02                            384.22                            374.80                     928.73                       940.96                     0                        0.00
                                            II      Growth/Equity Oriented Schemes                                                    0                      0                          0.00                              0.00                              0.00                       0.00                         0.00                   0                        0.00
                                            III     Other Schemes                                                                     0                      0                          0.00                              0.00                              0.00                       0.00                         0.00                   0                        0.00
                                                    Total C -Interval Schemes                                                       12                 2979                         759.02                            384.22                            374.80                     928.73                       940.96                     0                        0.00
                                                    Grand Total                                                                 1281         134661818                      2584502.58                        2589040.44                             -4537.89              3564090.02                    3698326.64                      15                     281.98
                                                    Fund of Funds Scheme (Domestic)                                                 71           1763229                          5508.45                           2079.68                           3428.76                  49687.50                      48710.18                      0                        0.00
The words contained in this file might help you see if this file matches what you are looking for:

...Status of mutual funds industry in india for the period april june mobilized repurchase net inflow ve assets average no under redemption outflow segregate management schemes folios since d segregated sr scheme category as on to portfolios created inr crore a open ended i incomedebt oriented overnight fund ii liquid iii ultra short duration iv low v money market vi vii medium viii long ix x dynamic bond xi corporate xii credit risk xiii banking and psu xiv gilt xv with year constant fu xvi floater sub total growthequity multi cap...

no reviews yet
Please Login to review.