144x Filetype XLSX File size 0.13 MB Source: www.oecd.org
Sheet 1: Home page
Return to the menu | ||||||||||||
Table 1. Assets in pension funds and all retirement vehicles in 2020 (preliminary) | ||||||||||||
OECD countries | Pension funds | All retirement vehicles | Selected other jurisdictions | Pension funds | All retirement vehicles | |||||||
% change | in USD million | % of GDP | % of GDP | % change | in USD million | % of GDP | % of GDP | |||||
Australia | -1.2 | 1,754,578 | 128.7 | 131.8 | Albania | 23.9 | 36 | 0.2 | 0.2 | |||
Austria | 2.8 | 30,639 | 6.6 | .. | Armenia | 47.0 | 708 | 6.0 | .. | |||
Belgium | 3.9 | 51,488 | 9.3 | 37.5 | Brazil | 10.8 | 187,751 | 13.1 | 26.6 | |||
Canada | 5.3 | 1,584,689 | 95.5 | 174.1 | Bulgaria | 10.6 | 10,921 | 14.8 | 14.8 | |||
Chile | -5.2 | 208,482 | 75.8 | .. | Croatia | 6.2 | 20,810 | 34.5 | 34.5 | |||
Colombia | 5.4 | 86,742 | 29.8 | 29.8 | Dominican Republic | 15.4 | 11,783 | 15.5 | .. | |||
Costa Rica | 13.1 | 21,657 | 37.0 | 37.0 | Egypt | 10.0 | 5,635 | 1.5 | 1.5 | |||
Czech Republic | 6.8 | 25,347 | 9.6 | 9.6 | Georgia | 127.8 | 360 | 2.4 | 2.4 | |||
Denmark | 20.0 | 224,054 | 58.4 | 238.9 | Ghana | 20.2 | 3,823 | 5.7 | 5.7 | |||
Estonia | 11.5 | 6,506 | 19.5 | 21.5 | Guyana | 10.1 | 387 | 6.7 | 6.7 | |||
Finland | 3.8 | 163,463 | 56.1 | .. | Hong Kong, China | 13.6 | 189,815 | 54.3 | 54.3 | |||
France | 83.8 | 71,785 | 2.6 | 11.2 | India | 36.8 | 75,138 | 2.8 | .. | |||
Germany | 4.2 | 330,804 | 8.1 | .. | Indonesia | 8.0 | 21,682 | 2.0 | .. | |||
Greece | 5.5 | 2,016 | 1.0 | .. | Jamaica | -5.7 | 4,674 | 33.5 | 33.5 | |||
Hungary | 5.8 | 6,393 | 4.0 | 5.6 | Kosovo | 1.1 | 2,453 | 29.3 | 29.3 | |||
Iceland | 15.4 | 44,916 | 194.3 | 205.6 | Macau (China) | 19.1 | 4,509 | 18.5 | 18.5 | |||
Ireland | 0.8 | 154,615 | 34.4 | .. | Malawi | 20.1 | 1,320 | 16.4 | 16.4 | |||
Israel | 7.5 | 300,489 | 69.8 | .. | Maldives | 12.2 | 888 | 23.7 | 23.7 | |||
Italy | 7.4 | 198,371 | 9.8 | 12.7 | Namibia | 3.9 | 10,700 | 89.9 | 101.8 | |||
Japan | 0.5 | 1,536,059 | 29.5 | .. | North Macedonia | 15.4 | 1,783 | 13.5 | 13.5 | |||
Korea | 15.5 | 234,874 | 13.3 | .. | Pakistan | 15.2 | 222 | 0.1 | .. | |||
Latvia | 9.0 | 748 | 2.1 | 19.5 | Peru | -5.7 | 48,040 | 23.1 | 23.1 | |||
Lithuania | 15.9 | 5,723 | 9.5 | 9.5 | Romania | 21.0 | 19,684 | 7.4 | 7.4 | |||
Luxembourg | 1.1 | 2,262 | 2.9 | .. | Russia | 3.1 | 86,050 | 6.0 | 6.0 | |||
Mexico | 18.1 | 236,096 | 20.4 | .. | Serbia | 3.9 | 493 | 0.9 | 0.9 | |||
Netherlands | 8.0 | 2,060,775 | 210.3 | .. | Suriname | 0.9 | 286 | 13.0 | .. | |||
New Zealand | 13.1 | 79,786 | 33.9 | 33.9 | Thailand | 3.0 | 42,198 | 8.1 | .. | |||
Norway | 10.2 | 49,900 | 12.5 | .. | Trinidad and Tobago | 1.7 | 7,617 | 35.3 | 37.7 | |||
Poland | -3.7 | 39,782 | 6.5 | .. | Ukraine | 11.0 | 123 | 0.1 | .. | |||
Portugal | 5.6 | 28,280 | 11.4 | .. | Uruguay | 19.8 | 16,053 | 30.6 | 30.6 | |||
Slovak Republic | 11.3 | 16,192 | 14.4 | 14.4 | Zimbabwe | >200 | 1,348 | 10.1 | .. | |||
Slovenia | 4.8 | 3,701 | 6.5 | 7.9 | Total | 1.2 | 777,291 | 8.3 | ||||
Spain | 1.9 | 144,011 | 10.5 | 14.4 | ||||||||
Sweden | n.a. | 24,198 | 4.0 | 95.0 | ||||||||
Switzerland | 6.2 | 1,188,905 | 149.1 | .. | ||||||||
Turkey | 33.7 | 23,069 | 3.4 | .. | ||||||||
United Kingdom | 8.1 | 3,241,225 | 118.5 | .. | ||||||||
United States | 8.9 | 20,063,229 | 95.8 | 164.8 | ||||||||
OECD Total | 8.7 | 34,245,851 | 63.5 | |||||||||
Notes: ".." means not available; "n.a." means not applicable. Investments are used as a proxy of assets. Data for the United Kingdom refer to the gross assets of pension funds and include the net value of derivatives. The column "% change" shows the nominal change of pension fund assets in national currency compared to the amount in December 2019, except for Australia (June 2019). The total % change for the OECD and non-OECD areas is calculated as the change of total assets in the considered area (in US dollar) between end-2019 and end-2020. Total pension fund assets as a % of GDP in the OECD and non-OECD areas are calculated as the ratio between the sum of all pension fund assets and the sum of all the GDPs (in US dollar) of the reporting jurisdictions in the area considered. The column "All retirement vehicles" gives the amount of assets in the whole private pension system in 2020. Exchange rates come from the IMF International Financial Statistics database. GDP values come from OECD.Stat and the IMF World Economic Outlook. Source: OECD Global Pension Statistics; Bank of Japan; Korean Ministry of Employment and Labour; Swiss Occupational Pension Supervisory Commission. |
Return to the menu | ||||||||||||||||||||
Figure 1. Real investment rates of return of pension funds, Dec 2019 - Dec 2020 (preliminary) | ||||||||||||||||||||
In per cent | ||||||||||||||||||||
A. Selected OECD countries |
||||||||||||||||||||
Real IRRs | ||||||||||||||||||||
Mexico | 9.3 | |||||||||||||||||||
Iceland | 7.6 | |||||||||||||||||||
Denmark | 7.5 | |||||||||||||||||||
Costa Rica | 7.1 | |||||||||||||||||||
Netherlands | 6.5 | |||||||||||||||||||
Turkey | 6.1 | |||||||||||||||||||
Norway | 6.0 | |||||||||||||||||||
United States | 5.9 | |||||||||||||||||||
Israel | 5.8 | |||||||||||||||||||
Lithuania | 4.9 | |||||||||||||||||||
Estonia | 4.8 | |||||||||||||||||||
Finland | 4.6 | |||||||||||||||||||
Greece | 4.5 | |||||||||||||||||||
Portugal | 4.1 | |||||||||||||||||||
Italy | 3.3 | |||||||||||||||||||
Chile | 2.7 | |||||||||||||||||||
Slovenia | 2.6 | |||||||||||||||||||
Latvia | 2.4 | |||||||||||||||||||
Canada | 1.9 | |||||||||||||||||||
Spain | 1.9 | |||||||||||||||||||
Austria | 1.3 | |||||||||||||||||||
Hungary | 1.1 | Notes: Data have been calculated using a common formula for the average nominal net investment rate of return (ratio between the net investment income at the end of the period and the average level of assets over the period) for all jurisdictions, except for Austria, Finland, Israel, Italy, Lithuania, the Netherlands, the Slovak Republic and the United States among OECD countries, and for Armenia, Croatia, the Dominican Republic and Hong Kong (China) where values come from the own calculations of national authorities or from other official sources. Average real net investment rates of return have been calculated using the nominal investment rate of return (as described above) and the variation of the end-of-period consumer price index (extracted from OECD.Stat or IMF’s online database) for the same period over which the nominal return is calculated, i.e. between June 2019 and June 2020 for Australia, between December 2019 and September 2020 for Canada and Ukraine, and between December 2019 and December 2020 for all the other jurisdictions. These results may deviate from the own calculations of national authorities. The investment rate of return of pension funds is calculated only for new pension funds in Israel, contractual pension funds in Italy (and is net of taxes), mutual pension funds in Slovenia, the individual capitalisation system in the Dominican Republic and Mandatory Provident Fund (MPF) schemes for Hong Kong (China). Pension funds in Croatia and Macau (China) achieved a 0.9% and 6.3% nominal investment rate of return respectively in 2020 (real return not available). The investment rate of return of pension funds in Colombia in 2020 is being reviewed and will be published in the report Pension Markets in Focus 2021. The Financial Superintendence of Colombia publishes the financial performance of the different pension funds in Colombia on its website at: https://www.superfinanciera.gov.co/jsp/9122. Source: OECD Global Pension Statistics. |
||||||||||||||||||
Slovak Republic | 1.0 | |||||||||||||||||||
Australia | -0.2 | |||||||||||||||||||
Czech Republic | -1.2 | |||||||||||||||||||
Poland | -4.8 | |||||||||||||||||||
B. Selected other jurisdictions |
||||||||||||||||||||
Real IRRs | ||||||||||||||||||||
Hong Kong, China | 12.4 | |||||||||||||||||||
Georgia | 7.8 | |||||||||||||||||||
Ukraine | 7.5 | |||||||||||||||||||
Armenia | 7.3 | |||||||||||||||||||
Egypt | 7.3 | |||||||||||||||||||
India | 6.9 | |||||||||||||||||||
Indonesia | 6.8 | |||||||||||||||||||
Maldives | 6.5 | |||||||||||||||||||
Peru | 6.5 | |||||||||||||||||||
Malawi | 5.8 | |||||||||||||||||||
Romania | 4.9 | |||||||||||||||||||
Dominican Republic | 4.5 | |||||||||||||||||||
Kosovo | 3.1 | |||||||||||||||||||
Albania | 2.3 | |||||||||||||||||||
Bulgaria | 2.3 | |||||||||||||||||||
Pakistan | 2.3 | |||||||||||||||||||
Guyana | 2.2 | |||||||||||||||||||
North Macedonia | 1.6 | |||||||||||||||||||
Uruguay | 0.6 | |||||||||||||||||||
Serbia | -0.1 | |||||||||||||||||||
Thailand | -0.8 | |||||||||||||||||||
Suriname | -29.1 | |||||||||||||||||||
2020 | ||||||||||||||||||||
Pension funds | ||||||||||||||||||||
Hong Kong, China | 12.4063233965679 | |||||||||||||||||||
Georgia | 7.81029768553825 | |||||||||||||||||||
Ukraine | 7.5063947711453 | |||||||||||||||||||
Egypt | 7.26265862803477 | |||||||||||||||||||
Costa Rica | 7.05449320325422 | |||||||||||||||||||
India | 6.86768455726565 | |||||||||||||||||||
Maldives | 6.53149512003126 | |||||||||||||||||||
Peru | 6.45753705719105 | |||||||||||||||||||
Malawi | 5.8205713714607 | |||||||||||||||||||
Romania | 4.85557613396894 | |||||||||||||||||||
Armenia | 4.61967055399199 | |||||||||||||||||||
Dominican Republic | 4.47767773655465 | |||||||||||||||||||
Kosovo | 3.11950520406667 | |||||||||||||||||||
Albania | 2.34737058539429 | |||||||||||||||||||
Bulgaria | 2.33810658148406 | |||||||||||||||||||
Pakistan | 2.28202929051697 | |||||||||||||||||||
Guyana | 2.22392125424082 | |||||||||||||||||||
North Macedonia | 1.55353491528658 | |||||||||||||||||||
Uruguay | 0.552355123240078 | |||||||||||||||||||
Serbia | -0.110174328227541 | |||||||||||||||||||
Thailand | -0.818469032369751 | |||||||||||||||||||
Suriname | -29.0508889906095 |
no reviews yet
Please Login to review.