jagomart
digital resources
picture1_44e Indicators


 148x       Filetype XLSX       File size 0.10 MB       Source: www.cbr.ru


File: 44e Indicators
main stock market indicators date moex russia rts index moscow exchange trade turnover index points points billions of rubles 7292022 2 21381 1 12924 2992 7282022 2 18916 1 13782 ...

icon picture XLSX Filetype Excel XLSX | Posted on 16 Aug 2022 | 3 years ago
Partial file snippet.
                                   Main Stock Market Indicators
               Date     MOEX Russia      RTS index,   Moscow Exchange trade turnover,      
                         Index, points      points                              billions of rubles
             7/29/2022     2,213.81       1,129.24                  29.92
             7/28/2022     2,189.16       1,137.82                  31.40
             7/27/2022     2,196.22       1,153.95                  41.52
             7/26/2022     2,192.42       1,136.02                  40.32
             7/25/2022     2,128.96       1,155.45                  32.55
             7/22/2022     2,096.75       1,161.47                  28.27
             7/21/2022     2,053.64       1,142.18                  31.82
             7/20/2022     2,075.24       1,188.91                  29.01
             7/19/2022     2,071.28       1,175.04                  27.65
             7/18/2022     2,096.42       1,168.73                  25.79
             7/15/2022     2,109.52       1,161.53                  27.57
             7/14/2022     2,063.30       1,113.97                  29.00
             7/13/2022     2,073.68       1,120.34                  32.53
             7/12/2022     2,133.77       1,142.37                  37.76
             7/11/2022     2,162.34       1,154.28                  34.68
             7/8/2022      2,222.51       1,144.79                  27.31
             7/7/2022      2,226.65       1,132.49                  35.78
             7/6/2022      2,221.88       1,101.64                  45.73
             7/5/2022      2,226.64       1,146.68                  53.45
             7/4/2022      2,204.66       1,249.00                  43.51
             7/1/2022      2,206.61       1,276.55                  56.91
             6/30/2022     2,204.85       1,345.01                 123.38
             6/29/2022     2,378.55       1,413.01                  45.64
             6/28/2022     2,408.75       1,465.57                  49.00
             6/27/2022     2,417.06       1,428.07                  36.91
             6/24/2022     2,391.51       1,414.96                  37.95
             6/23/2022     2,404.54       1,416.41                  53.78
             6/22/2022     2,373.52       1,403.36                  49.96
             6/21/2022     2,358.81       1,379.97                  55.27
             6/20/2022     2,404.40       1,357.63                  39.18
             6/17/2022     2,353.98       1,315.43                  26.38
             6/16/2022     2,369.75       1,316.75                  40.25
             6/15/2022     2,318.96       1,280.38                  38.67
             6/14/2022     2,289.75       1,272.97                  37.64
             6/10/2022     2,285.52       1,268.83                  25.52
             6/9/2022      2,293.99       1,212.58                  27.43
             6/8/2022      2,318.85       1,231.25                  37.91
             6/7/2022      2,291.62       1,180.47                  29.08
             6/6/2022      2,282.16       1,178.51                  26.59
             6/3/2022      2,308.03       1,199.55                  42.37
             6/2/2022      2,340.17       1,196.03                  30.27
             6/1/2022      2,374.60       1,222.18                  29.07
             5/31/2022     2,355.75       1,208.12                  25.32
             5/30/2022     2,400.39       1,215.74                  32.02
             5/27/2022      2,407.59        1,133.94                  39.71
             5/26/2022      2,413.06        1,174.72                  69.41
             5/25/2022      2,340.18        1,239.07                  31.70
             5/24/2022      2,293.62        1,273.73                  38.83
             5/23/2022      2,301.85        1,253.69                  29.89
             5/20/2022      2,373.26        1,239.83                  32.62
             5/19/2022      2,436.57        1,245.71                  26.01
             5/18/2022      2,445.30        1,212.57                  47.45
             5/17/2022      2,424.10        1,200.81                  39.68
             5/16/2022      2,364.60        1,174.06                  29.90
             5/13/2022      2,307.50        1,132.23                  18.18
             5/12/2022      2,297.89        1,140.05                  26.87
             5/11/2022      2,387.14        1,123.93                  21.16
              5/6/2022      2,393.03        1,088.02                  20.71
              5/5/2022      2,404.80        1,119.92                  20.62
              5/4/2022      2,373.16        1,114.13                  28.96
             4/29/2022      2,445.17        1,081.52                  44.85
             4/28/2022      2,383.66        1,041.91                  70.36
             4/27/2022      2,424.28        1,049.04                  55.09
             4/26/2022      2,318.46         999.84                   49.95
             4/25/2022      2,186.22         941.08                   26.30
             4/22/2022      2,232.23         928.30                   50.05
             4/21/2022      2,271.05         961.46                   35.20
             4/20/2022      2,330.73         960.42                   46.62
             4/19/2022      2,317.46         931.86                   42.57
             4/18/2022      2,342.63         926.08                   28.87
             4/15/2022      2,424.99         955.46                   30.30
             4/14/2022      2,404.73         941.05                   30.55
             4/13/2022      2,528.42         997.04                   24.35
             4/12/2022      2,540.99        1,004.70                  38.45
             4/11/2022      2,557.16        1,017.05                  32.96
              4/8/2022      2,592.72        1,079.99                  36.95
              4/7/2022      2,635.39        1,092.41                  39.31
              4/6/2022      2,611.43        1,034.79                  51.85
              4/5/2022      2,662.79        1,004.78                  78.13
              4/4/2022      2,787.69        1,051.68                  73.96
              4/1/2022      2,759.64        1,033.58                  102.35
             3/31/2022      2,703.51        1,021.28                  95.34
             3/30/2022      2,513.03         949.23                   63.41
             3/29/2022      2,408.49         881.59                   68.15
             3/28/2022      2,430.70         823.04                   33.65
             3/25/2022      2,484.13         829.62                   50.95
             3/24/2022      2,578.51         852.64                   108.75
             2/25/2022      2,470.48         936.94                   232.93
             2/24/2022      2,058.12         742.91                   372.98
             2/22/2022      3,084.74        1,226.69                  602.29
             2/21/2022      3,036.88        1,207.50                  680.72
             2/18/2022      3,393.31        1,391.31                  248.34
             2/17/2022      3,511.08        1,450.02                  235.47
             2/16/2022      3,646.41        1,524.51                  204.84
             2/15/2022      3,600.29        1,498.04                  243.94
             2/14/2022      3,481.38        1,426.09                  280.28
             2/11/2022      3,546.62        1,470.10                  217.88
             2/10/2022      3,655.76        1,546.79                  192.85
              2/9/2022      3,638.93        1,534.82                  185.41
              2/8/2022      3,551.65        1,489.18                  154.43
              2/7/2022      3,470.78        1,445.20                  100.30
              2/4/2022      3,471.01        1,436.00                  159.67
              2/3/2022      3,471.18        1,431.99                  138.36
              2/2/2022      3,543.80        1,463.90                  145.07
              2/1/2022      3,548.17        1,457.64                  159.76
             1/31/2022      3,530.38        1,435.23                  160.32
             1/28/2022      3,488.60        1,407.04                  193.74
             1/27/2022      3,455.93        1,399.64                  287.50
             1/26/2022      3,357.66        1,324.40                  224.45
             1/25/2022      3,258.74        1,296.80                  227.97
             1/24/2022      3,235.28        1,288.17                  326.88
             1/21/2022      3,439.25        1,401.88                  231.68
             1/20/2022      3,516.02        1,450.59                  257.46
             1/19/2022      3,436.82        1,414.68                  345.22
             1/18/2022      3,328.94        1,367.45                  372.21
             1/17/2022      3,560.35        1,474.99                  206.03
             1/14/2022      3,596.98        1,485.86                  306.76
             1/13/2022      3,674.73        1,516.99                  234.43
             1/12/2022      3,829.95        1,612.80                  130.98
             1/11/2022      3,785.29        1,595.45                  108.84
             1/10/2022      3,738.68        1,565.31                  113.32
              1/7/2022      3,772.04        1,545.24                   3.40
              1/6/2022      3,753.29        1,545.24                  117.75
              1/5/2022      3,815.05        1,586.20                  115.59
              1/4/2022      3,873.49        1,622.58                  86.78
              1/3/2022      3,852.50        1,622.75                  75.78
             12/30/2021     3,787.26        1,595.76                  82.53
             12/29/2021     3,741.07        1,589.74                  82.90
             12/28/2021     3,777.56        1,611.75                  91.95
             12/27/2021     3,740.63        1,602.91                  71.16
             12/24/2021     3,702.72        1,584.15                  61.33
             12/23/2021     3,704.60        1,587.87                  100.64
             12/22/2021     3,746.75        1,601.93                  117.84
             12/21/2021     3,693.02        1,573.50                  113.79
             12/20/2021     3,669.05        1,557.64                  126.43
             12/17/2021     3,723.27        1,583.05                  157.75
             12/16/2021     3,750.36        1,604.70                  187.73
             12/15/2021     3,621.82        1,541.00                  143.10
             12/14/2021     3,619.39        1,548.81                  220.86
             12/13/2021     3,618.31        1,548.09                  189.82
             12/10/2021     3,760.23        1,612.25                  102.63
             12/9/2021      3,813.29        1,632.54                  133.73
             12/8/2021      3,773.61        1,612.73                  193.06
             12/7/2021      3,873.20        1,647.14                  164.67
             12/6/2021      3,810.10        1,622.07                  125.54
             12/3/2021      3,913.06        1,668.26                  108.76
             12/2/2021      3,947.54        1,690.13                  135.50
             12/1/2021      3,959.29        1,687.12                  153.18
             11/30/2021     3,890.59        1,645.81                  237.29
             11/29/2021     3,879.54        1,638.72                  160.77
             11/26/2021     3,810.98        1,589.38                  180.11
             11/25/2021     3,947.82        1,665.74                  86.67
             11/24/2021     3,950.56        1,660.59                  158.67
             11/23/2021     3,960.33        1,662.38                  246.37
             11/22/2021     3,872.77        1,628.10                  254.18
             11/19/2021     4,016.47        1,723.74                  188.91
             11/18/2021     4,093.85        1,761.96                  152.13
             11/17/2021     4,149.02        1,802.52                  120.60
             11/16/2021     4,120.02        1,767.58                  140.27
             11/15/2021     4,135.14        1,791.44                  144.22
             11/12/2021     4,121.66        1,784.28                  235.68
             11/11/2021     4,189.35        1,854.48                  136.26
             11/10/2021     4,172.47        1,853.64                  110.82
             11/9/2021      4,187.33        1,864.21                  108.15
             11/8/2021      4,218.27        1,865.46                  102.26
             11/5/2021      4,174.76        1,848.10                  90.78
             11/3/2021      4,184.87        1,826.65                  87.47
             11/2/2021      4,207.53        1,850.83                  97.68
             11/1/2021      4,221.49        1,866.98                  107.84
             10/29/2021     4,150.00        1,843.83                  126.19
             10/28/2021     4,189.66        1,880.37                  156.89
             10/27/2021     4,229.53        1,891.28                  108.92
             10/26/2021     4,235.87        1,916.29                  114.36
             10/25/2021     4,254.98        1,919.58                  113.61
             10/22/2021     4,196.96        1,877.99                  102.95
             10/21/2021     4,218.63        1,868.16                  112.14
             10/20/2021     4,287.52        1,904.77                  113.08
             10/19/2021     4,276.26        1,900.04                  128.04
             10/18/2021     4,248.33        1,876.56                  122.00
             10/15/2021     4,261.82        1,891.56                  112.44
             10/14/2021     4,259.13        1,875.97                  133.33
             10/13/2021     4,243.92        1,855.11                  158.34
             10/12/2021     4,263.80        1,869.94                  124.75
             10/11/2021     4,279.87        1,882.43                  154.36
             10/8/2021      4,238.00        1,860.96                  130.14
             10/7/2021      4,228.02        1,853.99                  187.35
             10/6/2021      4,171.71        1,814.64                  248.64
             10/5/2021      4,223.85        1,840.11                  211.37
             10/4/2021      4,112.72        1,785.75                  179.22
             10/1/2021      4,086.99        1,771.50                  117.29
             9/30/2021      4,103.52        1,777.74                  164.33
             9/29/2021      4,058.37        1,756.52                  113.50
             9/28/2021      4,065.46        1,756.26                  162.95
             9/27/2021      4,081.22        1,774.24                  130.08
             9/24/2021      4,038.23        1,747.56                  109.48
             9/23/2021      4,052.14        1,753.21                  121.51
             9/22/2021      4,030.98        1,747.31                  113.38
The words contained in this file might help you see if this file matches what you are looking for:

...Main stock market indicators date moex russia rts index moscow exchange trade turnover points billions of rubles...

no reviews yet
Please Login to review.