164x Filetype XLSX File size 0.03 MB Source: kams.org.au
Sheet 1: Instructions
INSTRUCTIONS FOR CLINIC STOCK MANAGEMENT REPORTS | |
Term | Definition |
Date | Today's date |
Person entering data | The full name of the person entering today's data, ideally the Clinic Manager |
Number of usable vials in the morning | The number of vials that has been carried over from the previous day |
Number of usable doses in the morning | The number of doses that have bee carried over form the previous day |
Number of vials used today | The number of vials used today to administer doses (not "wasted") |
Number of doses administered today | The number of doses that were administered today |
Number of vials wasted today | The number of vials that were wasted through cold-chain breaches, expiry, spillages, overdose, incidents |
Number of doses wasted today | The number of doses that were wasted through cold-chain breaches, expiry, spillages, overdose, incidents |
Reasons for wasted doses | Free text - reason for wasted doses as described above |
Number of usable vials at the end of the day | The number of usable vials at the end of the day (ie Number of usable vials in the morning MINUS number of used vials MINUS number of wasted vials) |
Number of usable doses at the end of the day | The number of usable doses at the end of the day (ie Number of usable doses in the morning MINUS number of used doses MINUS number of wasted doses) |
Go straight to your clinic's spreadsheet: | |
Beagle Bay | |
Bidyadanga | |
Balgo | |
Bililuna | |
Mulan | |
headspace | |
KRS | |
INSTRUCTIONS FOR STORES STOCK MANAGEMENT REPORTS | |
Term | Definition |
Date | Today's date |
Person entering data | The full name of the person entering today's data, this should be Jale Coles or an authorised representative |
Number of vials available at start of week | The number of vials that has been carried over from the previous week (including delivery and vials have not yet been dispatched) |
Number of doses available at start of week | The number of doses that has been carried over from the previous week (1 vial = 10 doses) |
Number of vials dispatched to clinics | Total number of vials dispatched to clinics during the week |
Name of clinic dispatched to | Names of clinics vials were dispatched to |
Total number of vials used by clinics this week | Total number of vials used by each clinic (ie adding all the numbers of column E of clinic's spreadsheet for that week) |
Total number of doses administered by clinics this week | Total number of doses used by each clinic (ie adding all the numbers of column F of clinic's spreadsheet for that week) |
Total number of vials wasted this week | The total number of vials that were wasted through cold-chain breaches, expiry, spillages, overdose, incidents (ie adding all the numbers of column G of clinic's spreadsheet for that week) |
Total number of doses wasted today | The total number of doses that were wasted through cold-chain breaches, expiry, spillages, overdose, incidents (ie adding all the numbers of column Hof clinic's spreadsheet for that week) |
Number of usable vials by the end of the week | The Total of usable vials at the end of the week (ie adding all the numbers of column J of clinic's spreadsheet for that week) |
Number of usable doses by the end of the week | The Total of usable doses at the end of the week (ie adding all the numbers of column K of clinic's spreadsheet for that week) |
Stores |
Date | Person entering data | Number of vials available at start of week | Number of doses available at start of week | Number of vials dispatched to clinics | Name of clinic dispatched to | Total number of vials used by clinics this week | Total number of doses administered by clinics this week | Total number of vials wasted this week | Total number of doses wasted today | Number of usable vials by the end of the week | Number of usable doses by the end of the week |
Date | Person entering data | Number of usable vials in the morning | Number of usable doses in the morning | Number of vials used today | Number of doses administered today | Number of vials wasted today | Number of doses wasted today | Reasons for wasted doses | Number of usable vials at the end of the day | Number of usable doses at the end of the day |
no reviews yet
Please Login to review.