270x Filetype XLSX File size 0.02 MB Source: assets.website-files.com
Sheet 1: Bar Inventory Spreadsheet
Period ending: ______________ | BINWISE LOGO | |||||||
Format | Count | Cost | Total Cost | |||||
Beer | ||||||||
Blue Moon | Keg | 2 | $200 | #NAME? | ||||
Blue Moon | Bottles | 15 | $0.75 | #NAME? | ||||
Miller High Life | Cans | 20 | $0.50 | #NAME? | ||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | Total Beer Inventory Cost | |||||||
#NAME? | $421 | |||||||
Wine | ||||||||
Barefoot Merlot | 750ml | 5 | $7 | #NAME? | ||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | Total Wine Inventory Cost | |||||||
#NAME? | $35 | |||||||
Liquor | ||||||||
Knob Creek Bourbon | 750ml | 4 | $21 | #NAME? | ||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | Total Liquor Inventory Cost | |||||||
#NAME? | $84 |
Period ending: ______________ | BINWISE LOGO | |||||
Format | Count | Cost | Total Cost | |||
Beer | ||||||
Total Beer Inventory Cost | ||||||
Wine | ||||||
Total Wine Inventory Cost | ||||||
Liquor | ||||||
Total Liquor Inventory Cost | ||||||
Taking inventory manually is time-consuming and error-prone. If you're done with it, check out BinWise Pro, an all-in-one beverage inventory management system. |
Period ending: ______________ | BINWISE LOGO | |||||||
Format | Count | Cost | Total Cost | |||||
Red Wine | ||||||||
Barefoot Merlot | 750ml | 5 | $7 | #NAME? | ||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | Total Red Wine Inventory Cost | |||||||
#NAME? | $35 | |||||||
White Wine | ||||||||
Scarpino Pinot Grigio | 750ml | 7 | $11 | #NAME? | ||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | ||||||||
#NAME? | Total Wine Wine Inventory Cost | |||||||
#NAME? | $77 |
no reviews yet
Please Login to review.