277x Filetype XLSX File size 0.14 MB Source: pcancities.org.uk
Sheet 1: Guide
PCAN - Just Transition Jobs Tracker (JTJT) | ||
Description of the JTJT | ||
Building the infrastructure and skills for the transition to net-zero in the UK requires significant public and private investment to kick-start the economy in the wake of COVID-19. But how do we ensure jobs are protected, as industries move away from relying on fossil fuels? And where, both geographically and by sector, are these investments most needed? To help policymakers at both the national and local level target their efforts, our team at the Place-based Climate Action Network (PCAN) has launched the Just Transition Jobs Tracker. This tool, developed as part of recent work on how to mobilise finance for a just transition, estimates how employment will be affected by the transition to a green economy. The tool provides data for jobs based in a large number of UK geographies (including local authority, parliamentary constituency, local enterprise partnership and combined authority areas). This analysis applies sector based results from Bowen et al's (2018) analysis of green jobs in the US economy to the UK. A key underlying assumption of this work is therefore that industry-level skill and task requirements for employment in different sectors in the two countries is similar enough to provide indicative figures of green jobs and jobs requiring upskilling. |
||
* https://www.lse.ac.uk/granthaminstitute/wp-content/uploads/2020/07/Financing-climate-action-with-positive-social-impact_How-banking-can-support-a-just-transition-in-the-UK-1.pdf | ||
This work should be referenced as: Robins, N., Gouldson, A., Irwin, W. and Sudmant, A., 2019. Investing in a just transition in the UK How investors can integrate social impact and place-based financing into climate strategies. London School of Economics. Available from <https://www.lse.ac.uk/GranthamInstitute/wp-content/uploads/2019/01/Investing-in-a-just-transition-in-the-UK.pdf> This work draws heavily on: Bowen, A., Kuralbayeva, K. and Tipoe, E.L., 2018. Characterising green employment: The impacts of ‘greening’on workforce composition. Energy Economics, 72, pp.263-275. A breakdown of jobs requiring upskilling and in demand by sector is available on request: pcan@lse.ac.uk |
||
Data | Definition | |
Jobs requiring upskilling | These are existing jobs that require significant changes in skills, and knowledge. These include specialised jobs in the manufacturing and extractive sectors whose skills need to be adapted to a economy, as such petroleum engineers and heavy equipment operators. | |
Jobs in demand | These are existing positions that are expected to be in high demand due to their important role in the net-zero economy. These include specialised positions in the green economy, such as wind turbine installers, but also the skills and expertise of welders, builders, engineers already working to building the infrastructure of a green economy. | |
Acronym | Full name | |
lacu | local authority county/unitary | |
ladu | local authority district/unitary | |
LEP | Local enterprise partnership | |
PCA10 | Parliamentary constituencies 2010 | |
SPCA | Scottish parliamentary constituencies 2011 |
Combined authorities | Jobs requiring upskilling | Jobs in demand | Jobs not significantly affected by the transition | All jobs |
Greater Manchester | 149302 | 142921 | 1066477 | 1358700 |
Sheffield City Region | 59769 | 61857 | 446374 | 568000 |
West Yorkshire | 116396 | 118779 | 828326 | 1063500 |
Liverpool City Region | 64854 | 63362 | 527484 | 655700 |
Tees Valley | 26891 | 27123 | 210487 | 264500 |
West Midlands | 137054 | 138693 | 986653 | 1262400 |
Cambridgeshire and Peterborough | 48766 | 48330 | 358904 | 456000 |
West of England | 54402 | 52044 | 416454 | 522900 |
North East | 46299 | 49945 | 333257 | 429500 |
North of Tyne | 34213 | 33502 | 308286 | 376000 |
Country | Jobs requiring upskilling | Jobs in demand | Jobs not significantly affected by the transition | All jobs |
Great Britain | 3185040 | 3120114 | 23773846 | 30079000 |
England | 2802943 | 2739876 | 20765181 | 26308000 |
Wales | 127022 | 134439 | 1007539 | 1269000 |
Scotland | 254906 | 245819 | 2001275 | 2502000 |
England and Wales | 2929296 | 2873605 | 21770099 | 27573000 |
no reviews yet
Please Login to review.