176x Filetype XLSX File size 0.08 MB Source: www.oregon.gov
Sheet 1: CDL
Community is 1-18 years old not enrolled in Rainier School District | This institute is an equal opportunity provider. | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
8 | 9 | 10 | 11 | 12 | 14 |
Delivered on Meal Routes | CDL and Community | ||||
No Change in Delivery Schedule | |||||
7 breakfasts (W, Th, F, S, M, T, W) | |||||
7 lunches (W, TH, F, S, M, T, W) | |||||
15 | 16 | 17 | 18 | 19 | 21 |
No School - Presidents Day | Delivered on Meal Routes | ||||
CDL and Community | 6 breakfasts (Th, F, S, M, T, W) | ||||
6 lunch (TH, F, S, M, T, W) | |||||
22 | 23 | 24 | 25 | 26 | 28 |
CDL and Community | 6 breakfasts (Th, F, S, M, T, W) | ||||
6 lunch (TH, F, S, M, T, W) | |||||
1 | 2 | 3 | 4 | 5 | 7 |
CDL and Community | 6 breakfasts (Th, F, S, M, T, W) | ||||
6 lunch (TH, F, S, M, T, W) | |||||
8 | 9 | 10 | 11 | 12 | 14 |
CDL and Community | 6 breakfasts (Th, F, S, M, T, W) | ||||
Until end of year as long a we stay in hybrid | 6 lunch (TH, F, S, M, T, W) |
Community is youth 1-18 years old not enrolled in Rainier School District | This institute is an equal opportunity provider. | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
8 | 9 | 10 | 11 | 12 | 14 |
Delivered on Meal Routes | Delivered on Meal Routes | ||||
Cohort A prk, k, 1, 2, 3, 11, 12 | |||||
6 breakfasts (W, Th, F, S, M,T) | B-rec 2/10 | B-rec 2/10 | B-rec 2/10 | ||
6 lunches (W, TH, F, S, M) | L-rec 2/10 | L-rec 2/10 | L-rec 2/10 | ||
Cohort A 4th-10th | Cohort A 4th-10th | ||||
6 Breakfasts (w, TH, F,S, M, T, W) | B-rec 2/10 | B-rec 2/10 | B-rec 2/10 | ||
6 lunches (w, Th, F, S, M, T, W) | L-rec 2/10 | L-rec 2/10 | L-rec 2/10 | ||
15 | 16 | 17 | 18 | 19 | 21 |
No School - Presidents Day | Delivered on Meal Routes | ||||
Cohort A prk, k, 1, 2, 3, 11, 12 | |||||
B-rec 2/10 | B-rec 2/10 | 3 breakfasts (Th, F, S) | B-rec 2/17 | B-rec 2/17 | B-rec 2/17 |
L-rec 2/10 | Eat lunch at school | 3 lunches (Th, F, S) | L-rec 2/17 | L-rec 2/17 | L-rec 2/17 |
Take home | |||||
breakfast for Wed | |||||
lunch for Wed | |||||
breakfast for Mon | |||||
Cohort A 4th - 8th | |||||
B-rec 2/10 | B-rec 2/10 | 4 breakfasts (Th, F, S, M) | B-rec 2/17 | B-rec 2/17 | B-rec 2/17 |
L-rec 2/10 | L-rec 2/10 | 3 lunches (Th, F, S) | L-rec 2/17 | L-rec 2/17 | L-rec 2/17 |
Cohort A 9th & 10 | |||||
B-rec 2/10 | B-rec 2/10 | 6 breakfasts (Th, F, S, M, T, W) | B-rec 2/17 | B-rec 2/17 | B-rec 2/17 |
L-rec 2/10 | L-rec 2/10 | 6 lunches (Th, F, S, M, T, W) | L-rec 2/17 | L-rec 2/17 | L-rec 2/17 |
22 | 23 | 24 | 25 | 26 | 28 |
(Cohort A prk, k, 1, 2, 3, 11, 12) and (Cohort A 4th - 8th) | |||||
Eat breakfast at home food rec'd 2/16 or 2/17 | Eat breakfast at home (rec'd 2/22) | 3 breakfasts (Th, F, S) | B-rec 2/24 | B-rec 2/24 | B-rec 2/24 |
Eat lunch at school | Eat lunch at school | 3 lunch (Th, F, S) | L-rec 2/24 | L-rec 2/24 | L-rec 2/24 |
Take home breakfast for Tuesday | Take home breakfast for Wed, lunch for Wed, breakfast for Monday | ||||
Cohort A 9th & 10 | |||||
B-rec 2/17 | B-rec 2/17 | 4 breakfasts (Th, F, S, M) | B-rec 2/24 | B-rec 2/24 | B-rec 2/24 |
L-rec 2/17 | L-rec 2/17 | 3 lunch (Th, F, S) | L-rec 2/24 | L-rec 2/24 | L-rec 2/24 |
1 | 2 | 3 | 4 | 5 | 7 |
(Cohort A prk-3rd, 11, 12), (Cohort A 4th-8th), and (Cohort A 9th & 10th) | |||||
Eat breakfast at home food rec'd 2/23 or 2/24 | Eat breakfast at home (rec'd 3/1) | Delivered on Meal Routes | |||
Eat lunch at school | Eat lunch at school | 3 breakfasts (Th, F, S) | B-rec 3/3 | B-rec 3/3 | B-rec 3/3 |
Take home breakfast for Tuesday | Take home breakfast for Wed, lunch for Wed, breakfast for Mon | 3 lunch (Th, F, S) | L-rec 3/3 | L-rec 3/3 | L-rec 3/3 |
8 | 9 | 10 | 11 | 12 | 14 |
All Cohort A - till end of year if we remain in hybrid | |||||
Eat breakfast at home food rec'd Tues | Eat breakfast at home rec'd yesterday | 3 breakfasts (Th, F, S) | B-rec Wed | B-rec Wed | B-rec Wed |
Eat lunch at school | Eat lunch at school | 3 lunch (Th, F, S) | L-rec Wed | L-rec Wed | L-rec Wed |
Take home breakfast for Tuesday | Take home breakfast for Wed, lunch for Wed, breakfast for Mon |
no reviews yet
Please Login to review.