160x Filetype XLSX File size 0.05 MB Source: www.arts.qld.gov.au
Sheet 1: Project Timeline
Project name | Delivery Date | 9/6/2022 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | |||||||||||||||||||||||||||||||||
Category | Action | Start | End | Who | Status | 1-Jan | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | 19-Feb | 26-Feb | 5-Mar | 12-Mar | 19-Mar | 26-Mar | 2-Apr | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | 1-Oct |
Admin | Forward planning | Monday, May 09, 2022 | Sunday, May 29, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Partners | Presenting Partner Agreement | Thursday, May 19, 2022 | Wednesday, June 08, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Finance | Funding submissions | Sunday, May 29, 2022 | Saturday, June 18, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Partners | Further Partners developed | Wednesday, June 08, 2022 | Tuesday, June 28, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Finance | Budget developed | Saturday, June 18, 2022 | Friday, July 08, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Itinerary | Artist/s Arts workers confirmed & contracted | Tuesday, June 28, 2022 | Monday, July 18, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Promotions | Promotional plan | Friday, July 08, 2022 | Thursday, July 28, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Promotions | Flyers designed & printed | Thursday, July 28, 2022 | Wednesday, August 17, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Promotions | Online promo designed & printed | Thursday, July 28, 2022 | Wednesday, August 17, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Production | Production Specs | Thursday, July 28, 2022 | Wednesday, August 17, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Show | Venue needs finalised | Thursday, July 28, 2022 | Wednesday, August 17, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Personnel | Artsworkers BIOs, bluecards and Pics onfile | Thursday, July 28, 2022 | Wednesday, August 17, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Production | Stage Plan | Sunday, August 07, 2022 | Saturday, August 27, 2022 | NOW DUE | |||||||||||||||||||||||||||||||||||||||||
Finance | Artist / worker invoices received - paid | Monday, August 22, 2022 | Sunday, September 11, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Admin | Final participant numbers | Saturday, August 27, 2022 | Friday, September 16, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Admin | Audience surveys created & undertaken | Thursday, September 01, 2022 | Wednesday, September 21, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Finance | Final budget | Thursday, September 01, 2022 | Wednesday, September 21, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Schedule | WORKSHOP | Tuesday, September 06, 2022 | Monday, September 26, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Promotions | Promotions Report Completed | Tuesday, September 06, 2022 | Monday, September 26, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Partners | Partner Report Completed | Tuesday, September 06, 2022 | Monday, September 26, 2022 | Not Yet Due | |||||||||||||||||||||||||||||||||||||||||
Admin | Data added to reporting | Sunday, September 11, 2022 | Saturday, October 01, 2022 | Not Yet Due |
Expenses | Cost | Responsible | Notes |
TOTAL | 0 | ||
Income anticipated | Amount | Responsible | Notes |
TOTAL | 0 |
Artist / Worker | Cultural background | Links | Verbal confirmation | Contracted | BIO Received / Final | Promo Pic Received | Postal Address | $ Fee | Schedule / Itinerary sent | Emergency Contacts, Health check, etc confirmed? | ABN | Deposit Invoice Received? | Deposit Paid? | Final invoice received? | Final Invoice paid? |
no reviews yet
Please Login to review.