196x Filetype XLSX File size 1.01 MB Source: 4wdadventurer.com
Sheet 1: Meal Plan Ingredients
Meal Name | Ingredients for Meal | Type of Ingredient (Update type in Column L) | Qty for meal | No. of Meals | Total Ingredients Needed | ||||||
Meal | Ingredients | Type | Qty | Meals | Total | ||||||
BBQ | Skewers | Meat | 1 | 1 | 1 | You can update the type list here. | |||||
BBQ | Butterly chicken | Meat | 1 | 1 | 1 | SEE "HOW TO USE" TO REFRESH | TYPE | ||||
BBQ | Steak | Meat | 1 | 2 | 2 | Canned | |||||
Beef stew | Tomato paste | Sauce | 1 | 1 | 1 | Type | Ingredients | Sum - Total | Cold | ||
Beef stew | Self raising flour | Dry | 1 | 1 | 1 | Canned | 11 | Dry | |||
Beef stew | Potato - sweet | Veg | 1 | 2 | 2 | Baked beans | 4 | Meat | |||
Beef stew | Potato - normal | Veg | 1 | 2 | 2 | Canned fruit | 3 | Sauce | |||
Beef stew | Onion | Veg | 1 | 2 | 2 | Canned tomatoes | 2 | Veg | |||
Beef stew | Garlic | Veg | 3 | 2 | 6 | Coconut milk | 2 | Fruit | |||
Beef stew | Chuck steak | Meat | 0.65 | 2 | 1.3 | Cold | 2 | Other | |||
Beef stew | Carrot | Veg | 4 | 2 | 8 | Butter | 1 | ||||
Beef stew | Beef stock | Dry | 2 | 2 | 4 | Cream cheese | 1 | ||||
Beef stew | Bay leaf | Dry | 1 | 1 | 1 | Dry | 63 | ||||
Beer damper | Self raising flour | Dry | 1 | 2 | 2 | 2 minute noodles | 8 | ||||
Beer damper | Butter | Cold | 1 | 1 | 1 | Baking powder | 1 | ||||
Beer damper | Baking powder | Dry | 1 | 1 | 1 | Bay leaf | 1 | ||||
Breakfast | Bacon | Meat | 1 | 3 | 3 | Beef stock | 4 | ||||
Breakfast | Egg | Dry | 1 | 8 | 8 | Chips | 5 | ||||
Breakfast | Cereal | Dry | 1 | 2 | 2 | Egg | 8 | ||||
Emergency | Canned fruit | Canned | 1 | 3 | 3 | Korma paste | 1 | ||||
Emergency | Baked beans | Canned | 1 | 4 | 4 | Pasta | 1 | ||||
Korma Beef | Potato - sweet | Veg | 1 | 2 | 2 | Popcorn | 1 | ||||
Korma Beef | Potato - normal | Veg | 1 | 2 | 2 | Self raising flour | 3 | ||||
Korma Beef | Onion | Veg | 1 | 2 | 2 | Wraps | 14 | ||||
Korma Beef | Korma paste | Dry | 0.5 | 2 | 1 | Cereal | 2 | ||||
Korma Beef | Ginger | Veg | 1 | 1 | 1 | Milk longlife | 6 | ||||
Korma Beef | Coconut milk | Canned | 1 | 2 | 2 | Coffee beans | 1 | ||||
Korma Beef | Chuck steak | Meat | 0.6 | 2 | 1.2 | Rooibos tea | 1 | ||||
Lunch | Wraps | Dry | 1 | 14 | 14 | Black tea | 1 | ||||
Lunch | Salami | Meat | 1 | 3 | 3 | Sugar | 1 | ||||
Lunch | Lettuce | Veg | 1 | 5 | 5 | Chocolate | 4 | ||||
Lunch | Mayo | Sauce | 1 | 1 | 1 | Meat | 13.5 | ||||
Lunch | Cream cheese | Cold | 1 | 1 | 1 | Beef mince | 0.5 | ||||
Lunch | 2 minute noodles | Dry | 1 | 8 | 8 | Butterly chicken | 1 | ||||
Other | Milk longlife | Dry | 6 | 1 | 6 | Chuck steak | 2.5 | ||||
Snacks | Popcorn | Dry | 1 | 1 | 1 | Pork mince | 0.5 | ||||
Snacks | Chips | Dry | 1 | 5 | 5 | Salami | 3 | ||||
Spag Bol | Pork mince | Meat | 0.25 | 2 | 0.5 | Skewers | 1 | ||||
Spag Bol | Pasta | Dry | 1 | 1 | 1 | Bacon | 3 | ||||
Spag Bol | Onion | Veg | 1 | 2 | 2 | Steak | 2 | ||||
Spag Bol | Garlic | Veg | 1 | 2 | 2 | Sauce | 4 | ||||
Spag Bol | Chilli | Veg | 1 | 2 | 2 | Mayo | 1 | ||||
Spag Bol | Carrot | Veg | 1 | 2 | 2 | Tomato paste | 1 | ||||
Spag Bol | Canned tomatoes | Canned | 1 | 2 | 2 | BBQ Sauce | 1 | ||||
Spag Bol | Beef mince | Meat | 0.25 | 2 | 0.5 | Worstershire sauce | 1 | ||||
Other | Bananas | Fruit | 6 | 1 | 6 | Veg | 48 | ||||
Other | Oranges | Fruit | 6 | 1 | 6 | Carrot | 14 | ||||
Extra | Potato - normal | Veg | 2 | 1 | 2 | Garlic | 8 | ||||
Extra | Potato - sweet | Veg | 2 | 1 | 2 | Ginger | 1 | ||||
Extra | Carrot | Veg | 4 | 1 | 4 | Onion | 6 | ||||
Other | BBQ Sauce | Sauce | 1 | 1 | 1 | Potato - normal | 6 | ||||
Beef stew | Worstershire sauce | Sauce | 1 | 1 | 1 | Potato - sweet | 6 | ||||
Other | Coffee beans | Dry | 1 | 1 | 1 | Lettuce | 5 | ||||
Other | Rooibos tea | Dry | 1 | 1 | 1 | Chilli | 2 | ||||
Other | Black tea | Dry | 1 | 1 | 1 | Fruit | 12 | ||||
Other | Sugar | Dry | 1 | 1 | 1 | Bananas | 6 | ||||
Other | Chocolate | Dry | 4 | 1 | 4 | Oranges | 6 | ||||
Extra | Total Result | 153.5 |
no reviews yet
Please Login to review.