159x Filetype XLSX File size 0.17 MB Source: career.engineering.asu.edu
Sheet 1: Current
Company | Website | User Name/Password with caution |
Set-up Search Notifications? |
Position | Requisition ID | Apply By Date | Location | Contact/Recruiter (if applicable) | Networked? | Resume Name Naming Convention = First Last Company Title |
Applied Date |
Interview Date |
Offer? | (Explanation) |
American Express | Yes | CS Analyst Intern | 83734 | Nov 15, 2020 | Phoenix, AZ | N/A | N/A | <-- Applied, got an interview, and got an offer | ||||||
American Express | Yes | Backend Development Intern | 34983 | Nov 15, 2020 | Phoenix, AZ | N/A | N/A | |||||||
Gore | Yes | Design Engineering Intern | 345199 | Jan 6, 2021 | 7 locations | N/A | N/A | <-- Applied and got an interview, waiting for an offer | ||||||
Medtronic | Yes | Software Engineering Intern | 19090EJQ | August 8, 2020 | Northridge, CA | sally@medtronic.com (from Handshake) | Yes, thank you email | <-- Applied and got an interview, but did not get an offer | ||||||
Netflix | Yes | Data Analyst Intern | 672918U | September 20, 2020 | Los Gatos, CA | N/A | N/A | Aug 14 2020 | ||||||
Arista Networks | Yes | Software Test Enginering Intern | R08414 | February 15, 2021 | Santa Clara, CA | John Doe: 408-872-2392 (friend's manager) | email + LinkedIn | Jan 9, 2020 | ||||||
Honeywell | Yes | Cyber Security Internship | 347567 | Dec 5, 2020 | Tempe, AZ | Jane Doe: 480 -842-2284 (from info session) | thank you email | <-- Applied, waiting for an interview | ||||||
Optum | Yes | Software Development Intern | 1838JX | Sept 22, 2020 | Scottsdale, AZ | N/A | N/A | <-- Applied, but did not get an interview | ||||||
Microsoft | Yes | Software Engineering Intern | R-223940 | Aug 1, 2020 | Redmond, WA | ismal@microsoft.com (from rapid resume review) | LinkedIn message | <-- Did not apply yet | ||||||
* This template is designed for students in the midst of recruitment season who need one place to keep track of their applications, acceptances, potential interviews, emails, deadlines, and more. | ||||||||||||||
* Only company names are real -- positions titles, req ID's, etc are made-up for purpose of visualization and organization | ||||||||||||||
* Students should expect to apply from anywhere between 20 - 60 companies per week | ||||||||||||||
*Students should expect to apply anywhere from 5 hours or 10 intense company searches for week during academic terms, more during Sep/Oct and Feb/Mar During breaks spend at least 15-20 hours week, setting up profiles and applying |
||||||||||||||
Yes | ||||||||||||||
Waiting | ||||||||||||||
No |
no reviews yet
Please Login to review.