176x Filetype XLSX File size 0.05 MB Source: www.stats.govt.nz
Sheet 1: Contents
National accounts (income and expenditure): Year ended March 2021 | |||
Consolidated accounts of the nation: 2003–21 | |||
1.1 | Consolidated accounts of the nation, gross domestic product and expenditure account, 2003–21 | ||
1.2 | Consolidated accounts of the nation, national income and outlay account, 2003–21 | ||
1.3 | Consolidated accounts of the nation, national capital account, 2003–21 | ||
1.4 | Consolidated accounts of the nation, external account, 2003–21 | ||
1.5 | Consolidated accounts of the nation, key aggregates, 2003–21 | ||
Machine-readable zipped csv files | |||
Machine-readable csv files are also available. This is a way for technical users to download our data. | |||
Access more data on Infoshare | |||
Use Infoshare, a free online database to access time-series data specific to your needs: | |||
Infoshare (infoshare.stats.govt.nz). | |||
To access the release time series on Infoshare, select the following categories from the homepage: | |||
Subject category: Economic Indicators | |||
Group: National Accounts – SNA 2008 – SNE | |||
More information about Infoshare: | |||
https://www.stats.govt.nz/tools/stats-infoshare | |||
Customised data | |||
For more information and price quotes: | |||
info@stats.govt.nz | |||
Phone 0508 525 525 (toll-free) | |||
Next release | |||
National accounts (income and expenditure): Year ended March 2022 will be released in November 2022. | |||
Published by Stats NZ | |||
19 November 2021 | |||
www.stats.govt.nz |
Table 1.1 | ||||||||||||||||||||
Consolidated accounts of the nation(1) | ||||||||||||||||||||
Gross domestic product and expenditure account | ||||||||||||||||||||
2003–21 | ||||||||||||||||||||
Series | Year ended March | |||||||||||||||||||
ref: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 P | |
SNEA | $(million) | |||||||||||||||||||
Compensation of employees | SG03NAC01D10T4 | 55,130 | 59,373 | 64,347 | 69,696 | 74,449 | 80,781 | 85,104 | 85,822 | 88,831 | 92,305 | 95,053 | 98,754 | 104,376 | 109,939 | 115,703 | 122,805 | 130,565 | 139,457 | 143,637 |
Gross operating surplus and gross mixed income | SG03NAC01B02T4 | 63,531 | 67,540 | 71,410 | 73,353 | 76,398 | 83,641 | 82,065 | 85,548 | 89,682 | 93,500 | 93,996 | 104,061 | 106,741 | 111,781 | 119,599 | 130,188 | 135,571 | 146,120 | 152,163 |
Taxes on production and imports | SG03NAC00D20 | 16,934 | 18,030 | 19,292 | 20,469 | 21,753 | 22,855 | 23,276 | 23,601 | 25,981 | 28,295 | 29,392 | 30,890 | 32,403 | 34,388 | 36,860 | 38,823 | 41,230 | 43,412 | 43,020 |
Less subsidies | SG03NAC01D30T4 | 413 | 442 | 490 | 581 | 596 | 604 | 1,039 | 665 | 1,152 | 1,075 | 952 | 912 | 851 | 768 | 892 | 1,012 | 1,039 | 5,022 | 12,312 |
Gross domestic product | SG00NAC00B01 | 135,181 | 144,502 | 154,559 | 162,937 | 172,004 | 186,673 | 189,406 | 194,307 | 203,342 | 213,025 | 217,489 | 232,793 | 242,670 | 255,340 | 271,271 | 290,804 | 306,327 | 323,967 | 326,507 |
Final consumption expenditure | ||||||||||||||||||||
Private households | SG04NAC30P30E | 75,898 | 80,983 | 86,703 | 92,640 | 98,124 | 103,451 | 106,593 | 110,177 | 114,938 | 121,466 | 125,350 | 131,170 | 136,563 | 143,635 | 154,321 | 163,885 | 173,921 | 181,711 | 185,132 |
Private non-profit organisations serving households | SG04NAC30P30D | 1,773 | 1,814 | 1,953 | 1,996 | 2,094 | 2,346 | 2,764 | 2,838 | 2,650 | 2,746 | 2,539 | 2,710 | 2,806 | 2,821 | 2,945 | 3,155 | 3,245 | 3,325 | 2,976 |
Central government | SG04NAC30P30H | 20,054 | 21,484 | 23,309 | 25,955 | 28,022 | 30,452 | 33,202 | 34,079 | 35,360 | 36,678 | 37,290 | 38,672 | 40,387 | 41,752 | 43,525 | 46,026 | 49,361 | 54,164 | 59,978 |
Local government | SG04NAC30P30I | 2,602 | 2,804 | 3,074 | 3,287 | 3,560 | 3,948 | 4,276 | 4,354 | 4,701 | 5,037 | 4,864 | 4,959 | 5,170 | 5,477 | 5,701 | 6,065 | 6,460 | 7,059 | 7,391 |
Change in inventories | SG05NAC00P52 | 1,094 | 1,259 | 1,644 | 1,100 | -265 | 1,611 | 51 | -851 | 862 | 1,268 | 789 | 1,844 | 1,260 | 727 | 1,475 | 2,140 | 1,455 | 926 | -760 |
Gross fixed capital formation | SG02NAC01P51T4 | 29,655 | 33,607 | 37,431 | 40,320 | 41,132 | 44,639 | 42,996 | 39,198 | 40,162 | 42,531 | 45,145 | 49,689 | 54,540 | 58,496 | 61,215 | 66,780 | 72,022 | 75,814 | 73,538 |
Gross national expenditure | SG00NAC00B21 | 131,075 | 141,952 | 154,116 | 165,298 | 172,668 | 186,447 | 189,882 | 189,795 | 198,674 | 209,725 | 215,976 | 229,044 | 240,726 | 252,909 | 269,182 | 288,051 | 306,464 | 322,999 | 328,254 |
Exports of goods and services | SG06NAC00P60 | 44,403 | 43,119 | 45,662 | 46,087 | 50,928 | 54,645 | 60,759 | 55,832 | 61,559 | 64,749 | 62,766 | 67,076 | 67,906 | 71,277 | 72,240 | 80,157 | 85,378 | 88,504 | 71,558 |
Less imports of goods and services | SG06NAC00P70 | 40,296 | 40,569 | 45,218 | 48,447 | 51,592 | 54,419 | 61,235 | 51,320 | 56,891 | 61,448 | 61,253 | 63,328 | 65,962 | 68,846 | 70,151 | 77,404 | 85,515 | 87,536 | 72,828 |
Balance on external goods and services | SG06NAC00B11 | 4,107 | 2,551 | 444 | -2,361 | -664 | 226 | -476 | 4,512 | 4,668 | 3,300 | 1,513 | 3,748 | 1,944 | 2,431 | 2,089 | 2,752 | -137 | 968 | -1,271 |
Gross domestic product - expenditure measure | SG00NAC00B15 | 135,181 | 144,502 | 154,559 | 162,937 | 172,004 | 186,673 | 189,406 | 194,307 | 203,342 | 213,025 | 217,489 | 232,792 | 242,670 | 255,340 | 271,271 | 290,804 | 306,327 | 323,967 | 326,984 |
Statistical discrepancy | SG02NAC00B17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -476 |
1. Figures may not sum to totals due to rounding. | ||||||||||||||||||||
Symbol: | ||||||||||||||||||||
P provisional | ||||||||||||||||||||
Source: Stats NZ |
Table 1.2 | ||||||||||||||||||||
Consolidated accounts of the nation(1) | ||||||||||||||||||||
National income and outlay account | ||||||||||||||||||||
2003–21 | ||||||||||||||||||||
Series | Year ended March | |||||||||||||||||||
ref: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 P | |
SNEA | $(million) | |||||||||||||||||||
Income | ||||||||||||||||||||
Compensation of employees | SG03NAC01D10T4 | 55,130 | 59,373 | 64,347 | 69,696 | 74,449 | 80,781 | 85,104 | 85,822 | 88,831 | 92,305 | 95,053 | 98,754 | 104,376 | 109,939 | 115,703 | 122,805 | 130,565 | 139,457 | 143,637 |
Compensation of employees from the rest of the world, net | SG04NAC00D14 | -75 | -76 | -80 | -77 | -82 | -107 | -148 | -113 | -133 | -140 | -170 | -180 | -195 | -233 | -260 | -298 | -343 | -402 | -397 |
Gross operating surplus and gross mixed income | SG03NAC01B02T4 | 63,531 | 67,540 | 71,410 | 73,353 | 76,398 | 83,641 | 82,065 | 85,548 | 89,682 | 93,500 | 93,996 | 104,061 | 106,741 | 111,781 | 119,599 | 130,188 | 135,571 | 146,120 | 152,163 |
Taxes on production and imports | SG03NAC00D20 | 16,934 | 18,030 | 19,292 | 20,469 | 21,753 | 22,855 | 23,276 | 23,601 | 25,981 | 28,295 | 29,392 | 30,890 | 32,403 | 34,388 | 36,860 | 38,823 | 41,230 | 43,412 | 43,020 |
Less subsidies | SG03NAC01D30T4 | 413 | 442 | 490 | 581 | 596 | 604 | 1,039 | 665 | 1,152 | 1,075 | 952 | 912 | 851 | 768 | 892 | 1,012 | 1,039 | 5,022 | 12,312 |
Investment income from the rest of the world, net | SG06NAC00D40 | -6,735 | -6,790 | -8,627 | -10,451 | -11,468 | -13,208 | -13,596 | -7,852 | -9,975 | -9,516 | -8,882 | -8,996 | -9,579 | -8,238 | -8,478 | -10,630 | -10,714 | -7,607 | -5,218 |
Gross national income | SG04NAC00B05 | 128,371 | 137,636 | 145,852 | 152,410 | 160,454 | 173,358 | 175,663 | 186,342 | 193,234 | 203,369 | 208,436 | 223,617 | 232,895 | 246,869 | 262,533 | 279,876 | 295,269 | 315,957 | 320,892 |
Current transfers from the rest of the world, net | SG06NAC00D79 | 125 | 258 | 320 | 150 | 597 | 691 | 760 | 620 | -176 | -343 | -409 | -437 | -338 | -266 | -193 | -362 | -251 | -564 | -1,290 |
Gross national disposable income | SG04NAC00B06 | 128,497 | 137,894 | 146,173 | 152,560 | 161,052 | 174,049 | 176,423 | 186,962 | 193,059 | 203,026 | 208,028 | 223,181 | 232,558 | 246,603 | 262,341 | 279,515 | 295,019 | 315,393 | 319,602 |
Less consumption of fixed capital | SG02NAC01K10T4 | 18,920 | 19,691 | 21,091 | 22,661 | 24,758 | 26,062 | 28,551 | 29,963 | 29,971 | 30,308 | 31,029 | 31,986 | 33,408 | 35,948 | 37,874 | 39,739 | 45,170 | 46,879 | 48,999 |
National disposable income | SG04NAC00B22 | 109,576 | 118,203 | 125,082 | 129,899 | 136,293 | 147,987 | 147,872 | 157,000 | 163,087 | 172,718 | 176,998 | 191,195 | 199,150 | 210,655 | 224,467 | 239,776 | 249,849 | 268,514 | 270,603 |
Use of income | ||||||||||||||||||||
Final consumption expenditure | ||||||||||||||||||||
Private households | SG04NAC30P30E | 75,898 | 80,983 | 86,703 | 92,640 | 98,124 | 103,451 | 106,593 | 110,177 | 114,938 | 121,466 | 125,350 | 131,170 | 136,563 | 143,635 | 154,321 | 163,885 | 173,921 | 181,711 | 185,132 |
Private non-profit organisations serving households | SG04NAC30P30D | 1,773 | 1,814 | 1,953 | 1,996 | 2,094 | 2,346 | 2,764 | 2,838 | 2,650 | 2,746 | 2,539 | 2,710 | 2,806 | 2,821 | 2,945 | 3,155 | 3,245 | 3,325 | 2,976 |
Central government | SG04NAC30P30H | 20,054 | 21,484 | 23,309 | 25,955 | 28,022 | 30,452 | 33,202 | 34,079 | 35,360 | 36,678 | 37,290 | 38,672 | 40,387 | 41,752 | 43,525 | 46,026 | 49,361 | 54,164 | 59,978 |
Local government | SG04NAC30P30I | 2,602 | 2,804 | 3,074 | 3,287 | 3,560 | 3,948 | 4,276 | 4,354 | 4,701 | 5,037 | 4,864 | 4,959 | 5,170 | 5,477 | 5,701 | 6,065 | 6,460 | 7,059 | 7,391 |
Total final consumption expenditure | SG04NAC30P30Z | 100,326 | 107,085 | 115,040 | 123,878 | 131,801 | 140,198 | 146,836 | 151,447 | 157,649 | 165,925 | 170,042 | 177,511 | 184,925 | 193,685 | 206,492 | 219,132 | 232,987 | 246,259 | 255,476 |
Saving | SG04NAC00B08 | 9,250 | 11,118 | 10,042 | 6,021 | 4,492 | 7,789 | 1,036 | 5,552 | 5,438 | 6,793 | 6,957 | 13,685 | 14,225 | 16,970 | 17,975 | 20,645 | 16,862 | 22,255 | 15,127 |
Use of national disposable income | SG04NAC00B19 | 109,576 | 118,203 | 125,082 | 129,899 | 136,293 | 147,987 | 147,872 | 157,000 | 163,087 | 172,718 | 176,998 | 191,195 | 199,150 | 210,655 | 224,467 | 239,776 | 249,849 | 268,514 | 270,603 |
Memorandum: Actual final consumption | ||||||||||||||||||||
Total final consumption expenditure | SG04NAC30P30Z | 100,326 | 107,085 | 115,040 | 123,878 | 131,801 | 140,198 | 146,836 | 151,447 | 157,649 | 165,925 | 170,042 | 177,511 | 184,925 | 193,685 | 206,492 | 219,132 | 232,987 | 246,259 | 255,476 |
of which: | ||||||||||||||||||||
Actual individual consumption of households | SG04NAC30P41E | 91,732 | 97,948 | 105,180 | 112,710 | 119,492 | 126,891 | 132,580 | 137,242 | 142,594 | 150,283 | 154,475 | 161,387 | 168,150 | 176,183 | 187,685 | 199,241 | 212,105 | 223,166 | 229,503 |
Actual collective consumption of central government | SG04NAC30P42H | 6,511 | 6,910 | 7,338 | 8,491 | 9,252 | 9,947 | 10,690 | 10,484 | 11,017 | 11,338 | 11,440 | 12,007 | 12,458 | 12,929 | 13,971 | 14,794 | 15,478 | 17,125 | 19,767 |
Actual collective consumption of local government | SG04NAC30P42I | 2,084 | 2,227 | 2,522 | 2,677 | 3,057 | 3,360 | 3,566 | 3,722 | 4,038 | 4,304 | 4,126 | 4,117 | 4,317 | 4,574 | 4,836 | 5,097 | 5,403 | 5,968 | 6,206 |
1. Figures may not sum to totals due to rounding. | ||||||||||||||||||||
Symbol: | ||||||||||||||||||||
P provisional | ||||||||||||||||||||
Source: Stats NZ |
no reviews yet
Please Login to review.