187x Filetype XLSX File size 0.07 MB Source: stat.gov.pl
Sheet 1: List of tables
The situation of households in 2020 on the basis of results of the Household Budgets Survey | ||
List of tables | ||
Table 1 | Average monthly available income per capita in households by socio-economic groups in 2020 | |
Table 2 | Indices of average monthly available income per capita in households by socio-economic groups in 2020 | |
Table 3 | Average monthly expenditure per capita in households by socio-economic groups in 2020 | |
Table 4 | Indices of average monthly expenditure per capita in households by socio-economic groups in 2020 | |
Table 5 | Average monthly consumption of selected foodstuffs per capita in households by socio-economic groups in 2020 | |
Table 6 | Indices of average monthly consumption of selected foodstuffs per capita in households by socio-economic groups in 2020 | |
Table 7 | Households equipped with selected durable goods by socio-economic groups in 2020 | |
Table 8 | Indices of equipping with selected durable goods of households by socio-economic groups in 2020 | |
Table 9 | Characteristics of dwellings occupied by households by socio-economic groups in 2020 | |
Table 10 | Dwellings equipped with technical and sanitary installations by socio-economic groups in 2020 | |
Table 11 | Subjective evaluation of material situation of households by socio-economic groups in 2020 |
TABL. 1. AVERAGE MONTHLY AVAILABLE INCOME PER CAPITA IN HOUSEHOLDS BY SOCIO-ECONOMIC GROUPS IN 2020 | List of tables | |||||||
INCOME | Households | |||||||
Grand total |
of which | |||||||
of employees | of farmers | of the self-employed | of retirees and pensioners | |||||
total | retirees | pensioners | ||||||
in PLN per capita | ||||||||
Available income | 1919.21 | 1934.49 | 1853.57 | 2238.17 | 1894.38 | 1940.87 | 1522.09 | |
of which: | in % of available income | |||||||
Income from hired work | 53.0 | 80.3 | 10.7 | 17.1 | 8.4 | 8.6 | 6.4 | |
Income from private farm in agriculture | 3.3 | 0.0 | 68.4 | 0.0 | 0.0 | 0.0 | 0.2 | |
Income from self-employment | 9.1 | 1.7 | 0.8 | 68.1 | 1.0 | 1.0 | 0.7 | |
Income from social security benefits and other social benefits | 32.2 | 16.0 | 19.6 | 12.7 | 88.3 | 88.2 | 88.7 | |
of which: | ||||||||
retirement pensions | 20.5 | 5.0 | 8.5 | 3.6 | 77.5 | 84.5 | 5.8 | |
pensions | 2.9 | 1.6 | 1.6 | 0.7 | 8.1 | 1.5 | 75.2 | |
of which domestic disability pensions | 1.4 | 0.9 | 1.4 | 0.3 | 3.3 | 1.1 | 26.4 | |
child-raising benefits | 6.1 | 7.2 | 7.1 | 7.0 | 1.1 | 0.9 | 3.2 | |
Orher income | 2.0 | 1.7 | 0.6 | 1.2 | 2.0 | 1.8 | 3.8 | |
of which gifts from private persons | 1.7 | 1.4 | 0.5 | 1.1 | 1.7 | 1.5 | 3.5 |
TABL. 2. INDICES OF AVERAGE MONTHLY AVAILABLE INCOME PER CAPITA IN HOUSEHOLDS BY SOCIO-ECONOMIC GROUPS IN 2020 | List of tables | |||||||
INCOME | Households | |||||||
Grand total |
of which | |||||||
of employees | of farmers | of the self-employed | of retirees and pensioners | |||||
total | retirees | pensioners | ||||||
in PLN per capita | ||||||||
Available income | 1919.21 | 1934.49 | 1853.57 | 2238.17 | 1894.38 | 1940.87 | 1522.09 | |
in % (2019 = 100) - nominal | ||||||||
Available income | 105.5 | 105.6 | 111.2 | 103.0 | 104.1 | 104.1 | 101.6 | |
Income from hired work | 108.0 | 105.7 | 103.7 | 104.3 | 101.6 | 103.4 | 78.9 | |
Income from private farm in agriculture | 103.3 | -7.1 | 115.7 | 7.8 | 33.3 | -38.1 | 1108.8 | |
Income from self-employment | 105.6 | 98.5 | 96.0 | 102.7 | 122.1 | 116.1 | 314.1 | |
Income from social security benefits and other social benefits | 105.9 | 115.1 | 106.1 | 111.6 | 105.3 | 105.1 | 105.3 | |
of which: | ||||||||
retirement pensions | 103.0 | 107.6 | 96.2 | 95.5 | 106.3 | 105.1 | 115.6 | |
pensions | 94.8 | 99.3 | 102.5 | 88.4 | 95.5 | 93.3 | 104.5 | |
of which domestic disability pensions | 100.0 | 102.2 | 104.0 | 80.7 | 102.4 | 94.9 | 115.0 | |
child-raising benefits1 | 133.9 | 138.0 | 126.7 | 137.2 | 130.5 | 137.9 | 120.2 | |
Orher income | 64.3 | 61.9 | 44.6 | 66.1 | 69.0 | 69.4 | 69.6 | |
of which gifts from private persons | 68.2 | 70.1 | 50.3 | 64.6 | 68.4 | 68.4 | 71.5 | |
in % (2019 = 100) - real | ||||||||
Available income | 102.0 | 102.3 | 107.7 | 99.9 | 100.2 | 100.2 | 97.4 | |
1 Since 1 July 2019, child-raising benefit 'Family 500+' is available for all children under 18 years of age, regardless of their family's income. |
no reviews yet
Please Login to review.