153x Filetype XLSX File size 0.12 MB Source: popp.undp.org
Sheet 1: Cost overview
Budget for | [Name of Presence] | |||||||||||
Costs | Annually / recurrent | Total (incl. setup) | ||||||||||
Coordination and Management | ||||||||||||
Staffing | $438,138 | $657,533 | ||||||||||
GOE | $153,600 | $307,200 | ||||||||||
Equipment & services | $- | $77,320 | ||||||||||
Security | $- | $48,750 | ||||||||||
Sub total | $591,738 | $1,090,803 | ||||||||||
Project implementation | ||||||||||||
Staffing | $225,156 | $375,260 | ||||||||||
GOE | $33,720 | $31,440 | ||||||||||
Equipment & services | $- | $32,510 | ||||||||||
Security | $- | $3,930 | ||||||||||
Sub total | $258,876 | $443,140 | ||||||||||
UN Coordination | ||||||||||||
Staffing | $206,802 | $222,483 | ||||||||||
GOE | $600 | $600 | ||||||||||
Equipment & services | $- | $163,480 | ||||||||||
Security | $- | $2,100 | ||||||||||
Sub total | $207,402 | $388,663 | ||||||||||
GRAND TOTAL | $1,058,015 | $1,922,606 | ||||||||||
GRAND TOTAL w/o project implementation | $799,139 | $1,479,466 | ||||||||||
COORDINATION AND MANAGEMENT (costs to be funded through Country Office and HQ resources) | ||||||||||||||
Recurrent costs | Setup costs | |||||||||||||
Staffing costs | Equipment & service costs | |||||||||||||
Section | Title | Level | Fund | lumpsum | Months | Monthly Cost | Annual costs | Total cost | Item description | Number | Fund | cost per item | Total cost | |
Management | Head of Office (50% by UNDP = 12 months) | P4 | 11300 | 12 | 15,927 | 191,120 | 191,120 | office rehabilitation | 1 | 11300 | 45,000 | 45,000 | ||
Management | Operations manager | P3 | 2300 | 24 | 13,513 | 162,160 | 324,319 | installation of communication equipment | 2 | 11300 | 5,000 | 10,000 | ||
Programme | Programme Specialist / Natural resoucres | NOB | 30000 | 20 | 2,924 | 35,090 | 58,483 | office table | 7 | 11300 | 560 | 3,920 | ||
Operations | Admin & Finance Associate | GS6 | 11300 | 24 | 1,530 | 18,354 | 36,708 | office chair | 7 | 11300 | 350 | 2,450 | ||
Operations | Procurement Assistant | GS5 | 2300 | 12 | 1,307 | 15,682 | 15,682 | office shelf | 7 | 11300 | 250 | 1,750 | ||
Programme | Programme Assistant | SC8 | 11300 | 20 | 1,311 | 15,732 | 26,220 | office closet | 7 | 11300 | 300 | 2,100 | ||
Programme | Management consultant | n.a | 5,000 | - | 0 | 0 | 5,000 | Computer (incl. screen) | 7 | 11300 | 1,500 | 10,500 | ||
etc. | n.a | - | 0 | 0 | 0 | printer (b/w) | 4 | 11300 | 400 | 1,600 | ||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | Computer (incl. screen) | 1,500 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | 0 | 0 | 0 | other [specify] | 0 | 0 | ||||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
Sub Total | 36,511 | 438,138 | 657,533 | 77,320 | ||||||||||
General operating expenditures | Security equipment costs [MOSS compliance] | |||||||||||||
Section | Item description | Number | Fund | One time costs | Months | Monthly Cost | Annual costs | Total costs | Item description | Number | Fund | cost per item | total cost | |
General | Security guards | 4 | 11300 | 30 | $1,500 | $18,000 | 45,000 | PPE | 7 | 11300 | $860 | 6,020 | ||
General | Water | 1 | 11300 | 30 | $40 | $480 | 1,200 | Uniforms / Equipment UNDP Guards | 5 | 11300 | $250 | 1,250 | ||
General | Heating | 1 | 11300 | 18 | $50 | $600 | 900 | Visitor badges | 10 | 11300 | $5 | 50 | ||
General | Electricity | 1 | 11300 | 30 | $60 | $720 | 1,800 | Blast Resistant Film | 620 | 11300 | $59 | 36,580 | ||
General | Petrol | 1 | 11300 | 30 | $300 | $3,600 | 9,000 | Smoke detectors | 5 | 11300 | $50 | 250 | ||
General | Maintenance of vehicles | 2 | 11300 | 30 | $500 | $6,000 | 15,000 | VHF Handheld radio | 8 | 11300 | $450 | 3,600 | ||
General | Rent Office premises | 1 | 11300 | 30 | $4,000 | $48,000 | 120,000 | Thuraya Satelite Phone | 1 | 11300 | $1,000 | 1,000 | ||
General | Communication (internet provider) | 1 | 11300 | 30 | $60 | $720 | 1,800 | other [specify] | $- | 0 | ||||
Management | Communication (telephone) | 2 | 11300 | 30 | $1,000 | $12,000 | 30,000 | other [specify] | $- | 0 | ||||
Management | Stationery | 1 | 11300 | 30 | $250 | $3,000 | 7,500 | other [specify] | $- | 0 | ||||
Operations | Communication (telephone) | 2 | 11300 | 30 | $1,000 | $12,000 | 30,000 | other [specify] | $- | 0 | ||||
Operations | Stationery | 1 | 11300 | 30 | $250 | $3,000 | 7,500 | other [specify] | $- | 0 | ||||
Programme | Communication (telephone) | 2 | 11300 | 30 | $1,000 | $12,000 | 30,000 | other [specify] | $- | 0 | ||||
Programme | Stationery | 1 | 11300 | 30 | $250 | $3,000 | 7,500 | other [specify] | $- | 0 | ||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Water | $40 | $480 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Stationery | $250 | $3,000 | 0 | other [specify] | $- | 0 | ||||||||
Sub Total | 12,800 | 153,600 | 307,200 | 48,750 | ||||||||||
Coordination and Management | ||||||||||||||
Costs | Annually / recurrent | Total (incl. setup) | ||||||||||||
Staffing | $438,138 | $657,533 | ||||||||||||
GOE | $153,600 | $307,200 | ||||||||||||
Equipment & services | $77,320 | |||||||||||||
Security | $48,750 | |||||||||||||
TOTAL | $591,738 | $1,090,803 |
PROJECT EXECUITION (costs to be funded through project budgets) | ||||||||||||||
Recurrent costs | Setup costs | |||||||||||||
Staffing costs | Equipment & service costs | |||||||||||||
Section | Title | Level | Fund | lumpsum | Months | Monthly Cost | Annual costs | Total cost | Item description | Number | Fund | cost per item | Total cost | |
Management | Project manager | P4 | 30000 | 20 | 15,927 | 191,120 | 318,534 | Computer (incl. screen) | 1 | 30000 | 1,500 | 1,500 | ||
Management | Project assistant | GS6 | 30000 | 20 | 1,530 | 18,354 | 30,590 | office chair | 2 | 30000 | 350 | 700 | ||
Programme | Admin & Finance Associate | GS5 | 4000 | 20 | 1,307 | 15,682 | 26,136 | office table | 7 | 30000 | 560 | 3,920 | ||
n.a | - | 0 | 0 | 0 | office closet | 7 | 30000 | 300 | 2,100 | |||||
n.a | - | 0 | 0 | 0 | office shelf | 7 | 30000 | 250 | 1,750 | |||||
n.a | - | 0 | 0 | 0 | labtop | 7 | 30000 | 2,500 | 17,500 | |||||
n.a | - | 0 | 0 | 0 | printer (b/w) | 7 | 30000 | 400 | 2,800 | |||||
n.a | - | 0 | 0 | 0 | office table | 4 | 30000 | 560 | 2,240 | |||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
n.a | 0 | 0 | 0 | other [specify] | 0 | 0 | ||||||||
n.a | - | 0 | 0 | 0 | other [specify] | 0 | 0 | |||||||
Sub Total | 18,763 | 225,156 | 375,260 | 32,510 | ||||||||||
General operating expenditures | Security equipment costs [MOSS compliance] | |||||||||||||
Section | Item description | Number | Fund | one time costs | Months | Monthly Cost | Annual costs | Total costs | Item description | Number | Fund | cost per item | total cost | |
Project | Communication (internet provider) | 1 | 4000 | 24 | $60 | $720 | 1,440 | PPE | 3 | 30000 | $860 | 2,580 | ||
Project | Communication (telephone) | 2 | 4000 | 24 | $1,000 | $12,000 | 24,000 | Uniforms / Equipment UNDP Guards | 0 | 4000 | $250 | 0 | ||
Project | Stationery | 1 | 4000 | 24 | $250 | $3,000 | 6,000 | Visitor badges | 0 | 4000 | $5 | 0 | ||
other [specify] | $- | $- | 0 | Blast Resistant Film | 0 | 4000 | $59 | 0 | ||||||
other [specify] | $- | $- | 0 | Smoke detectors | 0 | 4000 | $50 | 0 | ||||||
other [specify] | $- | $- | 0 | VHF Handheld radio | 3 | 4000 | $450 | 1,350 | ||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
Security guards | $1,500 | $18,000 | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | $- | 0 | other [specify] | $- | 0 | ||||||||
Sub Total | 2,810 | 33,720 | 31,440 | other [specify] | $- | 0 | ||||||||
other [specify] | $- | 0 | ||||||||||||
Project implementation | other [specify] | $- | 0 | |||||||||||
Costs | Annually / recurrent | Total (incl. setup) | other [specify] | $- | 0 | |||||||||
Staffing | $225,156 | $375,260 | other [specify] | $- | 0 | |||||||||
GOE | $33,720 | $31,440 | other [specify] | $- | 0 | |||||||||
Equipment & services | $32,510 | other [specify] | $- | 0 | ||||||||||
Security | $3,930 | 3,930 | ||||||||||||
TOTAL | $258,876 | $443,140 |
no reviews yet
Please Login to review.