165x Filetype XLSX File size 0.11 MB Source: hsh.sfgov.org
Sheet 1: Summary
DEPARTMENT OF HOMELESSNESS AND SUPPORTIVE HOUSING | Page 1 of 3 | Page 1 of 4 | |||||||||||||||||||||||||||||
BUDGET TEMPLATE WORKBOOK | |||||||||||||||||||||||||||||||
RFP#HSH2018-119 Continuum of Care Planning and Technical Assistance | |||||||||||||||||||||||||||||||
PROPOSER NAME: | |||||||||||||||||||||||||||||||
Begin Date | End Date | Contract Length (# of Years) |
|||||||||||||||||||||||||||||
Proposed Contract Term | 0 | ||||||||||||||||||||||||||||||
BUDGET SUMMARY | |||||||||||||||||||||||||||||||
Year 1 | Year 2 | Year 3 | All Years | ||||||||||||||||||||||||||||
Program Annual Term | 1/0/1900-1/0/1900 | ||||||||||||||||||||||||||||||
Current | Current | Current | Current Total | ||||||||||||||||||||||||||||
Expenditures | |||||||||||||||||||||||||||||||
Salaries & Benefits | $- | $- | $- | $- | |||||||||||||||||||||||||||
Operating Expense | $- | $- | $- | $- | |||||||||||||||||||||||||||
Subtotal | $- | $- | $- | $- | |||||||||||||||||||||||||||
Indirect Percentage (%) | 0.00% | 0.00% | |||||||||||||||||||||||||||||
Indirect Cost (Line 21 X Line 22) | $- | $- | $- | $- | |||||||||||||||||||||||||||
Other Expenses (Not subject to indirect %) | $- | $- | $- | $- | |||||||||||||||||||||||||||
Total Expenditures | $- | $- | $- | $- | |||||||||||||||||||||||||||
HSH Revenues | |||||||||||||||||||||||||||||||
HUD CoC | |||||||||||||||||||||||||||||||
General Fund | $- | ||||||||||||||||||||||||||||||
Total HSH Revenues | $- | $- | $- | $- | |||||||||||||||||||||||||||
Other Revenues | |||||||||||||||||||||||||||||||
Total Other Revenues | $- | $- | $- | $- | |||||||||||||||||||||||||||
Full Time Equivalent (FTE) | |||||||||||||||||||||||||||||||
1/0/1900 | #REF! | #REF! | |||||||||||||||||||||||||||||
1/0/1900 | #REF! | #REF! |
no reviews yet
Please Login to review.