200x Filetype XLSX File size 1.42 MB Source: www.smartsheet.com
Sheet 1: Construction Gantt Chart
CONSTRUCTION GANTT CHART TEMPLATE | ||||||||||||||||||||||||
TASK NAME | START DATE | END DATE | DURATION IN DAYS | |||||||||||||||||||||
Demo Prep | 10/01/21 | 10/06/21 | 5 | |||||||||||||||||||||
Demolition | 10/06/21 | 10/24/21 | 18 | |||||||||||||||||||||
Excavation | 10/25/21 | 10/29/21 | 4 | |||||||||||||||||||||
Concrete | 11/01/21 | 11/13/21 | 12 | |||||||||||||||||||||
Pre backfill | 11/13/21 | 11/15/21 | 2 | |||||||||||||||||||||
Framing | 10/25/21 | 12/05/21 | 41 | |||||||||||||||||||||
Roof | 11/19/21 | 12/10/21 | 21 | |||||||||||||||||||||
Plumbing | 10/29/21 | 12/09/21 | 41 | |||||||||||||||||||||
Windows | 11/22/21 | 12/15/21 | 23 | |||||||||||||||||||||
HVAC | 11/29/21 | 12/20/21 | 21 | |||||||||||||||||||||
Electrical | 12/10/21 | 12/22/21 | 12 | |||||||||||||||||||||
A/V | 12/10/21 | 12/15/21 | 5 | |||||||||||||||||||||
House wrap | 12/27/21 | 12/30/21 | 3 | |||||||||||||||||||||
Insulation | 12/03/21 | 12/21/21 | 18 | |||||||||||||||||||||
Drywall | 01/03/22 | 01/23/22 | 20 | |||||||||||||||||||||
Exterior stone | 01/03/22 | 01/21/22 | 18 | |||||||||||||||||||||
Exterior case work | 01/04/22 | 01/13/22 | 9 | |||||||||||||||||||||
Laundry/furnace room flooring | 02/16/22 | 03/11/22 | 23 | |||||||||||||||||||||
Hardwoods | 01/19/22 | 03/10/22 | 50 | |||||||||||||||||||||
Tile | 02/03/22 | 02/14/22 | 11 | |||||||||||||||||||||
Cabinets | 01/22/22 | 03/06/22 | 43 | |||||||||||||||||||||
Plumbing -hang sinks | 02/16/22 | 02/23/22 | 7 | |||||||||||||||||||||
Interior doors | 02/25/22 | 03/09/22 | 12 | |||||||||||||||||||||
Millwork | 02/15/22 | 02/21/22 | 6 | |||||||||||||||||||||
Interior painting | 02/28/22 | 04/14/22 | 45 | |||||||||||||||||||||
Stone Counters | 03/21/22 | 03/31/22 | 10 | |||||||||||||||||||||
Schedule Buffer | 02/28/22 | 03/10/22 | 10 | |||||||||||||||||||||
Decks | 02/28/22 | 03/22/22 | 22 | |||||||||||||||||||||
Interior doors- hang & hardware | 04/03/22 | 04/13/22 | 10 | |||||||||||||||||||||
Appliances | 04/12/22 | 05/03/22 | 21 | |||||||||||||||||||||
Plumbing | 05/02/22 | 05/05/22 | 3 | |||||||||||||||||||||
Electrical | 05/03/22 | 05/11/22 | 8 | |||||||||||||||||||||
Bathroom Glass | 05/09/22 | 05/13/22 | 4 | |||||||||||||||||||||
Garage Door dress up | 05/13/22 | 05/22/22 | 9 | |||||||||||||||||||||
FINAL Inspections | 05/02/22 | 05/02/22 | 0 | |||||||||||||||||||||
Wrap up | 05/09/22 | 06/05/22 | 27 | |||||||||||||||||||||
House Cleaning | 05/29/22 | 06/10/22 | 12 | |||||||||||||||||||||
Complete | 06/01/22 | 06/01/22 | 0 | |||||||||||||||||||||
CLICK HERE TO CREATE IN SMARTSHEET |
CONSTRUCTION GANTT CHART TEMPLATE | |||||||||||||||||||||||||||
TASK NAME | START DATE | END DATE | DURATION IN DAYS | ||||||||||||||||||||||||
Demo Prep | 0 | ||||||||||||||||||||||||||
Demolition | 0 | ||||||||||||||||||||||||||
Excavation | 0 | ||||||||||||||||||||||||||
Concrete | 0 | ||||||||||||||||||||||||||
Pre backfill | 0 | ||||||||||||||||||||||||||
Framing | 0 | ||||||||||||||||||||||||||
Roof | 0 | ||||||||||||||||||||||||||
Plumbing | 0 | ||||||||||||||||||||||||||
Windows | 0 | ||||||||||||||||||||||||||
HVAC | 0 | ||||||||||||||||||||||||||
Electrical | 0 | ||||||||||||||||||||||||||
A/V | 0 | ||||||||||||||||||||||||||
House wrap | 0 | ||||||||||||||||||||||||||
Insulation | 0 | ||||||||||||||||||||||||||
Drywall | 0 | ||||||||||||||||||||||||||
Exterior stone | 0 | ||||||||||||||||||||||||||
Exterior case work | 0 | ||||||||||||||||||||||||||
Laundry/furnace room flooring | 0 | ||||||||||||||||||||||||||
Hardwoods | 0 | ||||||||||||||||||||||||||
Tile | 0 | ||||||||||||||||||||||||||
Cabinets | 0 | ||||||||||||||||||||||||||
Plumbing -hang sinks | 0 | ||||||||||||||||||||||||||
Interior doors | 0 | ||||||||||||||||||||||||||
Millwork | 0 | ||||||||||||||||||||||||||
Interior painting | 0 | ||||||||||||||||||||||||||
Stone Counters | 0 | ||||||||||||||||||||||||||
Schedule Buffer | 0 | ||||||||||||||||||||||||||
Decks | 0 | ||||||||||||||||||||||||||
Interior doors- hang & hardware | 0 | ||||||||||||||||||||||||||
Appliances | 0 | ||||||||||||||||||||||||||
Plumbing | 0 | ||||||||||||||||||||||||||
Electrical | 0 | ||||||||||||||||||||||||||
Bathroom Glass | 0 | ||||||||||||||||||||||||||
Garage Door dress up | 0 | ||||||||||||||||||||||||||
FINAL Inspections | 0 | ||||||||||||||||||||||||||
Wrap up | 0 | ||||||||||||||||||||||||||
House Cleaning | 0 | ||||||||||||||||||||||||||
Complete | 0 | ||||||||||||||||||||||||||
no reviews yet
Please Login to review.