213x Filetype XLSX File size 0.28 MB Source: www.tcs.com
Sheet 1: Index
TCS Consolidated | |
(unaudited) | |
KEY FINANCIAL AND OPERATING METRICS | |
Contents | Sheet |
Income Statement and Balance Sheet - Consolidated, Unaudited as per IFRS (USD Mn) | 1 |
Income Statement and Balance Sheet - Consolidated, Unaudited as per IFRS (INR Mn) | 2 |
Operating Metrics | 3 |
Income Statement and Balance Sheet - Consolidated, Unaudited as per US GAAP (USD Mn) | 4 |
Income Statement and Balance Sheet - Consolidated, Unaudited as per US GAAP (INR Mn) | 5 |
TCS Consolidated Income Statement as per IFRS - USD Mn | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | FY22 | 1Q23 |
EX-ADJ ** | EX-ADJ *** | ||||||||||||||||
Revenue | |||||||||||||||||
Information Technology and Consultancy Services | $7,907 | $9,852 | $11,244 | $13,167 | $15,137 | $16,545 | $17,576 | $19,089 | $20,913 | $22,031 | $22,174 | $6,154 | $6,333 | $6,524 | $6,696 | $25,707 | $6,780 |
Sale of Equipment and Software Licenses | $280 | $319 | $325 | $275 | $317 | ||||||||||||
Total Revenue | $8,187 | $10,171 | $11,568 | $13,442 | $15,454 | $16,545 | $17,576 | $19,089 | $20,913 | $22,031 | $22,174 | $6,154 | $6,333 | $6,524 | $6,696 | $25,707 | $6,780 |
Employee cost | $3,185 | $3,911 | $4,377 | $4,984 |
|
$6,379 | $6,884 | $7,807 | $8,647 | $9,216 | $9,714 | $2,732 | $2,787 | $2,824 | $2,937 | $11,280 | $3,044 |
Fees to External Consultants | $309 | $455 | $638 | $820 | $998 | $1,190 | $1,243 | $1,307 | $1,525 | $1,755 | $1,709 | $508 | $546 | $584 | $613 | $2,251 | $655 |
Cost of Equipment and Software Licenses | $235 | $278 | $281 | $243 | $303 | $391 | $418 | $419 | $325 | $267 | $198 | $35 | $29 | $58 | $34 | $155 | $28 |
Depreciation | $108 | $121 | $123 | $141 | $208 | $206 | $217 | $244 | $236 | $377 | $417 | $114 | $118 | $124 | $122 | $478 | $120 |
Travel | $126 | $145 | $163 | $175 | $238 | $243 | $268 | $291 | $333 | $322 | $119 | $37 | $41 | $62 | $33 | $174 | $55 |
Communication | $90 | $97 | $98 | $98 | $123 | $125 | $115 | $123 | $140 | $173 | $194 | $50 | $50 | $50 | $55 | $206 | $46 |
Facility Expenses | $209 | $244 | $247 | $272 | $354 | $330 | $343 | $410 | $426 | $253 | $189 | $45 | $43 | $48 | $46 | $182 | $50 |
Other Expenses | $219 | $259 | $303 | $347 | $428 | $410 | $477 | $453 | $528 | $599 | $578 | $149 | $159 | $165 | $168 | $640 | $177 |
Total Cost of Revenues | $4,481 | $5,509 | $6,229 | $7,079 |
|
$9,274 | $9,965 | $11,054 | $12,160 | $12,962 | $13,118 | $3,670 | $3,773 | $3,915 | $4,008 | $15,366 | $4,175 |
Gross Profit | $3,706 | $4,661 | $5,339 | $6,363 |
|
$7,271 | $7,611 | $8,035 | $8,753 | $9,069 | $9,056 | $2,484 | $2,560 | $2,609 | $2,688 | $10,341 | $2,605 |
Operating Expenses | |||||||||||||||||
Selling, General and Administrative Expenses | |||||||||||||||||
Employee Cost | $943 | $1,236 | $1,476 | $1,677 |
|
$2,051 | $2,297 | $2,488 | $2,526 | $2,849 | $2,682 | $744 | $778 | $801 | $816 | $3,140 | $854 |
Fees to External Consultants | $40 | $53 | $58 | $63 | $86 | $90 | $76 | $87 | $92 | $62 | $77 | $21 | $20 | $19 | $23 | $83 | $24 |
Provision for Doubtful Debts | $(16) | $5 | $10 | $16 | $26 | $21 | $19 | $32 | $27 | $19 | $27 | $6 | $5 | $6 | $2 | $18 | $2 |
Depreciation | $50 | $67 | $75 | $77 | $98 | $82 | $79 | $68 | $58 | $119 | $133 | $32 | $33 | $35 | $39 | $139 | $38 |
Facility Expenses | $132 | $158 | $180 | $185 | $166 | $189 | $207 | $200 | $183 | $127 | $98 | $25 | $24 | $28 | $28 | $105 | $28 |
Travel | $77 | $105 | $135 | $161 | $154 | $162 | $147 | $146 | $162 | $142 | $27 | $9 | $12 | $7 | $12 | $39 | $16 |
Communication | $31 | $38 | $43 | $46 | $50 | $44 | $43 | $42 | $48 | $50 | $62 | $17 | $14 | $18 | $19 | $69 | $18 |
Other Expenses | $151 | $193 | $238 | $233 | $217 | $249 | $225 | $242 | $310 | $287 | $209 | $60 | $52 | $62 | $78 | $252 | $59 |
Total Operating Expenses | $1,408 | $1,855 | $2,216 | $2,457 |
|
$2,886 | $3,093 | $3,305 | $3,406 | $3,655 | $3,315 | $914 | $938 | $976 | $1,017 | $3,845 | $1,039 |
Operating Income | $2,299 | $2,806 | $3,124 | $3,906 |
|
$4,385 | $4,518 | $4,730 | $5,347 | $5,414 | $5,741 | $1,570 | $1,622 | $1,633 | $1,671 | $6,496 | $1,566 |
Other Income/(Exp ) | $118 | $99 | $199 | $264 | $513 | $464 | $624 | $557 | $589 | $519 | $338 | $78 | $131 | $127 | $98 | $434 | $76 |
Income before Income Tax | $2,416 | $2,905 | $3,323 | $4,170 |
|
$4,849 | $5,142 | $5,287 | $5,936 | $5,933 | $6,079 | $1,648 | $1,753 | $1,760 | $1,769 | $6,930 | $1,642 |
Income tax | $475 | $657 | $741 | $996 |
|
$1,142 | $1,215 | $1,273 | $1,428 | $1,377 | $1,549 | $424 | $448 | $452 | $451 | $1,775 | $419 |
Income after income tax | $1,941 | $2,248 | $2,582 | $3,174 |
|
$3,706 | $3,927 | $4,014 | $4,508 | $4,556 | $4,530 | $1,224 | $1,305 | $1,308 | $1,318 | $5,155 | $1,223 |
Non-controlling interests | $(26) | $(24) | $(28) | $(35) |
|
$(19) | $(10) | $(9) | $(14) | $(15) | $(17) | $(3) | $(4) | $(5) | $(4) | $(16) | $(5) |
Net profit | $1,915 | $2,223 | $2,554 | $3,139 |
|
$3,687 | $3,917 | $4,005 | $4,494 | $4,541 | $4,513 | $1,221 | $1,301 | $1,303 | $1,314 | $5,139 | $1,218 |
Basic and Diluted EPS (after adjusting for bonus shares) | $0.97 | $1.14 | $1.31 | $1.60 |
|
$1.88 | $1.99 | $2.08 | $1.19 | $1.21 | $1.21 | $0.33 | $0.35 | $0.35 | $0.36 | $1.39 | $0.33 |
Weighted average no of shares used in computing Basic and Diluted EPS | 1,957,220,996 | 1,957,220,996 | 1,957,220,996 | 1,958,100,069 | 1,958,727,979 | 1,966,040,455 | 1,970,427,941 | 1,924,592,806 | 3,789,749,350 | 3,752,384,706 | 3,740,110,733 | 3,699,051,373 | 3,699,051,373 | 3,699,051,373 | 3,698,162,484 | 3,698,832,195 | 3,659,051,373 |
Back | |||||||||||||||||
TCS Consolidated Balance Sheet as per IFRS - USD Mn | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | FY22 | 1Q23 |
Period Ending | FY11 | FY12 | FY13 | 31-Mar-14 | 31-Mar-15 | 31-Mar-16 | 31-Mar-17 | 31-Mar-18 | 31-Mar-19 | 31-Mar-20 | 31-Mar-21 | 30-Jun-21 | 30-Sep-21 | 31-Dec-21 | 31-Mar-22 | 31-Mar-22 | 30-Jun-22 |
ASSETS | |||||||||||||||||
Current Assets | |||||||||||||||||
Cash and Cash Equivalents | $349 | $391 | $339 | $245 | $298 | $950 | $555 | $751 | $1,045 | $1,146 | $934 | $901 | $700 | $808 | $1,650 | $1,650 | $706 |
Bank Deposits | $713 | $752 | $915 | $2,160 | $2,618 | $8 | $66 | $316 | $785 | $107 | $308 | $757 | $668 | $940 | $728 | $728 | $508 |
Trade Receivables | $1,838 | $2,258 | $2,594 | $3,035 | $3,266 | $3,634 | $3,488 | $3,835 | $3,955 | $4,047 | $4,098 | $4,118 | $4,416 | $4,596 | $4,501 | $4,501 | $4,536 |
Investments | $155 | $158 | $200 | $194 | $240 | $3,393 | $6,421 | $5,490 | $4,208 | $3,465 | $3,973 | $4,019 | $5,211 | $6,122 | $3,998 | $3,998 | $4,114 |
Other Current Financial Assets | $164 | $305 | $900 | $571 | $434 | $619 | $695 | $661 | $1,446 | $1,347 | $1,781 | $1,753 | $1,623 | $1,250 | $1,065 | $1,065 | $1,489 |
Unbilled Receivables (PY: Unbilled Revenue) | $303 | $441 | $578 | $667 | $612 | $603 | $803 | $1,028 | $746 | $760 | $897 | $942 | $906 | $882 | $1,022 | $1,022 | $1,050 |
Current Income Tax Assets | $51 | $- | $1 | $6 | $12 | $5 | $4 | $6 | $268 | $1 | $3 | $2 | $2 | $1 | $1 | $1 | $1 |
Other Current Assets | $256 | $197 | $270 | $276 | $335 | $331 | $354 | $402 | $877 | $1,090 | $1,532 | $1,541 | $1,349 | $1,291 | $1,344 | $1,344 | $1,269 |
Total Current Assets | $3,827 | $4,503 | $5,798 | $7,153 | $7,815 | $9,543 | $12,386 | $12,489 | $13,330 | $11,963 | $13,526 | $14,033 | $14,875 | $15,890 | $14,309 | $14,309 | $13,673 |
Non Current Assets | |||||||||||||||||
Bank Deposits | $606 | $543 | $446 | $246 | $80 | $63 | $- | $- | $- | $46 | $98 | $98 | $97 | $87 | $163 | $163 | $149 |
Investments | $258 | $132 | $175 | $383 | $41 | $52 | $53 | $46 | $35 | $29 | $29 | $29 | $32 | $32 | $29 | $29 | $30 |
Trade Receivables | $10 | $14 | $14 | $10 | $8 | $8 | $9 | $9 | $19 | $19 | $7 | ||||||
Unbilled Receivables (PY: Unbilled Revenue) | $22 | $35 | $57 | $43 | $37 | $35 | $28 | $13 | $7 | $7 | $12 | ||||||
Other Non Current Financial Assets | $129 | $170 | $117 | $291 | $370 | $510 | $129 | $410 | $115 | $115 | $120 | $192 | $212 | $234 | $176 | $176 | $173 |
Non Current Income Tax Assets | $202 | $291 | $356 | $511 | $654 | $674 | $739 | $635 | $581 | $326 | $251 | $255 | $270 | $285 | $262 | $262 | $262 |
Deferred Income tax Assets | $265 | $346 | $394 | $384 | $418 | $435 | $433 | $527 | $381 | $372 | $532 | $467 | $400 | $389 | $486 | $486 | $440 |
Property, plant and Equipment | $1,166 | $1,267 | $1,508 | $1,726 | $1,849 | $1,780 | $1,811 | $1,784 | $1,685 | $1,583 | $1,653 | $1,618 | $1,606 | $1,613 | $1,596 | $1,596 | $1,518 |
Other Intangible Assets | $43 | $34 | $26 | $30 | $35 | $20 | $7 | $2 | $26 | $37 | $65 | $62 | $65 | $156 | $145 | $145 | $126 |
Right-of-use assets | $1,060 | $1,040 | $1,067 | $1,073 | $1,056 | $1,009 | $1,009 | $956 | |||||||||
Goodwill | $722 | $652 | $619 | $663 | $593 | $575 | $574 | $597 | $555 | $510 | $538 | $537 | $529 | $525 | $520 | $520 | $491 |
Other Non-Current Assets | $101 | $121 | $122 | $89 | $145 | $117 | $84 | $130 | $157 | $215 | $206 | $170 | $255 | $246 | $251 | $251 | $232 |
Total Non Current Assets | $3,491 | $3,558 | $3,764 | $4,321 | $4,184 | $4,226 | $3,862 | $4,180 | $3,606 | $4,346 | $4,577 | $4,538 | $4,576 | $4,645 | $4,663 | $4,663 | $4,396 |
Total Assets | $7,318 | $8,061 | $9,563 | $11,473 | $11,999 | $13,769 | $16,248 | $16,669 | $16,936 | $16,309 | $18,103 | $18,571 | $19,451 | $20,535 | $18,972 | $18,972 | $18,069 |
LIABILITIES AND SHAREHOLDER'S EQUITY | |||||||||||||||||
Current Liabilities | |||||||||||||||||
Trade and Other Payables | $579 | $607 | $786 | $922 | $1,411 | $1,138 | $756 | $783 | $910 | $894 | $1,071 | $1,077 | $1,101 | $985 | $1,063 | $1,063 | $1,286 |
Borrowings | $8 | $2 | $19 | $28 | $39 | $25 | $34 | $30 | $3 | $- | $- | $- | $- | $- | $- | $- | $- |
Mandatorily Redeemable Preference shares | $22 | $19 | $18 | $- | $- | $- | $- | $- | $- | $- | $- | $- | |||||
Lease liabilities | $168 | $176 | $187 | $190 | $192 | $192 | $192 | $183 | |||||||||
Other current financial liabilities | $186 | $172 | $203 | $211 | $190 | $349 | $448 | $600 | $706 | $809 | $838 | $694 | $817 | $934 | $1,015 | $1,015 | $860 |
Unearned and Deferred Revenue | $173 | $162 | $178 | $175 | $170 | $205 | $216 | $313 | $346 | $386 | $497 | $446 | $460 | $489 | $480 | $480 | $466 |
Employee benefit obligations | $118 | $126 | $148 | $174 | $217 | $247 | $287 | $310 | $341 | $364 | $476 | $508 | $520 | $529 | $503 | $503 | $488 |
Other provisions | $6 | $17 | $17 | $10 | $37 | $35 | $39 | $189 | $188 | $187 | $187 | $186 | $186 | $45 | |||
Current Income Tax Liabilities | $89 | $80 | $75 | $112 | $87 | $122 | $218 | $219 | $386 | $492 | $850 | $978 | $928 | $970 | $1,046 | $1,046 | $1,087 |
Other Current Liabilities | $124 | $144 | $188 | $216 | $214 | $247 | $269 | $450 | $468 | $435 | $554 | $710 | $520 | $537 | $1,108 | $1,108 | $743 |
Total Current Liabilities | $1,300 | $1,312 | $1,615 | $1,844 | $2,345 | $2,350 | $2,238 | $2,742 | $3,195 | $3,587 | $4,651 | $4,788 | $4,723 | $4,823 | $5,593 | $5,593 | $5,158 |
Non Current Liabilities | |||||||||||||||||
Borrowings | $9 | $23 | $24 | $21 | $18 | $12 | $11 | $8 | $6 | $- | $- | $- | $- | $- | $- | $- | $- |
Lease liabilities | $915 | $886 | $910 | $915 | $884 | $841 | $841 | $798 | |||||||||
Other non current financial liabilities | $53 | $68 | $64 | $73 | $106 | $74 | $70 | $77 | $42 | $39 | $38 | $38 | $40 | $77 | $76 | $76 | $73 |
Unearned and deferred revenue | $77 | $122 | $92 | $163 | $140 | $132 | $164 | $147 | $147 | $136 | |||||||
Employee benefit obligations | $31 | $43 | $64 | $46 | $33 | $36 | $38 | $45 | $48 | $55 | $102 | $104 | $99 | $101 | $89 | $89 | $87 |
Other provisions | $18 | $15 | $6 | $6 | $4 | $- | $- | $- | $- | ||||||||
Deferred Income Tax Liabilities | $127 | $85 | $90 | $93 | $88 | $122 | $142 | $180 | $151 | $103 | $104 | $111 | $104 | $102 | $78 | $78 | $84 |
Other Non-Current Liabilities | $25 | $38 | $49 | $51 | $65 | $67 | $67 | $60 | $60 | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $245 | $256 | $290 | $302 | $325 | $317 | $334 | $451 | $429 | $1,204 | $1,293 | $1,303 | $1,290 | $1,328 | $1,231 | $1,231 | $1,178 |
Total Liabilities | $1,545 | $1,569 | $1,905 | $2,146 | $2,668 | $2,667 | $2,572 | $3,193 | $3,624 | $4,791 | $5,944 | $6,091 | $6,013 | $6,151 | $6,824 | $6,824 | $6,336 |
Shareholders' Equity | |||||||||||||||||
Share Capital | $44 | $44 | $44 | $44 | $44 | $44 | $44 | $43 | $70 | $70 | $69 | $69 | $69 | $69 | $68 | $68 | $68 |
Share Premium | $427 | $427 | $427 | $428 | $428 | $911 | $911 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Retained Earnings | $5,155 | $6,523 | $8,025 | $10,289 | $10,670 | $12,499 | $14,738 | $15,284 | $15,973 | $15,034 | $15,144 | $15,488 | $16,308 | $17,063 | $14,943 | $14,943 | $15,025 |
Accumulated Other Comprehensive Income/(Loss) | $76 | $(605) | $(959) | $(1,548) | $(1,956) | $(2,406) | $(2,074) | $(1,914) | $(2,800) | $(3,671) | $(3,148) | $(3,169) | $(3,031) | $(2,843) | $(2,958) | $(2,958) | $(3,445) |
Total Shareholders' Equity attributable to TCS Ltd | $5,702 | $6,389 | $7,537 | $9,213 | $9,185 | $11,048 | $13,619 | $13,413 | $13,243 | $11,433 | $12,065 | $12,388 | $13,346 | $14,289 | $12,053 | $12,053 | $11,648 |
Non Controlling Interests | $71 | $104 | $121 | $115 | $146 | $54 | $57 | $63 | $69 | $85 | $94 | $92 | $92 | $95 | $95 | $95 | $85 |
Total Liabilities and Shareholders' Equity | $7,318 | $8,061 | $9,563 | $11,473 | $11,999 | $13,769 | $16,248 | $16,669 | $16,936 | $16,309 | $18,103 | $18,571 | $19,451 | $20,535 | $18,972 | $18,972 | $18,069 |
Notes: | |||||||||||||||||
From 1QFY12, Consolidated Financial Statements are being prepared in accordance with the International Financial Reporting Standards (IFRS) as issued by the International Accounting Standards Board (IASB) | |||||||||||||||||
On April 4, 2014, the Company announced that it has chosen to apply IFRS 9 w.e.f April 1, 2013, much ahead of its mandatory adoption, because we believe the new standard is better aligned with our risk management policy and practice than the earlier IAS 39 standard. In accordance with the transition provisions set out in IFRS 9, we have restated the Net Foreign Exchange Gains / Losses as reported under IAS 39 from 1Q FY12 till 3Q FY14. The cells impacted by this restatement are colored light blue. For more details, please refer to Notes to Accounts to our Financial Statements. | |||||||||||||||||
* For Detailed schedules and Notes to Accounts, please visit www.tcs.com/investors/financial_info | |||||||||||||||||
** Ex-Adj excludes One time Special Employee Rewards of $ 423 Mn in 4QFY15 and FY15. Numbers including the one time adjustment are mentioned in the impacted Cell Comments. | |||||||||||||||||
***Ex Adj excludes legal claim provision; Impact on Operating Margin $165 Mn; Net Margin $ 129 Mn. Numbers including the one time adjustment are mentioned in the impacted Cell Comments. | |||||||||||||||||
Back |
TCS Consolidated Income Statement as per IFRS - INR Mn | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | FY22 | 1Q23 |
EX-ADJ ** | EX-ADJ *** | ||||||||||||||||
Revenue | |||||||||||||||||
Information Technology and Consultancy Services | 360,464 | 473,605 | 612,230 | 801,398 | 927,017 | 1,086,462 | 1,179,660 | 1,231,040 | 1,464,630 | 1,569,490 | 1,641,770 | 454,110 | 468,670 | 488,850 | 505,910 | 1,917,540 | 527,580 |
Sale of Equipment and Software Licenses | 12,782 | 15,333 | 17,665 | 16,695 | 19,467 | ||||||||||||
Total Revenue | 373,245 | 488,938 | 629,895 | 818,094 | 946,484 | 1,086,462 | 1,179,660 | 1,231,040 | 1,464,630 | 1,569,490 | 1,641,770 | 454,110 | 468,670 | 488,850 | 505,910 | 1,917,540 | 527,580 |
Cost of Revenues | |||||||||||||||||
Cost of Services | |||||||||||||||||
Employee Cost | 145,234 | 187,710 | 238,361 | 303,182 |
|
418,829 | 462,020 | 503,500 | 605,530 | 656,520 | 719,460 | 201,570 | 206,230 | 211,620 | 221,930 | 841,350 | 236,850 |
Fees to External Consultants | 14,133 | 21,912 | 34,720 | 49,970 | 61,165 | 78,228 | 83,450 | 84,310 | 106,860 | 125,000 | 126,480 | 37,470 | 40,390 | 43,770 | 46,320 | 167,950 | 51,000 |
Cost of Equipment and Software Licenses | 10,338 | 13,403 | 15,267 | 14,701 | 18,601 | 25,711 | 28,080 | 27,000 | 22,700 | 19,050 | 14,620 | 2,580 | 2,130 | 4,320 | 2,600 | 11,630 | 2,170 |
Depreciation | 4,909 | 5,807 | 6,688 | 8,581 | 12,719 | 13,507 | 14,570 | 15,730 | 16,490 | 26,870 | 30,850 | 8,400 | 8,740 | 9,310 | 9,230 | 35,680 | 9,360 |
Travel | 5,762 | 6,916 | 8,868 | 10,642 | 14,567 | 15,999 | 17,990 | 18,760 | 23,340 | 22,910 | 8,830 | 2,760 | 3,050 | 4,610 | 2,520 | 12,940 | 4,290 |
Communication | 4,108 | 4,666 | 5,340 | 5,925 | 7,515 | 8,173 | 7,750 | 7,910 | 9,840 | 12,320 | 14,340 | 3,720 | 3,720 | 3,750 | 4,180 | 15,370 | 3,550 |
Facility Expenses | 9,510 | 11,673 | 13,431 | 16,518 | 21,662 | 21,658 | 23,010 | 26,460 | 29,840 | 17,980 | 14,010 | 3,340 | 3,150 | 3,610 | 3,440 | 13,540 | 3,880 |
Other Costs | 10,286 | 12,475 | 16,514 | 21,126 | 26,210 | 26,892 | 32,000 | 29,210 | 36,980 | 42,570 | 42,790 | 10,960 | 11,810 | 12,330 | 12,650 | 47,750 | 13,790 |
Total Cost of Revenues | 204,280 | 264,561 | 339,188 | 430,644 |
|
608,997 | 668,870 | 712,880 | 851,580 | 923,220 | 971,380 | 270,800 | 279,220 | 293,320 | 302,870 | 1,146,210 | 324,890 |
Gross Profit | 168,965 | 224,377 | 290,707 | 387,449 |
|
477,465 | 510,790 | 518,160 | 613,050 | 646,270 | 670,390 | 183,310 | 189,450 | 195,530 | 203,040 | 771,330 | 202,690 |
Operating Expenses | |||||||||||||||||
Selling, General and Administrative Expenses | |||||||||||||||||
Employee Cost | 43,264 | 59,454 | 80,353 | 101,909 |
|
134,666 | 154,200 | 160,460 | 176,920 | 203,000 | 198,680 | 54,920 | 57,610 | 60,060 | 61,600 | 234,190 | 66,410 |
Fees to External Consultants | 1,841 | 2,529 | 3,161 | 3,827 | 5,280 | 5,899 | 5,090 | 5,590 | 6,440 | 4,370 | 5,690 | 1,530 | 1,510 | 1,420 | 1,690 | 6,150 | 1,840 |
Provision for Doubtful Debts | -724 | 259 | 559 | 953 | 1,605 | 1,347 | 1,260 | 2,080 | 1,870 | 1,440 | 2,010 | 410 | 350 | 420 | 170 | 1,350 | 150 |
Depreciation | 2,276 | 3,229 | 4,104 | 4,662 | 5,980 | 5,373 | 5,300 | 4,410 | 4,060 | 8,430 | 9,800 | 2,360 | 2,410 | 2,650 | 2,940 | 10,360 | 2,950 |
Facility Expenses | 6,002 | 7,597 | 9,795 | 11,235 | 10,175 | 12,404 | 13,850 | 12,910 | 12,780 | 9,060 | 7,290 | 1,820 | 1,770 | 2,120 | 2,140 | 7,850 | 2,210 |
Travel | 3,419 | 5,024 | 7,351 | 9,771 | 9,452 | 10,630 | 9,880 | 9,410 | 11,400 | 10,040 | 1,980 | 690 | 860 | 510 | 880 | 2,940 | 1,300 |
Communication | 1,420 | 1,835 | 2,329 | 2,815 | 3,045 | 2,900 | 2,910 | 2,690 | 3,380 | 3,600 | 4,620 | 1,260 | 1,070 | 1,350 | 1,460 | 5,140 | 1,380 |
Other Costs | 6,671 | 9,283 | 12,976 | 14,199 | 13,256 | 16,346 | 15,060 | 15,590 | 21,700 | 20,530 | 15,510 | 4,440 | 3,870 | 4,630 | 5,880 | 18,820 | 4,590 |
Total Operating Expenses | 64,166 | 89,209 | 120,627 | 149,369 |
|
189,565 | 207,550 | 213,140 | 238,550 | 260,470 | 245,580 | 67,430 | 69,450 | 73,160 | 76,760 | 286,800 | 80,830 |
Operating Income | 104,799 | 135,168 | 170,080 | 238,080 |
|
287,901 | 303,240 | 305,020 | 374,500 | 385,800 | 424,810 | 115,880 | 120,000 | 122,370 | 126,280 | 484,530 | 121,860 |
|
|||||||||||||||||
Total Other Income/(Expense) | 5,333 | 4,378 | 10,819 | 15,891 | 31,397 | 30,502 | 41,890 | 35,900 | 41,130 | 36,680 | 24,970 | 5,750 | 9,690 | 9,540 | 7,360 | 32,340 | 5,900 |
Income Before Income Taxes | 110,132 | 139,546 | 180,899 | 253,970 |
|
318,403 | 345,130 | 340,920 | 415,630 | 422,480 | 449,780 | 121,630 | 129,690 | 131,910 | 133,640 | 516,870 | 127,760 |
Total Taxes | 21,639 | 31,585 | 40,346 | 60,713 |
|
75,026 | 81,560 | 82,120 | 100,010 | 98,010 | 114,580 | 31,320 | 33,160 | 33,850 | 34,050 | 132,380 | 32,570 |
Net Profit After Taxes | 88,493 | 107,961 | 140,553 | 193,258 |
|
243,376 | 263,570 | 258,800 | 315,620 | 324,470 | 335,200 | 90,310 | 96,530 | 98,060 | 99,590 | 384,490 | 95,190 |
Adjustments for Minority Interests | |||||||||||||||||
Non-controlling interests | (1,190) | (1,111) | (1,493) | (2,090) |
|
(1,227) | (680) | (540) | (900) | (1,070) | (1,320) | (230) | (290) | (370) | (330) | (1,220) | (410) |
Net Income Before Extraordinary Items | 87,303 | 106,850 | 139,060 | 191,168 |
|
242,149 | 262,890 | 258,260 | 314,720 | 323,400 | 333,880 | 90,080 | 96,240 | 97,690 | 99,260 | 383,270 | 94,780 |
Net Income After Extraordinary Items | 87,303 | 106,850 | 139,060 | 191,168 |
|
242,149 | 262,890 | 258,260 | 314,720 | 323,400 | 333,880 | 90,080 | 96,240 | 97,690 | 99,260 | 383,270 | 94,780 |
Basic and Diluted EPS (after adjusting for bonus shares) | 44.60 | 54.59 | 71.05 | 97.63 |
|
123.17 | 133.41 | 134.19 | 83.05 | 86.19 | 89.27 | 24.35 | 26.02 | 26.41 | 26.85 | 103.62 | 25.90 |
Dividend Per share (INR) | 14 | 25 | 22 | 32 | 79 | 44 | 47 | 50 | 30 | 73 | 38 | 7.0 | 7.0 | 7.0 | 22.0 | 43 | 8.0 |
Weighted average no of shares used in computing Basic and Diluted EPS | 1,957,220,996 | 1,957,220,996 | 1,957,220,996 | 1,958,100,069 | 1,958,727,979 | 1,966,040,455 | 1,970,427,941 | 1,924,592,806 | 3,789,749,350 | 3,752,384,706 | 3,740,110,733 | 3,699,051,373 | 3,699,051,373 | 3,699,051,373 | 3,698,162,484 | 3,698,832,195 | 3,659,051,373 |
Back | |||||||||||||||||
TCS Consolidated Balance Sheet as per IFRS - INR Mn | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | 1Q22 | 2Q22 | 3Q22 | 4Q22 | FY22 | 1Q23 |
Period Ending | 31-Mar-11 | 31-Mar-12 | FY13 | 31-Mar-14 | 31-Mar-15 | 31-Mar-16 | 31-Mar-17 | 31-Mar-18 | 31-Mar-19 | 31-Mar-20 | 31-Mar-21 | 30-Jun-21 | 30-Sep-21 | 31-Dec-21 | 31-Mar-22 | 31-Mar-22 | 30-Jun-22 |
ASSETS | |||||||||||||||||
Current Assets | |||||||||||||||||
Cash and Cash Equivalents | 15,538 | 19,936 | 18,432 | 14,688 | 18,622 | 62,950 | 35,970 | 48,830 | 72,240 | 86,460 | 68,580 | 67,070 | 51,950 | 59,920 | 124,880 | 124,880 | 55,750 |
Bank Deposits | 31,812 | 38,304 | 49,732 | 129,754 | 163,829 | 530 | 4,300 | 20,560 | 54,280 | 8,050 | 22,620 | 56,350 | 49,620 | 69,770 | 55,070 | 55,070 | 40,070 |
Trade Receivables | 81,949 | 115,023 | 140,956 | 182,304 | 204,399 | 240,730 | 226,170 | 249,430 | 273,460 | 305,320 | 300,790 | 306,460 | 327,860 | 341,030 | 340,740 | 340,740 | 358,100 |
Investments | 6,896 | 8,037 | 10,871 | 11,631 | 15,009 | 224,790 | 416,360 | 357,070 | 290,910 | 261,400 | 291,600 | 299,100 | 386,830 | 454,250 | 302,620 | 302,620 | 324,770 |
Other Current Financial Assets | 7,313 | 15,541 | 48,895 | 34,273 | 27,142 | 40,990 | 45,050 | 43,020 | 99,940 | 101,630 | 130,750 | 130,470 | 120,520 | 92,740 | 80,610 | 80,610 | 117,520 |
Unbilled Receivables (PY: Unbilled Revenue) | 13,489 | 22,478 | 31,410 | 40,056 | 38,271 | 39,920 | 52,080 | 66,860 | 51,570 | 57,320 | 65,830 | 70,070 | 67,250 | 65,470 | 77,360 | 77,360 | 82,890 |
Current Income Tax assets | 2,264 | - | 49 | 338 | 749 | 320 | 260 | 370 | 18,530 | 80 | 190 | 170 | 150 | 50 | 110 | 110 | 100 |
Other Current Assets | 11,394 | 10,049 | 14,677 | 16,568 | 20,990 | 21,900 | 22,970 | 26,100 | 60,380 | 82,110 | 112,440 | 114,370 | 99,810 | 95,740 | 101,710 | 101,710 | 100,440 |
Total Current Assets | 170,655 | 229,368 | 315,022 | 429,613 | 489,011 | 632,130 | 803,160 | 812,240 | 921,310 | 902,370 | 992,800 | 1,044,060 | 1,103,990 | 1,178,970 | 1,083,100 | 1,083,100 | 1,079,640 |
Non Current assets | |||||||||||||||||
