234x Filetype XLS File size 0.37 MB Source: assets.publishing.service.gov.uk
Sheet 1: Contents
National Energy Efficiency Data Framework (NEED) | ||||||||||
Headline figures: Summary consumption statistics | ||||||||||
Contents | ||||||||||
National tables | ||||||||||
Table 1: | Gas consumption by floor area | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 2: | Electricity consumption by floor area | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 3: | Gas consumption by number of bedrooms | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 4: | Electricity consumption by number of bedrooms | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 5: | Gas consumption by property type | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 6: | Electricity consumption by property type | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 7: | Gas consumption by common property types | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 8: | Electricity consumption by common property types | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 9: | Gas consumption by property age | |||||||||
Years | 2005 to 2010 | |||||||||
Coverage | England | |||||||||
Table 10: | Electricity consumption by property age | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 11: | Gas consumption by tenure | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 12: | Electricity consumption by tenure | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 13: | Gas consumption by household income | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 14: | Electricity consumption by household income | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 15: | Gas consumption by region | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 16: | Electricity consumption by region | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 17: | Gas consumption by Output Area Classification | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Table 18: | Electricity consumption by Output Area Classification | |||||||||
Years: | 2005 to 2010 | |||||||||
Coverage: | England | |||||||||
Publication URN: 12D/405 | ||||||||||
This workbook was created in November 2012 | ||||||||||
Back to contents | ||||||||
Table 1: Gas consumption by floor area1,2,3,4 | ||||||||
Years: 2005 to 2010 | ||||||||
Coverage: England | ||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
Number in sample | ||||||||
All dwellings | 2,531,820 | 2,562,760 | 2,640,270 | 2,689,450 | 2,949,010 | 2,757,930 | ||
50 or less | 210,730 | 216,930 | 224,200 | 227,130 | 261,310 | 232,950 | ||
51 to 100 | 1,395,970 | 1,417,110 | 1,451,890 | 1,474,420 | 1,612,160 | 1,509,840 | ||
101 to 150 | 744,990 | 747,670 | 773,120 | 789,060 | 852,430 | 805,310 | ||
151 to 200 | 128,220 | 127,860 | 134,610 | 139,640 | 152,950 | 144,720 | ||
201 to 250 | 28,220 | 28,630 | 30,640 | 32,440 | 37,490 | 35,330 | ||
Over 250 | 10,070 | 10,610 | 11,630 | 12,460 | 16,070 | 14,790 | ||
Unknown | 13,620 | 13,960 | 14,180 | 14,310 | 16,600 | 15,000 | ||
Mean (kWh) | ||||||||
All dwellings | 18,600 | 17,800 | 17,200 | 16,600 | 15,200 | 15,100 | ||
50 or less | 10,400 | 9,700 | 9,500 | 9,000 | 8,200 | 8,100 | ||
51 to 100 | 16,600 | 15,800 | 15,300 | 14,600 | 13,300 | 13,200 | ||
101 to 150 | 22,200 | 21,300 | 20,600 | 19,900 | 18,200 | 18,000 | ||
151 to 200 | 28,800 | 28,100 | 27,200 | 26,600 | 24,800 | 24,700 | ||
201 to 250 | 32,800 | 32,300 | 31,400 | 30,900 | 29,300 | 29,400 | ||
Over 250 | 33,800 | 33,600 | 33,200 | 33,100 | 31,900 | 32,500 | ||
Unknown | 16,800 | 16,200 | 15,900 | 15,400 | 14,400 | 14,600 | ||
Median (kWh) | ||||||||
All dwellings | 17,700 | 16,800 | 16,200 | 15,600 | 14,100 | 14,000 | ||
50 or less | 9,700 | 9,000 | 8,700 | 8,200 | 7,400 | 7,400 | ||
51 to 100 | 16,000 | 15,200 | 14,600 | 14,000 | 12,700 | 12,600 | ||
101 to 150 | 21,500 | 20,700 | 19,800 | 19,200 | 17,400 | 17,300 | ||
151 to 200 | 28,500 | 27,800 | 26,700 | 26,000 | 24,000 | 23,900 | ||
201 to 250 | 33,600 | 33,000 | 31,900 | 31,200 | 29,300 | 29,300 | ||
Over 250 | 35,500 | 35,700 | 35,100 | 34,800 | 33,300 | 33,600 | ||
Unknown | 14,700 | 14,100 | 13,700 | 13,100 | 12,100 | 12,100 | ||
Source: NEED, VOA | ||||||||
1. Sample sizes have been rounded to the nearest 10 and consumption to the nearest 100 kWh. | ||||||||
2. Property attribute information based on data from the Valuation Office Agency. | ||||||||
3. Only households with valid gas consumption between 100 and 50,000 kWh have been included. | ||||||||
4. Households with estimated gas consumption readings have been excluded. |
Back to contents | ||||||||
Table 2: Electricity consumption by floor area1,2,3,4 | ||||||||
Years: 2005 to 2010 | ||||||||
Coverage: England | ||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
Number in sample | ||||||||
All dwellings | 2,996,480 | 3,389,650 | 3,395,530 | 3,403,390 | 3,425,800 | 3,458,030 | ||
50 or less | 365,760 | 411,120 | 417,840 | 422,810 | 425,230 | 429,880 | ||
51 to 100 | 1,546,550 | 1,753,600 | 1,752,410 | 1,753,660 | 1,765,110 | 1,781,320 | ||
101 to 150 | 818,770 | 926,110 | 926,460 | 926,990 | 933,440 | 941,830 | ||
151 to 200 | 165,120 | 186,200 | 186,350 | 186,820 | 188,200 | 189,960 | ||
201 to 250 | 48,510 | 54,720 | 54,690 | 54,980 | 55,340 | 55,920 | ||
Over 250 | 30,710 | 35,100 | 35,040 | 35,360 | 35,600 | 35,940 | ||
Unknown | 21,070 | 22,800 | 22,740 | 22,780 | 22,880 | 23,180 | ||
Mean (kWh) | ||||||||
All dwellings | 4,600 | 4,500 | 4,500 | 4,300 | 4,200 | 4,200 | ||
50 or less | 3,700 | 3,600 | 3,600 | 3,500 | 3,400 | 3,400 | ||
51 to 100 | 4,200 | 4,100 | 4,100 | 3,900 | 3,900 | 3,800 | ||
101 to 150 | 5,100 | 4,900 | 4,900 | 4,600 | 4,600 | 4,600 | ||
151 to 200 | 6,400 | 6,200 | 6,200 | 5,900 | 5,900 | 5,900 | ||
201 to 250 | 7,700 | 7,500 | 7,500 | 7,200 | 7,200 | 7,200 | ||
Over 250 | 9,600 | 9,500 | 9,500 | 9,200 | 9,200 | 9,200 | ||
Unknown | 4,900 | 4,800 | 4,800 | 4,700 | 4,600 | 4,600 | ||
Median (kWh) | ||||||||
All dwellings | 3,800 | 3,700 | 3,600 | 3,500 | 3,400 | 3,500 | ||
50 or less | 2,500 | 2,500 | 2,400 | 2,400 | 2,300 | 2,300 | ||
51 to 100 | 3,400 | 3,400 | 3,300 | 3,200 | 3,100 | 3,200 | ||
101 to 150 | 4,300 | 4,300 | 4,200 | 4,000 | 4,000 | 4,000 | ||
151 to 200 | 5,500 | 5,400 | 5,300 | 5,100 | 5,000 | 5,000 | ||
201 to 250 | 6,700 | 6,600 | 6,400 | 6,100 | 6,100 | 6,100 | ||
Over 250 | 8,500 | 8,400 | 8,300 | 8,000 | 8,000 | 8,000 | ||
Unknown | 3,700 | 3,600 | 3,600 | 3,500 | 3,400 | 3,400 | ||
Source: NEED, VOA | ||||||||
1. Sample sizes have been rounded to the nearest 10 and consumption to the nearest 100 kWh. | ||||||||
2. Property attribute information based on data from the Valuation Office Agency. | ||||||||
3. Only households with valid electricity consumption between 100 and 25,000 kWh have been included. | ||||||||
4. Households with estimated electricity consumption readings have been excluded. |
no reviews yet
Please Login to review.