245x Filetype XLS File size 0.17 MB Source: www.mppgcl.mp.gov.in
Sheet 1: MIS REPORT NOV-2010
MIS FOR KEY PARAMETERS | ||||||||||||||||||||
Performance Review of Generating Company for the month ended-NOV 2010 | ||||||||||||||||||||
ATPS Chachai | ATPS Chachai Unit-5(1x210 MW) | STPS Sarni | SGTPS PH-I & II, ( 4 X 210 MW) Birsinghpur | SGTPS PH-III, (1 X 500 MW) Birsinghpur | Total Thermal | Gandhisagar HPS | Pench HPS | Bansagar HPS Complex (Tons+Silpara+Deolond) | Birsinghpur HPS | Bargi HPS | Rajghat HPS | Madhikeda HPS | Jhinna HPS | Total Hydel | HQ+ HydelStations | Tax MPPGCL | Total MPPGCL | |||
Units Sold (MU) (Own Share basis) | 54.38 | 118.93 | 416.17 | 270.66 | 336.21 | 1196.35 | 14.07 | 17.43 | 70.18 | 0.57 | 22.77 | 2.32 | 7.70 | 3.97 | 139.01 | 1335.36 | ||||
Revenues (Lakh Rupees) | ||||||||||||||||||||
Fixed Charges billed as per PPA | 354.24 | 1412.44 | 2170.19 | 1936.79 | 3216.42 | 9090.08 | 16.78 | 53.11 | 561.95 | 28.33 | 27.84 | 18.70 | 96.72 | 23.99 | 827.43 | 9917.51 | ||||
Energy Charges billed as per PPA | 614.50 | 1096.98 | 5576.70 | 3031.39 | 3362.08 | 13681.65 | 15.34 | 50.19 | 461.57 | 3.23 | 28.00 | 24.97 | 800.38 | 483.02 | 1866.70 | 15548.35 | ||||
Incentive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Water charges | 0.50 | 0.00 | 5.92 | 1.33 | 0.92 | 8.67 | 56.08 | 0.00 | 164.83 | 0.83 | 67.75 | 11.67 | 9.92 | 0.00 | 311.08 | 319.75 | ||||
Cess | 10.00 | 0.00 | 54.75 | 40.50 | 18.58 | 123.83 | 0.25 | 0.25 | 1.00 | 0.08 | 0.42 | 0.08 | 0.08 | 0.00 | 2.17 | 126.00 | ||||
MPERC Fee | 1.00 | 0.00 | 4.75 | 3.50 | 2.08 | 11.33 | 0.08 | 0.17 | 0.33 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.75 | 12.08 | ||||
Other Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Fringe Benefit Tax | 0.00 | |||||||||||||||||||
Income Tax | ||||||||||||||||||||
Total Revenue (Biling as per PPA) | 980.24 | 2509.42 | 7812.31 | 5013.52 | 6600.08 | 22915.56 | 88.54 | 103.72 | 1189.69 | 32.47 | 124.10 | 55.42 | 907.18 | 507.01 | 3008.14 | 25923.70 | ||||
Fixed Cost Approved by MPERC (Lakh Rs.) * | 585.41 | 1394.25 | 2935.83 | 3184.58 | 3135.58 | 11235.65 | 68.25 | 127.91 | 1222.50 | 48.83 | 102.83 | 89.66 | 221.00 | 113.25 | 1994.23 | 13229.88 | ||||
Average Revenue/unit - Actual (Rs./kWh) | 1.80 | 2.11 | 1.88 | 1.85 | 1.96 | 1.92 | 0.63 | 0.60 | 1.70 | 5.73 | 0.55 | 2.39 | 11.78 | 12.77 | 2.16 | 1.94 | ||||
Fixed Charges billed as percent of Fixed Charges approved by MPERC (%) | 60.51 | 101.30 | 73.92 | 60.82 | 102.58 | 80.90 | 24.59 | 41.52 | 45.97 | 58.02 | 27.08 | 20.86 | 43.76 | 21.18 | 41.49 | 74.96 | ||||
Receipts from MPSEB- Rs. in Crs. | 271.46 | |||||||||||||||||||
Receipts from MPSEB- Per Unit | 2.03 | |||||||||||||||||||
Expenses (Rs. in Crs.) | ||||||||||||||||||||
Coal | 20.84 | 99.59 | 76.49 | 196.92 | 196.92 | |||||||||||||||
Oil | 9.12 | 12.29 | 4.19 | 25.60 | 5.28 | 30.88 | ||||||||||||||
L/Cpayment | 0.00 | |||||||||||||||||||
Loan Adjustment | 0.00 | |||||||||||||||||||
Interest on long term loans due | 86.24 | |||||||||||||||||||
Interest on long term loans actually paid | 3.22 | |||||||||||||||||||
Interest on short term loans due | 0.00 | |||||||||||||||||||
Interest on short term loans actually paid | 0.00 | |||||||||||||||||||
O&M expenses incurred | 6.07 | 13.98 | 8.79 | 28.84 | 24.56 | 53.40 | ||||||||||||||
Other cash expenses | 0.36 | 0.69 | 1.05 | 8.34 | 9.39 | |||||||||||||||
Total | 36.03 | 126.22 | 90.16 | 252.41 | 38.18 | 380.05 | ||||||||||||||
Cash Surplus/ Deficit (Receipts-Expenses) (Rs.in Crs.) | -108.59 | |||||||||||||||||||
Debt (Rs. in Crs.) | ||||||||||||||||||||
Opening balance of long term debt | 3507.10 | |||||||||||||||||||
New Loans taken by MP Genco (Disbursemets) | 162.98 | |||||||||||||||||||
Debt Repayments due | 73.41 | |||||||||||||||||||
Debt Repayments made | 7.11 | |||||||||||||||||||
Closing balance - Debt overdue | 114.23 | |||||||||||||||||||
Closing balance - Debt not overdue | 3548.74 | |||||||||||||||||||
Total outstanding Debt | 3662.97 | |||||||||||||||||||
Note: | ||||||||||||||||||||
1. Coal Stock position (in days)- This data is provided in the MIS report being submitted quarterly to the hon'ble Commission by the office of ED (O&M:Gen). | ||||||||||||||||||||
no reviews yet
Please Login to review.