185x Filetype XLSX File size 0.16 MB Source: www.fincen.gov
Sheet 1: Exhibit 1
FinCEN Suspicious Activity Report (FinCEN Form 111) | |||||||||
Exhibit 1: Filings by Year & Month from an Insurance Company* | |||||||||
January 1, 2014 through December 31, 2021 | |||||||||
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 211 | 159 | 176 | 170 | 227 | 203 | 207 | 188 | |
February | 265 | 174 | 204 | 168 | 206 | 189 | 244 | 205 | |
March | 273 | 180 | 231 | 207 | 214 | 249 | 233 | 214 | |
April | 290 | 183 | 213 | 192 | 233 | 248 | 217 | 282 | |
May | 277 | 192 | 205 | 194 | 226 | 217 | 191 | 190 | |
June | 232 | 177 | 181 | 293 | 243 | 197 | 204 | 236 | |
July | 231 | 209 | 180 | 213 | 204 | 226 | 225 | 201 | |
August | 223 | 207 | 171 | 282 | 234 | 259 | 180 | 197 | |
September | 206 | 184 | 197 | 221 | 151 | 232 | 204 | 195 | |
October | 172 | 196 | 194 | 227 | 191 | 230 | 227 | 217 | |
November | 155 | 209 | 218 | 270 | 195 | 212 | 185 | 202 | |
December | 200 | 235 | 219 | 250 | 199 | 235 | 239 | 270 | |
Subtotal | 2,735 | 2,305 | 2,389 | 2,687 | 2,523 | 2,697 | 2,556 | 2,597 | |
Total Filings | 20,489 | ||||||||
*Statistics generated for this report were based on the Bank Secrecy Act Identification Number (BSA ID) of each record within the Suspicious Activity Report (SAR) system. The BSA ID is a unique number assigned to each SAR submitted. Numeric discrepancies between the total number of filings and the combined number of filings of states and/or territories are a result of multiple locations listed on one or more SARs. | |||||||||
Note: Statistical data for SARs is continuously updated as information is processed. For this reason, there may be minor discrepancies between the statistical figures contained in the various portions of this report. |
FinCEN Suspicious Activity Report (FinCEN Form 111) | |||||||||
Exhibit 2: Filings by States and Territories from an Insurance Company | |||||||||
January 1, 2014 through December 31, 2021 | |||||||||
State/Territory | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Alabama | 0 | 3 | 3 | 15 | 38 | 45 | 44 | 102 | 250 |
Alaska | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 11 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 2 | 3 | 7 | 4 | 3 | 7 | 15 | 32 | 73 |
Arkansas | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 37 | 51 |
California | 149 | 101 | 40 | 70 | 62 | 91 | 85 | 99 | 697 |
Colorado | 1 | 1 | 5 | 5 | 2 | 8 | 11 | 25 | 58 |
Connecticut | 39 | 48 | 49 | 62 | 40 | 63 | 50 | 73 | 424 |
Delaware | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
District of Columbia | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Federated States of Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 11 | 8 | 3 | 10 | 7 | 18 | 13 | 83 | 153 |
Georgia | 79 | 153 | 145 | 146 | 198 | 6 | 3 | 55 | 785 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 19 | 4 | 0 | 0 | 1 | 6 | 3 | 2 | 35 |
Idaho | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 15 |
Illinois | 112 | 51 | 22 | 22 | 34 | 49 | 31 | 76 | 397 |
Indiana | 46 | 54 | 41 | 159 | 114 | 136 | 106 | 95 | 751 |
Iowa | 153 | 158 | 131 | 376 | 153 | 94 | 212 | 434 | 1,711 |
Kansas | 0 | 2 | 5 | 12 | 11 | 5 | 4 | 72 | 111 |
Kentucky | 3 | 1 | 0 | 3 | 4 | 3 | 6 | 15 | 35 |
Louisiana | 1 | 6 | 6 | 12 | 7 | 3 | 6 | 344 | 385 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 14 | 11 | 5 | 0 | 2 | 3 | 3 | 9 | 47 |
Massachusetts | 258 | 212 | 236 | 249 | 276 | 289 | 213 | 188 | 1,921 |
Michigan | 9 | 14 | 40 | 109 | 56 | 85 | 90 | 75 | 478 |
Minnesota | 75 | 78 | 94 | 110 | 110 | 129 | 197 | 165 | 958 |
Mississippi | 0 | 3 | 9 | 5 | 18 | 8 | 3 | 59 | 105 |
Missouri | 4 | 3 | 0 | 6 | 12 | 13 | 17 | 55 | 110 |
Montana | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 13 |
Nebraska | 20 | 19 | 31 | 39 | 49 | 41 | 38 | 43 | 280 |
Nevada | 3 | 7 | 0 | 1 | 2 | 6 | 6 | 11 | 36 |
New Hampshire | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
New Jersey | 56 | 94 | 99 | 76 | 51 | 105 | 100 | 63 | 644 |
New Mexico | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 32 | 40 |
New York | 670 | 829 | 721 | 779 | 790 | 740 | 588 | 596 | 5,713 |
North Carolina | 7 | 4 | 2 | 160 | 213 | 153 | 116 | 166 | 821 |
North Dakota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 91 | 230 | 451 | 153 | 199 | 238 | 264 | 238 | 1,864 |
Oklahoma | 1 | 0 | 0 | 2 | 3 | 2 | 10 | 163 | 181 |
Oregon | 0 | 0 | 1 | 5 | 2 | 9 | 5 | 9 | 31 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 20 | 30 | 4 | 15 | 20 | 20 | 18 | 12 | 139 |
Puerto Rico | 24 | 15 | 9 | 1 | 9 | 7 | 7 | 10 | 82 |
Rhode Island | 18 | 13 | 16 | 11 | 10 | 5 | 6 | 5 | 84 |
South Carolina | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 51 | 68 |
South Dakota | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Tennessee | 2 | 2 | 0 | 2 | 2 | 8 | 5 | 33 | 54 |
Texas | 966 | 151 | 192 | 157 | 170 | 227 | 186 | 2,493 | 4,542 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Unknown/Blank | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 11 |
Utah | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 26 | 34 |
Vermont | 0 | 4 | 3 | 5 | 12 | 18 | 28 | 17 | 87 |
Virginia | 8 | 7 | 4 | 6 | 9 | 13 | 11 | 6 | 64 |
Washington | 19 | 32 | 26 | 41 | 52 | 40 | 27 | 50 | 287 |
West Virginia | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 |
Wisconsin | 111 | 137 | 124 | 89 | 103 | 84 | 72 | 74 | 794 |
Wyoming | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 15 |
*Numeric discrepancies between the total number of filings and the combined number of filings of states and/or territories are a result of multiple transaction locations listed on one or more Suspicious Activity Reports. | |||||||||
Note: Statistical data for Suspicious Activity Reports is continuously updated as information is processed. For this reason, there may be minor discrepancies between the statistical figures contained in the various portions of this report. |
FinCEN Suspicious Activity Report (FinCEN Form 111) | ||||||||
Exhibit 3: Filings Ranked by States and Territories from an Insurance Company | ||||||||
January 1, 2014 through December 31, 2021 | ||||||||
Rank | State/Territory | Filings (Overall) | Percentage (Overall) | Rank | State/Territory | Filings (Overall) | Percentage (Overall) | |
1 | New York | 5,713 | 22.43% | 31 | Virginia | 64 | Less than 1% | |
2 | Texas | 4,542 | 17.83% | 32 | Colorado | 58 | Less than 1% | |
3 | Massachusetts | 1,921 | 7.54% | 33 | Tennessee | 54 | Less than 1% | |
4 | Ohio | 1,864 | 7.32% | 34 | Arkansas | 51 | Less than 1% | |
5 | Iowa | 1,711 | 6.72% | 35 | Maryland | 47 | Less than 1% | |
6 | Minnesota | 958 | 3.76% | 36 | New Mexico | 40 | Less than 1% | |
7 | North Carolina | 821 | 3.22% | 37 | Nevada | 36 | Less than 1% | |
8 | Wisconsin | 794 | 3.12% | 38 | Hawaii | 35 | Less than 1% | |
9 | Georgia | 785 | 3.08% | 38 | Kentucky | 35 | Less than 1% | |
10 | Indiana | 751 | 2.95% | 39 | Utah | 34 | Less than 1% | |
11 | California | 697 | 2.74% | 40 | Oregon | 31 | Less than 1% | |
12 | New Jersey | 644 | 2.53% | 41 | Idaho | 15 | Less than 1% | |
13 | Michigan | 478 | 1.88% | 41 | Wyoming | 15 | Less than 1% | |
14 | Connecticut | 424 | 1.66% | 42 | Montana | 13 | Less than 1% | |
15 | Illinois | 397 | 1.56% | 43 | Alaska | 11 | Less than 1% | |
16 | Louisiana | 385 | 1.51% | 43 | Unknown/Blank | 11 | Less than 1% | |
17 | Washington | 287 | 1.13% | 44 | West Virginia | 8 | Less than 1% | |
18 | Nebraska | 280 | 1.10% | 45 | District of Columbia | 5 | Less than 1% | |
19 | Alabama | 250 | Less than 1% | 45 | New Hampshire | 5 | Less than 1% | |
20 | Oklahoma | 181 | Less than 1% | 45 | North Dakota | 5 | Less than 1% | |
21 | Florida | 153 | Less than 1% | 46 | South Dakota | 4 | Less than 1% | |
22 | Pennsylvania | 139 | Less than 1% | 47 | Delaware | 2 | Less than 1% | |
23 | Kansas | 111 | Less than 1% | 48 | Maine | 1 | Less than 1% | |
24 | Missouri | 110 | Less than 1% | 48 | U.S. Virgin Islands | 1 | Less than 1% | |
25 | Mississippi | 105 | Less than 1% | - | American Samoa | 0 | - | |
26 | Vermont | 87 | Less than 1% | - | Federated States of Micronesia | 0 | - | |
27 | Rhode Island | 84 | Less than 1% | - | Guam | 0 | - | |
28 | Puerto Rico | 82 | Less than 1% | - | Marshall Islands | 0 | - | |
29 | Arizona | 73 | Less than 1% | - | Northern Mariana Islands | 0 | - | |
30 | South Carolina | 68 | Less than 1% | - | Palau | 0 | - | |
Note: Statistical data for Suspicious Activity Reports is continuously updated as information is processed. For this reason, there may be minor discrepancies between the statistical figures contained in the various portions of this report. |
no reviews yet
Please Login to review.