170x Filetype XLSX File size 0.05 MB Source: www.adb.org
Sheet 1: Time-based (Illustrated Form)
TA No. | 9876-REG | Request for Variation No. : | 4 | ||||||||||||||
Contract No. | S98765 | Date : | 20-May-22 | ||||||||||||||
CONTRACT COST ESTIMATES | |||||||||||||||||
(Expressed in USD) | |||||||||||||||||
Currency | |||||||||||||||||
Existing Contract | Details of Variation Request No. 4 | Revised Contract | |||||||||||||||
(Inclusive of Variation No. 3) | (Inclusive of Variations) | ||||||||||||||||
Category | A. Services in Field/Home | No. of | Agreed | Total | Equivalent | No. of | Agreed/Proposed | Total | Equivalent | Ref | No. of | Agreed | Total | Equivalent | |||
Code | (International/National) | WDs | Daily Rate | Amount (LC) | (US$) | WDs | Daily Rate | Amount (LC) | (US$) | No. | WDs | Daily Rate | Amount (LC) | (US$) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |||
Remuneration | 80.00 | 350 | 28,000 | 28,000 | 350 | - | - | 80.00 | 350 | 28,000 | 28,000 | ||||||
VO#1 | 20.00 | 350 | 7,000 | 7,000 | 350 | - | - | 20.00 | 350 | 7,000 | 7,000 | ||||||
VO#3 | 40.00 | 350 | 14,000 | 14,000 | 350 | - | - | 40.00 | 350 | 14,000 | 14,000 | ||||||
VO#4 revised rate eff. 15 June 2022 | 361 | - | - | 50.00 | 361 | 18,050 | 18,050 | 50.00 | 361 | 18,050 | 18,050 | ||||||
Sub-Total | 49,000 | 18,050 | 67,050 | ||||||||||||||
Existing Contract | Details of Variations Request | Revised Contract | |||||||||||||||
(Inclusive of Variations) | (Inclusive of Variations) | ||||||||||||||||
Category | B. Out-of-Pocket Expenses | Unit Cost | Amount | Total | Unit Cost | Amount | Increase/ | Ref | Unit Cost | Amount | Total | ||||||
Code | (International/National) | No. | Unit | US$ | US$ | (US$) | No. | Unit | US$ | US$ | (Decrease) | No. | No. | Unit | US$ | US$ | (US$) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |||
1170 | Travel Related Expenses | 5,000 | 5,000 | 2,184 | 7,184 | 7,184 | |||||||||||
International Per Diem Allowance (Delhi, India) | 3 | day | 378 | 1,134 | |||||||||||||
International Air Travel (Colombo-Delhi) | 1 | RT | 800 | 800 | |||||||||||||
Miscellaneous Travel Expense | 1 | RT | 150 | 150 | |||||||||||||
Land Transport and Vehicle Hire | 1 | unit | 100 | 100 | |||||||||||||
1192 | Communications | 2 | month | 50 | 100 | 100 | 1 | month | 50 | 50 | 50 | 3 | month | 50 | 150 | 150 | |
1194 | Report Preparation, Production and Transmission | 1 | unit | 80 | 1 | unit | 80 | 80 | 80 | 2 | unit | 80 | 160 | 160 | |||
1196 | Insurance | 350 | 350 | ||||||||||||||
1600 | Misc. Admin and Support Costs | ||||||||||||||||
MS O365 E3 License | 1 | unit | 200 | 200 | 200 | 1 | unit | 200 | 200 | 200 | |||||||
Sub-Total | 5,450 | 2,514 | 7,694 | ||||||||||||||
Total Cost of Proposed Changes | 54,450 | 20,564 | 74,744 | ||||||||||||||
Contingency | 1,000 | 56 | 1,056 | ||||||||||||||
C. Services Completion Date (proposed/revised) | 31-Dec-23 | 55,450 | D. Revised Contract Amount: | 75,800 | |||||||||||||
Consultant | |||||||||||||||||
(print name and signature) |
TA No. | Request for Variation No. : | ||||||||||||||||
Contract No. | Date : | ||||||||||||||||
CONTRACT COST ESTIMATES | |||||||||||||||||
(Expressed in ________________) | |||||||||||||||||
Currency | |||||||||||||||||
Existing Contract | Details of Variation Request No. xx | Revised Contract | |||||||||||||||
(Inclusive of Variation No. xx) | (Inclusive of Variations) | ||||||||||||||||
Category | A. Services in Field/Home | No. of | Agreed | Total | Equivalent | No. of | Agreed/Proposed | Total | Equivalent | Ref | No. of | Agreed | Total | Equivalent | |||
Code | (International/National) | WDs | Daily Rate | Amount (LC) | (US$) | WDs | Daily Rate | Amount (LC) | (US$) | No. | WDs | Daily Rate | Amount (LC) | (US$) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |||
Remuneration | - | - | - | - | - | - | - | - | |||||||||
VO#xx | - | - | - | - | - | - | - | - | |||||||||
VO#xx | - | - | - | - | - | - | - | - | |||||||||
VO#xx revised rate eff. [dd/mm/yyyy] | - | - | - | - | - | - | - | - | |||||||||
Sub-Total | - | - | - | ||||||||||||||
Existing Contract | Details of Variations Request | Revised Contract | |||||||||||||||
(Inclusive of Variations) | (Inclusive of Variations) | ||||||||||||||||
Category | B. Out-of-Pocket Expenses | Unit Cost | Amount | Total | Unit Cost | Amount | Increase/ | Ref | Unit Cost | Amount | Total | ||||||
Code | (International/National) | No. | Unit | US$ | US$ | (US$) | No. | Unit | US$ | US$ | (Decrease) | No. | No. | Unit | US$ | US$ | (US$) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |||
1170 | Travel Related Expenses | - | - | - | - | ||||||||||||
(include item breakdown - qty & unit rate) | |||||||||||||||||
1192 | Communications | month | - | - | month | - | - | - | - | month | - | - | - | ||||
1194 | Report Preparation, Production and Transmission | unit | - | - | unit | - | - | - | - | unit | - | - | - | ||||
1196 | Insurance | - | - | ||||||||||||||
1198 | Others (please specify) | - | - | ||||||||||||||
1600 | Misc. Admin and Support Costs | - | - | ||||||||||||||
Sub-Total | - | - | - | ||||||||||||||
Total Cost of Proposed Changes | - | - | |||||||||||||||
Contingency | - | ||||||||||||||||
C. Services Completion Date (proposed/revised) | - | D. Revised Contract Amount: | - | ||||||||||||||
Consultant | |||||||||||||||||
(print name and signature) |
TA No. | 9876-REG | Request for Variation No. : | 4 | ||||||||||||||
Contract No. | S98765 | Date : | 20-May-22 | ||||||||||||||
CONTRACT COST ESTIMATES | |||||||||||||||||
(Expressed in USD) | |||||||||||||||||
Currency | |||||||||||||||||
Existing Contract | Details of Variation Request No. 4 | Revised Contract | |||||||||||||||
(Inclusive of Variation No.3) | (Inclusive of Variations) | ||||||||||||||||
Category | A. Payment Milestones | Total | Equivalent | Total | Equivalent | Ref | Total | Equivalent | |||||||||
Code | Amount (LC) | (US$) | Amount (LC) | (US$) | No. | Amount (LC) | (US$) | ||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (11) | (7) | (8) | |||||||||
Submission and Approval of Output 1 | 7,500 | 7,500 | 7,500 | 7,500 | |||||||||||||
Submission and Approval of Output 2 | 7,500 | 7,500 | 7,500 | 7,500 | |||||||||||||
Submission and Approval of Output 3 | 14,000 | 14,000 | 14,000 | 14,000 | |||||||||||||
Submission and Approval of Output 4 | 7,500 | 7,500 | 7,500 | 7,500 | |||||||||||||
Submission and Approval of Output 5 | 12,500 | 12,500 | 12,500 | 12,500 | |||||||||||||
Submission and Approval of Output 6 (new) | 7,000 | 7,000 | 7,000 | 7,000 | |||||||||||||
Submission and Approval of Output 7 (new) | 7,000 | 7,000 | 7,000 | 7,000 | |||||||||||||
Submission and Approval of Output 8 (new) | 3,500 | 3,500 | 3,500 | 3,500 | |||||||||||||
- equivalent to 50 WDs x US$350 per WD | |||||||||||||||||
Sub-Total | 49,000 | 17,500 | 66,500 | ||||||||||||||
Existing Contract | Details of Variations Request | Revised Contract | |||||||||||||||
(Inclusive of Variations) | (Inclusive of Variations) | ||||||||||||||||
Category | B. Out-of-Pocket Expenses | Unit Cost | Amount | Total | Unit Cost | Amount | Increase/ | Ref | Unit Cost | Amount | Total | ||||||
Code | (International/National) | No. | Unit | US$ | US$ | (US$) | No. | Unit | US$ | US$ | (Decrease) | No. | No. | Unit | US$ | US$ | (US$) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |||
1170 | Travel Related Expenses | 5,000 | 5,000 | 2,184 | 7,184 | 7,184 | |||||||||||
International Per Diem Allowance (Delhi, India) | 3 | day | 378 | 1,134 | |||||||||||||
International Air Travel (Colombo-Delhi) | 1 | RT | 800 | 800 | |||||||||||||
Miscellaneous Travel Expense | 1 | RT | 150 | 150 | |||||||||||||
Land Transport and Vehicle Hire | 1 | unit | 100 | 100 | |||||||||||||
1192 | Communications | 2 | month | 50 | 100 | 100 | 1 | month | 50 | 50 | 50 | 3 | month | 50 | 150 | 150 | |
1194 | Report Preparation, Production and Transmission | 1 | unit | 80 | 1 | unit | 80 | 80 | 80 | 2 | unit | 80 | 160 | 160 | |||
1196 | Insurance | 350 | 350 | ||||||||||||||
1600 | Misc. Admin and Support Costs | ||||||||||||||||
MS O365 E3 License | 1 | unit | 200 | 200 | 200 | 1 | unit | 200 | 200 | 200 | |||||||
Sub-Total | 5,450 | 2,514 | 7,694 | ||||||||||||||
Total Cost of Proposed Changes | 54,450 | 20,014 | 74,194 | ||||||||||||||
Contingency | 1,000 | 56 | 1,056 | ||||||||||||||
C. Services Completion Date (proposed/revised) | 31-Dec-23 | 55,450 | D. Revised Contract Amount: | 75,250 | |||||||||||||
Consultant | |||||||||||||||||
(print name and signature) |
no reviews yet
Please Login to review.