237x Filetype XLSX File size 0.04 MB Source: sdmcahhassan.org
Sheet 1: Teaching
SDM COLLEGE OF AYURVEDA AND HOSPITAL, HASSAN | |||
Employee Monthly Attendance Report [Ordered By Profile Seq. No.] | |||
Payroll Register : TEACHING STAFF | |||
June - 2019 | |||
Sl.No. | Employee Name | Total days present | |
1 | PRASANNA NARASIMHA RAO[SDMHSNTS-1] | 27.00 | |
2 | MURALIDHAR P PUJAR[SDMHSNTS-16] | 23.50 | |
3 | M N PANDURANGA[SDMHSNTS-6] | 17.00 | |
4 | TAPAS BRATA TRIPATHY[SDMHSNTS-12] | 29.00 | |
5 | GIRISH K J[SDMHSNTS-30] | 14.00 | |
6 | SHAILAJA U [SDMHSNTS-25] | 30.00 | |
7 | PRAKASH L HEGDE[SDMHSNTS29] | 30.00 | |
8 | ASHWINKUMAR S BHARATI[SDMHSNTS31] | 30.00 | |
9 | ASHWINI M J[SDMHSNTS-28] | 29.00 | |
10 | ASHVINI KUMAR M[SDMHSNTS-27] | 25.00 | |
11 | SUHAS KUMAR SHETTY[SDMHSNTS-33] | 7.00 | |
12 | GOPIKRISHNA B J[SDMHSNTS-34] | 29.00 | |
13 | GAYATHRI BHAT N.V[SDMHSNTS-40] | 29.00 | |
14 | VINAYKUMAR R KADIBAGIL[SDMHSNTS-47] | 30.00 | |
15 | LAKSHMIPRASAD L JADHAV[SDMHSNTS133] | 30.00 | |
16 | SHRINATH M VAIDYA[SDMHSNTS-96] | 27.50 | |
17 | UMA B GOPAL[SDMHSNTS-53] | 27.50 | |
18 | PRATHIBHA V KULKARNI[SDMHSNTS-97] | 29.00 | |
19 | GOPIKRISHNA S [SDMHSNTS-56] | 30.00 | |
20 | AJANTHA [SDMHSNTS-110] | 29.00 | |
21 | JYOTHI K [SDMHSNTS-35] | 27.50 | |
22 | CHETHAN M [SDMHSNTS-82] | 29.00 | |
23 | SHAILAJA SUHAS HIWALE[SDMHSNtS153] | 29.00 | |
24 | DEERAJ B C[SDMHSNTS-37] | 27.00 | |
25 | AMARNATH H K[SDMHSNTS-42] | 27.00 | |
26 | SHIVAKUMAR [SDMHSNTS-43] | 28.00 | |
27 | HARINI A [SDMHSNTS-44] | 29.50 | |
28 | GOVINDA SHARMA K[SDMHSNTS-108] | 26.50 | |
29 | LOHITH B A[SDMHSNTS-58] | 27.00 | |
30 | M B KAVITA[SDMHSNTS-60] | 29.00 | |
31 | PRADEEP [SDMHSNTS69] | 29.00 | |
32 | ABHIJITH H N[SDMHSNTS-122] | 28.00 | |
33 | SAVITHA H P[SDMHSNTS-62] | 27.00 | |
34 | GAZALA HUSSAIN [SDMHSNTS-83] | 27.50 | |
35 | CHAITRA H [SDMHSNTS-77] | 14.00 | |
36 | RAJARAJESHWARI N M[SDMHSNTS-76] | 29.00 | |
37 | VIJAYALAKSHMI MALLANNAVAR [SDMHSNTS-74] | 1.00 | |
38 | MAHESHKUMAR E S[SDMHSNTS-64] | 28.00 | |
39 | SHASHIREKHA H K[SDMHSNTS-78] | 29.00 | |
40 | ANJU THOMAS [SDMHSNTS-93] | 29.00 | |
41 | TOTAD MUTTAPPA S[SDMHSNTS-72] | 28.00 | |
42 | PRATHIMA [SDMHSNTS-88] | 28.50 | |
43 | NAYAN KUMAR S[SDMHSNTS-102] | 28.50 | |
44 | VASANTHA B [SDMHSNTS-114] | 29.00 | |
45 | NATARAJ H R[SDMHSNTS149] | 30.00 | |
46 | NIKHILA SANKAR M[SDMHSNTS150] | 6.00 | |
47 | PRASANNA S[SDMHSNTS155] | 29.00 | |
48 | MADHU M[SDMHSNTS156] | 29.00 | |
49 | GURURAJ ANIL BHAT[SDMHSNTS67] | 15.00 | |
50 | GURUBASAVARAJ YALAGACHIN [SDMHSNTS-75] | 27.00 | |
51 | ANURADHA K N[SDMHSNTS-80] | 30.00 | |
52 | BARGALE SUSHANT SUKUMAR[SDMHSNTS-111] | 29.00 | |
53 | SANATH KUMAR T[SDMHSNTS-117] | 28.00 | |
54 | ARUNRAJ G R[SDMHSNTS-118] | 30.00 | |
55 | NANDESH MOHAN P[SDMHSNTS-119] | 26.00 | |
56 | SHOBHA G[SDMHSNTS120] | 29.00 | |
57 | DEEPA L S[SDMHSNTS8] | 20.00 | |
58 | AMRITHA RAJAN[SDMHSNTS-123] | 24.00 | |
59 | DURADUNDI GUDASI[SDMHSNTS-124] | 28.00 | |
60 | SHASHIBINDU[SDMHSNTS-129] | 28.00 | |
61 | SUJATA WADDAR[SDMHSNTS136] | 30.00 | |
62 | DEEPIKA S[SDMHSNTS137] | 29.00 | |
63 | NAGARAJ KAMATH[SDMHSNTS138] | 29.00 | |
64 | ARCHANA PAGAD[SDMHSNTS139] | 26.00 | |
65 | KANNAN SAGAR[SDMHSNTS145] | 28.50 | |
66 | LEENU C B[SDMHSNTS144] | 28.00 | |
67 | SANGAMESHWAR[SDMHSNTS143] | 25.00 | |
68 | RASHMI PUJAR[SDMHSNTS142] | 28.50 | |
69 | SHRILATA[SDMHSNTS141] | 29.00 | |
70 | SHRUTHI M[SDMHSNTS140] | 1.00 | |
71 | TEJASWI KIRAN[SDMHSNTS146] | 27.00 | |
72 | RESHMA SHETTIGAR[SDMHSNTS148] | 6.00 | |
73 | SHILPA S BIRADAR[SDMHSNTS151] | 30.00 | |
74 | SAHANASHEELA K R[SDMHSNTS154] | 29.00 | |
75 | NAVANEETH K P[SDMHSNTS152] | 28.00 | |
76 | SHIVAKUMARASWAMY P[SDMHSNTS157] | 29.00 | |
SDM COLLEGE OF AYURVEDA AND HOSPITAL, HASSAN | |||
HASSAN - 573201 | |||
Employee Monthly Attendance Report [Ordered By Profile Seq. No.] | |||
Payroll Register : NON TEACHING STAFF | |||
June - 2019 | |||
Sl.No. | Employee Name | Total Days present | |
1 | GANESH N S[SDMHSNNTS-114] | 20.00 | |
2 | PRADEEP K[SDMHSNNTS122] | 30.00 | |
3 | KOMALPRASAD K N[SDMHSNNTS-2] | 28.50 | |
4 | VINODHA C R[SDMHSNNTS-14] | 28.00 | |
5 | CHETHAN KUMAR [SDMHSNNTS-50] | 27.00 | |
6 | MALLIKARJUNA N K[SDMHSNNTS-5] | 19.00 | |
7 | CHANDRIKA D [SDMHSNNTS8] | 29.00 | |
8 | SUMA N R[SDMHSNNTS-10] | 28.50 | |
9 | JASMIN H A[SDMHSNNTS134] | 27.50 | |
10 | RAVI RAJ. HD[SDMHSNNTS-118] | 28.00 | |
11 | DHARMA PRAKASH H S[SDMHSNNTS-12] | 30.00 | |
12 | MALLESHA [SDMHSNNTS-62] | 28.00 | |
13 | ANTHONY GRACY[SDMHSNNTS-17] | 29.00 | |
14 | RAVIKUMAR H N[SDMHSNNTS-25] | 28.00 | |
15 | BHAGYA V B[SDMHSNNTS-44] | 29.00 | |
16 | KRISHNA MURTHY HK[SDMHSNNTS-121] | 28.00 | |
17 | ARPITHA K R[SDMHSNNTS132] | 30.00 | |
18 | SHUBHA B S[SDMHSNNTS-120] | 28.00 | |
19 | YOGARAJ B P[SDMHSNNTS-116] | 30.00 | |
20 | KUMARA C [SDMHSNNTS-38] | 28.50 | |
21 | VENKATESH B S[SDMHSNNTS-19] | 29.50 | |
22 | SHIVAKUMAR D C[SDMHSNNTS-52] | 25.00 | |
23 | DINESH A R[SDMHSNNTS-42] | 21.00 | |
24 | KAMALAMMA [SDMHSNNTS-72] | 30.00 | |
25 | YOGESHPRASAD HC [SDMHSNNTS-20] | 21.00 | |
26 | KRISHNA MOHAN[SDMHSNNTS128] | 27.00 | |
27 | SURESH H B[SDMHSNNTS-31] | 30.00 | |
28 | SREEDHAR Y [SDMHSNNTS-41] | 28.00 | |
29 | K S MANJUNATH[SDMHSNNTS-26] | 30.00 | |
30 | NANDINI H C[SDMHSNNTS-22] | 29.50 | |
31 | KAMALA S P[SDMHSNNTS131] | 0.00 | |
32 | SHANKAR T N[SDMHSNNTS9] | 26.50 | |
33 | ASHWINI B N[SDMHSNNTS133] | 13.00 | |
34 | GEETHA V B[SDMHSNNTS-46] | 27.00 | |
35 | KRISHNE GOWDA [SDMHSNNTS-29] | 29.00 | |
36 | LALITHAMMA T S[SDMHSNNTS-32] | 23.00 | |
37 | BHAGYAMMA J S[SDMHSNNTS-108] | 29.00 | |
38 | DAKSHAYINI B D[SDMHSNNTS-21] | 27.50 | |
39 | SUSHEELAMMA K [SDMHSNNTS60] | 19.00 | |
40 | RANGASWAMY M A[SDMHSNNTS-111] | 21.50 | |
41 | BHANU [SDMHSNNTS-68] | 28.00 | |
42 | SAKAMMA [SDMHSNNTS-56] | 29.00 | |
43 | RAJU Y L[SDMHSNNTS-67] | 21.00 | |
44 | ERAPPA SHETTY[SDMHSNNTS136] | 30.00 | |
45 | HALAPPA[SDMHSNNTS135] | 30.00 |
no reviews yet
Please Login to review.