193x Filetype XLSX File size 0.08 MB Source: prais.unccd.int
Sheet 1: driver per conversion LU
Conversion | 2015-2000 | SOC initial | SOC final | Stock initial | Stock final | C stock changes | Soil C stock change (t ha-1) | driver | type | |
kha | km2 | |||||||||
FL to GL | 74 | 738 | 80.32 | 50.59 | 5,927,871 | 3,733,542 | -2,194,329 | governance, institutional settings and policies | direct/indirect | |
FL to CL | 204 | 2,036 | 80.32 | 45.92 | 16,353,856 | 9,349,312 | -7,004,544 | governance, institutional settings and policies | direct/indirect | |
FL to WL | 3 | 33 | 80.32 | 24.83 | 265,067 | 81,939 | -183,128 | governance, institutional settings and policies | direct/indirect | |
FL to SL | 28 | 276 | 80.32 | 10.37 | 2,216,927 | 286,212 | -1,930,715 | -6,995 | Urbanization/industrial activities, improper soil management and population pressure | direct/indirect |
FL to OL | 6 | 57 | 80.32 | 16.70 | 457,844 | 95,190 | -362,654 | governance, institutional settings and policies | direct/indirect | |
2,864 | -9,744,655 | -3,402 | ||||||||
GL to FL | 22 | 222 | 50.59 | 82.01 | 1,123,098 | 1,820,640 | 697,542 | 3,142 | Afforestation, including natural afforestation and reforestation occurred on abandoned agricultural lands | direct/indirect |
GL to CL | 3 | 27 | 50.59 | 45.92 | 136,593 | 123,984 | -12,609 | governance, institutional settings and policies | direct/indirect | |
GL to WL | 0.1 | 1 | 50.59 | 24.83 | 5,059 | 2,483 | -2,576 | governance, institutional settings and policies | direct/indirect | |
GL to SL | 12 | 122 | 50.59 | 10.37 | 617,198 | 126,514 | -490,684 | -4,022 | Urbanization/industrial activities, improper soil management and population pressure | direct/indirect |
GL to OL | 0 | 2 | 50.59 | 16.70 | 10,118 | 3,340 | -6,778 | governance, institutional settings and policies | direct/indirect | |
30 | -21,963 | -732 | ||||||||
CL to FL | 226 | 2,264 | 45.92 | 82.01 | 10,396,288 | 18,567,246 | 8,170,958 | 3,609 | Afforestation, including natural afforestation and reforestation occurred on abandoned agricultural lands | direct/indirect |
CL to GL | 2 | 18 | 45.92 | 50.59 | 82,656 | 91,062 | 8,406 | 467 | governance, institutional settings and policies | direct/indirect |
CL to WL | 1 | 7 | 45.92 | 24.83 | 32,144 | 17,381 | -14,763 | -2,109 | governance, institutional settings and policies | direct/indirect |
CL to SL | 249 | 2,490 | 45.92 | 10.37 | 11,434,080 | 2,582,130 | -8,851,950 | -3,555 | Urbanization/industrial activities, improper soil management and population pressure | direct/indirect |
CL to OL | 1 | 5 | 45.92 | 16.70 | 22,960 | 8,350 | -14,610 | -2,922 | governance, institutional settings and policies | indirect |
WL to FL | 1 | 10 | 24.83 | 82.01 | 24,830 | 82,011 | 57,181 | 5,718 | Afforestation, including natural afforestation and reforestation occurred on abandoned agricultural lands | direct/indirect |
WL to GL | 1 | 10 | 24.83 | 50.59 | 24,830 | 50,590 | 25,760 | 2,576 | governance, institutional settings and policies | direct/indirect |
WL to CL | 1 | 10 | 24.83 | 45.92 | 24,830 | 45,920 | 21,090 | 2,109 | governance, institutional settings and policies | direct/indirect |
WL to SL | 4 | 40 | 24.83 | 10.37 | 99,320 | 41,480 | -57,840 | -1,446 | Urbanization/industrial activities | direct |
WL to OL | - | - | 24.83 | 16.70 | - | - | - | |||
- | - | |||||||||
SL to FL | - | - | 10.37 | 82.01 | - | - | - | |||
SL to GL | - | - | 10.37 | 50.59 | - | - | - | |||
SL to CL | - | - | 10.37 | 45.92 | - | - | - | |||
SL to WL | - | - | 10.37 | 24.83 | - | - | - | |||
SL to OL | - | - | 10.37 | 16.70 | - | - | - | |||
- | ||||||||||
OL to FL | 1 | 10 | 16.70 | 82.01 | 16,700 | 82,011 | 65,311 | 6,531 | Afforestation, including natural afforestation and reforestation occurred on abandoned agricultural lands | direct/indirect |
OL to GL | 1 | 10 | 16.70 | 50.59 | 16,700 | 50,590 | 33,890 | 3,389 | governance, institutional settings and policies | direct/indirect |
OL to CL | - | - | 16.70 | 45.92 | - | - | - | |||
OL to WL | - | - | 16.70 | 24.83 | - | - | - | |||
OL to SL | 180 | 1,800 | 16.70 | 10.37 | 3,006,000 | 1,866,600 | -1,139,400 | -633 | Urbanization/industrial activities, improper soil management and population pressure | direct/indirect |
Value | Count | Conversion | Extract_ti | regioni_Po | Regioni | area (ettari) | area (kha) |
2 | 1053.00000000000 | FL to GL | 12 | 1 | Trentino Alto Adige | 8467.173 | 8.467173 |
111 | 140.00000000000 | FL to GL | 12 | 7 | Emilia Romagna | 1125.740 | 1.12574 |
11 | 1200.00000000000 | FL to CL | 13 | 1 | Trentino Alto Adige | 9649.200 | 9.6492 |
115 | 2667.00000000000 | FL to CL | 13 | 7 | Emilia Romagna | 21445.347 | 21.445347 |
116 | 11.00000000000 | FL to WL | 14 | 7 | Emilia Romagna | 88.451 | 0.088451 |
5 | 320.00000000000 | FL to SL | 15 | 1 | Trentino Alto Adige | 2573.120 | 2.57312 |
114 | 29.00000000000 | FL to SL | 15 | 7 | Emilia Romagna | 233.189 | 0.233189 |
1 | 29.00000000000 | FL to OL | 16 | 1 | Trentino Alto Adige | 233.189 | 0.233189 |
123 | 27.00000000000 | FL to OL | 16 | 7 | Emilia Romagna | 217.107 | 0.217107 |
122 | 8.00000000000 | FL to WL | 17 | 7 | Emilia Romagna | 64.328 | 0.064328 |
9 | 79.00000000000 | GL to FL | 21 | 1 | Trentino Alto Adige | 635.239 | 0.635239 |
12 | 62.00000000000 | GL to FL | 21 | 2 | Veneto | 498.542 | 0.498542 |
13 | 197.00000000000 | FL to GL | 12 | 2 | Veneto | 1584.077 | 1.584077 |
14 | 125.00000000000 | FL to GL | 12 | 3 | Friuli Venezia Giulia | 1005.125 | 1.005125 |
15 | 398.00000000000 | FL to CL | 13 | 3 | Friuli Venezia Giulia | 3200.318 | 3.200318 |
127 | 52.00000000000 | GL to FL | 21 | 7 | Emilia Romagna | 418.132 | 0.418132 |
8 | 74.00000000000 | GL to CL | 23 | 1 | Trentino Alto Adige | 595.034 | 0.595034 |
18 | 107.00000000000 | FL to OL | 16 | 2 | Veneto | 860.387 | 0.860387 |
19 | 4.00000000000 | OL to FL | 61 | 2 | Veneto | 32.164 | 0.032164 |
20 | 148.00000000000 | FL to SL | 15 | 2 | Veneto | 1190.068 | 1.190068 |
21 | 40.00000000000 | GL to SL | 25 | 3 | Friuli Venezia Giulia | 321.640 | 0.32164 |
22 | 497.00000000000 | CL to FL | 31 | 3 | Friuli Venezia Giulia | 3996.377 | 3.996377 |
23 | 100.00000000000 | FL to OL | 16 | 3 | Friuli Venezia Giulia | 804.100 | 0.8041 |
24 | 92.00000000000 | GL to SL | 25 | 2 | Veneto | 739.772 | 0.739772 |
25 | 2144.00000000000 | OL to SL | 65 | 2 | Veneto | 17239.904 | 17.239904 |
26 | 122.00000000000 | FL to SL | 15 | 3 | Friuli Venezia Giulia | 981.002 | 0.981002 |
27 | 12.00000000000 | FL to WL | 14 | 2 | Veneto | 96.492 | 0.096492 |
28 | 2145.00000000000 | CL to SL | 35 | 3 | Friuli Venezia Giulia | 17247.945 | 17.247945 |
29 | 797.00000000000 | CL to FL | 31 | 2 | Veneto | 6408.677 | 6.408677 |
30 | 1342.00000000000 | FL to CL | 13 | 2 | Veneto | 10791.022 | 10.791022 |
7 | 198.00000000000 | GL to SL | 25 | 1 | Trentino Alto Adige | 1592.118 | 1.592118 |
32 | 2.00000000000 | OL to GL | 62 | 2 | Veneto | 16.082 | 0.016082 |
33 | 5518.00000000000 | CL to SL | 35 | 4 | Lombardia | 44370.238 | 44.370238 |
34 | 28.00000000000 | OL to FL | 61 | 3 | Friuli Venezia Giulia | 225.148 | 0.225148 |
35 | 457.00000000000 | GL to SL | 25 | 4 | Lombardia | 3674.737 | 3.674737 |
36 | 329.00000000000 | OL to SL | 65 | 3 | Friuli Venezia Giulia | 2645.489 | 2.645489 |
37 | 7.00000000000 | CL to GL | 32 | 3 | Friuli Venezia Giulia | 56.287 | 0.056287 |
38 | 35.00000000000 | GL to FL | 21 | 3 | Friuli Venezia Giulia | 281.435 | 0.281435 |
43 | 8.00000000000 | GL to OL | 26 | 1 | Trentino Alto Adige | 64.328 | 0.064328 |
40 | 790.00000000000 | CL to FL | 31 | 4 | Lombardia | 6352.390 | 6.35239 |
41 | 1273.00000000000 | FL to SL | 15 | 4 | Lombardia | 10236.193 | 10.236193 |
42 | 49.00000000000 | GL to CL | 23 | 4 | Lombardia | 394.009 | 0.394009 |
6 | 225.00000000000 | CL to FL | 31 | 1 | Trentino Alto Adige | 1809.225 | 1.809225 |
44 | 683.00000000000 | FL to GL | 12 | 4 | Lombardia | 5492.003 | 5.492003 |
45 | 1303.00000000000 | FL to CL | 13 | 4 | Lombardia | 10477.423 | 10.477423 |
46 | 69.00000000000 | FL to OL | 16 | 4 | Lombardia | 554.829 | 0.554829 |
47 | 116.00000000000 | GL to FL | 21 | 4 | Lombardia | 932.756 | 0.932756 |
48 | 12.00000000000 | OL to GL | 62 | 4 | Lombardia | 96.492 | 0.096492 |
49 | 4.00000000000 | GL to OL | 26 | 5 | Piemonte | 32.164 | 0.032164 |
50 | 625.00000000000 | FL to GL | 12 | 5 | Piemonte | 5025.625 | 5.025625 |
51 | 4528.00000000000 | CL to SL | 35 | 2 | Veneto | 36409.648 | 36.409648 |
52 | 19.00000000000 | CL to GL | 32 | 2 | Veneto | 152.779 | 0.152779 |
53 | 35.00000000000 | CL to OL | 36 | 2 | Veneto | 281.435 | 0.281435 |
54 | 4555.00000000000 | FL to CL | 13 | 5 | Piemonte | 36626.755 | 36.626755 |
55 | 657.00000000000 | FL to SL | 15 | 5 | Piemonte | 5282.937 | 5.282937 |
56 | 30.00000000000 | GL to CL | 23 | 5 | Piemonte | 241.230 | 0.24123 |
57 | 6.00000000000 | GL to CL | 23 | 3 | Friuli Venezia Giulia | 48.246 | 0.048246 |
58 | 143.00000000000 | GL to SL | 25 | 5 | Piemonte | 1149.863 | 1.149863 |
59 | 1732.00000000000 | OL to SL | 65 | 5 | Piemonte | 13927.012 | 13.927012 |
60 | 84.00000000000 | FL to OL | 16 | 5 | Piemonte | 675.444 | 0.675444 |
61 | 1248.00000000000 | CL to FL | 31 | 5 | Piemonte | 10035.168 | 10.035168 |
62 | 3011.00000000000 | OL to SL | 65 | 4 | Lombardia | 24211.451 | 24.211451 |
63 | 3009.00000000000 | CL to SL | 35 | 5 | Piemonte | 24195.369 | 24.195369 |
64 | 133.00000000000 | GL to FL | 21 | 5 | Piemonte | 1069.453 | 1.069453 |
65 | 181.00000000000 | FL to WL | 17 | 4 | Lombardia | 1455.421 | 1.455421 |
66 | 13.00000000000 | WL to SL | 75 | 5 | Piemonte | 104.533 | 0.104533 |
67 | 24.00000000000 | WL to SL | 75 | 4 | Lombardia | 192.984 | 0.192984 |
68 | 105.00000000000 | FL to WL | 17 | 5 | Piemonte | 844.305 | 0.844305 |
69 | 28.00000000000 | OL to GL | 62 | 6 | Valle D'Aosta | 225.148 | 0.225148 |
70 | 232.00000000000 | GL to SL | 25 | 6 | Valle D'Aosta | 1865.512 | 1.865512 |
71 | 7.00000000000 | WL to CL | 73 | 5 | Piemonte | 56.287 | 0.056287 |
72 | 3.00000000000 | WL to GL | 72 | 5 | Piemonte | 24.123 | 0.024123 |
74 | 26.00000000000 | GL to CL | 23 | 6 | Valle D'Aosta | 209.066 | 0.209066 |
75 | 4.00000000000 | WL to FL | 71 | 4 | Lombardia | 32.164 | 0.032164 |
76 | 1.00000000000 | WL to GL | 72 | 4 | Lombardia | 8.041 | 0.008041 |
77 | 17.00000000000 | OL to GL | 62 | 5 | Piemonte | 136.697 | 0.136697 |
78 | 172.00000000000 | FL to GL | 12 | 6 | Valle D'Aosta | 1383.052 | 1.383052 |
79 | 8.00000000000 | GL to OL | 26 | 6 | Valle D'Aosta | 64.328 | 0.064328 |
80 | 11.00000000000 | FL to OL | 16 | 6 | Valle D'Aosta | 88.451 | 0.088451 |
81 | 8.00000000000 | CL to GL | 32 | 6 | Valle D'Aosta | 64.328 | 0.064328 |
82 | 4.00000000000 | CL to WL | 37 | 4 | Lombardia | 32.164 | 0.032164 |
83 | 101.00000000000 | CL to FL | 31 | 6 | Valle D'Aosta | 812.141 | 0.812141 |
84 | 19.00000000000 | GL to FL | 21 | 6 | Valle D'Aosta | 152.779 | 0.152779 |
85 | 9.00000000000 | WL to SL | 75 | 3 | Friuli Venezia Giulia | 72.369 | 0.072369 |
86 | 30.00000000000 | FL to CL | 13 | 6 | Valle D'Aosta | 241.230 | 0.24123 |
87 | 5.00000000000 | FL to WL | 14 | 4 | Lombardia | 40.205 | 0.040205 |
88 | 47.00000000000 | FL to SL | 15 | 6 | Valle D'Aosta | 377.927 | 0.377927 |
89 | 7.00000000000 | CL to SL | 35 | 6 | Valle D'Aosta | 56.287 | 0.056287 |
90 | 43.00000000000 | FL to WL | 17 | 2 | Veneto | 345.763 | 0.345763 |
91 | 2.00000000000 | GL to WL | 27 | 4 | Lombardia | 16.082 | 0.016082 |
92 | 1.00000000000 | GL to CL | 23 | 2 | Veneto | 8.041 | 0.008041 |
94 | 6.00000000000 | WL to SL | 45 | 4 | Lombardia | 48.246 | 0.048246 |
95 | 3.00000000000 | WL to FL | 71 | 5 | Piemonte | 24.123 | 0.024123 |
96 | 5.00000000000 | WL to SL | 45 | 3 | Friuli Venezia Giulia | 40.205 | 0.040205 |
97 | 1.00000000000 | FL to WL | 14 | 3 | Friuli Venezia Giulia | 8.041 | 0.008041 |
98 | 3.00000000000 | CL to WL | 37 | 5 | Piemonte | 24.123 | 0.024123 |
99 | 38.00000000000 | WL to SL | 75 | 2 | Veneto | 305.558 | 0.305558 |
100 | 31.00000000000 | WL to SL | 45 | 2 | Veneto | 249.271 | 0.249271 |
101 | 1.00000000000 | FL to WL | 14 | 5 | Piemonte | 8.041 | 0.008041 |
103 | 10.00000000000 | OL to FL | 61 | 5 | Piemonte | 80.410 | 0.08041 |
104 | 60.00000000000 | CL to GL | 32 | 5 | Piemonte | 482.460 | 0.48246 |
105 | 1.00000000000 | WL to OL | 76 | 2 | Veneto | 8.041 | 0.008041 |
106 | 4.00000000000 | WL to FL | 41 | 2 | Veneto | 32.164 | 0.032164 |
109 | 1053.00000000000 | CL to FL | 31 | 7 | Emilia Romagna | 8467.173 | 8.467173 |
108 | 3.00000000000 | OL to FL | 61 | 4 | Lombardia | 24.123 | 0.024123 |
3 | 83.00000000000 | CL to GL | 32 | 1 | Trentino Alto Adige | 667.403 | 0.667403 |
10 | 717.00000000000 | CL to SL | 35 | 1 | Trentino Alto Adige | 5765.397 | 5.765397 |
110 | 1526.00000000000 | CL to SL | 35 | 7 | Emilia Romagna | 12270.566 | 12.270566 |
4 | 2.00000000000 | CL to OL | 36 | 1 | Trentino Alto Adige | 16.082 | 0.016082 |
113 | 2.00000000000 | CL to WL | 37 | 2 | Veneto | 16.082 | 0.016082 |
117 | 2.00000000000 | WL to FL | 41 | 7 | Emilia Romagna | 16.082 | 0.016082 |
120 | 23.00000000000 | WL to SL | 45 | 7 | Emilia Romagna | 184.943 | 0.184943 |
16 | 9.00000000000 | OL to FL | 61 | 1 | Trentino Alto Adige | 72.369 | 0.072369 |
112 | 2.00000000000 | OL to FL | 61 | 7 | Emilia Romagna | 16.082 | 0.016082 |
17 | 30.00000000000 | OL to GL | 62 | 1 | Trentino Alto Adige | 241.230 | 0.24123 |
31 | 1.00000000000 | OL to CL | 63 | 1 | Trentino Alto Adige | 8.041 | 0.008041 |
121 | 1.00000000000 | CL to GL | 32 | 4 | Lombardia | 8.041 | 0.008041 |
39 | 22.00000000000 | OL to SL | 65 | 1 | Trentino Alto Adige | 176.902 | 0.176902 |
107 | 2207.00000000000 | OL to SL | 65 | 7 | Emilia Romagna | 17746.487 | 17.746487 |
124 | 9.00000000000 | WL to FL | 71 | 7 | Emilia Romagna | 72.369 | 0.072369 |
126 | 1.00000000000 | WL to CL | 73 | 7 | Emilia Romagna | 8.041 | 0.008041 |
118 | 13.00000000000 | WL to SL | 75 | 7 | Emilia Romagna | 104.533 | 0.104533 |
125 | 2.00000000000 | WL to OL | 76 | 7 | Emilia Romagna | 16.082 | 0.016082 |
129 | 391.00000000000 | CL to SL | 35 | 9 | Liguria | 3144.031 | 3.144031 |
130 | 85.00000000000 | FL to SL | 15 | 9 | Liguria | 683.485 | 0.683485 |
131 | 347.00000000000 | OL to SL | 65 | 9 | Liguria | 2790.227 | 2.790227 |
132 | 264.00000000000 | FL to GL | 12 | 9 | Liguria | 2122.824 | 2.122824 |
133 | 489.00000000000 | FL to CL | 13 | 9 | Liguria | 3932.049 | 3.932049 |
134 | 283.00000000000 | CL to FL | 31 | 9 | Liguria | 2275.603 | 2.275603 |
135 | 44.00000000000 | GL to FL | 21 | 9 | Liguria | 353.804 | 0.353804 |
136 | 33.00000000000 | GL to SL | 25 | 9 | Liguria | 265.353 | 0.265353 |
137 | 2416.00000000000 | FL to CL | 13 | 12 | Toscana | 19427.056 | 19.427056 |
138 | 2682.00000000000 | CL to FL | 31 | 12 | Toscana | 21565.962 | 21.565962 |
139 | 15.00000000000 | FL to OL | 16 | 9 | Liguria | 120.615 | 0.120615 |
140 | 5.00000000000 | WL to SL | 75 | 9 | Liguria | 40.205 | 0.040205 |
141 | 173.00000000000 | GL to FL | 21 | 12 | Toscana | 1391.093 | 1.391093 |
142 | 1495.00000000000 | CL to SL | 35 | 12 | Toscana | 12021.295 | 12.021295 |
143 | 1548.00000000000 | OL to SL | 65 | 12 | Toscana | 12447.468 | 12.447468 |
144 | 111.00000000000 | FL to SL | 15 | 12 | Toscana | 892.551 | 0.892551 |
145 | 2.00000000000 | OL to FL | 61 | 9 | Liguria | 16.082 | 0.016082 |
146 | 319.00000000000 | FL to GL | 12 | 12 | Toscana | 2565.079 | 2.565079 |
147 | 1.00000000000 | CL to OL | 36 | 5 | Piemonte | 8.041 | 0.008041 |
148 | 4.00000000000 | FL to WL | 14 | 12 | Toscana | 32.164 | 0.032164 |
149 | 1.00000000000 | WL to FL | 41 | 12 | Toscana | 8.041 | 0.008041 |
150 | 26.00000000000 | FL to OL | 16 | 12 | Toscana | 209.066 | 0.209066 |
151 | 20.00000000000 | GL to SL | 25 | 12 | Toscana | 160.820 | 0.16082 |
152 | 25.00000000000 | GL to CL | 23 | 9 | Liguria | 201.025 | 0.201025 |
153 | 718.00000000000 | CL to SL | 35 | 8 | Marche | 5773.438 | 5.773438 |
154 | 485.00000000000 | OL to SL | 65 | 8 | Marche | 3899.885 | 3.899885 |
155 | 2.00000000000 | FL to OL | 16 | 8 | Marche | 16.082 | 0.016082 |
156 | 1226.00000000000 | CL to FL | 31 | 8 | Marche | 9858.266 | 9.858266 |
157 | 9.00000000000 | WL to SL | 75 | 8 | Marche | 72.369 | 0.072369 |
158 | 2.00000000000 | OL to FL | 61 | 12 | Toscana | 16.082 | 0.016082 |
159 | 11.00000000000 | WL to SL | 75 | 12 | Toscana | 88.451 | 0.088451 |
160 | 62.00000000000 | GL to FL | 21 | 8 | Marche | 498.542 | 0.498542 |
162 | 10.00000000000 | FL to WL | 17 | 12 | Toscana | 80.410 | 0.08041 |
163 | 1.00000000000 | GL to WL | 27 | 12 | Toscana | 8.041 | 0.008041 |
164 | 502.00000000000 | FL to CL | 13 | 8 | Marche | 4036.582 | 4.036582 |
165 | 4.00000000000 | WL to SL | 45 | 12 | Toscana | 32.164 | 0.032164 |
166 | 701.00000000000 | FL to CL | 13 | 10 | Umbria | 5636.741 | 5.636741 |
167 | 75.00000000000 | FL to GL | 12 | 10 | Umbria | 603.075 | 0.603075 |
168 | 2561.00000000000 | CL to FL | 31 | 10 | Umbria | 20593.001 | 20.593001 |
169 | 61.00000000000 | GL to FL | 21 | 10 | Umbria | 490.501 | 0.490501 |
170 | 112.00000000000 | FL to GL | 12 | 8 | Marche | 900.592 | 0.900592 |
171 | 403.00000000000 | OL to SL | 65 | 10 | Umbria | 3240.523 | 3.240523 |
172 | 581.00000000000 | CL to SL | 35 | 10 | Umbria | 4671.821 | 4.671821 |
173 | 4.00000000000 | GL to WL | 27 | 10 | Umbria | 32.164 | 0.032164 |
174 | 21.00000000000 | FL to WL | 17 | 10 | Umbria | 168.861 | 0.168861 |
175 | 2.00000000000 | GL to SL | 25 | 10 | Umbria | 16.082 | 0.016082 |
176 | 3.00000000000 | FL to SL | 15 | 10 | Umbria | 24.123 | 0.024123 |
177 | 1.00000000000 | WL to SL | 75 | 10 | Umbria | 8.041 | 0.008041 |
178 | 3.00000000000 | WL to FL | 71 | 10 | Umbria | 24.123 | 0.024123 |
179 | 2.00000000000 | GL to SL | 25 | 8 | Marche | 16.082 | 0.016082 |
180 | 696.00000000000 | OL to SL | 65 | 11 | Abruzzo | 5596.536 | 5.596536 |
181 | 576.00000000000 | CL to SL | 35 | 11 | Abruzzo | 4631.616 | 4.631616 |
182 | 2.00000000000 | OL to FL | 61 | 8 | Marche | 16.082 | 0.016082 |
183 | 2738.00000000000 | CL to FL | 31 | 11 | Abruzzo | 22016.258 | 22.016258 |
184 | 2750.00000000000 | CL to FL | 31 | 14 | Lazio | 22112.750 | 22.11275 |
185 | 469.00000000000 | FL to CL | 13 | 11 | Abruzzo | 3771.229 | 3.771229 |
186 | 2118.00000000000 | OL to SL | 65 | 14 | Lazio | 17030.838 | 17.030838 |
187 | 195.00000000000 | FL to GL | 12 | 11 | Abruzzo | 1567.995 | 1.567995 |
188 | 275.00000000000 | GL to FL | 21 | 11 | Abruzzo | 2211.275 | 2.211275 |
189 | 7.00000000000 | GL to CL | 23 | 12 | Toscana | 56.287 | 0.056287 |
190 | 146.00000000000 | GL to FL | 21 | 14 | Lazio | 1173.986 | 1.173986 |
191 | 15.00000000000 | WL to SL | 75 | 11 | Abruzzo | 120.615 | 0.120615 |
192 | 1887.00000000000 | CL to SL | 35 | 14 | Lazio | 15173.367 | 15.173367 |
193 | 513.00000000000 | FL to CL | 13 | 14 | Lazio | 4125.033 | 4.125033 |
194 | 89.00000000000 | FL to GL | 12 | 14 | Lazio | 715.649 | 0.715649 |
195 | 12.00000000000 | WL to SL | 75 | 14 | Lazio | 96.492 | 0.096492 |
196 | 15.00000000000 | CL to WL | 37 | 14 | Lazio | 120.615 | 0.120615 |
197 | 20.00000000000 | FL to WL | 17 | 14 | Lazio | 160.820 | 0.16082 |
198 | 20.00000000000 | GL to SL | 25 | 11 | Abruzzo | 160.820 | 0.16082 |
199 | 2.00000000000 | FL to OL | 16 | 11 | Abruzzo | 16.082 | 0.016082 |
200 | 15.00000000000 | CL to OL | 36 | 11 | Abruzzo | 120.615 | 0.120615 |
201 | 18.00000000000 | CL to GL | 32 | 11 | Abruzzo | 144.738 | 0.144738 |
202 | 42.00000000000 | FL to SL | 15 | 14 | Lazio | 337.722 | 0.337722 |
203 | 3.00000000000 | OL to FL | 61 | 11 | Abruzzo | 24.123 | 0.024123 |
204 | 5.00000000000 | FL to SL | 15 | 11 | Abruzzo | 40.205 | 0.040205 |
205 | 132.00000000000 | OL to SL | 65 | 13 | Molise | 1061.412 | 1.061412 |
206 | 6.00000000000 | WL to SL | 75 | 13 | Molise | 48.246 | 0.048246 |
207 | 86.00000000000 | CL to SL | 35 | 13 | Molise | 691.526 | 0.691526 |
208 | 3.00000000000 | FL to OL | 16 | 13 | Molise | 24.123 | 0.024123 |
209 | 2.00000000000 | WL to GL | 72 | 13 | Molise | 16.082 | 0.016082 |
210 | 187.00000000000 | FL to CL | 13 | 13 | Molise | 1503.667 | 1.503667 |
211 | 28.00000000000 | WL to SL | 75 | 17 | Puglia | 225.148 | 0.225148 |
212 | 1528.00000000000 | OL to SL | 65 | 17 | Puglia | 12286.648 | 12.286648 |
213 | 3462.00000000000 | FL to CL | 13 | 17 | Puglia | 27837.942 | 27.837942 |
214 | 3.00000000000 | FL to SL | 15 | 13 | Molise | 24.123 | 0.024123 |
215 | 181.00000000000 | FL to OL | 16 | 17 | Puglia | 1455.421 | 1.455421 |
216 | 27.00000000000 | WL to CL | 73 | 17 | Puglia | 217.107 | 0.217107 |
217 | 6.00000000000 | WL to OL | 76 | 13 | Molise | 48.246 | 0.048246 |
218 | 11.00000000000 | FL to GL | 12 | 17 | Puglia | 88.451 | 0.088451 |
219 | 1433.00000000000 | CL to SL | 35 | 17 | Puglia | 11522.753 | 11.522753 |
220 | 10.00000000000 | WL to FL | 71 | 17 | Puglia | 80.410 | 0.08041 |
221 | 10.00000000000 | OL to FL | 61 | 17 | Puglia | 80.410 | 0.08041 |
222 | 897.00000000000 | CL to FL | 31 | 17 | Puglia | 7212.777 | 7.212777 |
223 | 6.00000000000 | WL to GL | 72 | 17 | Puglia | 48.246 | 0.048246 |
224 | 13.00000000000 | OL to CL | 63 | 17 | Puglia | 104.533 | 0.104533 |
225 | 3.00000000000 | WL to CL | 73 | 13 | Molise | 24.123 | 0.024123 |
226 | 1207.00000000000 | CL to FL | 31 | 13 | Molise | 9705.487 | 9.705487 |
227 | 32.00000000000 | GL to FL | 21 | 17 | Puglia | 257.312 | 0.257312 |
229 | 41.00000000000 | GL to FL | 21 | 13 | Molise | 329.681 | 0.329681 |
230 | 8.00000000000 | GL to SL | 25 | 14 | Lazio | 64.328 | 0.064328 |
231 | 53.00000000000 | FL to GL | 12 | 13 | Molise | 426.173 | 0.426173 |
232 | 72.00000000000 | GL to SL | 25 | 17 | Puglia | 578.952 | 0.578952 |
233 | 32.00000000000 | FL to SL | 15 | 17 | Puglia | 257.312 | 0.257312 |
234 | 4.00000000000 | OL to FL | 61 | 14 | Lazio | 32.164 | 0.032164 |
235 | 1.00000000000 | FL to OL | 16 | 14 | Lazio | 8.041 | 0.008041 |
236 | 5.00000000000 | CL to WL | 37 | 17 | Puglia | 40.205 | 0.040205 |
237 | 1.00000000000 | CL to WL | 37 | 13 | Molise | 8.041 | 0.008041 |
238 | 2.00000000000 | GL to WL | 27 | 17 | Puglia | 16.082 | 0.016082 |
239 | 2056.00000000000 | CL to FL | 31 | 16 | Campania | 16532.296 | 16.532296 |
240 | 1.00000000000 | OL to WL | 67 | 17 | Puglia | 8.041 | 0.008041 |
241 | 95.00000000000 | GL to FL | 21 | 16 | Campania | 763.895 | 0.763895 |
242 | 2797.00000000000 | CL to SL | 35 | 16 | Campania | 22490.677 | 22.490677 |
243 | 2445.00000000000 | OL to SL | 65 | 16 | Campania | 19660.245 | 19.660245 |
244 | 169.00000000000 | FL to GL | 12 | 16 | Campania | 1358.929 | 1.358929 |
245 | 792.00000000000 | FL to CL | 13 | 16 | Campania | 6368.472 | 6.368472 |
246 | 3.00000000000 | OL to FL | 61 | 13 | Molise | 24.123 | 0.024123 |
247 | 42.00000000000 | GL to CL | 23 | 17 | Puglia | 337.722 | 0.337722 |
248 | 5.00000000000 | WL to OL | 76 | 17 | Puglia | 40.205 | 0.040205 |
249 | 268.00000000000 | FL to SL | 15 | 16 | Campania | 2154.988 | 2.154988 |
250 | 163.00000000000 | CL to SL | 35 | 19 | Basilicata | 1310.683 | 1.310683 |
251 | 19.00000000000 | GL to SL | 25 | 16 | Campania | 152.779 | 0.152779 |
252 | 208.00000000000 | OL to SL | 65 | 19 | Basilicata | 1672.528 | 1.672528 |
253 | 26.00000000000 | GL to SL | 25 | 19 | Basilicata | 209.066 | 0.209066 |
254 | 530.00000000000 | OL to SL | 65 | 15 | Sardegna | 4261.730 | 4.26173 |
255 | 45.00000000000 | GL to SL | 25 | 15 | Sardegna | 361.845 | 0.361845 |
256 | 834.00000000000 | CL to SL | 35 | 15 | Sardegna | 6706.194 | 6.706194 |
