232x Filetype XLS File size 0.24 MB Source: hantam.gov.za
Sheet 1: Mun Man
MUNICIPAL MANAGER | |||||||||||||||||||||||||||
BUDGET:YEAR | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |||||||||||||||
BUDGET | |||||||||||||||||||||||||||
OPERATING EXPENSES | 1,353,802 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | ||||||||||||||
CAPITAL EXPENSES | 0 | ||||||||||||||||||||||||||
TOTAL EXPENSES | 0 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | 112,817 | ||||||||||||||
BUDGET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
OPERATING INCOME | 0 | ||||||||||||||||||||||||||
SOURCE OF FINANCE | 0 | ||||||||||||||||||||||||||
TOTAL INCOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
VOTE:MUNICIPAL MANAGER & ADMINISTRATION | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | |||||||||||||||
JULY 2013 | AUGUST 2013 | SEPTEMBER 2013 | OCTOBER 2013 | NOVEMBER 2013 | DECEMBER 2013 | JANUARY 2014 | FEBRUARY 2014 | MARCH 2014 | APRIL 2014 | MAY 2014 | JUNE 2014 | ||||||||||||||||
VOTE INDICATOR | UNIT OF MEASUREMENT | ANNUAL TARGET | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | |
To effectively support high level strategic and operational interfaces and activities | Success of performance management for direct reports reviewed(quarterly) | 4 Reports | PMS Report | PMS Report | PMS Report | PMS Report | |||||||||||||||||||||
To ensure Performance Management and Reporting | Completion of 2012/13 Annual Report | 1 | 1 Annual Report | ||||||||||||||||||||||||
Implimentation of PMS | 1 | 1 | |||||||||||||||||||||||||
Management Performance reports submitted to Council | 16 | 4 pms reports to Council | 4 pms reports to Council | 4 pms reports to Council | 4 pms reports to Council | ||||||||||||||||||||||
Ensure effective customer care | Compliance with customer care policy (Reply within 4 working day's to complainant) | 100% | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | |||||||||||||
Capital Budget | Execution of capital budget | 100% | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports |
COUNCILLORS | |||||||||||||||||||||||||||||
BUDGET:YEAR | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |||||||||||||||||
BUDGET | 6,079,198 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | 506,600 | ||||||||||||||||
OPERATING EXPENSES | |||||||||||||||||||||||||||||
CAPITAL EXPENSES | |||||||||||||||||||||||||||||
TOTAL EXPENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
BUDGET | 1,568,965 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | 130,747 | ||||||||||||||||
OPERATING INCOME | |||||||||||||||||||||||||||||
SOURCE OF FINANCE | |||||||||||||||||||||||||||||
TOTAL INCOME | |||||||||||||||||||||||||||||
VOTE:MUNICIPAL MANAGER& ADMINISTRATION | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | |||||||||||||||||
JULY 2013 | AUGUST 2013 | SEPTEMBER 2013 | OCTOBER 2013 | NOVEMBER 2013 | DECEMBER 2014 | JANUARY 2014 | FEBRUARY 2014 | MARCH 2014 | APRIL 2014 | MAY 2014 | JUNE 2014 | ||||||||||||||||||
VOTE INDICATOR | UNIT OF MEASUREMENT | ANNUAL TARGET | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | |||
Scheduled Council meetings with full preparation and minutes | 6 | 1 Council meeting | 1 Council meeting | 1 Council meeting | 1 Council meeting | 1 Council meeting | 1 Council meeting | ||||||||||||||||||||||
To effectively support internal political interfaces | Special Council meetings | 2 | 1special council meeting | 1special council meeting | |||||||||||||||||||||||||
Council Committee meetings | 20 | 4 committee meetings | 4 committee meetings | 4 committee meetings | 4 committee meetings | 4 committee meetings | |||||||||||||||||||||||
Inter-Governmental Relation Forum attended | 4 | 1 Intergov Forum meeting | 1 Intergov Forum meeting | 1 Intergov Forum meeting | 1 Intergov Forum meeting | ||||||||||||||||||||||||
To effectively support external political interfaces | Forum decisions implemented | 100% | forum decision met | forum decision met | forum decision met | ||||||||||||||||||||||||
Council meets the people | 2 | council meets the people | council meets the people | ||||||||||||||||||||||||||
Ensure the development of a credible Integrated Development Plan | Approval of an MSA compliant IDP by Council(Annual reviewed) | 1 | 1IDP review | ||||||||||||||||||||||||||
Identified IDP Projects completed to business plan(Current Year) | 100% | 100% IDP Business Plans |
ADMINISTRATION | |||||||||||||||||||||||||||
BUDGET:YEAR | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |||||||||||||||
BUDGET | 2,247,787 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | 187,316 | ||||||||||||||
OPERATING EXPENSES | |||||||||||||||||||||||||||
CAPITAL EXPENSES | |||||||||||||||||||||||||||
TOTAL EXPENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
BUDGET | 11,229,105 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | 935,759 | ||||||||||||||
OPERATING INCOME | |||||||||||||||||||||||||||
SOURCE OF FINANCE | |||||||||||||||||||||||||||
TOTAL INCOME | |||||||||||||||||||||||||||
VOTE:MUNICIPAL MANAGER & ADMINISTRATION | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | MONTH ENDING | |||||||||||||||
JULY 2013 | AUGUST 2013 | SEPTEMBER 2013 | OCTOBER 2013 | NOVEMBER 2013 | DECEMBER 2013 | JANUARY 2014 | FEBRUARY 2014 | MARCH 2014 | APRIL 2014 | MAY 2014 | JUNE 2014 | ||||||||||||||||
VOTE INDICATOR | UNIT OF MEASUREMENT | ANNUAL TARGET | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | PROJ | ACTUAL | |
Ensure effective administrative management and internal controls | Monthly Departmental Reports table before council committees | ||||||||||||||||||||||||||
24 | 4 reports | 4 reports | 4 reports | 4 reports | 4 reports | 4 reports | |||||||||||||||||||||
Planning and strategies | Purchase additional land through the DLA process | When Dept. | |||||||||||||||||||||||||
funds a project | |||||||||||||||||||||||||||
Housing delivery and land development | Township establishment and layout | When Dept. | |||||||||||||||||||||||||
funds a project | |||||||||||||||||||||||||||
Ensure effective Planning and Project management | Align of DM Spatial Development Framework with Local framework | 100% | Align SDF with NDM | ||||||||||||||||||||||||
Capital Budget | Execution of capital budget | 100% | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports | Monthly reports |
no reviews yet
Please Login to review.