241x Filetype XLSX File size 0.03 MB Source: bnb.bg
Sheet 1: 01.09.2021
BNB - FISCAL SERVICES DEPARTMENT - DAILY REPORT | ||||||
GOVERNMENT SECURITIES TRANSACTIONS ON THE SECONDARY INTERBANK MARKET | ||||||
01.09.2021 | ||||||
Number and date of issue | Currency | Face value | Price of 100 units nominal | Repo value | Term of repos | Annual yield |
I. Outright sales | ||||||
II. Repos | Actual value | /days/ |
BNB - FISCAL SERVICES DEPARTMENT - DAILY REPORT | ||||||
GOVERNMENT SECURITIES TRANSACTIONS ON THE SECONDARY INTERBANK MARKET | ||||||
02.09.2021 | ||||||
Number and date of issue | Currency | Face value | Price of 100 units nominal | Repo value | Term of repos | Annual yield |
I. Outright sales | ||||||
II. Repos | Actual value | /days/ | ||||
300/24.02.2021 - 1826 days | BGN | 200,000.00 | 200,000.00 | 199,997.22 | 1 | -0.51 |
BNB - FISCAL SERVICES DEPARTMENT - DAILY REPORT | ||||||
GOVERNMENT SECURITIES TRANSACTIONS ON THE SECONDARY INTERBANK MARKET | ||||||
03.09.2021 | ||||||
Number and date of issue | Currency | Face value | Price of 100 units nominal | Repo value | Term of repos | Annual yield |
I. Outright sales | ||||||
II. Repos | Actual value | /days/ |
no reviews yet
Please Login to review.