166x Filetype XLSX File size 0.11 MB Source: www.massnurses.org
Sheet 1: Lodging Information
County | Hotel Name | Street Address | City, State Zip | Capacity (# of rooms) | Estimated Nightly Rate (w/o tax and other svcs) | Additional Information | Willing to Discuss Other Uses | Contact Title | Office Phone | Website Link to Book Special Rate | ||||||||||||||||
Worcester | Comfort Inn Auburn-Worcester | 426 Southbridge St. | Auburn, MA 01501 | 71 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Patrick Carroll | General Manager | 508.832.8300 | ciam@girihotels.com | |||||||||||||||
Essex | Wylie Inn and Conference Center at Endicott College | 295 Hale Street | Beverly, MA 01915 | 91 | $79 | Special rate available now through April; please call or email Victoria directly | Victoria Patterson | Director of Sales | 978.867.1956 | vpatterson@wyliecenter.com | ||||||||||||||||
Middlesex | Homewood Suites | 35 Middlesex Turnpike | Billerica, MA 01821 | $55.00 | Any questions call Meaghan Everett at 617-893-3368 | Front Desk | 978-670-7111 | |||||||||||||||||||
Middlesex | Courtyard by Marriott Boston Billerica/Bedford | 270 Concord Rd | Billerica, MA 01821 | 210 | $89 | Booking link provided, use code "H10" (H-one-zero) for special rate available through April 30. Please contact Kris Frazee for groups of 10 or more. | X | Kris Frazee | Regional Director of Sales | 978.670.7500 | Kris.Frazee@marriott.com | https://bit.ly/2Uzvb7Q | ||||||||||||||
Suffolk | Bostonian Boston (Hotel) | 26 North Street | Boston, MA 02109 | 204 | $79 | Stephen D. Nass, CHSP | Director of Sales and Marketing | 617.557.3606 | stephen.nass@millenniumhotels.com | |||||||||||||||||
Suffolk | Hyatt Centric Faneuil Hall Boston | 54-68 Devonshire Street | Boston, MA 02109 | 150 | $80 | Preferred contact - Hotel 857-449-0559 Cell 508-523-5536 Vincent |
Antonio Lacdao | Vice President, Sales and Digital Marketing | 401.562.2232 | antonio.lacdao@magnahospitality.com | ||||||||||||||||
Suffolk | Kimpton Onyx Hotel | 155 Portland Street | Boston, MA 02114 | 112 | $85 | Booking link provided | Dannie Halloran | Director of Sales | 617.848.3810 | dannie.halloran@onyxhotel.com | Book now | |||||||||||||||
Suffolk | Wyndham Boston Beacon Hill | 5 Blossom Street | Boston, MA 02114 | 250 | $89 ($500/week-see additional info) | To book weekly rates, please call Polly Craig, Dir of Front office 617-239-2397 or Prema Gordon, Reservations Supervisor 617-239-2394. | X | Thomas Chmura | General Manager | 617.239.2390 | tchmura@wyndham.com | |||||||||||||||
Suffolk | Whitney Hotel Boston, The | 170 Charles St. | Boston, MA 02114-3253 | 65 | $99 | Booking link provided, or enter "MHA" in the 'special code' field if booking online | Kimberley Lowthers | Director of Sales and Marketing | 678.637.8706 | kimberley.lowthers@hhmlp.com | https://whitneyhotelboston.reztrip.com/ext/promoRate?property=1220&mode=b&pm=true&sr=574230&vr=3 | |||||||||||||||
Suffolk | Hilton Boston Back Bay | 40 Dalton St | Boston, MA 02115 | 390 | $99 | For group inquiries, please reach out to Zulma Diaz | Zulma Diaz | Director of Sales | 727.825.7007 | zulmadiaz@remingtonhotels.com | https://secure3.hilton.com/en_US/hi/reservation/book.htm?ctyhocn=BOSBHHH&corporateCode=6674695&from=lnrlink | |||||||||||||||
Suffolk | Inn at Longwood Medical, The | 342 Longwood Avenue | Boston, MA 02115 | 155 | $189 - $229 | $189 for block of rooms, $229 individual rate; hospital coordination preferred | X | Brian Stiglets | General Manager | 617.532.6220 | bstiglets@innatlongwood.com | |||||||||||||||
Suffolk | Midtown Hotel Boston, The | 220 Huntington Avenue | Boston, MA 02115 | 100 | $89 | Call in | Todd Sankey | General Manager | 617. 262.1000 | tsankey@colwenhotels.com | ||||||||||||||||
Suffolk | Boston Park Plaza Hotel | 50 Park Plaza | Boston, MA 02116 | 1,060 | $99 | Boxed meals available upon request for additional charge. For 10+ rooms, please contact Damaris Gomera directly. | X | Damaris Gomera | Sales Manager | 857.234.0398 | dgomera@bostonparkplaza.com | https://bostonparkplaza.reztrip.com/ext/promoRate?property=100&mode=b&pm=true&sr=574985&vr=3&accessCode=MASHHA | ||||||||||||||
Suffolk | Courtyard Boston Copley Square | 88 Exeter Street | Boston, MA 02116 | 81 | $125 | If booking online, the booking code to be entered under "special rates" is "A4951"; Rate is for April 1- June 30,2020 based on availability. | Mike Barrett / Taylor Burns (Ms.) | Regional Director of Sales / Director of Sales Marketing | 617.733.7828 / 617.437.9300 | mbarrett@mjhotels.com / tburns@courtyardboston.com | ||||||||||||||||
Suffolk | Staypineapple Boston | 26 Chandler St. | Boston, MA 02116 | 56 | $85 | Rate available through May. Booking link provided or call 866.866.7977 or email reservations@staypineapple.com | Lauren Stroud | Senior Regional Sales Manager | 312.762.3524 | lstroud@staypineapple.com | HERO Rates Staypineapple Boston | |||||||||||||||
Suffolk | AC Hotel by Marriott Boston Downtown | 225 Albany Street | Boston, MA 02118 | 100 | $99 | Rate valid through April 30; Website link provided and enter corporate code “G51”, or call hotel direct * Bonus: Free Parking | Elizabeth Beutel | Director of Sales, HMCC | 617. 848.9063 | ebeutel@colwenhotels.com | www.marriott.com/boscd | |||||||||||||||
Suffolk | Best Western Roundhouse Suites | 891 Mass Ave | Boston, MA 02118 | 92 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Sal Teiseria | General Manager | 617.989.1000 | rhgm@bwroundhousesuites.com | ||||||||||||||||
Suffolk | Cambria Hotel Boston Downtown | 6 West Broadway | Boston, MA 02127 | 152 | $95-$139 | April - $95; May $119, June $139 based on availability | Mike Barrett / Carolina Villela | Regional Director of Sales / Director of Sales | 617.733.7828 / 617.765.2634 | mbarrett@mjhotels.com / carolinavillela@cambriaboston.com | https://www.choicehotels.com/massachusetts/boston/cambria-hotels/ma229/rates?ratePlanCode=LMHA&hotel=MA229&pu=no | |||||||||||||||
Suffolk | EnVision Hotel Boston Longwood | 81 South Huntington Ave | Boston, MA 02130 | 39 | $85 ($550/week) | Booking link provided; ask for "COMMUNITY CARE" to get discount | Richard Walker / Sara Vogel | Corporate Dir., Sales & Revenue / General Manager | 203.832.2778 / 617.383.5229 | rwalker@globalvisionhotels.com / svogel@envisionhotels.com | Booking Link BLW | |||||||||||||||
Suffolk | AC Hotel by Marriott Boston Cleveland Circle | 359 Chestnut Hill Ave | Boston, MA 02135 | 164 | $99 | Use booking code "Q65" for hospital rate or call/email contact directly | Julia Greenwald | Director of Sales | 617.730.3660 | jgreenwald@colwenhotels.com | ||||||||||||||||
Suffolk | Studio Allston Hotel | 1234 Soldiers Field Road | Boston, MA 02135 | 117 | $99 ($400/week) | Booking code - "HOSP"; Booking link provided. | X | Cory Kramer | Sales Manager | 617.202.3160 | CKramer@HotelStudioAllston.com | https://hotelstudioallston.reztrip.com/ext/promoRate?property=1604&mode=b&pm=true&sr=351712&vr=3&accessCode=HOSP | ||||||||||||||
Suffolk | Residence Inn Boston Back Bay/Fenway | 125 Brookline Ave | Boston, MA 02215 | $135 | Booking link provided | Heather Rosenberg | Director of Sales and Marketing | 617.236.8787 | Heather.Rosenberg@marriott.com | Book your corporate rate for Massachusetts Health & Hospital Association | ||||||||||||||||
Norfolk | Candlewood Suites Boston-Braintree | 235 Wood Road | Braintree, MA 02184 | 40 | $69 | All rooms equipped with kitchens | Sean Wilson | General Manager | 781.849.7450 | sean.wilson@ihg.com | ||||||||||||||||
Plymouth | Residence Inn by Marriott Bridgewater | 2020 Pleasant Street | Bridgewater, MA 02324 | $79.00 | You must call Kathleen directly to get the rate. | Kathleen Farrell-Lento | 774-287-3729 | kfarrel@claremontcorp.com | ||||||||||||||||||
Suffolk | Charles River Motel | 1800 Soldiers Field Road | Brighton, MA 02135 | 54 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Deepak Ninan | VP, Operations, Jamsan Hotel Mgmt | 774.291.6536 / 617.254.0200 | deepak@jhmus.com / charlesriver@jamsanhotels.com | ||||||||||||||||
Norfolk | Beech Tree Inn | 83 Longwood Avenue | Brookline, MA 02446 | 9 | $120 ($800/week) | Please email Janette to reserve; Discount Code is BTIMHA | Janette | Innkeeper | 857.267.1783 | info@thebeechtreeinn.com | ||||||||||||||||
Norfolk | Coolidge Corner Guest House | 17 Littell Rd | Brookline, MA 02446 | 7 | $85-95 | Two rooms use shared bathrooms down the hall | Shawn LaCount | Owner | 617.734.4041 | bedandbagel@gmail.com | ||||||||||||||||
Middlesex | Candlewood Suies Burlington | 130 Middlesex Turnpike | Burlington, MA 01803 | $50.00 | You must talk to Chris to get the rate. | Chris | 781-229-4300 ext. 2 | |||||||||||||||||||
Middlesex | Royal Sonesta Cambridge | 40 Edwin H Land Blvd | Cambridge, MA 02142 | $79.00 | You call Blake and you will get Free Parking. | Blake | 617-806-4303 | |||||||||||||||||||
Middlesex | A Cambridge House Inn | 2218 Massachusetts Ave | Cambridge, MA 02138 | 30 | $60 ($400/week; $1200/month) | Hong Liu (Ms.) | Owner | 617.547.7851 | innach@comcast.net | |||||||||||||||||
Middlesex | A Friendly Inn at Harvard Square | 1673 Cambridge St | Cambridge, MA 02138 | 25 | $60 ($400/week; $1200/month) | Hong Liu (Ms.) | Owner | 617.491.6300 | Afi.now@verizon.net | |||||||||||||||||
Middlesex | Courtyard Boston Cambridge | 777 Memorial Dr | Cambridge, MA 02139 | 120 | $89 | Booking link provided. Rate applicable through April. Please contact Juzar for blocks of 9 rooms or more. Parking available $15/day. | Juzar Shakir | Director of Sales | 617.715.1786 | Juzar.Shakir@marriott.com | https://www.marriott.com/events/start.mi?id=1584458906227&key=CORP | |||||||||||||||
Middlesex | Le Meridien Boston Cambridge | 20 Sidney Street | Cambridge, MA 02139 | 200 | $59 | Rate code for online - 084 (zero-eight-four) | Caitlin Barrett | Director of Sales and Marketing | 617.551.0316 | caitlin.barrett@lemeridiencambridge.com | ||||||||||||||||
Middlesex | Hotel 1868 | 1868 Massachusetts Ave | Cambridge, MA 02140 | 50 | $40 | Please contact directly. Mention the "MHA" code. Complimentary Valet/Self-Parking Available | Meaghan Murphy / Curtis Butcher | Operations Manager / General Manager | 617.499.2998 | mmurphy@hotel1868.com / cbutcher@hotel1868.com | ||||||||||||||||
Middlesex | Porter Square Hotel | 1924 Massachusetts Ave | Cambridge, MA 02140 | 65 | $40 | Please contact directly. Mention the "MHA" code. Valet Parking Only (complimentary) | Meaghan Murphy / Curtis Butcher | Operations Manager / General Manager | 617.499.3399 | mmurphy@theportersquarehotel.com / cbutcher@theportersquarehotel.com | ||||||||||||||||
Middlesex | Fairfield Inn & Suites Boston Cambridge | 215 Monsignor O'Brien Hwy | Cambridge, MA 02141 | 100 | $99 | G51 on Marriott.com or call in | Joe Fiorello | Director of Sales | 617. 621.1999 | jfiorello@colwenhotels.com | ||||||||||||||||
Middlesex | Holiday Inn Express Boston Cambridge | 250 Monsignor O'Brien Hwy | Cambridge, MA 02141 | 89 | $69 | Email or call to ask for "hospital medical rate - ILSDQ" | Andrew Connors | Sales Manager | 617.577.7600 | andrew.connors@hhmlp.com | ||||||||||||||||
Middlesex | Royal Sonesta Boston | 4 Edwin Land Blvd | Cambridge, MA 02142 | 350 | $129-165 | Booking link provided. Groups of 10+ rooms, additional discount available; Individual reservations - April $129. May $165; | Blake Herring / Eduardo Fernandez | Dir. Sales & Marketing / General Manager | 617.806.4303 / 617.806.4175 | bherring@sonesta.com / efernandez@sonesta.com | https://gc.synxis.com/rez.aspx?Hotel=12050&Chain=5157&promo=MED | |||||||||||||||
Middlesex | Holiday Inn Express Chelmsford | 8 Independence Drive | Chelmsford, MA 01824 | 132 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Katie Blake | General Manager | 978.710.3151 | gm@hiechelmsford.com | ||||||||||||||||
Suffolk | Fairfield Inn & Suites Boston Logan Airport Chelsea | 200 Maple Street | Chelsea, MA 02150 | 50 | $99 | G51 on Marriott.com or call in; shares lobby and management with Residence Inn Boston Logan Airport Chelsea | Dakeya Christmas | Director of Sales | 617. 889.9991 | dchristmas@colwenhotels.com | ||||||||||||||||
Suffolk | Holiday Inn Boston Logan Airport Chelsea | 1012 Broadway | Chelsea, MA 02150 | 60 | $99 | Call in | Hailey Guzman | Director of Sales | 617. 884.3330 | hguzman@colwenhotels.com | ||||||||||||||||
Suffolk | Homewood Suites by Hilton Boston Logan Airport Chelsea | 145 Beech Street | Chelsea, MA 02150 | 80 | $99 | Call in | Harley Chien | Director of Sales | 617. 660.9110 | hchien@colwenhotels.com | ||||||||||||||||
Suffolk | Residence Inn Boston Logan Airport Chelsea | 200 Maple Street | Chelsea, MA 02150 | 60 | $99 | G51 on Marriott.com or call in; shares lobby and management with Fairfield Inn & Suites Boston Logan Airport Chelsea | Dakeya Christmas | Director of Sales | 617. 889.9990 | dchristmas@colwenhotels.com | ||||||||||||||||
Middlesex | Best Western at Historic Concord | 740 Elm St | Concord, MA 01742 | 105 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Deepak Ninan | VP, Operations, Jamsan Hotel Mgmt | 774.291.6536 | dninan@jhmus.com | ||||||||||||||||
Middlesex | Residence Inn Boston Concord | 320 Baker Avenue | Concord, MA 01742 | 80 | $99 | G51 on Marriott.com or call in | Rafaela Medina | Director of Sales | 978. 341.0003 | rmedina@colwenhotels.com | ||||||||||||||||
Essex | Best Western Plus North Shore Hotel | 50 Dayton Street | Danvers, MA 01923 | 140 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Chad Hanson | General Manager | 978.777.1700 | chad.hanson@northshoredanvers.com | ||||||||||||||||
Essex | Comfort Inn - Danvers | 102 Newbury St | Danvers, MA 01923 | 100 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Brian McNally | General Manager | 978.880.7717 | cid@girihotels.com | |||||||||||||||
Norfok | Residence Inn | 259 Elm Street | Dedham, MA 02026 | $55.00 | Any questions call Meaghan Everett at 617-893-3368 | Front Desk | 781-407-0999 | |||||||||||||||||||
Norfolk | Fairfield Inn Boston Dedham | 235 Elm St | Dedham, MA 02026 | 148 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Corey Cossano | General Manager | 781.326.6700 | fid@girihotels.com | |||||||||||||||
Norfolk | Holiday Inn Boston Dedham | 55 Ariadne Road | Dedham, MA 02026 | 200 | $64 | Use booking code "ILOP" for hospital rate | Lindsay Greenshields | Regional Director of Sales | 843.901.0102 | lgreenshields@spirehotels.com | ||||||||||||||||
Suffolk | Comfort Inn Boston | 900 Morrissey Blvd. | Dorchester, MA 02122 | 131 | $59 | Use code"LMHA", booking link provided, shuttle services available for $10 more per day per room | Erika Ortiz | Director of Sales | 617.740.1466 | ErikaO@bostonhotel.com | http://www.comfortinn.com/ires/en-US/html/ArrivalInfo?hotel=MA109&srp=LMHA&pu=no | |||||||||||||||
Middlesex | EnVision Hotel Boston Everett | 1834 Revere Beach Pkwy | Everett, MA 02149 | 101 | $85 ($525/week) | Booking link provided; ask for "COMMUNITY CARE" to get discount | Richard Walker / Lisa Cooper | Corporate Dir., Sales & Revenue / General Manager | 203.832.2778 / 617.917.3400 | rwalker@globalvisionhotels.com / lcooper@envisionhotels.com | Booking Link BE | |||||||||||||||
Bristol | Hampton Inn & Suites Newbedford/Fairhaven | 1 Hampton Way | Fairhaven, MA 02719 | $69.00 | You must call or email Jaclyn directly to get the rate. | Jaclyn Rowley | 401-301-2110 | jrowley@claremontcorp.com | ||||||||||||||||||
Norfolk | Comfort Inn Foxboro | 4 Fisher St | Foxboro, MA, 02035 | 120 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Margie Smith | General Manager | 508.543.1000 | cif@girihotels.com | |||||||||||||||
Norfolk | Residence Inn | 250 Foxborough Blvd. | Foxboro, MA 02035 | $55 | Erika Carle | Director of Sales | 508-698-2800 | E: foxboroughdos@ih-corp.com | ||||||||||||||||||
Middlesex | Residence Inn Boston Framingham | 400 Staples Drive | Framingham, MA 01702 | $92 | Booking link provided | Heather Rosenberg | Director of Sales and Marketing | 617.236.8787 | Heather.Rosenberg@marriott.com | Book your corporate rate for Massachusetts Health & Hospital Association | ||||||||||||||||
Norfolk | Best Western Franklin | 835 Upper Union Street | Franklin, MA 02038 | 100 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Kevin Corriveau | General Manager | 508.553.3500 | bwf@girihotels.com | |||||||||||||||
Berkshire | Holiday Inn Express & Suites by IHG Great Barrington - Lenox Area | 415 Stockbridge Rd | Great Barrington, MA 01230 | 78 | $89 | Food delivery available; Coin operated laundry | Krunal Madhuwala | General Manager | 413.358.7900 | hojolenox@hotmail.com | ||||||||||||||||
Berkshire | Travelodge by Wyndham Great Barrington Berkshires | 400 Stockbridge Rd | Great Barrington, MA 01230 | 30 | $59 | Food delivery available; Coin operated laundry | Krunal Madhuwala | General Manager | 413.358.7900 | hojolenox@hotmail.com | ||||||||||||||||
Franklin | Brandt House (B&B) | 29 Highland Ave | Greenfield, MA 01301 | 8 | $60 | Single occupancy only. Apartment available. Operators will sanitize between guests, and will provide supplies and linens but food and cleaning will be self-service during a guest's stay. | Georg and Angela Burwick | Owners | 413.774.3329 | info@brandthouse.com | ||||||||||||||||
Hampshire | Old Mill Inn (B&B) | 87 School Street | Hatfield, MA 01038 | 13 | $60 | Single occupancy only. 4 Apartments available. Operators will sanitize between guests, and will provide supplies and linens but food and cleaning will be self-service during a guest's stay. | Georg and Angela Burwick | Owners | 413.774.3329 | info@brandthouse.com | ||||||||||||||||
Essex | Best Western Merrimack Valley | 401 Lowell Ave | Haverhill, MA 01832 | 60 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Michelle Bechard | General Manager | 978.373.1511 | bwh@girihotels.com | |||||||||||||||
Hampden | Fairfield Inn & Suites | 229 Whiting Farms Road | Holyoke, MA 01040 | $79.00 | You mention you are a Nurse from MNA. | Donna/Front Desk | 413-533-2800 | |||||||||||||||||||
Middlesex | Holiday Inn Express & Suites Boston - Marlboro | 121 Coolidge St | Hudson, MA 01749 | 69 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Bobby Patel | General Manager | 978.562.1001 | bob@jhmus.com | ||||||||||||||||
Barnstable | Heritage House Hotel | 259 Main Street | Hyannis, MA 02601 | $69.00 | You must say you are a healthcare worker to get the rate. Longer stay call 774-999-9054 Dhaval Prtajapati to get a further disounted rate. | Front Desk | 508-775-7000 | |||||||||||||||||||
Barnstable | Cape Codder Resort & Spa | 1225 Iyannough Road | Hyannis, MA 02601 | 242 | $69 and up | Ask for the "MHA" rate | X | Amanda Catania | Sales Manager | 508.568.2952 | acatania@cataniahospitalitygroup.com | |||||||||||||||
Barnstable | Courtyard By Marriott Cape Cod Hyannis | 707 Iyannough Rd | Hyannis, MA 02601 | 119 | $60 | Use booking code "A4951", or call and ask for the Massachusetts Health & Hospital Association rate | Kelly Damon | Assistant General Manager | 508.775.6600 x 7806 | Kelly.Damon@marriott.com | ||||||||||||||||
Plymouth | Baymont Inn & Suites Kingston | 149 Main Street | Kingston, MA 02364 | 107 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Ketan Patel | General Manager/Owner | 781.585.3831 | kt@jhmus.com | ||||||||||||||||
Berkshire | Days Inn by Wyndham Lenox | 194 Pittsfield Rd | Lenox, MA 01240 | 59 | $59 | Food delivery available; Coin operated laundry | Krunal Madhuwala | General Manager | 413.358.7900 | hojolenox@hotmail.com | ||||||||||||||||
Berkshire | Howard Johnson by Wyndham Lenox | 462 Pittsfield Rd | Lenox, MA 01240 | 44 | $59 | Food delivery available | Krunal Madhuwala | General Manager | 413.358.7900 | hojolenox@hotmail.com | ||||||||||||||||
Bristol | Holiday Inn | 31 Hampshire Street | Mansfield, MA 02048 | $79.00 | You must call Tricia directly and ask for Community Care to get discount. | Tricia Putignano-Ferreira | 508-339-2200 | tputignano@hifoxboro.com | ||||||||||||||||||
Middlesex | Holiday Inn and Suites Marlborough | 265 Lakeside Avenue | Marlborough, MA 01752 | 100 | $79 | Use booking code "ILOP" for hospital rate | Lindsay Greenshields | Regional Director of Sales | 843.901.0102 | lgreenshields@spirehotels.com | ||||||||||||||||
Middlesex | Hyatt Place Medford | 116 Riverside Avenue | Medford, MA 02155 | $55.00 | You must talk to Michael to get the rate. | Michael Aldich | 781-395-8500 option 2 | |||||||||||||||||||
Middlesex | AC Hotel Boston North | 95 Station Landing | Medford, MA 02155 | 100 | $99 | G51 on Marriott.com or call in | Valarie Mitchell | Director of Sales | 781. 819.2090 | vmitchell@colwenhotels.com | ||||||||||||||||
Essex | Days Inn Hotel & Conference Center-Methuen | 159 Pelham Street | Methuen, MA 01844 | 117 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Tamya Piche | General Manager | 978.686.2971 | gmmethuen@jhmus.com | ||||||||||||||||
Worcester | Best Western Milford | 3 Fortune Blvd | Milford, MA 01757 | 63 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Sumit Patel | General Manager | 508..634.2499 | sumit@jhmus.com | ||||||||||||||||
Worcester | DoubleTree by Hilton Hotel Boston-Milford | 11 Beaver Street | Milford, MA 01757 | 176 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Steve Merril | VP, Operations, Jamsan Hotel Mgmt | 339.545.6748 | steve@jhmus.com | ||||||||||||||||
Middlesex | Residence Inn Boston Natick | 1 Superior Drive | Natick, MA 01760 | 100 | $99 | G51 on Marriott.com or call in | Christopher Belton | Director of Sales | 508. 651.5250 | cbelton@colwenhotels.com | ||||||||||||||||
Norfolk | Residence Inn Boston Needham | 80 B St | Needham, MA 02494 | 132 | $92 | Booking link provided | Thomas Riley | Director of Sales | 781.400.2703 | Thomas.riley2@marriott.com | Book your corporate rate for Massachusetts Health & Hospital Association | |||||||||||||||
Middlesex | Boston Marriott Newton Hotel | 2345 Commonwealth Ave | Newton, MA 02466 | 420 | $89-$109 | Use booking code "H10", booking link provided. $89 for lengths of stay 14 nights or more, $109 for shorter stays | Stephanie Paschal | Director of Sales & Marketing | 617.630.3514 | Stephanie.Paschal@marriott.com | Book your corporate rate for Hospital Staff Rate | |||||||||||||||
Hampshire | Fairfield Inn & Suitesd by Mariott | 115A Conz Street | Northampton, MA 01060 | $99 | Marriott Caregivers | Ruby Meng | 413-587-9800 | Ruby.meng@marriott.com | ||||||||||||||||||
Norfolk | Courtyard Marriott Norwood | 300 River Ridge Drive | Norwood, MA 02062 | $55.00 | Your must call Jim directly and say you are an MNA Member. | Jim | 781-762-4700 | |||||||||||||||||||
Norfolk | Residence Inn Boston Norwood/Canton | 275 Norwood Park South | Norwood, MA 02062 | $92 | Booking link provided | Heather Rosenberg | Director of Sales and Marketing | 617.236.8787 | Heather.Rosenberg@marriott.com | Book your corporate rate for Massachusetts Health & Hospital Association | ||||||||||||||||
Essex | Holiday Inn Boston Peabody | 1 Newbury Street | Peabody, MA 01960 | 183 | $64 | To get the Hospital rate, use code "ILOP" | Lindsay Greenshields | Regional Director of Sales | 843.901.0102 | lgreenshields@spirehotels.com | ||||||||||||||||
Norfolk | Howard Johnson Quincy | 845 Hancock St | Quincy MA 02170 | 59 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Linda Allen | General Manager | 617.479.6500 | hjq@girihotels.com | |||||||||||||||
Norfolk | Best Western Adams Inn | 29 Hancock St | Quincy MA 02171 | 106 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Steve Sechy | General Manager | 617.328.1500 | bwq@girihotels.com | |||||||||||||||
Norfolk | Holiday Inn Express Boston South Quincy | 1 Arlington Street | Quincy, MA 02171 | 80 | $109 | Call in to book please | Katelyn Herdee | Director of Sales | 781. 819.3890 | kherdee@colwenhotels.com | ||||||||||||||||
Suffolk | Hampton Inn Boston-Logan Airport | 230 Lee Burbank Highway | Revere, MA 02151 | 150 | $70 | Preferred contact - Hotel 781-286-5665 Cell 631-387-3160 Barbara | Antonio Lacdao | Vice President, Sales and Digital Marketing | 401.562.2232 | antonio.lacdao@magnahospitality.com | ||||||||||||||||
Plymouth | DoubleTree by Hilton Boston-Rockland | 929 Hingham St | Rockland, MA 02370 | 127 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Brad Craig | General Manager | 781.871.0545 | brad.craig@hilton.com | ||||||||||||||||
Plymouth | Comfort Inn Rockland | 850 Hingham St | Rockland, MA, 02370 | 101 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Brian McNally | General Manager | 781.982.1000 | cir@girihotels.com | |||||||||||||||
Norfolk | Best Western Plus The Inn At Sharon/Foxboro | 395 Old Post Rd | Sharon, MA 02067 | 148 | $99 | Booking code "MHA". Manager's expected response time is within 1 hour. | X | Kevin Corriveau | General Manager | 781.784.1000 | bws@girihotels.com | |||||||||||||||
Middlesex | La Quinta Inn & Suites by Wyndham Boston -Somerville | 23 Cummings Street | Somerville, MA 02145 | 75+ | $112 | Booking code for hospital rate - "LKMG" | Lisa Hershberg / Heather Bova | General Manager / Assistant Manager | 617.625.5300 x5 | Lq2003gm@laquinta.com / lq2003agm@laquinta.com | ||||||||||||||||
Barnstable | Cape Cod Irish Village | 822 Route 28 | South Yarmouth, MA 02664 | $0.00 | You must call Tommy to get the rate. | Tommy MacCormaic | 508-737-9256 | |||||||||||||||||||
Middlesex | Fairfield Inn Boston Sudbury | 738 Boston Post Road | Sudbury, MA 01676 | 40 | $79 | G51 on Marriott.com or call in | Christopher Belton | Director of Sales | 978. 443.2223 | Cbelton@colwenhotels.com | ||||||||||||||||
Middlesex | Four Points by Sheraton Wakefield | 1 Audubon Road | Wakefield, MA 01880 | 280 | $94 | Please reference rate code "MHA". Includes a bagged breakfast and housekeeping | Steve Merril | Acting General Manager | 781.245.9300 | steve@jhmus.com | ||||||||||||||||
Middlesex | Holiday Inn Express, Waltham | 385 Winter Street | Waltham MA 02451 | 108 | $89 | Ask for "MHA rate" | X | Keith Gilbert | Managing Partner, Park Lodge Hotel Group | 781.724.4226 | kmgilbert@plhghotels.com | |||||||||||||||
Middlesex | Hampton Inn & Suites Boston-Waltham | 135 Sedcond Avenue | Waltham, MA 02451 | $55.00 | You must call or email David to get the rate. | David Hardjosuwito | 603-275-4465 | david.hardjosuwito@hilton.com | ||||||||||||||||||
Middlesex | Fairfield Inn & Suites Boston Waltham | 250 Second Avenue | Waltham, MA 02451 | 50 | $79 | G51 on Marriott.com or call in; shares lobby and management with Residence Inn Boston Waltham | Lauren Buonomo | Director of Sales | 781. 202.5150 | lbuonomo@colwenhotels.com | ||||||||||||||||
Middlesex | Residence Inn Boston Waltham | 250 Second Avenue | Waltham, MA 02451 | 50 | $89 | G51 on Marriott.com or call in; shares lobby and management with Fairfield Inn & Suites Boston Waltham | Lauren Buonomo | Director of Sales | 781. 202.5140 | lbuonomo@colwenhotels.com | ||||||||||||||||
Middlesex | Residence Inn Boston Watertown | 570 Arsenal Street | Watertown, MA 02472 | $92 | Booking link provided | Heather Rosenberg | Director of Sales and Marketing | 617.236.8787 | Heather.Rosenberg@marriott.com | Book your corporate rate for Massachusetts Health & Hospital Association | ||||||||||||||||
