233x Filetype XLSX File size 0.03 MB Source: www.exceldemy.com
Sheet 1: Information
Dataset Overview | |
Employee ID | Employee Name |
T-13 | Mike Adams |
T-24 | Chris Harry |
T-30 | Robert Gill |
T-35 | David Jonson |
T-43 | Sam Paul |
T-54 | Eric Samuels |
Creating Employee Attendance Sheet | ||||||
Mike Adams | ||||||
Date | Day | Entry Time | Lunch Break | Exit Time | Overtime | Total |
1-Jan-22 | Monday | 9:00 | 0:30 | 17:00 | 1:00 | 9:00 |
2-Jan-22 | Tuesday | 9:10 | 0:30 | 17:15 | 0:00 | 8:05 |
3-Jan-22 | Wednesday | 9:15 | 0:30 | 17:18 | 0:00 | 8:03 |
4-Jan-22 | Thursday | 8:50 | 0:30 | 16:50 | 0:00 | 8:00 |
5-Jan-22 | Friday | 9:00 | 0:30 | 16:45 | 0:20 | 8:05 |
6-Jan-22 | Saturday | 9:05 | 0:30 | 17:10 | 0:00 | 8:05 |
7-Jan-22 | Sunday | Weekend |
Creating Employee Attendance Sheet | ||||||
Chris Harry | ||||||
Date | Day | Entry Time | Lunch Break | Exit Time | Overtime | Total |
1-Jan-22 | Monday | 9:05 | 0:30 | 17:05 | 0:00 | 8:00 |
2-Jan-22 | Tuesday | 9:15 | 0:30 | 17:20 | 0:00 | 8:05 |
3-Jan-22 | Wednesday | 9:15 | 0:30 | 17:18 | 0:00 | 8:03 |
4-Jan-22 | Thursday | 8:50 | 0:30 | 16:50 | 0:00 | 8:00 |
5-Jan-22 | Friday | 9:00 | 0:30 | 16:45 | 0:20 | 8:05 |
6-Jan-22 | Saturday | 9:07 | 0:30 | 17:12 | 0:00 | 8:05 |
7-Jan-22 | Sunday | Weekend |
no reviews yet
Please Login to review.