216x Filetype XLSX File size 0.11 MB Source: tax.nv.gov
Sheet 1: CHEYENNE INTERNATIONAL
CHEYENNE INTERNATIONAL | |||
BASIC COST AND PROMOTIONS | |||
BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
AURA MENTHOL GLEN | 9/18/2014 - PRESENT | $29.99 | $47.24 |
AURA RADIANT GOLD | 9/18/2014 - PRESENT | $29.99 | #NAME? |
AURA ROBUST RED | 9/18/2014 - PRESENT | $29.99 | #NAME? |
AURA SKY BLUE | 9/18/2014 - PRESENT | $29.99 | #NAME? |
CHEYENNE GOLD | 9/19/2014 - PRESENT | $19.97 | #NAME? |
CHEYENNE MENTHOL | 9/19/2014 - PRESENT | $19.97 | #NAME? |
CHEYENNE MENTHOL SILVER | 9/19/2014 - PRESENT | $19.97 | #NAME? |
CHEYENNE NON-FILTER | 9/19/2014 - PRESENT | $19.97 | #NAME? |
CHEYENNE RED | 9/19/2014 - PRESENT | $19.97 | #NAME? |
CHEYENNE SILVER | 9/19/2014 - PRESENT | $19.97 | #NAME? |
DECADE GOLD | 9/18/2014 - PRESENT | $19.77 | #NAME? |
DECADE MENTHOL | 9/18/2014 - PRESENT | $19.77 | #NAME? |
DECADE MENTHOL SILVER | 9/18/2014 - PRESENT | $19.77 | #NAME? |
DECADE RED | 9/18/2014 - PRESENT | $19.77 | #NAME? |
DECADE SILVER | 9/18/2014 - PRESENT | $19.77 | #NAME? |
COMMONWEALTH BRANDS INC | |||
BASIC COST AND PROMOTIONS | |||
BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
CROWNS RED | 5/16/2016 - PRESENT | $22.45 | $39.89 |
CROWNS GOLD | 5/16/2016 - PRESENT | $22.45 | #NAME? |
CROWNS BLUE | 5/16/2016 - PRESENT | $22.45 | #NAME? |
CROWNS DARK GREEN | 5/16/2016 - PRESENT | $22.45 | #NAME? |
CROWNS GREEN | 5/16/2016 - PRESENT | $22.45 | #NAME? |
CROWNS NON-FILTER | 5/16/2016 - PRESENT | $22.45 | #NAME? |
DAVIDOFF CLASSIC | 10/28/2009 - PRESENT | $23.53 | #NAME? |
DAVIDOFF DARK GREEN | 10/28/2009 - PRESENT | $23.53 | #NAME? |
DAVIDOFF GOLD | 10/28/2009 - PRESENT | $23.53 | #NAME? |
DAVIDOFF GOLD SLIMS | 10/28/2009 - PRESENT | $23.53 | #NAME? |
DAVIDOFF SILVER | 10/28/2009 - PRESENT | $23.53 | #NAME? |
DAVIDOFF SILVER SLIMS | 10/28/2009 - PRESENT | $23.53 | #NAME? |
FORTUNA BLUE | 5/13/2016 - PRESENT | $26.74 | #NAME? |
FORTUNA DARK GREEN | 5/13/2016 - PRESENT | $26.74 | #NAME? |
FORTUNA GREEN | 5/13/2016 - PRESENT | $26.74 | #NAME? |
FORTUNA NON-FILTER | 5/13/2016 - PRESENT | $26.74 | #NAME? |
FORTUNA PALE BLUE | 5/13/2016 - PRESENT | $26.74 | #NAME? |
FORTUNA RED | 5/13/2016 - PRESENT | $26.74 | #NAME? |
MALIBU SLIMS BLUE | 11/13/2015 - PRESENT | $29.90 | #NAME? |
MALIBU SLIMS GREEN | 11/13/2015 - PRESENT | $29.90 | #NAME? |
MALIBU SLIMS PINK | 11/13/2015 - PRESENT | $29.90 | #NAME? |
MONTCLAIR BLUE | 5/13/2016 - PRESENT | $24.55 | #NAME? |
MONTCLAIR GRAY | 5/13/2016 - PRESENT | $24.55 | #NAME? |
MONTCLAIR WHITE | 5/13/2016 - PRESENT | $24.55 | #NAME? |
MONTCLAIR GREEN | 5/13/2016 - PRESENT | $24.55 | #NAME? |
MONTCLAIR SLIM PURPLE | 5/13/2016 - PRESENT | $24.55 | #NAME? |
MONTCLAIR SLIM GREEN | 5/13/2016 - PRESENT | $24.55 | #NAME? |
SONOMA BLUE | 5/13/2016 - PRESENT | $30.60 | #NAME? |
SONOMA DARK GREEN | 5/13/2016 - PRESENT | $30.60 | #NAME? |
SONOMA GOLD | 5/13/2016 - PRESENT | $30.60 | #NAME? |
SONOMA GREEN | 5/13/2016 - PRESENT | $30.60 | #NAME? |
SONOMA NON-FILTER | 5/13/2016 - PRESENT | $30.60 | #NAME? |
SONOMA RED | 5/13/2016 - PRESENT | $30.60 | #NAME? |
USA GOLD - BLUE | 5/13/2016 - PRESENT | $33.55 | #NAME? |
USA GOLD - DARK GREEN | 5/13/2016 - PRESENT | $33.55 | #NAME? |
USA GOLD - GOLD | 5/13/2016 - PRESENT | $33.55 | #NAME? |
USA GOLD - GREEN | 5/13/2016 - PRESENT | $33.55 | #NAME? |
USA GOLD - NON-FILTER | 5/13/2016 - PRESENT | $33.55 | #NAME? |
USA GOLD - RED | 5/13/2016 - PRESENT | $33.55 | #NAME? |
WEST BLUE | 12/19/2012 - PRESENT | $21.45 | #NAME? |
WEST DARK GREEN MENTHOL | 12/19/2012 - PRESENT | $21.45 | #NAME? |
WEST GRAY | 12/19/2012 - PRESENT | $21.45 | #NAME? |
WEST GREEN | 12/19/2012 - PRESENT | $21.45 | #NAME? |
WEST NON-FILTER | 12/19/2012 - PRESENT | $21.45 | #NAME? |
WEST RED | 12/19/2012 - PRESENT | $21.45 | #NAME? |
DOSAL TOBACCO | |||
BASIC COST AND PROMOTIONS | |||
BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
305 BLUE | 6/6/2014 - PRESENT | $15.80 | $33.41 |
305 FULL FLAVOR | 6/6/2014 - PRESENT | $15.80 | #NAME? |
305 GOLD | 6/6/2014 - PRESENT | $15.80 | #NAME? |
305 MENTHOL | 6/6/2014 - PRESENT | $15.80 | #NAME? |
305 NON-FILTER | 6/6/2014 - PRESENT | $15.80 | #NAME? |
305 SILVER | 6/6/2014 - PRESENT | $15.80 | #NAME? |
DTC FULL FLAVOR | 6/6/2014 - PRESENT | $16.50 | #NAME? |
DTC GOLD | 6/6/2014 - PRESENT | $16.50 | #NAME? |
DTC MENTHOL | 6/6/2014 - PRESENT | $16.50 | #NAME? |
DTC NON-FILTER | 6/6/2014 - PRESENT | $16.50 | #NAME? |
DTC SILVER | 6/6/2014 - PRESENT | $16.50 | #NAME? |
COMPETIDORA FULL FLAVOR | 6/6/2014 - PRESENT | $19.20 | #NAME? |
COMPETIDORA NON-FILTER | 6/6/2014 - PRESENT | $19.20 | #NAME? |
no reviews yet
Please Login to review.