262x Filetype XLSX File size 0.16 MB Source: sec.gov.ng
Sheet 1: MENU
MENU PAGE | |||
Table | Table Name (Click Link) | Frequency | Source of Entry |
B.1 | Securities Listed on the Nigerian Stock Exchange | Yearly | Nigerian Stock Exchange |
B.2 | Transactions and Market Capitalisation of the Nigerian Stock Exchange | Yearly | Nigerian Stock Exchange, Central Bank of Nigeria |
B.3 | Trading Volume and Value of Equities Listed on the Nigerian Stock Exchange | Yearly | Nigerian Stock Exchange |
B.4 | Nigerian Stock Exchange (NSE) All Share Index | Monthly | Nigerian Stock Exchange, Central Bank of Nigeria |
B.5 | Nigerian Stock Exchange Market Capitalization - Equities Only | Monthly | Nigerian Stock Exchange, Central Bank of Nigeria |
B.6 | Net Asset Value of Collective Investment Schemes (N'bn) | Monthly | Securities and Exchange Commission |
B.7 | FMDQ OTC Market Turnover (₦'bn) | Monthly | FMDQ |
B.8 | NASD Trading Statistics | Monthly | NASD |
B.9 | AFEX Trading Statistics | Monthly | AFEX |
BACK TO MENU | ||||||||||||||||
Table B.2: Transactions and Market Capitalisation of the Nigerian Stock Exchange | ||||||||||||||||
Number of Deals | Value (N' Million) | Market Capitalisation (N'Billion) | ||||||||||||||
Year | Government Securities | Corporate Bonds/Preference Stocks | Equities | ETF | Total | Government Securities | Corporate Bonds/Preference Stocks | Equities | ETF | Total | Government Securities | Corporate Bonds/Preference Stocks | Supranational | Equities | ETF | Total |
1980 | 220.0 | 6,918.0 | 7,138.0 | 380.8 | 7.9 | 8.6 | 397.3 | 2.8 | - | 1.7 | 4.5 | |||||
1981 | 118.0 | 10,081.0 | 10,199.0 | 298.7 | 6.1 | 8.6 | 310.9 | 3.1 | - | 1.9 | 5.0 | |||||
1982 | 184.0 | 9,830.0 | 10,014.0 | 207.0 | 8.0 | 8.6 | 223.3 | 3.0 | 1.0 | 1.0 | 5.0 | |||||
1983 | 292.0 | 11,633.0 | 11,925.0 | 384.8 | 13.1 | 8.6 | 410.9 | 3.5 | - | 2.2 | 5.7 | |||||
1984 | 194.0 | 17,250.0 | 17,444.0 | 240.9 | 15.6 | 8.6 | 269.3 | 2.9 | 0.2 | 2.4 | 5.5 | |||||
1985 | 340.0 | 23,231.0 | 23,571.0 | 295.3 | 21.3 | 8.6 | 330.5 | 3.5 | 0.4 | 2.7 | 6.6 | |||||
1986 | 270.0 | 27,448.0 | 27,718.0 | 477.6 | 20.3 | 8.6 | 519.9 | 2.7 | 0.4 | 3.7 | 6.8 | |||||
1987 | 294.0 | 42.0 | 20,189.0 | 20,525.0 | 340.0 | 42.4 | 8.6 | 409.6 | 4.2 | - | 4.0 | 8.2 | ||||
1988 | 100.0 | 21,460.0 | 21,560.0 | 215.8 | 9.7 | 624.8 | 850.3 | 4.5 | 0.4 | 5.1 | 10.0 | |||||
1989 | 171.0 | 33,273.0 | 33,444.0 | 582.4 | - | 27.9 | 610.3 | 4.2 | 0.6 | 8.0 | 12.8 | |||||
1990 | 118.0 | 49.0 | 39,103.0 | 39,270.0 | 124.3 | 34.2 | 66.9 | 225.4 | 3.4 | 0.8 | 12.1 | 16.3 | ||||
1991 | 45.0 | 9.0 | 41,716.0 | 41,770.0 | 92.7 | 6.0 | 143.4 | 242.1 | 3.3 | 1.4 | 18.4 | 23.1 | ||||
1992 | 71.0 | 14.0 | 48,944.0 | 49,029.0 | 85.0 | 6.7 | 400.0 | 491.7 | 3.2 | 1.8 | 26.2 | 31.2 | ||||
1993 | 39.0 | 28.0 | 40,331.0 | 40,398.0 | 84.7 | 263.5 | 456.2 | 804.4 | 3.6 | 2.1 | 41.8 | 47.5 | ||||
1994 | 16.0 | 48.0 | 42,010.0 | 42,074.0 | 15.2 | 177.1 | 793.6 | 985.9 | 3.2 | 2.1 | 61.0 | 66.3 | ||||
1995 | - | 15.0 | 49,549.0 | 49,564.0 | - | 50.8 | 1,788.0 | 1,838.8 | 3.2 | 2.1 | 175.1 | 180.4 | ||||
1996 | 11.0 | 15.0 | 49,489.0 | 49,515.0 | 12.0 | 50.8 | 6,916.8 | 6,979.6 | 3.0 | 3.0 | 279.8 | 285.8 | ||||
1997 | 6.0 | 5.0 | 78,078.0 | 78,089.0 | 72.6 | 35.3 | 10,222.6 | 10,330.5 | 2.8 | 2.8 | 276.3 | 281.9 | ||||
1998 | 1.0 | 3.0 | 84,931.0 | 84,935.0 | 15.6 | 0.2 | 13,555.3 | 13,571.1 | 2.7 | 3.1 | 256.8 | 262.6 | ||||
1999 | 4.0 | - | 123,505.0 | 123,509.0 | 0.8 | - | 14,071.2 | 14,072.0 | 2.4 | 3.1 | 294.5 | 300.0 | ||||
2000 | 8.0 | - | 256,515.0 | 256,523.0 | 8.1 | - | 28,145.0 | 28,153.1 | 2.1 | 4.1 | 466.1 | 472.3 | ||||
2001 | 14.0 | - | 426,149.0 | 426,163.0 | 35.6 | - | 57,648.2 | 57,683.8 | 8.3 | 5.8 | 648.4 | 662.5 | ||||
2002 | 3.0 | - | 451,847.0 | 451,850.0 | 2.3 | 0.3 | 59,404.1 | 59,406.7 | 12.7 | 3.5 | 748.7 | 764.9 | ||||
2003 | 1.0 | 19.0 | 621,697.0 | 621,717.0 | 3.0 | 6,517.1 | 113,882.5 | 120,402.6 | 25.2 | 8.4 | 1,325.7 | 1,359.3 | ||||
2004 | 3.0 | 13.0 | 973,510.0 | 973,526.0 | 317.5 | 1,730.0 | 223,772.5 | 225,820.0 | 178.1 | 7.9 | 1,926.5 | 2,112.5 | ||||
2005 | 4.4 | 19.2 | 1,021,943.0 | 1,021,966.6 | 7,319.9 | 932.8 | 254,683.1 | 262,935.8 | 365.5 | 9.8 | 2,523.5 | 2,898.8 | ||||
2006 | 5.0 | 1.0 | 1,367,948.0 | 1,367,954.0 | 1,593.0 | 72.0 | 468,588.4 | 470,253.4 | 903.0 | 3.5 | 4,227.1 | 5,133.6 | ||||
2007 | - | 37.0 | 2,614,983.0 | 2,615,020.0 | - | 1,136.5 | 1,074,883.9 | 1,076,020.4 | 2,976.6 | 17.0 | 10,180.3 | 13,173.9 | ||||
2008 | - | 138.0 | 3,535,493.0 | 3,535,631.0 | 1.0 | 3,528.9 | 1,675,613.8 | 1,679,143.7 | 2,559.0 | 16.4 | 6,957.5 | 9,532.8 | ||||
2009 | - | 16.0 | 1,739,349.0 | 1,739,365.0 | - | 412.9 | 685,303.3 | 685,716.2 | 2,030.3 | 10.1 | 4,989.4 | 7,027.7 | ||||
2010 | 5.0 | 2.0 | 1,925,307.0 | 1,924,132.0 | 14.1 | - | 799,896.8 | 799,208.4 | 1,939.3 | 56.4 | 7,913.8 | 9,909.4 | ||||
2011 | - | 33.0 | 1,235,434.0 | 1,235,181.0 | - | 638,908.6 | 638,753.9 | 2,400.5 | 1,341.3 | 6,532.6 | 1.0 | 10,275.4 | ||||
2012 | 44.0 | 2.0 | 1,147,128.0 | 1,146,978.0 | 7.2 | 1.0 | 808,420.6 | 808,428.9 | 4,425.0 | 1,400.4 | 8,974.4 | 1.0 | 14,800.9 | |||
2013 | 1,155.0 | 82.0 | 3,223,402.0 | 3,223,715.0 | 292.3 | 23.1 | 2,350,499.2 | 2,350,814.6 | 4,456.9 | 1,394.0 | 13,226.0 | 0.3 | 19,077.4 | |||
2014 | 200.0 | - | 1,211,069.0 | 1,211,269.0 | 307.0 | - | 1,334,476.1 | 1,334,783.1 | 5,248.0 | 145.0 | 11,477.7 | 4.5 | 16,875.1 | |||
2015 | 127.0 | 6.0 | 955,517.0 | 955,650.0 | 382.6 | 58.5 | 960,780.4 | 961,221.5 | 6,942.9 | 205.9 | 9,850.6 | 4.0 | 17,003.4 | |||
2016 | 228.0 | 3.0 | 835,295.0 | 1,566.0 | 837,092.0 | 852.6 | 194.0 | 575,706.75 | 352.40 | 607,407.0 | 6,618.1 | 282.0 | 25.0 | 9,255.9 | 4.8 | 16,185.7 |
2017 | 435.0 | - | 947,088.0 | 409.0 | 947,932.0 | 775.7 | - | 1,271,465.1 | 467.6 | 1,272,708.5 | 8,989.9 | 276.5 | 25.0 | 13,619.9 | 6.7 | 22,917.9 |
2018 | 1,094.0 | 1,038,218.0 | 523.0 | 1,039,835.0 | 825.6 | 1,202,216.6 | 208.2 | 1,203,250.4 | 9,902.0 | 256.5 | 8.1 | 11,731.2 | 6.1 | 21,904.0 | ||
2019 | 838.0 | 1.0 | 882,801.0 | 533.0 | 884,173.0 | 4,597.5 | 40.3 | 958,375.97 | 109.11 | 963,122.9 | 12,551.1 | 355.8 | 8.1 | 12,968.6 | 6.6 | 25,890.2 |
no reviews yet
Please Login to review.