225x Filetype XLSX File size 0.07 MB Source: mondovisione.com
Sheet 1: Content
Ljubljana Stock Exchange - Regulated Market | |
Trading Summary | |
2020-11-01 - 2020-11-30 | |
Content | |
Summary | |
Indices | |
Top 10 stocks | |
Orderbook Trading of Stocks | |
Orderbook Trading of Bonds | |
Orderbook Trading of Structured Products | |
Block Trading | |
Turnover by members | |
Trades by members | |
Contact: | |
upravljanje-trgov@ljse.si | |
phone: + 386 1 471 0202 |
Period | Since year start | |||
Orderbook turnover (without block trades) |
27,867,825 | 347,879,881 | ||
Stocks | 27,866,619 | 346,033,665 | ||
Bonds | 1,206 | 1,846,216 | ||
Commercial Papers | 0 | 0 | ||
T-Bills | 0 | 0 | ||
Structured Products | 0 | 0 | ||
Equity Block Turnover | 3,584,870 | 18,324,912 | ||
Debt Block Turnover | 0 | 0 | ||
Total Turnover | 31,452,695 | 366,204,793 | ||
Turnover (without block trades) |
Volume (without block trades) |
Number of Trades (without block trades) |
Market Capitalization | |
Orderbook trading | 27,867,825 | 613,835 | 2,979 | 40,913,327,594 |
Stocks | 27,866,619 | 612,675 | 2,973 | 6,790,964,834 |
Prime Market | 26,787,547 | 553,909 | 2,766 | 6,152,191,786 |
Standard Market | 1,079,072 | 58,766 | 207 | 638,773,048 |
Bonds | 1,206 | 1,160 | 6 | 33,015,456,222 |
Commercial Papers | 0 | 0 | 0 | 52,846,538 |
T-Bills | 0 | 0 | 0 | 1,054,060,000 |
Structured Products | 0 | 0 | 0 | 0 |
Number of stocks | ||||
Advances | 10 | |||
Declines | 6 | |||
Unchanged | 3 | |||
Number of listed | ||||
Stocks | 28 | |||
Prime Market | 9 | |||
Standard Market | 19 | |||
Bonds | 30 | |||
Commercial Papers | 2 | |||
T-Bills | 9 | |||
Structured Products | 0 |
Index | Open | High | Low | Last | % | Turnover (without block trades) |
SBITP | 796.98 | 893.75 | 796.98 | 888.80 | 12.00% | 27,520,787 |
365 days values | ||||||
High | Low | |||||
Index | Value | Date | Value | Date | ||
SBITP | 986.14 | 2/21/2020 | 666.42 | 3/23/2020 |
no reviews yet
Please Login to review.