jagomart
digital resources
picture1_Excel Sheet Download 12042 | Edu Act 173 Budget Tool For Business Managers | Business Form Tools


 283x       Filetype XLSX       File size 0.23 MB       Source: education.vermont.gov


File: Excel Sheet Download 12042 | Edu Act 173 Budget Tool For Business Managers | Business Form Tools
sheet 1 definitions asterix means data used in analysis were estimated estimated variable fy21 fy22 fy23 fy24 fy25 nipa fy1617 fy1617 fy1617 fy1617 fy1617 ltm statewidesu denominator average fy17 fy18 ...

icon picture XLSX Filetype Excel XLSX | Posted on 07 Jul 2022 | 3 years ago
Partial file snippet.
Sheet 1: Definitions
*Asterix means data used in analysis were estimated







Estimated
Variable
FY21 FY22 FY23 FY24 FY25
NIPA
FY16-17 FY16-17 FY16-17 FY16-17 FY16-17
LTM (Statewide/SU) - denominator
Average(FY17, FY18, FY19* ADM) NA NA NA Average(FY18, FY19*, FY20* ADM)
LTM (Statewide/SU) - multiplier
NA Average(FY18, FY19*, FY20* ADM) Average(FY19*, FY20*, FY21* ADM) Average(FY20*, FY21*, FY22* ADM) Average(FY21*, FY22*, FY23* ADM)









Expected
Variable Act 173 Definition FY21 FY22 FY23 FY24 FY25
NIPA National Income and Products Accounts Implicit Price Deflator for State and Local Government Consumption Expenditures and Gross Investment as reported by the U.S. Department of Commerce, Bureau of Economic Analysis. FY17-18 FY18-19 FY19-20 F20-21 FY21-22
LTM (Statewide/SU) - denominator Most recent three year average ADM Average(FY17, FY18, FY19 ADM) NA NA NA
LTM (Statewide/SU) - multiplier Most recent three year average ADM NA Average(FY18, FY19, FY20 ADM) Average(FY19, FY20, FY21 ADM) Average(FY20, FY21, FY22 ADM) Average(FY21, FY22, FY23 ADM)

Sheet 2: FY21 Census Grant and Base Amt
2021 Census Grant


























FY17 Total Funding
(§2961, §2963, & §2963a)
FY18 Total Funding
(§2961, §2963, & §2963a)
FY19 Total Funding
(§2961, §2963, & §2963a)
FY17-FY19 Average Funding
(§2961, §2963, & §2963a)
NIPA FY21 Census Grant SU FY21 (LTM) - denom
FY21 Base Amount
U061 S001 Mount Abraham Unified $2,466,766.00 $2,249,583.00 $2,777,263.33 $2,497,870.78 3.185% $2,577,427.96 1,468.25 $1,755.45
U054 S002 Addison Northwest $2,097,268.00 $2,079,623.00 $2,371,223.33 $2,182,704.78 3.185% $2,252,223.92 987.38 $2,281.02
U055 S003 Addison Central $2,314,607.00 $2,093,308.00 $2,227,443.16 $2,211,786.05 3.185% $2,282,231.44 1,822.35 $1,252.35
S004 S004 Addison Rutland $2,408,145.00 $2,289,613.00 $2,561,070.63 $2,419,609.54 3.185% $2,496,674.11 1,344.11 $1,857.50
S005 S005 Southwest Vermont $6,297,077.00 $6,430,617.00 $6,405,119.78 $6,377,604.59 3.185% $6,580,731.30 3,172.52 $2,074.29
S006 S006 Bennington Rutland $4,845,667.00 $4,545,023.00 $5,024,377.93 $4,805,022.64 3.185% $4,958,062.61 2,284.11 $2,170.67
T050 S007 Colchester $3,824,123.00 $3,990,027.00 $4,024,540.82 $3,946,230.27 3.185% $4,071,917.71 2,304.00 $1,767.33
S009 S009 Caledonia Central $2,399,458.88 $2,843,461.88 $2,845,792.12 $2,696,237.63 3.185% $2,782,112.80 1,583.29 $1,757.18
T126 S010 Milton $3,879,466.00 $3,674,428.00 $3,706,002.64 $3,753,298.88 3.185% $3,872,841.45 1,679.87 $2,305.44
T179 S011 St. Johnsbury $2,069,728.00 $2,281,298.00 $2,546,683.43 $2,299,236.48 3.185% $2,372,467.16 1,110.71 $2,136.00
S012 S012 Chittenden East $4,697,477.00 $4,675,722.00 $5,180,369.66 $4,851,189.55 3.185% $5,005,699.94 2,629.80 $1,903.45
U015 S014 Champlain Valley $6,310,483.00 $6,691,311.00 $7,874,125.70 $6,958,639.90 3.185% $7,180,272.58 4,253.43 $1,688.11
T037 S015 Burlington $7,679,482.00 $7,470,576.00 $8,083,518.25 $7,744,525.42 3.185% $7,991,188.55 3,916.65 $2,040.31
T191 S016 South Burlington $4,454,741.00 $4,469,914.00 $4,752,781.34 $4,559,145.45 3.185% $4,704,354.23 2,550.06 $1,844.80
T249 S017 Winooski $1,922,853.00 $2,162,895.00 $2,542,255.76 $2,209,334.59 3.185% $2,279,701.89 876.09 $2,602.12
S019 S019 Essex North $488,759.56 $607,884.20 $790,458.73 $629,034.16 3.185% $649,068.90 406.15 $1,598.10
S020 S020 Franklin Northeast $3,127,267.43 $3,230,678.31 $3,485,488.00 $3,281,144.58 3.185% $3,385,649.03 1,988.75 $1,702.40
S021 S021 Franklin Northwest $3,104,442.57 $3,193,360.69 $3,568,497.12 $3,288,766.79 3.185% $3,393,514.02 1,826.47 $1,857.96
S022 S022 Franklin West $2,240,231.00 $2,031,876.00 $2,437,610.90 $2,236,572.63 3.185% $2,307,807.47 1,949.22 $1,183.96
U057 S023 Maple Run Unified $4,845,215.00 $5,297,100.00 $4,979,585.62 $5,040,633.54 3.185% $5,201,177.72 2,514.09 $2,068.81
S024 S024 Grand Isle $1,741,927.00 $1,723,498.00 $2,145,820.50 $1,870,415.17 3.185% $1,929,987.89 967.39 $1,995.04
S025 S025 Lamoille Union $3,212,349.00 $3,118,054.00 $3,838,630.04 $3,389,677.68 3.185% $3,497,638.91 1,790.47 $1,953.48
S026 S026 Lamoille South $2,691,594.00 $2,776,281.00 $2,721,817.77 $2,729,897.59 3.185% $2,816,844.83 1,668.36 $1,688.39
S027 S027 Orange East $3,665,378.00 $3,525,095.00 $3,959,471.04 $3,716,648.01 3.185% $3,835,023.25 1,894.84 $2,023.93
U059 S028 Orange Southwest Unified $1,145,700.00 $1,196,333.00 $1,315,015.12 $1,219,016.04 3.185% $1,257,841.70 846.01 $1,486.79
S030 S030 White River Valley $2,997,187.00 $2,784,487.00 $3,169,402.77 $2,983,692.26 3.185% $3,078,722.86 1,680.86 $1,831.63
S031 S031 North Country $5,217,432.00 $5,938,681.00 $6,522,074.17 $5,892,729.06 3.185% $6,080,412.48 2,679.36 $2,269.35
S032 S032 Washington Central $2,685,990.00 $2,823,287.00 $2,894,251.99 $2,801,176.33 3.185% $2,890,393.80 1,496.00 $1,932.09
U052 S033 Mill River Unified $1,464,793.00 $1,486,315.00 $1,475,152.09 $1,475,420.03 3.185% $1,522,412.16 788.35 $1,931.15
S034 S034 Orleans Central $2,124,872.00 $2,141,792.00 $2,374,537.16 $2,213,733.72 3.185% $2,284,241.14 1,083.96 $2,107.32
S035 S035 Orleans Southwest $2,518,305.00 $2,261,699.00 $2,462,212.28 $2,414,072.09 3.185% $2,490,960.29 1,098.59 $2,267.42
S036 S036 Rutland Northeast $3,119,550.00 $2,795,142.00 $3,198,575.72 $3,037,755.91 3.185% $3,134,508.43 1,557.82 $2,012.11
T173 S040 Rutland City $4,280,412.00 $4,517,080.00 $5,086,735.11 $4,628,075.70 3.185% $4,775,479.91 1,963.84 $2,431.71
U060 s042 Harwood Unified $3,382,231.00 $3,579,066.00 $3,791,339.42 $3,584,212.14 3.185% $3,698,369.30 1,885.55 $1,961.42
S046 S046 Windham Central $1,987,891.00 $2,210,087.00 $2,337,282.55 $2,178,420.18 3.185% $2,247,802.87 967.84 $2,322.49
S047 S047 Windham Northeast $3,063,184.00 $3,236,729.00 $3,490,458.60 $3,263,457.20 3.185% $3,367,398.31 1,282.76 $2,625.13
S048 S048 Windham Southeast $5,151,862.00 $5,046,983.00 $5,563,254.39 $5,254,033.13 3.185% $5,421,374.09 2,553.55 $2,123.08
S049 S049 Windham Southwest $1,320,203.00 $1,518,950.00 $1,487,535.53 $1,442,229.51 3.185% $1,488,164.52 713.77 $2,084.95
S051 S051 Windsor Central $1,808,945.50 $1,777,331.10 $1,658,338.45 $1,748,205.02 3.185% $1,803,885.35 957.71 $1,883.54
S052 S052 Windsor Southeast $2,590,031.00 $2,753,401.00 $2,876,191.79 $2,739,874.60 3.185% $2,827,139.60 1,415.94 $1,996.66
T093 S054 Hartford $3,451,275.00 $3,486,603.00 $3,201,046.83 $3,379,641.61 3.185% $3,487,283.20 1,393.27 $2,502.95
T145 S055 Norwich $847,151.00 $886,883.00 $798,974.30 $844,336.10 3.185% $871,228.20 592.25 $1,471.04
T193 S056 Springfield $2,896,166.00 $2,934,332.00 $3,225,945.88 $3,018,814.63 3.185% $3,114,963.87 1,247.62 $2,496.72
S060 S060 Battenkill Valley $772,656.00 $701,299.00 $711,087.78 $728,347.59 3.185% $751,545.46 415.27 $1,809.79
S061 S061 Barre $5,173,082.00 $5,515,866.00 $4,760,020.57 $5,149,656.19 3.185% $5,313,672.74 2,352.39 $2,258.84
S063 S063 Two Rivers $2,121,682.50 $2,260,488.90 $3,037,074.26 $2,473,081.89 3.185% $2,551,849.54 1,064.46 $2,397.32
U146 S064 Rivendell $698,247.00 $706,947.00 $158,271.00 $521,155.00 3.185% $537,753.79 316.66 $1,698.22
U051 S065 Essex-Westford $7,595,879.00 $8,125,058.00 $8,075,707.59 $7,932,214.86 3.185% $8,184,855.91 3,848.52 $2,126.76
S066 S066 Greater Rutland County $2,689,000.00 $2,705,785.00 $2,911,733.44 $2,768,839.48 3.185% $2,857,027.02 1,769.69 $1,614.42
U064 S067 Kingdom East Unified Unio $3,003,992.56 $3,370,054.92 $3,746,797.89 $3,373,615.12 3.185% $3,481,064.77 1,813.06 $1,919.99
S068 S068 Central Vermont $2,628,073.10 $2,762,726.47 $2,831,154.43 $2,740,651.33 3.185% $2,827,941.08 1,373.44 $2,059.02
U071 S069 Montpelier-Roxbury $1,868,541.90 $1,858,331.53 $2,155,122.52 $1,960,665.32 3.185% $2,023,112.51 1,196.92 $1,690.27













$161,388,840.00 $164,832,965.00 $176,165,241.23 $167,462,348.74 3.185% $172,796,024.55 87,343.80

Sheet 3: FY22-25 Base Amt
FY22-FY25 Base Amount Calculation

























State Appropriations

FY18 FY19 FY20


§2961 (standard mainstream block grant)

$33,079,717.00 $31,848,426.20 $32,615,958.00


§2963 (special education expenditures reimbursement)

$124,692,791.00 $134,489,947.00 $155,888,615.00


§2963a (exceptional circumstances)

$- $- $-





$157,772,508.00 $166,338,373.20 $200,504,573.00











Average Appropriation (§2961, §2963, & §2963a)



$174,871,818.07


NIPA



3.185%


Ave Appropriation (§2961, §2963, & §2963a) Increased by NIPA



$180,441,485.47











Statewide LTM



86,327.03


FY25 Uniform Base Amount



$2,090.21











Payee SU Name FY21 Base Amount Annual Increase or decrease FY22 Base Amount FY23 Base Amount FY24 Base Amount FY25 Base Amount
U061 S001 Mount Abraham Unified $1,755.45 $83.69 $1,839.14 $1,922.83 $2,006.52 $2,090.21
U054 S002 Addison Northwest $2,281.02 -$47.70 $2,233.32 $2,185.61 $2,137.91 $2,090.21
U055 S003 Addison Central $1,252.35 $209.46 $1,461.82 $1,671.28 $1,880.74 $2,090.21
S004 S004 Addison Rutland $1,857.50 $58.18 $1,915.67 $1,973.85 $2,032.03 $2,090.21
S005 S005 Southwest Vermont $2,074.29 $3.98 $2,078.27 $2,082.25 $2,086.23 $2,090.21
S006 S006 Bennington Rutland $2,170.67 -$20.12 $2,150.56 $2,130.44 $2,110.32 $2,090.21
T050 S007 Colchester $1,767.33 $80.72 $1,848.05 $1,928.77 $2,009.49 $2,090.21
S009 S009 Caledonia Central $1,757.18 $83.26 $1,840.43 $1,923.69 $2,006.95 $2,090.21
T126 S010 Milton $2,305.44 -$53.81 $2,251.63 $2,197.82 $2,144.02 $2,090.21
T179 S011 St. Johnsbury $2,136.00 -$11.45 $2,124.55 $2,113.10 $2,101.66 $2,090.21
S012 S012 Chittenden East $1,903.45 $46.69 $1,950.14 $1,996.83 $2,043.52 $2,090.21
U015 S014 Champlain Valley $1,688.11 $100.52 $1,788.64 $1,889.16 $1,989.68 $2,090.21
T037 S015 Burlington $2,040.31 $12.47 $2,052.78 $2,065.26 $2,077.73 $2,090.21
T191 S016 South Burlington $1,844.80 $61.35 $1,906.15 $1,967.50 $2,028.86 $2,090.21
T249 S017 Winooski $2,602.12 -$127.98 $2,474.14 $2,346.17 $2,218.19 $2,090.21
S019 S019 Essex North $1,598.10 $123.03 $1,721.13 $1,844.15 $1,967.18 $2,090.21
S020 S020 Franklin Northeast $1,702.40 $96.95 $1,799.35 $1,896.30 $1,993.26 $2,090.21
S021 S021 Franklin Northwest $1,857.96 $58.06 $1,916.02 $1,974.09 $2,032.15 $2,090.21
S022 S022 Franklin West $1,183.96 $226.56 $1,410.53 $1,637.09 $1,863.65 $2,090.21
U057 S023 Maple Run Unified $2,068.81 $5.35 $2,074.16 $2,079.51 $2,084.86 $2,090.21
S024 S024 Grand Isle $1,995.04 $23.79 $2,018.83 $2,042.62 $2,066.42 $2,090.21
S025 S025 Lamoille Union $1,953.48 $34.18 $1,987.66 $2,021.84 $2,056.03 $2,090.21
S026 S026 Lamoille South $1,688.39 $100.45 $1,788.85 $1,889.30 $1,989.76 $2,090.21
S027 S027 Orange East $2,023.93 $16.57 $2,040.50 $2,057.07 $2,073.64 $2,090.21
U059 S028 Orange Southwest Unified $1,486.79 $150.85 $1,637.65 $1,788.50 $1,939.35 $2,090.21
S030 S030 White River Valley $1,831.63 $64.64 $1,896.28 $1,960.92 $2,025.56 $2,090.21
S031 S031 North Country $2,269.35 -$44.79 $2,224.57 $2,179.78 $2,134.99 $2,090.21
S032 S032 Washington Central $1,932.09 $39.53 $1,971.62 $2,011.15 $2,050.68 $2,090.21
U052 S033 Mill River Unified $1,931.15 $39.77 $1,970.91 $2,010.68 $2,050.44 $2,090.21
S034 S034 Orleans Central $2,107.32 -$4.28 $2,103.04 $2,098.76 $2,094.49 $2,090.21
S035 S035 Orleans Southwest $2,267.42 -$44.30 $2,223.12 $2,178.82 $2,134.51 $2,090.21
S036 S036 Rutland Northeast $2,012.11 $19.53 $2,031.63 $2,051.16 $2,070.68 $2,090.21
T173 S040 Rutland City $2,431.71 -$85.37 $2,346.33 $2,260.96 $2,175.58 $2,090.21
U060 s042 Harwood Unified $1,961.42 $32.20 $1,993.62 $2,025.82 $2,058.01 $2,090.21
S046 S046 Windham Central $2,322.49 -$58.07 $2,264.42 $2,206.35 $2,148.28 $2,090.21
S047 S047 Windham Northeast $2,625.13 -$133.73 $2,491.40 $2,357.67 $2,223.94 $2,090.21
S048 S048 Windham Southeast $2,123.08 -$8.22 $2,114.86 $2,106.64 $2,098.43 $2,090.21
S049 S049 Windham Southwest $2,084.95 $1.32 $2,086.26 $2,087.58 $2,088.89 $2,090.21
S051 S051 Windsor Central $1,883.54 $51.67 $1,935.21 $1,986.87 $2,038.54 $2,090.21
S052 S052 Windsor Southeast $1,996.66 $23.39 $2,020.04 $2,043.43 $2,066.82 $2,090.21
T093 S054 Hartford $2,502.95 -$103.19 $2,399.77 $2,296.58 $2,193.40 $2,090.21
T145 S055 Norwich $1,471.04 $154.79 $1,625.83 $1,780.62 $1,935.42 $2,090.21
T193 S056 Springfield $2,496.72 -$101.63 $2,395.10 $2,293.47 $2,191.84 $2,090.21
S060 S060 Battenkill Valley $1,809.79 $70.10 $1,879.89 $1,950.00 $2,020.10 $2,090.21
S061 S061 Barre $2,258.84 -$42.16 $2,216.68 $2,174.53 $2,132.37 $2,090.21
S063 S063 Two Rivers $2,397.32 -$76.78 $2,320.54 $2,243.76 $2,166.99 $2,090.21
U146 S064 Rivendell $1,698.22 $98.00 $1,796.22 $1,894.22 $1,992.21 $2,090.21
U051 S065 Essex-Westford $2,126.76 -$9.14 $2,117.62 $2,108.48 $2,099.35 $2,090.21
S066 S066 Greater Rutland County $1,614.42 $118.95 $1,733.37 $1,852.31 $1,971.26 $2,090.21
U064 S067 Kingdom East Unified Unio $1,919.99 $42.55 $1,962.55 $2,005.10 $2,047.65 $2,090.21
S068 S068 Central Vermont $2,059.02 $7.80 $2,066.82 $2,074.61 $2,082.41 $2,090.21
U071 S069 Montpelier-Roxbury $1,690.27 $99.98 $1,790.25 $1,890.24 $1,990.22 $2,090.21



















The words contained in this file might help you see if this file matches what you are looking for:

...Sheet definitions asterix means data used in analysis were estimated variable fy nipa ltm statewidesu denominator average adm na multiplier expected act definition national income and products accounts implicit price deflator for state local government consumption expenditures gross investment as reported by the us department of commerce bureau economic f most recent three year census grant base amt total funding sect amp a fyfy su denom amount u s mount abraham unified addison northwest central rutland southwest vermont bennington t colchester caledonia milton st johnsbury chittenden east champlain valley burlington south winooski essex north franklin northeast west maple run grand isle lamoille union orange white river country washington mill orleans city harwood windham southeast windsor hartford norwich springfield battenkill barre two rivers rivendell essexwestford greater county kingdom unio...

no reviews yet
Please Login to review.