jagomart
digital resources
picture1_Academic Pdf 120394 | S15 Fs Report Web


 170x       Filetype PDF       File size 0.25 MB       Source: slwordpress.rutgers.edu


File: Academic Pdf 120394 | S15 Fs Report Web
s15 fraternity and sorority report annual chapter total service report star chapter gpa members hours money raised score ranking chapter disciplined in s15 ifc chapters alpha chi rho 2 963 ...

icon picture PDF Filetype PDF | Posted on 08 Oct 2022 | 3 years ago
Partial capture of text on file.
             S15 Fraternity and Sorority Report 
                                                                                  Annual 
                                     Chapter     Total    Service                 Report    Star 
                    Chapter            GPA     Members    Hours    Money Raised    Score  Ranking         Chapter Disciplined in S15
            IFC Chapters
            Alpha Chi Rho            2.963    28         0        $0.00          53%      0
            Alpha Delta Phi          2.885    32         533      $6,009.37      76%      2
            Alpha Epsilon Pi         3.265    61         0        $539.00        31%      0        Social Policy Violation
            Alpha Phi Delta          2.517    21         162      $70.00         83%      3        Academic Probation(NM)
            Alpha Sigma Phi          3.139    39         659      $4,575.50      83%      3        Hazing Policy/Code of Conduct
            Beta Chi Theta           2.946    27         321      $1.00          83%      3        Academic Joining Policy/Hazing Policy
            Chi Psi                  3.199    75         2830     $41,686.96     88%      3        Academic Joining Policy
            Delta Chi                3.146    27         790      $6,903.79      74%      2        Social Policy Violation
            Delta Lambda Phi         3.200    12         0        $0.00          42%      0        Academic Probation (Chapter)
            Delta Phi                3.009    24         130      $1,720.00      78%      2
            Delta Sigma Iota         2.877    18         365      $3,882.04      88%      3
            Delta Sigma Phi          2.913    27         270      $5,026.27      72%      2
            Delta Upsilon            3.148    89         1569     $8,278.03      81%      3        Social Policy Violation
            Kappa Delta Rho          3.020    30         326      $4,261.83      73%      2        Academic Joining Policy
            Kappa Sigma              2.968    75         647      $4,096.76      79%      2        Social Policy Violation
            Phi Delta Theta          3.020    91         1414     $19,051.51     87%      3        Academic Joining Policy
            Phi Gamma Delta          3.262    33         545      $3,307.28      74%      2
            Phi Kappa Psi            3.119    73         1802     $10,492.24     81%      3
            Phi Kappa Sigma          3.038    61         285      $7,070.00      76%      2        Academic Probation (NM)
            Phi Kappa Tau            3.034    41         485      $3,926.27      64%      0        Academic Probation (NM)
            Phi Mu Delta             3.112    19         424      $1,395.00      56%      0        Academic Probation (NM)
            Phi Sigma Kappa          3.238    27         882      $5,994.28      64%      0        Social Policy Violation
            Pi Kappa Alpha           2.963    67         1268     $12,112.18     82%      3
            Pi Kappa Phi             2.872    59         460      $1,987.00      71%      2        Academic Joining Policy/Social Policy
            Sigma Alpha Epsilon      3.136    54         585      $6,140.44      63%      0        Social Policy Violation
            Sigma Alpha Mu           3.077    38         188      $4,887.05      48%      0
            Sigma Beta Rho           2.940    16         56       $200.00        57%      0
            Sigma Chi                3.133    116        651      $3,920.00      71%      2        Social Policy Violation
            Sigma Phi Delta          2.880    27         830      $7,186.00      52%      0        Academic Joining Policy
            Sigma Pi                3.043    62         996     $6,759.01      76%     2
            Tau Epsilon Phi         3.294    19         176     $620.00        38%     0
            Tau Kappa Epsilon       3.224    87         3670    $15,697.73     80%     3        Social Policy Violation
            Theta Chi               3.326    113        2917    $24,448.43     60%     0        Social Policy Violations/Code of Conduct
            Theta Delta Chi         3.051    106        9       $731.00        73%     2
            Zeta Beta Tau           3.042    65         1611    $8,900.00      71%     2        Social Policy Violation
            Total/Averages          3.088    1759       27856   $231,875.97    69.37% 1.6
            Panhellenic Council Chapters
            Alpha Omega Epsilon     3.032    30         407     $2,663.00      74%     2
            Delta Gamma             3.244    148        1730    $27,487.49     87%     3
            Gamma Phi Beta          3.144    162        2096    $30,641.14     73%     2
            Omega Phi Alpha         3.250    54         697     $8,022.03      76%     2
            Phi Mu                  3.176    174        2035    $16,822.14     93%     4
            Phi Sigma Sigma         3.154    162        4455    $57,408.89     93%     4
            Sigma Delta Tau         3.297    154        1549    $43,025.02     81%     3        Academic Joining Policy
            Sigma Kappa             3.235    155        3683    $29,068.61     97%     4
            Zeta Tau Alpha          3.129    164        497     $19,311.07     91%     4
            Total/Averages          3.194    1203       17149   $234,449.39    85.00% 3.11111
            Multicultural Greek Council Chapters
            Alpha Kappa Alpha       3.063    23         317     $802.00        73%     2        Warning Letter - hazing policy
            alpha Kappa Delta Phi   2.831    27         448     $2,272.65      89%     3        Academic Joining Policy
            Alpha Phi Alpha         2.906    14         72      $0.00          72%     2
            Chi Upsilon Sigma       2.615    12         53      $0.00          68%     0
            Delta Epsilon Psi       3.176    24         327     $349.00        66%     0
            Delta Kappa Delta       3.282    8          232     $0.00          58%     0
            Delta Phi Omega         3.092    41         441     $100.00        78%     2
            Iota Nu Delta           2.881    23         333     $80.00         61%     0        Social Policy Violation
            Iota Phi Theta          3.039    18         90      $0.00          72%     2
            Kappa Phi Gamma         3.082    28         387     $925.00        80%     3        Academic Probation (NM)
            Kappa Phi Lambda        3.028    26         427     $1,285.00      91%     4
            Lambda Phi Epsilon      2.461    16         0       $1,253.75      52%     0        Academic, Social, Joining Violations
            Lambda Sigma Upsilon    2.604    12         0       $0.00          47%     0
            Lambda Theta Alpha     2.860    13         130     $360.00        86%     3
            Lambda Theta Phi       2.678    10         0       $0.00          48%     0       Academic Probation (Chapter)
            Lambda Upsilon Lambda 2.686     15         163     $70.00         73%     2       Academic Probation (NM)
            Nu Alpha Phi           3.045    20         213     $0.00          58%     0
            Omega Phi Beta         2.975    15         144     $295.00        91%     4
            Omega Phi Chi          3.421    16         353     $1,771.00      90%     4
            Pi Delta Psi           3.012    17         117     $920.00        64%     0
            Psi Sigma Phi          2.257    16         136     $0.00          58%     0       Academic Probation
            Sigma Iota Alpha       3.304    5          0       $20.00         32%     0
            Sigma Lambda Beta      2.441    16         0       $0.00          30%     0       Academic Probation
            Sigma Lambda Gamma     3.166    9          663     $35.00         84%     3
            Sigma Lambda Upsilon   1.969    4          0       $0.00          21%     0
            Sigma Psi Zeta         3.112    13         159     $1,106.05      79%     2
            Sigma Sigma Rho        2.811    12         123     $90.00         56%     0
            Total/Averages         2.924    453        5328    $11,734.45     65.81% 1.33333
            Professional/Special Interest
            Alpha Kappa Psi        3.280    109        887     $16,493.70     41%     0
            Alpha Phi Omega        3.144    119        1230    $15,006.82     76%     2
            Alpha Zeta             3.423    85         803     $18,685.14     84%     3       Academic Joining Policy
            Alpha Zeta Omega       3.334    91         2047    $20,210.37     86%     3       Social Policy Violation
            Delta Sigma Pi         3.463    97         0       $160.00        60%     0
            Lambda Kappa Sigma     3.337    27         183     $1,000.00      86%     3
            Mu Beta Psi            3.030    29         205     $0.00          86%     3
            Phi Alpha Delta        3.494    33         274     $0.00          40%     0       Academic Joining Policy
            Phi Chi Theta          3.459    49         789     $5,199.75      84%     3
            Phi Delta Chi          3.342    104        2227    $17,523.10     86%     3
            Phi Delta Epsilon      3.661    70         1026    $3,001.24      87%     3
            Phi Sigma Pi           3.532    27         60      $1,231.49      50%     0
            Phi Sigma Rho          3.211    40         692     $4,993.64      98%     4
            Theta Tau              3.290    53         1695    $13,941.57     74%     2
            Total/Averages         3.345    933        12118   $117,446.82    74.14% 2.07143
            Grand Total            3.160    4348       62451   $595,506.63    70.77% 2.025
              All Panhellenic Avg.           3.194                All Women's Average       3.172
              All Greek Average              3.160                All Undergradate Avg.     3.096
              All IFC Average                3.088                  All Men's Average       3.023
              All MGC Average                2.924
              All Professional Avg           3.345
The words contained in this file might help you see if this file matches what you are looking for:

...S fraternity and sorority report annual chapter total service star gpa members hours money raised score ranking disciplined in ifc chapters alpha chi rho delta phi epsilon pi social policy violation academic probation nm sigma hazing code of conduct beta theta joining psi lambda iota upsilon kappa gamma tau mu violations zeta averages panhellenic council omega multicultural greek warning letter nu professional special interest grand all avg...

no reviews yet
Please Login to review.